NSF Product and Service Listings
These NSF Official Listings are current as of Monday, May 12, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/BannedSub/Listings.asp?Company=C0076463&Standard=306&
Certified for Sport
NSF Certification Guideline 306
BioSteel Sports Nutrition Inc. | ![]() |
87 Wingold Avenue | |
Unit 1 | |
Toronto, ON M6B 1P8 | |
Canada | |
800-484-7833 | |
416-322-7833 | |
Visit this company's website |
Facility : Lancaster, NY
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid | |||
Sport Beets (Fruit Punch) (Canada) | CA02422BPF CA11022BPF CA19422BPF CA07223BPF |
Powder | 7.5 g (1 scoop) |
Sport Beets (Fruit Punch) USA | UA12721BPF UA26721BPF UA25022BPF UA31222BPF |
Powder | 7.5 g (1 scoop) |
Amino Acid/Antioxidant/Vegan | |||
Sport Greens+ Acai Lemonade (USA) | UA17521SAL | Powder | 1 scoop (10.2 g) |
Amino Acid/Electrolyte/Immune Aid/Mineral/Vegan/Vitamin | |||
Hydration Mix – 15 count bag Variety Pack (Canada) | CP29022HVP | Powder | 1 scoop (7 g) |
Hydration Mix – Blue Raspberry (Canada) | CP25621HBR CC17221HBR CP12622HBR CB23022HBR CA24122HBR CC25222HBR CP23022HBR CP17122HBR CC32022HBR CB31822HBR CA34222HBR CP02522HBR CP34922HBR CP02423HBR CC08023HBR CP08223HBR CP10023HBR CP10723HBR CP15723HBR |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Blue Raspberry (US) | UP04221HBR UA16721HBR UC33922HBR UP01923HBR UA05523HBR UP08223HBR UP17823HBR |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Grape (Canada) | CA32320HGR CC21121HGR CC18922HGR CA23022HGR CB25122HGR CC25122HGR CA31222HGR CC34222HGR CB34222HGR CB34222HGR CP35422HGR CB06823HGR CP10723HGR CP16423HGR CP04123HBR |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Grape (US) | UB32122HGR UC33922HGR UP03823HGR UP10723HGR |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Green Apple (Canada) | CA16621HGA CP29022HGA CP17923HGA |
Powder | 1 scoop (7 g) |
Hydration Mix – Green Apple (US) | UA16621HGA UP18623HGA |
Powder | 1 scoop (7 g)(.24oz) |
Hydration Mix – Lemon Lime (Canada) | CP24221HLL CP25621HLL CA24122HLL CB33322HLL CC33922HLL CP01923HLL CC07523HLL CP09423HLL CP17223HLL |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Lemon Lime (US) | UP15821HLL UC33922HLL UP00523HLL UP09423HLL |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Mixed Berry (Canada) | CB29821HMB CC18922HMB CP14422HMB CP14422HMB CC26322HMB CA27922HMB CP24122HMB CP23822HMB CP17122HMB CB31822HMB CP04022HMB CP01723HMB CP01123HMB CP04123HMB CB06823HMB CC07523HMB CP08223HMB CP09423HMB CP12123HMB CP13723HMB CB19823HMB |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Mixed Berry (US) | UB35422HMB UC02323HMB UP03123HMB UP01123HMB UP09423HMB |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Peach Mango (Canada) | CC18922HPM CA21422HPM CC25222HPM CA25722HPM CP23522HPM CC26522HPM CB22922HPM CB31822HPM CP04922HPM CP34922HPM CP02523HPM CC07423HPM CP08823HPM CB19823HPM CA19823HPM CP19423HPM |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Peach Mango (US) | UA11621HPM UP16821HPM UP01923HPM UP08823HPM UP19223HPM CC33922HPM |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Pineapple Passionfruit (Canada) | CA16621HPP CA06622HPP CP29022HPP |
Powder | 1 scoop (7 g) |
Hydration Mix – Pineapple Passionfruit (US) | UA16621HPP UA06622HPP |
Powder | 1 scoop (7 g)(.24oz) |
Hydration Mix – Rainbow Twist (Canada) | CA18722HRT CC18922HRT CB23722HRT CB25222HRT CA24122HRT CP24122HRT CP25022HRT CC26322HRT CP17122HRT CP08022HRT CA33322HRT CP24122HRT CC33922HRT CP24122HRT CC24222HRT CB35622HRT CP00523HRT CP35522HRT CA06823HRT CC06823HRT CP07623HRT CP09323HRT CP17223HRT CB17823HRT CP12423HRT CP14623HRT CP14623HRT |
Powder | 1 scoop (7 g) |
Hydration Mix – Rainbow Twist (US) | UC31822HRT UA35522HRT UB35422HRT UP00623HRT UP03123HRT UP07623HRT |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Strawberry Banana (Canada) | CA05922HSB | Powder | 1 scoop (7 g) |
Hydration Mix – Strawberry Banana (US) | UA05922HSB | Powder | 1 scoop (7 g)(.24oz) |
Hydration Mix – Tart Cherry (Canada) | CA14521HTC CA06922HTC |
Powder | 1 scoop (7 g) |
Hydration Mix – Tart Cherry (US) | UA14021HTC UA06722HTC |
Powder | 1 scoop (7 g)(.24oz) |
Hydration Mix – Watermelon (Canada) | CP16821HWA CC23822HWA CB25222HWA CB33222HWA CC33922HWA CA34222HWA CB35522HWA CP35522HWA |
Powder | 1 scoop (7 g) |
Hydration Mix – Watermelon (US) | UA19621HWA UP03823HWA |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – White Freeze (Canada) | CP03921HWF CA21422HWF CB22922HWF CC25622HWF CP23822HWF CP25022HWF CA32122HWF CB32722HWF CP25022HWF CC34922HWF CP34722HWF CA00523HWF CP35522HWF CP04123HWF CC06823HWF CP07423HWF CP16423HWF CB19523HWF CC18922HWF |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – White Freeze (US) | UC33922HWF UB35422HWF UP01723HWF UP07423HWF UP03723HWF |
Powder | 1 scoop/packet (7 g) |
Amino Acid/Electrolyte/Mineral/Vegan/Vitamin | |||
Hydration Mix – Banana Blast (Canada) | CA14521HPL | Powder | 1 scoop (7 g) |
Hydration Mix – Banana Blast (US) | UA16721HBB | Powder | 1 scoop (7 g) |
Hydration Mix – Blood Orange (Canada) | CA18222HBO CP17923HMO |
Powder | 7 g |
Hydration Mix – Blood Orange (US) | UA18222HBO UP18623HBO |
Powder | 1 scoop (7 g)(.24 oz |
Hydration Mix – Cherry Lime (CAN) | CP10223HMC | Powder | 1 packet (7 g) |
Hydration Mix – Cherry Lime (US) | UP10223HMC | Powder | 1 scoop (7 g) |
Hydration Mix – Fruitropolis (Canada) | CA16822HFT CB26322HFT CB19923HFT |
Powder | 7 g |
Hydration Mix – Fruitropolis (US) | UA16822HFT | Powder | 1 scoop (7 g) |
Hydration Mix – Ice Pop (Canada) | CA15322HIP CA16822HIP CB24322HIP CP32622HIP C0313293 CP06623HIP CB15623HIP CC15623HIP CP16323HIP CB19823HIP |
Powder | 7 g |
Hydration Mix – Ice Pop (US) | UA15322HIP UP06623HIP |
Powder | 1 scoop (7 g) |
Hydration Mix – Pineapple Yuzu (Canada) | CP08923HPY | Powder | 1 packet (7 g) |
Hydration Mix – Pineapple Yuzu (US) | UP08923HPY | Powder | 1 scoop (7 g) |
Hydration Mix – Pink Lemonade (Canada) | CA14521HPL CB17922HPL CP20622HPL CB34922HPL 883309002919 CB07223HPL CC07923HPL CP13523HPL CC15623HPL |
Powder | 1 scoop (7 g) |
Hydration Mix – Pink Lemonade (US) | UA14521HPL CA03122HPL UB17922HPL UP20622HPL UB01623HPL UB02523HPL X003JHMTD3 UP12823HPL |
Powder | 1 scoop (7 g) |
Hydration Mix – Red Rally Splash (Canada) | CA28522HRS | Powder | 7 g |
Hydration Mix – Strawberry Kiwi (Canada) | CA14521HSK CA25121HSK |
Powder | 1 scoop (7 g) |
Hydration Mix – Strawberry Kiwi (US) | UA14521HSK | Powder | 1 scoop (7 g) |
Hydration Mix –Variety Pack (Canada) | CP17122HVP CP08222HVP CP08223HVP CP10723HVP CP29022HVP |
Powder | 1 scoop/packet (7 g) |
Amino Acid/Mineral/Protein/Vegan | |||
Biosteel Plant Based Protein Chocolate | UA18821PBC UB31422PBC UA31221PBC UA19222PBC UA20322PBC UA26222PBC UP28522PBC UB31422PBC UA03223PBC |
Powder | 33 g |
Biosteel Plant Based Protein Chocolate (Canada) | CB25222PBC CA26222PBC CB30622PBC CB03423PBC CA07423PBC |
Powder | 33 g |
Biosteel Plant Based Protein Vanilla | UA22421PBV UP15421PBV UB31422PBV UA23722PBV UP28722PBV UA30622PBV UB31422PBV |
Powder | 33 g |
Biosteel Plant Based Protein Vanilla (Canada) | CA06821PBV CB25222PBV CA26222PBV CB30622PBV ÜB03323PBV CB03323PBV |
Powder | 33 g |
Amino Acid/Protein | |||
BioSteel Whey Protein Isolate Chocolate | UP15521WIC UA17521WIC UA24422WIC UP19422WIC UP29422WIC UA30622WIC UA30822WIC UA02023WIC CA02423WIV |
Powder | 2 scoops (68 g) |
BioSteel Whey Protein Isolate Chocolate (Canada) | CA07021WIC CA30521WIC CA20222WIC CA23822WIC CA34922WIC CA20023WIC |
Powder | 2 scoops (68 g) |
BioSteel Whey Protein Isolate Vanilla | UP15421WIV UA17521WIV UA23221WIV UA32721WIV UP28622WIV UA34722WIV UA34922WIV |
Powder | 2 scoops (68 g) |
BioSteel Whey Protein Isolate Vanilla (Canada) | CA23121WIV CA24422WIV CA29122WIV CA19123WIV CA20523WIV |
Powder | 2 scoops (68 g) |
Recovery Protein Chocolate (Canada) | CB17421REC CB23621REC CB11922REC CB02023REC |
Powder | 1 scoop (66 g) |
Recovery Protein Vanilla (Canada) | CB17321REV CB02023REV |
Powder | 1 scoop (66) |
Amino Acid/Protein/Vegan | |||
BioSteel Plant Based Protein Apple Crumble (Canada) | CB05622PCA CB25622PCA CB30622PCA |
Powder | 1 scoop (33 g) |
BioSteel Plant Based Protein Banana Cream Pie (Canada) | CB04822PBP CB25922PBP CB30622PBP CB06723PBP |
Powder | 1 scoop (33 g) |
BioSteel Plant Based Protein Banana Cream Pie (US) | CB04822PBP CB25922PBP |
Powder | 1 scoop (33 g) |
BioSteel Plant Based Protein Blueberry Cobbler (Canada) | CB05422PBL CB25722PBL C0313293 CB31222PBL CB06723PBL |
Powder | 1 scoop (33 g) |
BioSteel Plant Based Protein Blueberry Cobbler (US) | UB31822PBL | Powder | 1 scoop (33 g) |
BioSteel Plant Based Protein Cinnamon Bun (Canada) | CB05222PCB CB25922PCB CB30622PCB |
Powder | 1 scoop (33 g) |
BioSteel Plant Based Protein Ice Cream Sandwich (Canada) | CB05422PCS CB25922PCS CB30622PCS CB06923PCS |
Powder | 1 scoop (33 g) |
BioSteel Plant Based Protein Maple Pancake (Canada) | CB05222PMP CB25922PMP CB30622PMP |
Powder | 1 scoop (33 g) |
Amino Acid/Vegan | |||
Beta-Alanine | UA06420BAU UA25420BAU UA04121BAU UA04821BAU UA10521BAU UA32121BAU |
Powder | 2 scoops (3 g) |
Fermented Glutamine (Unflavoured) | UA32121GLU UA30722GLU |
Powder | 1 scoop (5 g) |
Fermented Glutamine (Unflavoured) (Canada) | CA10521GLU | Powder | 1 scoop (5 g) |
Fermented Leucine Unflavoured | UA10521FLU | Powder | 1 scoop (1.5 g) |
Fermented Leucine Unflavoured (Canada) | CA05521FLU | Powder | 1 scoop (1.5 g) |
Plant-Amino Power (Berry Fusion) | UA24521PAB | Powder | 14 g (2 scoops) |
Plant-Amino Power (Berry Fusion) (Canada) | CA10521PAB CA24521PAB CA35421PAB |
Powder | 14 g (2 scoops) |
Plant-Amino Power (Citrus Twist) | UA23721PAC | Powder | 14 g (2 scoops) |
Plant-Amino Power (Citrus Twist) (Canada) | CA10521PAC | Powder | 14 g (2 scoops) |
Antioxidant/Digestive Aid | |||
BioSteel Sport Greens Acai Lemonade | UA07521GAL UA29921GAL UA20223GAL UA28422GAL |
Powder | 1 scoop (10.2 g) |
BioSteel Sport Greens Pineapple Coconut | UP26721GPC UA26622GPC |
Powder | 1 scoop (10.2 g) |
BioSteel Sport Greens Pineapple Coconut (Canada) | CA12421GPC CA17823GPC CA35622GPC CA30522GPC |
Powder | 1 scoop/packet (10.2 g) |
BioSteel Sport Greens Pomegranate Berry | UP21621GPB UA14021GPB UA31621GPB UA26622GPB |
Powder | 1 scoop (10.2 g) |
BioSteel Sport Greens Pomegranate Berry (Canada) | CA35422GPB CA33922GPB CA25722GPB |
Powder | 1 scoop (10.2 g) |
Creatine/Vegan | |||
Creatine | UA05521CRU UA32221CRU |
Powder | 2 scoops (5 g) |
Creatine (Canada) | CA12721CRU CA25221CRU CA30621CRU |
Powder | 2 scoops (5 g) |
Electrolyte/Vegan | |||
Essential Electrolytes Pack (USA) Unflavored | UP29921EEU UP20622EEU |
Powder | 1 packet (5 g) |
Joint Aid/Protein | |||
Sport Collagen Blend (Canada) Unflavoured | CA11021SCB CA34922SCB |
Powder | 1 scoop (10 g) |
Sport Collagen Blend Unflavoured | UA05521SCB UA26721SCB |
Powder | 1 scoop (10 g) |
Protein | |||
100% Whey Protein Chocolate | UA11121WPC UA23221WPC UA31321WPC UA34922WPC UA02023WPC UA22722WPC |
Powder | 4 scoops (120 g) |
100% Whey Protein Chocolate (Canada) | CA26222WPC CB35422WPC CA02323WPC CA06023WPC CA07223WPC CA22722WPC CB25222WPC |
Powder | 4 scoops (120 g) |
100% Whey Protein Cookies N’ Cream (Canada) | CB05422WCC CB20022WCC CB30722WCC CB01623WCC |
Powder | 4 scoops (120 g) |
100% Whey Protein Fruity Cereal (Canada) | CB04922WFC CB19422WFC CB30722WFC CB01623WFC |
Powder | 4 scoops (120 g) |
100% Whey Protein Vanilla | UA33521WPV UA30122WPV UA02623WPV UA20822WPV |
Powder | 4 scoops (116 g) |
100% Whey Protein Vanilla (Canada) | CA11121WPV CA17221WPV CB35422WPV CB02023REV CA02023WPV CB02723WPV CA06823WPV CA06023WPV CA17923WPV CA19422WPV CA24222WPV CB25222WPV |
Powder | 4 scoops (116 g) |
BioSteel Recovery Protein Plus Chocolate | UB11621RPC UB17421RPC UB24221RPC UP26521RPC UB02023RPC UB23022RPC UP32622RPC UB34822RPC |
Powder | 2 scoops (72 g) |
BioSteel Recovery Protein Plus Vanilla | UB23721RPV UP26521RPV UB31221RPV UB19422RPV UP29922RPV UB34922RPV |
Powder | 2 scoops (72 g) |
NOTE All remaining lots have met all the requirements of NSF 306 at the time of listing. Per lot maintenance policy, these lots may remain active for a period of 3 years from listed date or 1 year past shelf life.
Facility : Allen , TX
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid/Electrolyte/Mineral/Vegan/Vitamin | |||
Hydration Mix – Blue Raspberry | JP24721HBR | Powder | 1 scoop/packet (7 g) |
Hydration Mix – Mixed Berry | JP20921HMB JP21121HMB JP21021HMB |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – White Freeze | JP23721HWF | Powder | 1 scoop/packet (7 g) |
Creatine/Vegan | |||
Creatine | JA15922CRU JA17322CRU JA22922CRU JA25922CRU |
Powder | 2 scoops (5 g) |
NOTE All remaining lots have met all the requirements of NSF 306 at the time of listing. Per lot maintenance policy, these lots may remain active for a period of 3 years from listed date or 1 year past shelf life.
Facility : Dallas , TX
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid/Electrolyte/Mineral/Vegan/Vitamin | |||
Hydration Mix – Blue Raspberry | JP00822HBR JP25721HBR JP00722HBR JP25621HBR JP24521HBR JP22022HBR JP24621HBR JP22122HBR JB24922HBR JA24922HBR JA25022HBR JB25022HBR JP27222HBR JP27122HBR JP27322HBR JP27422HBR JP27522HBR JB34022HBR JP35322HBR JP35422HBR JB34122HBR JC00423HBR JC00523HBR JP15623HBR JP15723HBR |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Grape | JP32122HGR JP32222HGR JC00523HGR JC00423HGR JP15623HGR JP15723HGR |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Lemon Lime | JP03322HLL JP03422HLL JB24922HLL JP15723HLL JB06723HLL JP15623HLL |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Mixed Berry | JP00822HMB JP27221HMB JP00722HMB JP27321HMB JP27421HMB JA17422HMB JC24322HMB JC24222HMB JB32122HMB JP32122HMB JP32222HMB JB32222HMB JP35322HMB JP35422HMB JP04623HMB JP15723HMB JP04723HMB JP15623HMBL |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Peach Mango | JP28121HPM JP28221HPM JP28421HPM JP08022HPM JP16022HPM JP15922HPM JP15822HPM JP28321HPM JB25022HPM JB24922HPM JC25122HPM JC25222HPM JP26922HPM JB34122HPM JB34022HPM JP27022HPM JP04623HPM JP04723HPM JP15623HPM JP15723HPM JP15623HPML |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Rainbow Twist | JP00722HRT JP00822HRT JP30021HRT JP30121HRT JP30221HRT JP30321HRT JP19822HRT JP19922HRT JP19622HRT JP19722HRT JP21522HRT JP21622HRT JP21722HRT JP21822HRT JP21922HRT JB23522HRT JB23422HRT JB25022HRT JB24922HRT JP27222HRT JP26922HRT JP27022HRT JP27122HRT JP35522HRT JP35422HRT JA00523HRT JP04623HRT JP04723HRT JC06123HRT JA06223HRT JA06123HRT JC06223HRT JP15223HRT JP15323HRT JP15523HRT JP15423HRT |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Watermelon | JP03322HWA JA24922HWA JA25022HWA JP32122HWA JP32222HWA |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – White Freeze | JP23821HWF JP36121HWF JP36221HWF JP36421HWF JB25022HWF JB24922HWF JP32122HWF JP32222HWF JP04623HWF JP04723HWF JP15623HWF JP15723HWF JP15623HWFL |
Powder | 1 scoop/packet (7 g) |
NOTE All remaining lots have met all the requirements of NSF 306 at the time of listing. Per lot maintenance policy, these lots may remain active for a period of 3 years from listed date or 1 year past shelf life.
Facility : Pitt Meadows, British Columbia, Canada
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Vegan | |||
Sport Mushroom (USA) | M0003716 | Capsules | 4 capsules |
Vegan/Vitamin | |||
Vitamin C | M0004424 | Tablet | 4 chewable tablets |
NOTE All remaining lots have met all the requirements of NSF 306 at the time of listing. Per lot maintenance policy, these lots may remain active for a period of 3 years from listed date or 1 year past shelf life.
Number of matching Manufacturers is 1
Number of matching Products is 105
Processing time was 1 seconds