NSF Product and Service Listings
These NSF Official Listings are current as of Monday, March 3, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/BannedSub/Listings.asp?Company=C0104869&Standard=306&
Certified for Sport
NSF Certification Guideline 306
Herbalife International of America, Inc. | ![]() |
990 West 190th Street | |
Suite 650 | |
Torrance, CA 90502 | |
United States | |
310-410-9600 | |
Visit this company's website |
Facility : # 1 USA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Antioxidant/Electrolyte/Energy (Carbohydrate)/Immune Aid/Mineral/Protein/Vitamin | |||
HERBALIFE24 FORMULA 1 SPORT - CREAMY VANILLA FLAVOR (1412US) | 991489L07 991489G07 9921587C07 9921586B07 9922476D08 9922627C08 9922678B08 9922720C08 9922721C08 9922678B08 9922721C08 9922627C08 999583B05 999506B05 999470D05 9922755A08 9922476G08 9922476F08 9921754D08 9921754C08 990750D07 990695A07 990694H07 990660F07 9923452C08 9923550A08 9923626A08 9923712D08 9924515G08 9924696B08 9924737E08 |
Powder | 26 g |
HERBALIFE24 FORMULA 1 SPORT/FORMULE 1 SPORT -CHOCOLATE/CHOCOLAT (1438CA)(Canada) | 999583E03 990602B06 990661C06 990695F06 9921755B06 |
Powder | 26 g |
Botanical | |||
HERBALIFE24 FORMULA 1 SPORT - CHOCOLATE FLAVOR (1438US) | 999540E03 999689E04 990632F04 990660H05 990695B05 990695C05 990751D05 990751C05 991414E05 991558C05 9921632C05 9921632D05 9922421F06 9922421E06 |
Powder | 26 g |
Creatine | |||
HERBALIFE24 CREATINA (386KMX) (Mexico) | 9924577E00 9924590A00 9924592A00 9924681E00 9924710D00 9924711B00 9924725B00 9924747A00 9924748A00 |
Powder | 5 g (2 measures) |
HERBALIFE24 CREATINE (386KUS) | 9924542B00 9924543C00 9924464D00 9924591G00 9924634B00 9924636A00 9924635G00 9924635E00 9924633C00 9924650C00 |
Powder | 2 scoops (5 g) |
Mineral/Protein/Vitamin | |||
HERBALIFE24® HERBALIFE® NUMERO 1 SPORT - SABOR VAINILLA (1412MX) (Mexico) | 997586E01 998675E04 999537E05 990599F06 991488B06 990693H06 990746F06 991412E06 991485D06 9921589A06 9921588B06 9921691B06 9921713B06 9922565H06 9922565M06 9922588A06 9922587C06 9922678C06 9922720A06 9923544D06 9923545B06 9923550C06 9923580B07 9923586B07 9923587A07 9924425B07 9924424B07 9924467A09 9924537B09 9924619E10 9924695E10 9924692E10 9924723B10 9924737C10 |
Powder | 26 g |
Facility : # 1 USA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid/Botanical/Creatine/Energy (Caffeine)/Mineral/Vitamin | |||
HERBALIFE 24 TROPICAL MANGO SACHET (019KUSE) | 981537A01 981532A01 981663A01 982494A00 982495A00 982501A00 9822671A00 9822676B00 9824534A00 9824541A00 9824531A00 9824717A00 |
Packet | 1 packet |
Amino Acid/Electrolyte/Energy (Carbohydrate)/Immune Aid/Mineral/Protein/Vitamin | |||
HERBALIFE24 REBUILD STRENGTH CHOCOLATE SACHET (022KUSE) | 981583A00 981587A00 982461A00 982508A00 9822657A00 9822655A00 9822652A00 9823683A00 9823696A00 9823689A00 9824422A00 9824415C00 |
Packet | 1 packet |
Mineral/Vitamin | |||
CR7 Drive Acai Berry Packets 1475US | 601433A03 | Powder | 27 g |
Facility : # 3 USA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical/Immune Aid/Mineral/Vitamin | |||
HERBALIFE24 RESTORE (1418CA) | 220633A03 220733A03 2222476A03 2222627C03 2223571C03 |
Capsule | 1 Capsule |
HERBALIFE24 RESTORE (1418US) | 220633B06 220666A06 220729C06 220729B06 220747B06 220748A06 221468A06 221559A06 222490B07 2222532B07 2222628E07 2222633B07 2222631A07 2223571B07 2223623J09 2223623M09 2223623k09 2223675Y09R 2223675W09R 2223675X09R |
Capsule | 1 Capsule |
Facility : # 5 USA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid | |||
HERBALIFE NUTRITION SPORTS PERFORMANCE RESEARCH PROGRAM GLUTAMINE (ELR01350US) | Not for Public Sale WSRD-20-230NSF |
Powder | 5 g |
HERBALIFE24 BCAAs - GREEN APPLE (024KUS) | D90602B01 D90602A01 D90690B01 D90689N01 D91408N01 D91462P01 D91463L01 D921611F01 D921611G01 D921614A01 D921611S01 D922501G01 D922502A01 D922502J01 D923444B01 D923441C01 D923444C01 D923444D01 D923440E01 D923441B01 D923559B01 D923558B01 D923558D01 D923668R01 D924404H02 D924682M02 |
Powder | 2 scoops (14 g) |
HERBALIFE24® BCAAs - SABOR MANZANA VERDE (024KMX) | D90603A00 D90690E00 D91408B00 D91463A00 D91518H00 D921614B00 D922586B00 D922586C01 D922714C00 D923605K00 D923669A01 D924508A02 D924597L02 |
Powder | 2 scoops (13.52 g) |
Amino Acid/Botanical/Creatine/Energy (Caffeine)/Mineral/Vitamin | |||
HERBALIFE24 PREPARE - TROPICAL MANGO (1414US) | D90680F08 D90680E08 D90752D08 D90752E08 D91436K08 D91436M08 D91546C09 D91546B09 D921651A09 D921652A09 D921700D13 D922438E09 D9226467D09 D922529R09 D922574X09 D922574Z05 D922630E09 D92230J09 D922630L09 D923402A09 D923405A09 D923515B09 D923516C09 D923516D09 D923542B09 D923587D09 D923588D09 D923588C09 D923616A09 D923615B09 D923690F09 D924604H11 D924660J11 |
Powder | 2 scoops (16 g) |
HERBALIFE24®-MD PREPARE - TROPICAL MANGO/MANGUE TROPICALE (1414CA) | D90680D05 D922574Z05 D922734A05 D924604C07 |
Powder | 3 scoops (16 g) |
Amino Acid/Botanical/Mineral/Protein/Vitamin | |||
HERBALIFE24 REBUILD STRENGTH - VANILLA ICE CREAM (3058US) | D90694E01 D90694F01 D90725P01 D90725Q01 D90764F01 D90765B01 D91425D01 D91425A01 D91467M01 D91489M01 D921656A01 D921656B01 D921657D01 D921657C01 D922565C02 D922565B02 D922564B02 D922698B02 D922748B02 D922748C02 D922748D02 D923465A02 D923465B02 D923452D02 D923525D02 D923525E02 D923521K02 D923577U02 D923578G02 D923664A02 D923752B03 D924648G03 D924717K03 |
Powder | 2 scoops (50 g) |
HERBALIFE24® REBUILD STRENGTH - STRAWBERRY SHORTCAKE (1520US) | D90605G02 D90605F02 D90738A02 D90737F02 D91404C02 D91404B02 D90766A02 D921574C02 D921574D02 D921604A02 D921604C02 D921743R03 D921743C03 D922455A03 D922565D03 D922566G03 D922565Y03 D922664A03 D922664G03 D922664B03 D922717C03 D922717B03 D922754G03 D923475A03 D923473C03 D923475Z03 D923473B03 D923579D03 D923581A03 D923578H03 D923664B03 D923703D03 D923700A03 D923754D03 |
Powder | 2 scoops (50 g) |
HERBALIFE24®-MD REBUILD STRENGTH - VANILLA ICE CREAM/GLACE VANILLE (3058CA) | 479606A00 D90694D00 470527A00 470526A00 D921657E00 D922753A00 D923473A00 D923528A00 D923731B00 |
Powder | 2 scoops (50 g) |
Amino Acid/Creatine/Energy (Caffeine)/Mineral/Vitamin | |||
HERBALIFE24 PREPARE - WATERMELON (074KUS) | D90616L00 D90617E00 D90638C00 D90639B00 D90676B00 D90676C00 D90723A00 D90722B00 D921749B01 D9222438D01 D922636A01 D922636B01 D922692B01 D922692C01 D923460A01 D923537D01 D923564B01 D923563K01 D923624C01 D923623D01 D923693D01 D924416D02 |
Powder | 2 scoops (16 g) |
HERBALIFE24®-MD PREPARE- WATERMELON | PASTÈQUE (074KCA) | D922587K00 | Powder | 4 scoops (32 g) |
Amino Acid/Electrolyte/Energy (Carbohydrate)/Immune Aid/Mineral/Protein/Vitamin | |||
HERBALIFE24 REBUILD STRENGTH - CHOCOLATE (1417US) | D97725C09 D98550H09 D98685P09 D90547F10 D90542C10 D90570W11 D90570H11 D90570J11 D90570U11 D90570G11 D90701A11 D90696C11 D90696D11 D90701B11 D90730B12 D90735A12 D90730A12 D90730C12 D90763D12 D90758E12 D90758D12 D90763C12 D90758F12 D91428F12 D91428G12 D91455B12 D91455C12 D91476B12 D91476A12 D91496J12 D91495C12 D91534C12 D91537A12 D921568A12 D921568B12 D921568C12 D921609A12 D921610T12 D921700D13 D921706B13 D921700C13 D922453Y13 D922453Z13 D922519W13 D922522S13 D922519R13 D922522F13 D922529M13 D922553C13 D922557B13 D922602F13 D922602D13 D922603B13 D922600B13 D922600C13 D922602G13 D922669E13 D922669F13 D922706C13 D922725D13 D922731C13 D923465M13 D923467A13 D923486G13 D923487A13 D923530J13 D923528B13 D923530K13 D923530L13 D923571M13 D923655B13 D923656H13 D923713F13 D923748D13 D924541N14 D924614k14 D924621K14 |
Powder | 51 g |
HERBALIFE24 TRI-CORE PROTEIN BLEND - SABOR CHOCOLATE (1417BR) | D90569F10 D91498G11 D91537B11 D921632C11 D922448D11 D923535G12 D923598D12 D923731M12 D924654M13 D924611B13 |
Powder | 2 scoops (50.5 g) |
HERBALIFE24® STRENGTH - SABOR A CHOCOLATE (1417MX) | D90736B10 D91453F10 D91476C10 D91496K10 D921572E10 D921740Z10 D922496K10 D922459L10 D922599B10 D922733B10 D923461J10 D923531L10 D923642C10 D923644D11 D924430H11 D924543B12 D924577E12 D924655D13 D924754J13 |
Powder | 51 g |
HERBALIFE24®-MD REBUILD STRENGTH - CHOCOLATE/CHOCOLAT (1417CA) | D90655D07 D90631M07 D90757E07 D021699D08 D922732A08 D922552D08 D922602E08 D923529E08 D923571N08 D923657F08 D923748B08 D924614G08 |
Powder | 50.5 g |
HERBALIFE24™ Rebuild Strength Chocolate 1417BR | D921727C11 | Powder | 50.5 g |
Amino Acid/Electrolyte/Energy (Carbohydrate)/Mineral/Protein/Vitamin | |||
HERBALIFE24 CARBO PROTEIN BLEND - SABOR BAUNILHA (1416BR) | D91432F11 D91502C11 D921719M11 |
Powder | 44.5 g |
Amino Acid/Energy (Carbohydrate)/Mineral/Protein/Vitamin | |||
HERBALIFE24 REBUILD STRENGTH - SABOR CHOCOLATE/CHOCOLATE FLAVOR (1417NI) | D921694B02 D922546D02 D921694C00 D5013E00 D923661N02 D924621F02 |
Powder | 2 scoops (50 g) |
HERBALIFE24™ REBUILD Strength Chocolate 1417HN (Honduras) | D90513E00 D9021694B02 D921694C00 D924621E00 |
Powder | 2 scoops (50 g) |
Amino Acid/Mineral/Protein/Vitamin | |||
HERBALIFE24 ENHANCED PROTEIN POWDER - NATURAL FLAVOR (1120US) | D91406J01 D91405B01 D91470N01 D921588B01 D921667B02 D921667A02 D922441N02 D922441P02 D922543E02 D922560D02 D922599A02 D922740G02 D922739C02 D922740H02 D922738A02 D922738B02 D923430C02 D923553A02 D923551D02 D924534P03 D924710K04 |
Powder | 4 scoops (64 g) |
Creatine | |||
SPORT PERFORMANCE RESEARCH PROGRAM Creatine Monohydrate | Not for Public Sale WSRD-20-229NSF |
Powder | 5 g |
Energy (Carbohydrate) | |||
HERBALIFE NUTRITION SPORTS PERFORMANCE RESEARCH PROGRAM MALTODEXTRIN(ELR00745US) | Not for Public Sale WSRD-20-228NSF |
Powder | 30 g |
Energy (Carbohydrate)/Mineral/Protein/Vitamin | |||
HERBALIFE24 REBUILD STRENGTH - SABOR A CHOCOLATE (1417BL) | D98751H04 D90729B06 D90763M06 D91477B06 D922580C07 D923438F07 D923521C07 D923571K07 D924473F07 D924578E07 D924655E07 |
Powder | 50 g |
HERBALIFE24 REBUILD STRENGTH - SABOR A CHOCOLATE (1417PE) | D90547J05 D90611C05 D90726A05 D90756E05 D91426D05 D921699C05 D922481A05 D922669G05 D923487B05 D923571F05 D924430J05 D924578F05 |
Powder | 50 g |
HERBALIFE24 REBUILD STRENGTH - SABOR CHOCOLATE (1417CI) | D90655E04 D90756C04 D91426F04 D91470B04 D91547R04 D921695A04 D921742B04 D922480N04 D923598C04 D923731V04 D924446B04 D924501A04 D924607K04 |
Powder | 50 g |
HERBALIFE24 REBUILD STRENGTH - SABOR CHOCOLATE (1417EC) | D90655F05 D90756D05 D91453D05 D91547P06 D921631G06 D922480A06 D922580B06 D922623C06 D923438C06 D923550B07 D923595E07 D923598E00 D924451C07 D924620J07 D924621D07 D924745D03 |
Powder | 50 g |
HERBALIFE24 REBUILD STRENGTH - SABOR CHOCOLATE/CHOCOLATE FLAVOR (1417CS) | D90655G03 D90726C03 D921607F03 D922545D03 D923648L03 D924576R03 |
Powder | 150 g |
HERBALIFE24 REBUILD STRENGTH - SABOR CHOCOLATE/CHOCOLATE FLAVOR (1417GT) | D90632A02 D91477A02 D91552E02 D921607G02 D921660C02 D922453S02 D922480R02 D922546B02 D922623B02 D922706A02 D923437E02 D923448K02 D923567L02 D923567H02 D923661M02 D923731N02 D924444E02 D924541G02 D924583A02 D924688J03 D924746J03 |
Powder | 50 g |
HERBALIFE24 REBUILD STRENGTH - SABOR CHOCOLATE/CHOCOLATE FLAVOR (1417PM) | D90569E03 D90612P03 D90726B03 D91552T03 D921660B03 D922480M03 D922623A03 D924430K03 D924620H03 D924745E03 |
Powder | 50 g |
HERBALIFE24 REBUILD STRENGTH - SABOR CHOCOLATE/CHOCOLATE FLAVOR (1417SV) | D90471F01 D91426E02 D921694B02 D923448J02 D924541F02 D924746G02 |
Powder | 50 g |
HERBALIFE24® ENHANCED PROTEIN POWDER – SABOR NATURAL (1120MX) | D922672A00 D923430B00 D923490D00 D923557C00 D923608J00 D923696D00 D923754F00 D924606K01 |
Powder | 64 g (4 scoops) |
HERBALIFE24® REBUILD STRENGTH - SABOR A CHOCOLATE (1417CO) | D90569D04 D90611D04 D90632H04 D90728B04 D90757D04 D91496R04 D921699B04 D921742C04 D922480P04 D922580D05 D922742C05 D923486F05 D923567E05 D923661A05 D923741A05 D924446E06 D924577F06 D924654K06 |
Powder | 50 g |
Facility : # 7 USA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Dehydration/Electrolyte/Energy (Carbohydrate)/Mineral/Vitamin | |||
HERBALIFE24 CR7 DRIVE - SABOR ACAI (1478GT) | 609488E00 609719E00 600563B00 600683B01 600758E01 601414B01 601495G01 601572H01 6021622C01 6021650F01 6021684H01 6022427G01 6022424E01 6022431F01 6022614B01 6022588C01 6022636C01 6022655B01 6022741B01 6023423A01 6023515B01 6023571E01 6023586A01 6023634C01 6023717B02 6023739C02 6023736A02 6024437B01 6024414A01 6024412C01 6024515B02 6024530A02 6024581C02 6024604B02 6024690A02 6024656C02 6024691B02 |
Powder | 4 scoops (54 g) |
HERBALIFE24 CR7 DRIVE - SABOR ACAI-FRUTOS ROJOS (1478BL) | 600527E00 601434A01 601484A01 6021600B02 6022419A02 6022554A03 6022623B03 6022697A03 6023418B03 6023570E03 6024411B03 6024534B03 6024593A03 6024655E03 6025404A03 |
Powder | 54 g |
HERBALIFE24 CR7 DRIVE - SABOR ACAI-FRUTOS ROJOS (1478EC) | 600588C04 601435C05 601496C05 6021608A05 6021623B05 6021659B05 6023454A06 6023546A06 6023601C07 6023760B07 6024655A07 |
Powder | 13.5 g |
HERBALIFE24 CR7 DRIVE SABOR ACAI-FRUTOS ROJOS (1478CI) | 609612E02 600672H04 600758F04 601495E04 6021622B04 6021650E04 6022427F04 6022431E04 6022581E04 6022655A04 6024413C05 6024479E05 6024572A05 6024583B05 |
Powder | 27 g |
Electrolyte/Energy (Carbohydrate)/Mineral/Vitamin | |||
HERBALIFE24 CR7 DRIVE - ACAI BERRY FLAVOR (1445TT) | 6021686A02 6022545A02 6023740A02 6025406E03 |
Powder | 4 scoops (54 g) |
HERBALIFE24 CR7 DRIVE - SABOR ACAI-FRUTAS TROPICALES (1478PE) | 609611E00 600469E00 600563A01 600562A01 601435A01 601559A01 6021657A01 6022418B01 6022545A02 6022623C02 6022697B02 6023507E02 6023735A02 6024478A02 6024493E02 6024593B02 6024670A02 |
Powder | 54 g |
HERBALIFE24 CR7 DRIVE - SABOR ACAI-FRUTS TROPICALES (1478AR) | 6025404B02 600408E00 600758A00 601485A00 6021660A01 6023418A02 6023678B02 |
Powder | 27 g |
HERBALIFE24 CR7 DRIVE - SABOR ACAI/ACAI BERRY (1478NI) | 609487E00 609610E00 600602B01 600672E01 6021650A01 6021684C01 6022427A01 6022424C01 6022581B01 6022711C01 6023514B01 6023571C01 6023735B01 6024413E01 6024581A01 6024656A01 6025407C01 |
Powder | 54 g |
HERBALIFE24 CR7 DRIVE - SABOR ACAI/ACAI BERRY (1478PM) | 600498E01 600672C01 601495B01 6021650B01 6021684E01 6022427B01 6022431A01 6022581C01 6023514C01 6023570F01 6024412B01 6024451C01 6024583C01 |
Powder | 54 g |
HERBALIFE24 CR7 DRIVE - SABOR ACAI/ACAI FLAVOR (1478HN) | 601572G01 6021684G01 6022426A01 6022431B01 6022636B02 6023571A02 6023739A02 6024581B02 6024691A03 |
Powder | 54 g |
Electrolyte/Mineral/Vitamin | |||
HERBALIFE24 CR7 DRIVE - SABOR BERRY MIX (1445BR) | 600526E03 601496F03 601504A04 6021656B04 6022526B04 6022554B04 6023570C06 6022623A05 6023416C05 6023677C06 6023734B06 6024437E06 6024479B06 6024493F06 6024532A06 6024655F06 6024669B06 6025404C06 |
Powder | 27 g |
HERBALIFE24® CR7 DRIVE - SABOR ACAI-FRUITOS TROPICALES (1478CO) | 6021685A01 6022637A02 6023515A02 6023571F02 6023739E02 6024451E03 6025407E03 |
Powder | 3 scoops (40.5 g) |
Mineral/Vitamin | |||
HERBALIFE24 CR7 DRIVE - ACAI BERRY FLAVOR (1445JM) | 602342A00 6023731A04 6024632A01 6025407B01 |
Powder | 4 scoops (54 g) |
HERBALIFE24 CR7 DRIVE - ACAI BERRY FLAVOR (1445US) | 6023740B07 609701E05 600470E05 600539E05 600595B06 600595A06 600609C06 600682B06 600693B06 600693C06 600694A06 601432B06 601433B06 6021618A06 6021619A06 6021636B06 6021637A06 6021687B07 6021687A07 6022494C07 6022495A07 6022684A07 6023494A07 6023494B07 6023495A07 602363C07 6023633B07 6023675E07 6023675F07 6023678A04 6023703B07 6023703C07 6023704A07 6023731A04 6023754A07 6024402F04 6024415B00 6024416A07 6024416B07 6024633B07 6024633A07 |
Powder | 13.5 g |
HERBALIFE24 CR7 DRIVE - ACAI BERRY FLAVOR (1445US) | 600609B06 600682A06 600755A06 6022420E07 6022420C07 6022495C07 6022551C07 6022552A07 6022552B07 6022683A07 6022683C07 6023425B07 6023424A06 6023633A07 6024571B07 6024668B07 |
Powder | 13.5 g |
HERBALIFE24 CR7 DRIVE - ACAI BERRY FLAVOR (1475US) | 600553B03 609603E03 600547C03 600567A03 600560B03 600581A03 600588B03 600574C03 600595C03 600700B03 600714A03 600715A03 600728A03 600722A03 600736A03 600742A03 600735B03 600749A03 600756B03 601405C03 601419B03 601411A03 601425B03 601439B03 601446B03 601460B03 601481C03 601474C03 601467B03 601502C02 601453C03 6022424F04 6022424B04 6022445B04 6022452B04 6022433A04 6022417C04 6022431G04 6022438A04 6022459B04 6022410C04 6022474A04 60226006A04 6022649C04 6022641E04 6022620B04 6022627C04 6022635A04 6022634C04 6022613B04 6022669C04 6022655C04 6022650B04 6022663B04 6022676B04 6022683B04 6023682C04 6023703A04 6023703A04 6023689C04 6023710C04 6023717C04 6023734C00 6023741A00 6024432A04 6024569C04 6024576E04 6024647B04 6024653B04 6024681C04 6024696B04 6024702B04 6024703B04 6024688A04 6024709B04 6024716A02 6024737A00 6024723A04 6024730A00 6025403C00 6024758A00 6024762A00 |
Powder | 13.5 g |
HERBALIFE24 CR7 DRIVE - ACAI BERRY FLAVOR (1475USE) | 600428E02 600616A02 600602A02 600609E02 600610B02 600624B02 600623B02 600658B02 600659B02 600665B02 600673A02 600674A02 600679B02 601495C02 601496A02 601509B02 601511B02 601517A02 6022417C04 6022481A04 6022487A04 6022494B00 6022508B00 6022515B00 6022522A00 6022501C00 6022530C00 6022536A00 6022551E00 6022557B00 6022564B00 6022578B00 6022586B00 6022558A00 6022573B00 6022571E00 6023747A00 6023738C00 6024418B04 6024424A04 6024583A00 6024593C00 6024604C00 6024611C00 6024597A00 6024591A00 |
Packet | 1 packet (27 g) |
HERBALIFE24 CR7 DRIVE - ACAI BERRY FLAVOUR (1445CA) | 600539A04 600609A04 600674B04 600693A04 601432A04 6022420B04 6022551B04 6023493C04 6023675B04 6024415C04 6024571A04 6024668A04 |
Powder | 54 g |
HERBALIFE24 CR7 DRIVE - SABOR ACAI (1478CS) | 609712E00 600602E01 600683A01 601572E01 6021684E01 6022427E01 6022588B01 6022711E01 6023739B01 6024515A01 6024656B01 |
Powder | 54 g |
HERBALIFE24 CR7 DRIVE - SABOR ACAI/ACAI FLAVOR (1478DR) | 600409E00 601505A01 6021684B01 6022711A01 6024411C01 6024632B02 |
Powder | 54 g |
HERBALIFE24 CR7 DRIVE - SABOR ACAI/ACAI FLAVOR (1478SV) | 600602C01 600672F01 601572B01 6021622A01 6022427C01 6022588A01 6022614A01 6022740A01 6023571B01 6023717A01 6024413F01 6024529C01 6024632C01 6025405B01 |
Powder | 54 g |
HERBALIFE24 CR7 DRIVE- SABOR ACAI-FRUTOS ROJOS (1478EC) | 6023699A07 6024451A07 6024529B07 6024570F07 |
Powder | 4 scoops (54 g) |
HERBALIFE24® CR7 DRIVE - SABOR ACAI (1473MX) | 600602F03 600603A03 600672K03 600683C03 600763A04 601414C04 601505B05 601523A05 601573B05 6021623A05 6021651A05 6021691A05 6021747C06 6022425A06 6022428A06 6022494A06 6022586A06 6022592A06 6022614C06 6022741C06 6023515C06 6023572A06 6023586b06 6023635A06 6023717E08 6023736B08 6024415A08 6024413A08 6024452A08 6024479F08 6024530B08 6024572B08 6024594A08 6024604A08 6024605A08 6024582A08 6024632E08 6024657A08 6024737E08 6024730C08 6025407F08 |
Powder | 40.5 g |
HERBALIFE24®-MD CR7 DRIVE - ACAI BERRY FLAVOUR/SAVEUR BAIE D'ACAI (1475CA) | 6022662B02 6023675A02 6024549C02 |
Powder | 13.5 g |
Facility : Montague, MI
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical/Energy (Caffeine)/Vegetarian/Vitamin | |||
HERBALIFE24 LIFTOFF® - BLACKBERRY SPARK (132KUS) | E41520A00 E41524A00 E41544A00 E41547A00 E41544B00 E41536A00 E41531A00 E41557A00 E41553A00 E41559B00 E41560A00 9821589A00 E421587B00 E421592A00 9821590A00 9821593B00 9821593A00 9821594A00 9821595A00 9821591A00 9821602B00 E421601A00 9821604B00 9821604A00 9821603A00 9821603A00 9821596A00 9821602A00 E421607A00 9821607A00 9821607B00 9821609A00 9821608A00 9821605A00 E421636A00 E421642A00 9821642A00 9821643A00 9821643B00 E421646A00 9821644A00 9821650B00 9821646A00 9821651A00 9821647A00 9821650A00 9821663A00 9821660B00 9821664B00 9821663B00 9821665A00 9821664A00 9821660A00 9821661A00 9821645A00 9821671A00 9821672A00 9821673A00 9821673B00 9821680A00 9821681A00 9821682A00 9821684B00 9821681B00 9821684A00 9821692A00 E421700A00 E421708A00 E423516B02 E423522C02 E423550B02 E423545B02 E423551B02 E423557B02 E423558A02 E423564A02 E423565B02 E423578B02 E423586A02 E423591A02 E423587A02 E423633A02 E423635B02 E423734A02 E424403B02 E424473C02 E424471A02 E424474A02 E424503A02 E424509C02 E424507A02 E424555A02 E424557C02 E424556A02 E424614A02 E424607B02 E424613A02 E424620B02 E424619B02 E424612B02 E424654C02 E424655C02 E424675A02 E424676A02 E424674B02 E424669C02 E424712C02 E424716B02 E424718C02 |
Packet | 2 packets (10 g) |
HERBALIFE24 LIFTOFF® - PINEAPPLE PUSH (131KUS) | E41512A00 E41563A00 E421569A00 E421572A00 9821576A00 9821574A00 E421575A00 9821579B00 9821580A00 9821577A00 9821582A00 9821575B00 9821579A00 E421582A00 9821581A00 9821583A00 9821587B00 9821587A00 E421614A00 9821614A00 9821615A00 E421615A00 E421616A00 E421618A00 9821617A00 9821616A00 9821619A00 9821621B00 9821618B00 9821617B00 9821618A00 9821622A00 9821621A00 9821623A00 9821623B00 9821624A00 E421625A00 9821629A00 9821630A00 9821625A00 E421631A00 9821633A00 9821635A00 9821636B00 9821635B00 9821637A00 9821636A00 E421656A00 E421663B00 9821659A00 E421673B00 E421678A00 E421673A00 9821684C00 9821685A00 9821686A00 E421686A00 9821687A00 9821688B00 9821689B00 9821686B00 9821689A00 9821691A00 9821691B00 E421692B01 9821688A00 E423509A02 E423503B02 E423514B02 E423529B02 E423524B02 E423535C02 E423542A02 E423557A02 E423566B02 E423565A02 E423563C02 E423577B02 E423571A02 E423599B02 E423601A02 E423608C02 E423621A02 E423620C02 E423640A02 E423669B02 E423710A02 E423712B02 E424425A02 E424411C02 E424431A02 E424488B02 E424492D02 E424493A02 E424514A02 E424550B02 E424551B02 E424564C02 E424565C02 E424563B02 E424600B02 E424599A02 E424604A02 E424625D02 E424661A02 E424662C02 E424684C02 E424689C02 E424667D02 E424668A02 E424691B02 E424697B02 E424702B02 E424709A02 |
Packet | 2 packets (10 g) |
Facility : Pointe Claire, Québec, Canada
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid/Protein | |||
HERBALIFE24 ACHIEVE PROTEIN BAR - CHOCOLATE CHIP COOKIE DOUGH (2124AS) | M322460A00 M322536B00 M322741C00 M323615A00 M323684B01 M324520B01 |
Bar | 2 bars (124 g) |
HERBALIFE24™ Achieve Dark Chocolate Brownie 2126AS | M322461A00 M322603B00 M322741C00 M323614A00 |
Bar | 2 bars (124 g) |
Protein | |||
HERBALIFE24 ACHIEVE PROTEIN BAR - CHOCOLATE CHIP COOKIE DOUGH (2124CA) | M321614A03 M322460A03 M322487A03 M322741A03 M322536A03 M323684A04 M324520A05 |
Bar | 2 bars |
HERBALIFE24 ACHIEVE PROTEIN BAR - CHOCOLATE CHIP COOKIE DOUGH (2124US) | M321616A02 M321615A03 M322460A03 M322487A03 M322602A03 M322536C03 M322741B03 M323615B03 M323684C03 M324520C03 |
Bar | 2 bars |
HERBALIFE24 ACHIEVE PROTEIN BAR - DARK CHOCOLATE BROWNIE (2126US) | M321616A02 M322461A02 M322487A02 M322741B02 M322603C02 M323614B02 M323678B02 |
Bar | 2 bars |
HERBALIFE24 ACHIEVE PROTEIN BAR DARK CHOCOLATE BROWNIE/ AU CHOCOLAT NOIR(2126CA) | M321616A03 M322461A03 M322487A03 M322603A03 M322741A03 M323678A04 |
Bar | 2 bars |
Number of matching Manufacturers is 1
Number of matching Products is 74
Processing time was 0 seconds