NSF Product and Service Listings
These NSF Official Listings are current as of Friday, November 13, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/BannedSub/Listings.asp?TradeName=AG1&Standard=306&
Certified for Sport
NSF Certification Guideline 306
| AG1 EU Enterprise Ltd. | ![]() |
| 3064 Silver Sage Drive | |
| Suite 150 | |
| Carson City, NV 89701 | |
| United States | |
| 800-217-1640 | |
| Visit this company's website |
Facility : Tempe, AZ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Digestive Aid/Immune Aid/Mineral/Prebiotic/Probiotic/Vegan/Vegetarian/Vitamin | |||
| Athletic Greens AG1 | 202307100076 35727401 35727402 |
Powder | 1 scoop/packet (12 g |
Facility : Gardena, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Vegan/Vegetarian/Vitamin | |||
| AG1® Essentials Gummies | 261023001 261023004 261023003 261023006 261023007 261023005 261023009 261023008 261023010 261023002 |
Gummy | one pack (18 g) |
Facility : Buford, GA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
| AG1® - Athletic Greens | 2518508 2518510 2518294 2518512 2518934 2518832 |
Powder | 1 scoop/packet 12 g |
| Sleep Aid/Vegan/Vegetarian | |||
| AGZ® by AG1 Chocolate | 2512345 2518489 2517551 2517552 2519670 2519583 2519427 2519429 2517550 2519431 2518343 2622392 2622390 2622388 2622400 2622404 2622402 260898001 260898002 260998005 261098003 261098004 |
Stick | 13 g (1 stick pack) |
| AGZ® by AG1 Chocolate Mint | 2512346 2518340 2519184 2519256 2518486 2517549 2519666 2517554 2521990 2521991 2622396 2622398 2622394 2622406 2622408 2622410 260898003 260998001 |
Stick | 13 g (1 stick pack) |
Facility : Lawrenceville, GA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
| AG1® | 217801 217802 217803 217806 217807 217808 217808EZ1415 217808BZ567 217808CZ8910 217809 217808DZ111213 217808FZ161718 217810 217806EZ10 217811 217812 217814 217803AZ456P 217815 217816 217817 217813 217819 217818 217820 217824 |
Powder | 1 scoop (13 g) |
| AG1® Berry | 2178B01 (B1) | Powder | 1 scoop (13 g) |
| AG1® Berry Next Gen | 2178B04 2178B03 2178B06 2178B07 2178B08 2178B09 |
Powder | 1 scoop (13 g) |
| AG1® Citrus | 2178C01 (B1) 2178C03 2178C04 217825 |
Powder | 1 scoop (13 g) |
| AG1® Citrus Next Gen | 2178C06 | Powder | 1 scoop (13 g) |
| AG1® Next Gen | 217823 217812BZ78 217829 217827 217828 217822 217830 217832 217831 217835 217826 217834 217836B 217831CZ5 217837 217839 217833 217838 217836 |
Powder | 1 scoop (13 g) |
| AG1® Tropical | 2178T01 | Powder | 1 scoop (13 g) |
| AG1® Tropical Next Gen | 2178T04 2178T06 2178T07 2178T09 |
Powder | 1 scoop (13 g) |
Facility : Las Vegas, NV
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Vegan/Vegetarian/Vitamin | |||
| AG1® Essentials Gummies | 260916001 261016002 261016003 261016005 261016004 261016001 |
Gummy | one pack (18 g) |
Facility : Totowa, NJ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
| AG1 - Athletic Greens | 1125-45982 1985-86315 2165-86406 1695-46193 2735-86730 2815-86815 2765-86745 2865-86824 2955-136880 2945-136865 2975-136909 3085-137001 3075-137000 3095-137002 3095-137004 3045-136984 0196-137429 0276-137461 0226-137453 0296-137473 |
Powder | 1 stick/scoop 12 g |
| AG1® | 0375-45504 0385-55511 0375-45506 |
Powder | 1 scoop/stick (13 g) |
| AG1® | 3034-45039 3064-55102 3374-45205 0435-45520 0635-45660 0395-45476 0395-45477 0445-45532 1235-86019 1325-46043 |
Powder | 13 g |
| AG1® | 0385-55511 0375-45504 0375-45506 0635-45661 0655-45662 1235-46020 |
Powder | 1 scoop/stick (13 g) |
| AG1® - Athletic Greens | 1835-86261 | Powder | 1 pack 12 g |
| AG1® Berry | 0735-45923 1295-56035 |
Powder | 13 g |
| AG1® Berry Next Gen | 1815-46257 1835-46260 2095-46387 2725-136728 3155-137038 |
Powder | 13 g |
| AG1® Citrus | 0705-45789 1275-56027 |
Powder | 13 g |
| AG1® Citrus Next Gen | 1885-46192 2045-46363 2035-46341 3435-137235 |
Powder | 13 g |
| AG1® Next Gen | 2165-46435 2185-46451 2185-46450 2305-136405 2275-46498 2255-46492 2245-46491 2255-46493 2345-56557 2335-56556 2375-56570 2325-56555 2335-56567 2705-46452 2725-46409 2745-46737 2735-46734 2875-136836 2935-136863 3015 - 136923 3115-137023 3105-137007 3215-47073 3175-137056 3225-47100 3185-137068 3385-137176 3385-137188 3375-137175 3455-137239 3395-137189 0056-137375 0306-137484 0306-137485 |
Powder | 1 scoop/stick (13 g) |
| AG1® Next Gen | 2165-46434 | Powder | 1 scoop/stick (13 g) |
| AG1® Next Gen Berry | 2695-46717 19925-6787 3175-137069 3175-137050 3165-137049 3365-137160 3355-137152 3465-137255 3505-87301 3515-87305 3535-87323 495-137285 0076-137389 0126-137405 0156-137416 |
Powder | 13 g |
| AG1® Next Gen Citrus | 2695-46725 19725-6784 3285-137120 3245-47101 3295-137121 3305-137146 3435-137227 3535-87320 0076-137383 |
Powder | 13 g |
| AG1® Next Gen Sampler Pack | 1765-46234 | Packet | 1 Travel Pack (13 g) |
| AG1® Next Gen Tropical | 19025-6776 2815-136806 3255-137105 3245-137104 3225-47082 3365-137162 3425-137213 0166-137427 0156-137425 0196-137428 |
Powder | 13 g |
| AG1® Tropical | 3064-55100 3034-45048 3234-45181 3354-45224 3564-45290 3384-45224 3554-45289 21221201 0705-45791 21225901 21234001 21234101 21328701 21234301 0715-45793 2055-46386 |
Powder | 13 g |
| AG1® Tropical | 0385-55510 0345-45484 0345-45487 |
Powder | 1 scoop/stick (13 g) |
| AG1® Tropical Next Gen | 1765-46234 1765-46120 2665-46389 2805-136795 |
Powder | 1 scoop/stick (13 g) |
| AG1®- Athletic Greens | 0845-45944 0745-45897 0805-45927 0995-45959 0955-45955 0935-45954 0895-45952 0875-45951 0915-45953 0785-45926 0825-45928 1125-45986 1145-45987 1075-85975 1105-85977 1175-46002 195-85991 1225-46007 1195-46003 1295-86036 1155-85989 1135-85978 1265-46024 1275-86026 1325-86037 1365-86048 1395-86072 1285-46025 1475-86095 1415-86083 1515-86089 1585-86108 1215-86005 1555-46115 1655-46183 1635-86178 1585-46116 1715-86195 1545-86106 1755-86232 1565-86107 1695-86194 1555-86122 1785-86244 1615-46117 1675-86184 1965-86302 1975-86303 2875-86831 |
Powder | 1 stick/scoop 12 g |
Facility : Layton, UT
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
| AG1® | 11182400 02132500 02182500 11152403 11152404 03082506 03082501 03082502 03082503 03082505 03082508 03082504 03082516 03082515 03082509 03082514 11152405 03082518 03082510 03032500 03082517 03082511 03082523 03082522 011152400 03082524 03082519 03082525 03082520 03092501 03092504 03092510 03092503 03082507 03082521 03092502 03092509 03092506 03092505 03082513 03092512 03092514 03192509 03092515 03092513 03082512 03092500 03092519 03092518 03092520 03102501 04142512 04142513 04142514 04142515 04142516 03102500 04152500 04152501 04212501 04142517 04142511 03092517 03092516 03082500 04152503 04152502 03092508 |
Powder | 13 g |
| AG1® Next Gen | 04212502 03092507 03092511 04212503 06042500 05092500 08262500 05092502 05092503 06302500 08052500 06302504 03102503 03102502 06302501 06302502 08192500 03102505 06302507 07252507 08262501 07252506 12112500 03102506 07252508 11172501 10212503 12302500 08132501 07252511 08132503 08132517 07252501 08132504 08132500 08132508 08132507 08132509 08132506 12302501 08132515 11292505 11292500 11292507 12022524 11292508 11292513 11292510 11292509 11292517 11302503 11302502 11302508 11302507 11302509 11302510 11302506 11302511 260558002 260579001 260579002 260558007 260679001 260658001 260658004 260679006 260679003 260658005 260758003 260858001 260858002 260958001 |
Powder | 1 scoop/stick (13 g) |
| AG1® Next Gen Berry | 12022511 12022517 12022513 12022514 12022512 12022515 12022516 12022520 12022519 12022521 12022518 01102603 12022522 260558001 02132610 260658002 260658003 260658006 260758001 |
Powder | 1 scoop/stick (13 g) |
| AG1® Next Gen Citrus | 12022525 12032500 01282601 12032501 12032502 12032503 12032504 12032505 12032506 01102600 12032508 12032507 03252601 02132600 260558003 260558004 260679002 260758002 260758004 |
Powder | 1 scoop/stick (13 g) |
| AG1® Next Gen Tropical | 12032509 12042504 12032510 12032513 12032514 12032512 12032511 12032516 12032515 02132606 |
Powder | 1 scoop/stick (13 g) |
Facility : Lindon, UT
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
| AG1® - Athletic Greens | 03192500 03192503 03192504 03192506 03192502 03192507 03192508 03192513 03192516 03192515 03192511 03192501 03192518 03192519 03202500 03192510 03192505 03192514 03192520 03192522 03202507 03192521 03192517 03202509 03192512 03202501 03202510 03202504 03202502 03202508 03202503 260521016 260521017 260521013 260521015 |
Powder | 1 scoop/packet (12 g |
| AG1® - Athletic Greens | 03122500 05142503 05142502 05142506 05142505 05142500 05142501 05142504 05142507 05142508 05162500 05162501 07252500 08132519 11052500 11052501 09122500 05162503 05162506 05162504 05162509 05162502 05162505 05162511 05162515 05162510 07082500 12312501 12302503 07082503 05162508 07082504 05162507 12312500 12022507 07082508 12312502 07082507 05162513 05162514 12122506 12032504 07082502 07082501 07082506 07082509 01122605 07082505 05162512 12312503 12302506 01122608 01122601 01122607 01122609 01122606 01122604 12302507 01122610 01112606 01112605 01122612 01122616 01122613 01122615 01122624 01122614 01122602 01122620 01122619 12042513 01122621 01122611 01122617 01122622 01122623 01122603 02112601 01122618 03092602 01112608 260521003 02132614 02132615 02132616 01112607 260558006 260521012 |
Powder | 1 scoop/packet (12 g |
| AG1® Next Gen | 12042512 12042511 12042514 12042515 260521005 260521001 260521004 260521002 260521011 260621003 260621004 260621010 260621009 260621011 260621013 260621019 260621018 260679005 260621016 260621014 260721007 260721003 260621005 260621020 260621021 260721011 260721001 260721006 260721002 260721004 260721005 260621007 260721020 260721022 260721024 260721026 260721027 260821006 260821004 260821008 260821010 260821013 260821018 260621006 260821011 260821015 260821022 260821021 260821026 260821024 260821029 260821030 260821032 260821036 260821020 260821023 260821035 260821038 260921002 260921004 260921025 260921024 260921017 260921016 260921020 260921018 260921015 260958001 260921023 260921014 260921022 260921027 260921035 261021003 260921031 261021007 261021009 261021005 261021012 261021008 260921006 261021041 |
Powder | 1 stick (13 g) |
| AG1® Next Gen 3-Flavor Sampler Pack | 260521014 260921021 |
Powder | 1 pack (13 g) |
| AG1® Next Gen Berry | 12172512 01262600 12172513 12172514 02132604 260521008 260521007 260521006 260721012 260721015 260821005 260821007 260821028 260821033 260921019 261021011 261021021 261021016 261021017 261021014 261021029 261021030 261021035 261021037 261021032 261021023 261021026 261021020 261021024 261021043 261021034 261021039 261021040 261021042 261021044 261021038 261021045 261021027 |
Powder | 1 travel pack (13 g) |
| AG1® Next Gen Citrus | 12172515 12292500 12172516 01262602 12172517 12172518 02112602 260521010 260521009 260679004 260721010 260721018 260821003 260821009 260921010 260921007 260921011 |
Powder | 1 travel pack (13 g) |
| AG1® Next Gen Flavors Variety Pack | 01292601 | Powder | 1 pack (13 g) |
| AG1® Next Gen Tropical | 12172508 12172509 01262601 12172510 |
Powder | 1 travel pack (13 g) |
| AG1® Pro | 04222601 04222602 260621001 260621002 260621012 260621015 260621017 260721008 260721014 260721009 260721017 260721023 260721021 260721019 260721025 260821001 260821002 260821014 260821012 260821016 260821017 260821019 260821027 260821031 260821025 260821034 260821037 260921001 260921003 260921005 260921009 260921008 261021013 261021018 261021019 261021015 261021010 261021031 261021033 261021028 |
Powder | 1 travel pack (20 g) |
Facility : Ogden, UT
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
| AG1® | 4206163 20674201 20674301 4208472 4208254 4205161 20826301 4208255 4208256 20826303 20826302 20826304 4208253 20826305 20785301 20826306 20785302 20824001 20826307 20824002 20826401 20785401 20826402 20785403 20785402 20826403 20826404 20785404 20949501 20824101 20949502 20949503 20824102 5208010 4208257 20824201 4208010 20824202 5208085 5208086 20943501 20943502 20943503 5211132 5210030 5211133 0465-45535 21218004 20826501 5208084 20826502 |
Powder | 1 Scoop (13 g) |
| AG1® - Athletic Greens | 21210501 21210104 21210103 21217902 21218003 21217903 21218002 21218001 21217904 21218005 21210201 21210203 21210204 21218202 21218201 21210401 21210402 21218204 21218203 21210406 21218304 21218303 21210405 21210404 21218301 21456401 21210403 21218302 21456402 21456403 21456404 21525002 21491501 21525004 21525005 21525001 21210602 21525003 21554902 21491503 21491504 21491502 21210601 21554901 21555603 21554904 21555602 21555601 21554903 21554905 |
Powder | 1 scoop (12 g) |
| AG1® Next Gen | 21168702 | Powder | 1 scoop/pack (13 g) |
| AG1® Next Gen | 4206163 20674201 20674301 4208472 4208254 4205161 20826301 4208255 4208256 20826303 20826302 20826304 4208253 20826305 20785301 20826306 20785302 20824001 20826307 20824002 20826401 20785401 20826402 20785403 20785402 20826403 20826404 20785404 20949501 20824101 20949502 20949503 20824102 5208010 4208257 20824201 4208010 20824202 5208085 5208086 20943501 20943502 20943503 5211132 5210030 5211133 0465-45535 21218004 20826501 5208084 20826502 21168703 21168701 21634301 21634302 21168702 21168801 |
Powder | 1 Scoop (13 g) |
| AG1® Tropical | 4208262 20892301 20892201 4208205 4209382 21210202 |
Powder | 13 g(1 scoop - 1 1/2 |
Facility : Nelson, New Zealand
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
| AG1® (Australia and New Zealand) | B21475 B21567 B21834 B21568 B21571 B21810 B21569 B21678 B21809 B21665 B21663 B21662 B21661 B21579 B21666 B21664 B21580 B21584 B21581 B22215 B21874 B21873 B21875 B218759 B21872 B21878 B22207 B21877 B22201 B21881 B22213 B21900 B21901 B22276 B21953 B21952 B22063 B22062 B22079 B22081 B22077 B21954 B22080 B22076 B22078 B22270 B22242 B22241 B22240 B22280 B22277 B22278 B22279 B22431 B22432 B22433 B22465 B22466 B22585 B22524 B22523 B22525 B22588 B22589 B22590 B22591 B22767 B22766 B22764 |
Powder | 1 scoop (13 g) |
Number of matching Manufacturers is 1
Number of matching Products is 53
Processing time was 0 seconds


