NSF Product and Service Listings
These NSF Official Listings are current as of Saturday, October 25, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=401&Company=0H810&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 401
Drinking Water Treatment Units - Emerging Compounds/Incidental Contaminants
Drinking Water Treatment Units - Emerging Compounds/Incidental Contaminants
| Everpure LLC | ![]() |
| 1040 Muirfield Drive | |
| Hanover Park, IL 60133 | |
| United States | |
| 800-323-7873 | |
| Visit this company's website |
Facility : Hanover Park, IL
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Commercial Modular [Pb] |
||||||
| 2H-L | 2H-L | 750(1) | .5 | Microplastics Reduction | ||
| 4H-L | 4H-L | 1000(1) | .5 | Microplastics Reduction | ||
| 4H-SI SYSTEM | 4H-SI | (1) | 2 | Microplastics Reduction | ||
| Endurance SC High Flow Quad 1.1 | SEN | 200000(1) | 15 | Microplastics Reduction | ||
| Endurance SC High Flow Triple 1.1 | SEN | 150000(1) | 11.25 | Microplastics Reduction | ||
| Endurance SC High Flow Twin 1.1 | SEN | 100000(1) | 7.5 | Microplastics Reduction | ||
| Follett FL4-SI Carbon-Less NPF Single | FL4-SI | (1) | 2 | Microplastics Reduction | ||
| Follett FL4-SI Carbon-Less Single | FL4-SI | (1) | 2 | Microplastics Reduction | ||
| High Flow CSR Quad - SEN | SEN | 200000(1) | 15 | Microplastics Reduction | ||
| High Flow CSR Triple - SEN | SEN | 150000(1) | 11.25 | Microplastics Reduction | ||
| Hoshizaki Single - 4HC-H | 4HC-H | 21000(1) | 2 | Microplastics Reduction | ||
| Hoshizaki Triple - 4HC-H | 4HC-H | 63000(1) | 6 | Microplastics Reduction | ||
| Hoshizaki Twin - 4HC-H | 4HC-H | 42000(1) | 4 | Microplastics Reduction | ||
| Insurice Single - 2FC-S | 2FC-S | 6000(1) | 1.5 | Microplastics Reduction | ||
| Insurice Single - 4SI | 4SI | (1) | 2 | Microplastics Reduction | ||
| InsuricePF Single - 4SI | 4SI | (1) | 2 | Microplastics Reduction | ||
| QC7I Single - 2FC | 2FC | 6000(1) | 1.5 | Microplastics Reduction | ||
| QL1 - 2FC | 2FC | 6000(1) | 1.5 | Microplastics Reduction | ||
| QL1 - 2FC-S | 2FC-S | 6000(1) | 1.5 | Microplastics Reduction | ||
| QL3B - 2FC | 2FC | 6000(1) | 1.5 | Microplastics Reduction | ||
| QL3B - 2FC-S | 2FC-S | 6000(1) | 1.5 | Microplastics Reduction | ||
| QL3B – 2PZ | 2PZ | (1) | 1.5 | Microplastics Reduction | ||
| QL3B – 4PZ | 4PZ | (1) | 1.5 | Microplastics Reduction | ||
| QL3B-1FCM | 1FCM | (1) | .79 | Microplastics Reduction | ||
| Scotsman AP Plus Single System | APRC1-P | (1) | 2 | Microplastics Reduction | ||
| Scotsman AP Plus Triple System | APRC1-P | (1) | 6 | Microplastics Reduction | ||
| Scotsman AP Plus Twin System | APRC1-P | (1) | 4 | Microplastics Reduction | ||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
|
Plumbed-In [Pb] |
||||||
| 1.5Z-CF | 1.5Z-CF | (1) | 1.5 | Microplastics Reduction | ||
| 2Z-CF | 2Z-CF | (1) | 1.5 | Microplastics Reduction | ||
| Alpine Coolers FW Premium-1500 | FW Premium-1500 | (1) | .5 | Microplastics Reduction | ||
| Alpine Coolers FW Premium-3000 | FW Premium-3000 | (1) | .5 | Microplastics Reduction | ||
| COLDRINK SYSTEM 1 - 4FC | 4FC | 15000 | 2.5 | Microplastics Reduction | ||
| COLDRINK SYSTEM 1 - 7FC | 7FC | (1) | 2.5 | Microplastics Reduction | ||
| COLDRINK SYSTEM 2 - 4FC | 4FC | (1) | 5 | Microplastics Reduction | ||
| COLDRINK SYSTEM 2 - 7FC | 7FC | (1) | 5 | Microplastics Reduction | ||
| COLDRINK SYSTEM 3 - 4FC | 4FC | 45000 | 7.5 | Microplastics Reduction | ||
| COLDRINK SYSTEM 3 - 7FC | 7FC | 75000 | 7.5 | Microplastics Reduction | ||
| COLDRINK SYSTEM 4 - 4FC | 4FC | 60000 | 10 | Microplastics Reduction | ||
| COLDRINK SYSTEM 4 - 7FC | 7FC | 100000 | 10 | Microplastics Reduction | ||
| CX-9000[2] [3] | CX-9000 | (1) | .5 | Microplastics Reduction | ||
| Coldrink System 1- MC² | MC² | 9000(1) | 1.67 | Microplastics Reduction | ||
| Coldrink System 1- XC² | XC² | 12000 | 1.67 | Microplastics Reduction | ||
| Coldrink System 2 - MC² | MC² | 18000(1) | 3.3 | Microplastics Reduction | ||
| Coldrink System 2 - XC² | XC² | 24000 | 3.3 | Microplastics Reduction | ||
| Coldrink System 3 - MC² | MC² | 27000(1) | 5 | Microplastics Reduction | ||
| Coldrink System 3 - XC² | XC² | 36000 | 5 | Microplastics Reduction | ||
| Endurance High Flow Quad | SEN | 200000 | 15 | Microplastics Reduction | ||
| Endurance High Flow Triple | SEN | 150000 | 11.25 | Microplastics Reduction | ||
| Endurance High Flow Twin | SEN | 100000 | 7.5 | Microplastics Reduction | ||
| FL4S NPF Single | FL4S | 3000(1) | .5 | Microplastics Reduction | ||
| FL4S PLUS SINGLE | FL4S PLUS | (1) | 2.5 | Microplastics Reduction | ||
| FL4S Single | FL4S | 3000(1) | .5 | Microplastics Reduction | ||
| HIGH FLOW CSR QUAD - 4FC | 4FC | 60000 | 10 | Microplastics Reduction | ||
| HIGH FLOW CSR QUAD - 7FC | 7FC | 100000 | 10 | Microplastics Reduction | ||
| HIGH FLOW CSR TRIPLE - 4FC | 4FC | 45000 | 7.5 | Microplastics Reduction | ||
| HIGH FLOW CSR TRIPLE - 7FC | 7FC | 75000 | 7.5 | Microplastics Reduction | ||
| HIGH FLOW CSR TWIN - 4FC | 4FC | 30000 | 5 | Microplastics Reduction | ||
| HIGH FLOW CSR TWIN - 7FC | 7FC | 50000 | 5 | Microplastics Reduction | ||
| High Flow CSR Quad - MC² | MC² | 36000(1) | 6.6 | Microplastics Reduction | ||
| High Flow CSR Quad Plus - XC² | XC² | 48000 | 6.6 | Microplastics Reduction | ||
| High Flow CSR Triple - MC² | MC² | 27000(1) | 5 | Microplastics Reduction | ||
| High Flow CSR Triple - XC² | XC² | 36000 | 5 | Microplastics Reduction | ||
| High Flow CSR Twin - MC² | MC² | 18000(1) | 3.3 | Microplastics Reduction | ||
| High Flow CSR Twin - XC² | XC² | 24000 | 3.3 | Microplastics Reduction | ||
| INSURICE PF QUAD - 4FC-S | 4FC-S | 60000 | 10 | Microplastics Reduction | ||
| INSURICE PF QUAD - 7FC-S | 7FC-S | 100000 | 10 | Microplastics Reduction | ||
| INSURICE PF SINGLE - 4FC-S | 4FC-S | 15000 | 2.5 | Microplastics Reduction | ||
| INSURICE PF SINGLE - 7FC-S | 7FC-S | 25000 | 2.5 | Microplastics Reduction | ||
| INSURICE PF TRIPLE - 4FC-S | 4FC-S | 45000 | 7.5 | Microplastics Reduction | ||
| INSURICE PF TRIPLE - 7FC-S | 7FC-S | 75000 | 7.5 | Microplastics Reduction | ||
| INSURICE PF TWIN - 4FC-S | 4FC-S | 30000 | 5 | Microplastics Reduction | ||
| INSURICE PF TWIN - 7F-S | 7FC-S | 50000 | 5 | Microplastics Reduction | ||
| INSURICE QUAD - 4FC-S | 4FC-S | 60000 | 10 | Microplastics Reduction | ||
| INSURICE QUAD - 7FC-S | 7FC-S | 100000 | 10 | Microplastics Reduction | ||
| INSURICE QUAD – ECO-I2000² | ECO-I2000² | (1) | 6.6 | Microplastics Reduction | ||
| INSURICE QUAD – ECO-I4000² | ECO-I4000² | (1) | 6.6 | Microplastics Reduction | ||
| INSURICE SINGLE - 4FC-S | 4FC-S | 15000 | 2.5 | Microplastics Reduction | ||
| INSURICE SINGLE - 7FC-S | 7FC-S | 25000 | 2.5 | Microplastics Reduction | ||
| INSURICE SINGLE - ECO-I2000² | ECO-I2000² | (1) | 1.67 | Microplastics Reduction | ||
| INSURICE SINGLE – ECO-I4000² | ECO-I4000² | (1) | 1.67 | Microplastics Reduction | ||
| INSURICE TRIPLE - 4FC-S | 4FC-S | 45000 | 7.5 | Microplastics Reduction | ||
| INSURICE TRIPLE - 7FC-S | 7FC-S | 75000 | 7.5 | Microplastics Reduction | ||
| INSURICE TRIPLE - ECO-I2000² | ECO-I2000² | (1) | 5 | Microplastics Reduction | ||
| INSURICE TRIPLE – ECO-I4000² | ECO-I4000² | (1) | 5 | Microplastics Reduction | ||
| INSURICE TWIN - 4FC-S | 4FC-S | 30000 | 5 | Microplastics Reduction | ||
| INSURICE TWIN - 7FC-S | 7FC-S | 50000 | 5 | Microplastics Reduction | ||
| INSURICE TWIN - ECO-I2000² | ECO-I2000² | (1) | 3.34 | Microplastics Reduction | ||
| INSURICE TWIN – ECO-I4000² | ECO-I4000² | (1) | 3.34 | Microplastics Reduction | ||
| InsurIce PF Single - I2000² | I2000² | 9000(1) | 1.67 | Microplastics Reduction | ||
| InsurIce PF Single - I4000² | I4000² | 12000(1) | 1.67 | Microplastics Reduction | ||
| InsurIce PF Triple - I2000² | I2000² | 27000(1) | 5 | Microplastics Reduction | ||
| InsurIce PF Triple - I4000² | I4000² | 36000(1) | 5 | Microplastics Reduction | ||
| InsurIce PF Twin - I2000² | I2000² | 18000(1) | 3.3 | Microplastics Reduction | ||
| InsurIce PF Twin - I4000² | I4000² | 24000(1) | 3.3 | Microplastics Reduction | ||
| Insurice PF Quad - 7SI | 7SI | (1) | 14 | Microplastics Reduction | ||
| Insurice PF Single - 7SI | 7SI | (1) | 3.5 | Microplastics Reduction | ||
| Insurice PF Triple - 7SI | 7SI | (1) | 10.5 | Microplastics Reduction | ||
| Insurice PF Twin - 7SI | 7SI | (1) | 7 | Microplastics Reduction | ||
| Insurice Quad - 7SI | 7SI | (1) | 14 | Microplastics Reduction | ||
| Insurice Quad - I2000² | I2000² | 36000(1) | 6.6 | Microplastics Reduction | ||
| Insurice Quad - I4000² | I2000² | 48000(1) | 6.6 | Microplastics Reduction | ||
| Insurice Single - 7SI | 7SI | (1) | 3.5 | Microplastics Reduction | ||
| Insurice Single - I2000² | I2000² | 9000(1) | 1.67 | Microplastics Reduction | ||
| Insurice Single - I4000² | I4000² | 12000(1) | 1.67 | Microplastics Reduction | ||
| Insurice Triple - 7SI | 7SI | (1) | 10.5 | Microplastics Reduction | ||
| Insurice Triple - I2000² | I2000² | 27000(1) | 5 | Microplastics Reduction | ||
| Insurice Triple - I4000² | I4000² | 36000(1) | 5 | Microplastics Reduction | ||
| Insurice Twin - 7SI | 7SI | (1) | 7 | Microplastics Reduction | ||
| Insurice Twin - I2000² | I2000² | 18000(1) | 3.3 | Microplastics Reduction | ||
| Insurice Twin - I4000² | I4000² | 24000(1) | 3.3 | Microplastics Reduction | ||
| K00531[4] | N/A | 4000(1) | .32 | Microplastics Reduction | ||
| QC7I PF SINGLE - 7FC-S | 7FC-S | 25000 | 2.5 | Microplastics Reduction | ||
| QC7I PF SINGLE 7FC | 7FC | 25000 | 2.5 | Microplastics Reduction | ||
| QC7I PF TWIN - 4FC-S | 4FC-S | 30000 | 5 | Microplastics Reduction | ||
| QC7I PF TWIN - 7FC | 7FC | 50000 | 5 | Microplastics Reduction | ||
| QC7I PF TWIN - 7FC-S | 7FC-S | 50000 | 5 | Microplastics Reduction | ||
| QC7I PF TWIN 4FC | 4FC | 30000 | 5 | Microplastics Reduction | ||
| QC7I QUAD - 4FC | 4FC | 60000 | 10 | Microplastics Reduction | ||
| QC7I QUAD - 7FC | 7FC | 100000 | 10 | Microplastics Reduction | ||
| QC7I QUAD - ECO-XC2 | ECO-XC² | (1) | 6.6 | Microplastics Reduction | ||
| QC7I QUAD – ECO-MC² | ECO-MC² | (1) | 6.6 | Microplastics Reduction | ||
| QC7I Quad - MC² | MC² | 36000(1) | 6.6 | Microplastics Reduction | ||
| QC7I Quad - MH² | MH² | 36000(1) | 6.6 | Microplastics Reduction | ||
| QC7I Quad - XC² | XC² | 48000 | 6.6 | Microplastics Reduction | ||
| QC7I SINGLE - 4FC | 4FC | 15000 | 2.5 | Microplastics Reduction | ||
| QC7I SINGLE - 4FC-S | 4FC-S | 15000 | 2.5 | Microplastics Reduction | ||
| QC7I SINGLE - 7FC | 7FC | 25000 | 2.5 | Microplastics Reduction | ||
| QC7I SINGLE - 7FC-S | 7FC-S | 25000 | 2.5 | Microplastics Reduction | ||
| QC7I SINGLE - ECO-XC2 | ECO-XC² | (1) | 1.67 | Microplastics Reduction | ||
| QC7I SINGLE – ECO-MC² | ECO-MC² | (1) | 1.67 | Microplastics Reduction | ||
| QC7I Single - MC² | MC² | 9000(1) | 1.67 | Microplastics Reduction | ||
| QC7I Single - MH² | MH² | 9000(1) | 1.67 | Microplastics Reduction | ||
| QC7I Single - XC² | XC² | 12000 | 1.67 | Microplastics Reduction | ||
| QC7I TRIPLE - 4FC | 4FC | 45000 | 7.5 | Microplastics Reduction | ||
| QC7I TRIPLE - 7FC | 7FC | 75000 | 7.5 | Microplastics Reduction | ||
| QC7I TRIPLE - ECO-XC2 | ECO-XC² | (1) | 5 | Microplastics Reduction | ||
| QC7I TRIPLE – ECO-MC² | ECO-MC² | (1) | 5 | Microplastics Reduction | ||
| QC7I TWIN - 4FC | 4FC | 30000 | 5 | Microplastics Reduction | ||
| QC7I TWIN - 4FC-S | 4FC-S | 30000 | 5 | Microplastics Reduction | ||
| QC7I TWIN - 7FC | 7FC | 50000 | 5 | Microplastics Reduction | ||
| QC7I TWIN - 7FC-S | 7FC-S | 50000 | 5 | Microplastics Reduction | ||
| QC7I TWIN - ECO-XC2 | ECO-XC² | (1) | 3.34 | Microplastics Reduction | ||
| QC7I TWIN – ECO-MC² | ECO-MC² | (1) | 3.34 | Microplastics Reduction | ||
| QC7I Triple - MC² | MC² | 27000(1) | 5 | Microplastics Reduction | ||
| QC7I Triple - MH² | MH² | 27000(1) | 5 | Microplastics Reduction | ||
| QC7I Triple - XC² | XC² | 36000 | 5 | Microplastics Reduction | ||
| QC7I Twin - MC² | MC² | 18000(1) | 3.3 | Microplastics Reduction | ||
| QC7I Twin - MH² | MH² | 18000(1) | 3.3 | Microplastics Reduction | ||
| QC7I Twin - XC² | XC² | 24000 | 3.3 | Microplastics Reduction | ||
| QL1 - 2FC-P | 2FC-P | (1) | 1.5 | Microplastics Reduction | ||
| QL1 - 2FC-PS | 2FC-PS | (1) | 1.5 | Microplastics Reduction | ||
| QL1 - 4C | 4C | (1) | .5 | Microplastics Reduction | ||
| QL1 - 4FC-P | 4FC-P | (1) | 1.67 | Microplastics Reduction | ||
| QL1 - 4FC-PS | 4FC-PS | (1) | 1.67 | Microplastics Reduction | ||
| QL1 - 4H | 4H | (1) | .5 | Microplastics Reduction | ||
| QL1 - 7FC-P | 7FC-P | (1) | 1.67 | Microplastics Reduction | ||
| QL1 - 7FC-PS | 7FC-PS | (1) | 1.67 | Microplastics Reduction | ||
| QL1- AC | AC | (1) | .5 | Microplastics Reduction | ||
| QL1-4C² | 4C² | 3950(1) | .5 | Microplastics Reduction | ||
| QL1-4FC | 4FC | 15000 | 2.5 | Microplastics Reduction | ||
| QL1-4FC-S | 4FC-S | (1) | 2.5 | Microplastics Reduction | ||
| QL1-4H² | 4H² | 3950(1) | .5 | Microplastics Reduction | ||
| QL1-AC² | AC² | 1500(1) | .5 | Microplastics Reduction | ||
| QL1-AquaMark 3 | AquaMark 3 | (1) | .5 | Microplastics Reduction | ||
| QL1-BH² | BH² | 3000(1) | .5 | Microplastics Reduction | ||
| QL1-OCS² | OCS² | 1500(1) | .5 | Microplastics Reduction | ||
| QL1-WFA-12 | WFA-12 | (1) | .5 | Microplastics Reduction | ||
| QL2 - 2FC-P | 2FC-P | (1) | 1.5 | Microplastics Reduction | ||
| QL2 - 2FC-PS | 2FC-PS | (1) | 1.5 | Microplastics Reduction | ||
| QL2 - 4FC-P | 4FC-P | (1) | 1.67 | Microplastics Reduction | ||
| QL2 - 4FC-PS | 4FC-PS | (1) | 1.67 | Microplastics Reduction | ||
| QL2 - 7FC-P | 7FC-P | (1) | 1.67 | Microplastics Reduction | ||
| QL2 - 7FC-PS | 7FC-PS | (1) | 1.67 | Microplastics Reduction | ||
| QL2 - H2O | Source H2O | (1) | .5 | Microplastics Reduction | ||
| QL2 - OC | OC | (1) | .5 | Microplastics Reduction | ||
| QL2-BH² | BH² | 3000(1) | .5 | Microplastics Reduction | ||
| QL2-OCS² | OCS² | 1500(1) | .5 | Microplastics Reduction | ||
| QL2-OW200L | OW200L | 480 | .5 | Microplastics Reduction | ||
| QL3 - 2FC-P | 2FC-P | (1) | 1.5 | Microplastics Reduction | ||
| QL3 - 2FC-PS | 2FC-PS | (1) | 1.5 | Microplastics Reduction | ||
| QL3 - 4C | 4C | (1) | .5 | Microplastics Reduction | ||
| QL3 - 4FC-P | 4FC-P | (1) | 1.67 | Microplastics Reduction | ||
| QL3 - 4FC-PS | 4FC-PS | (1) | 1.67 | Microplastics Reduction | ||
| QL3 - 4H | 4H | (1) | .5 | Microplastics Reduction | ||
| QL3 - 7FC-P | 7FC-P | (1) | 1.67 | Microplastics Reduction | ||
| QL3 - 7FC-PS | 7FC-PS | (1) | 1.67 | Microplastics Reduction | ||
| QL3-4C² | 4C² | 3950(1) | .5 | Microplastics Reduction | ||
| QL3-4H² | 4H² | 3950(1) | .5 | Microplastics Reduction | ||
| QL3-BH² | BH² | 3000(1) | .5 | Microplastics Reduction | ||
| QL3-MC² | MC² | 9000(1) | 1.67 | Microplastics Reduction | ||
| QL3-MH² | MH² | 9000(1) | 1.67 | Microplastics Reduction | ||
| QL3-OCS² | OCS² | 1500(1) | .5 | Microplastics Reduction | ||
| QL3-OW200L | OW200L | 480 | .5 | Microplastics Reduction | ||
| QL3-XC² | XC² | 12000 | 1.67 | Microplastics Reduction | ||
| QL3B - 2FC-P[Pb] | 2FC-P | (1) | 1.5 | Microplastics Reduction | ||
| QL3B - 2FC-PS[Pb] | 2FC-PS | (1) | 1.5 | Microplastics Reduction | ||
| QL3B - 4C | 4C | (1) | .5 | Microplastics Reduction | ||
| QL3B - 4FC-P[Pb] | 4FC-P | (1) | 1.67 | Microplastics Reduction | ||
| QL3B - 4FC-PS[Pb] | 4FC-PS | (1) | 1.67 | Microplastics Reduction | ||
| QL3B - 4H | 4H | (1) | .5 | Microplastics Reduction | ||
| QL3B - 7FC-P[Pb] | 7FC-P | (1) | 1.67 | Microplastics Reduction | ||
| QL3B - 7FC-PS[Pb] | 7FC-PS | (1) | 1.67 | Microplastics Reduction | ||
| QL3B - AC | AC | (1) | .5 | Microplastics Reduction | ||
| QL3B-4C² | 4C² | 3950(1) | .5 | Microplastics Reduction | ||
| QL3B-4FC | 4FC | 15000 | 2.5 | Microplastics Reduction | ||
| QL3B-4FC-S | 4FC-S | (1) | 2.5 | Microplastics Reduction | ||
| QL3B-4H² | 4H² | 3950(1) | .5 | Microplastics Reduction | ||
| QL3B-7FC | 7FC | 25000 | 2.5 | Microplastics Reduction | ||
| QL3B-AC² | AC² | 1500(1) | .5 | Microplastics Reduction | ||
| QL3B-AquaMark 3[2] [3] | AquaMark 3 | (1) | .5 | Microplastics Reduction | ||
| QL3B-BH² | BH² | 3000(1) | .5 | Microplastics Reduction | ||
| QL3B-MC² | MC² | 9000(1) | 1.67 | Microplastics Reduction | ||
| QL3B-MH² | MH² | 9000(1) | 1.67 | Microplastics Reduction | ||
| QL3B-OCS² | OCS² | 1500 | .5 | Microplastics Reduction | ||
| QL3B-OW200L | OW200L | 480 | .5 | Microplastics Reduction | ||
| QL3B-XC² | XC² | 12000 | 1.67 | Microplastics Reduction | ||
| QUANTUM 4000 FILTER | Quantum 4000 | (1) | .5 | Microplastics Reduction | ||
| Quantum 1000 Filter[2] [3] | Quantum 1000 | (1) | .5 | Microplastics Reduction | ||
| SCOTSMAN SINGLE - SSMplus | SSMplus | 9000 | 1.67 | Microplastics Reduction | ||
| SCOTSMAN TRIPLE - SSMplus | SSMplus | 27000 | 5 | Microplastics Reduction | ||
| SCOTSMAN TWIN - SSMplus | SSMplus | 18000 | 3.3 | Microplastics Reduction | ||
| TX-9000 Filter[2] [3] | TX-9000 | (1) | .5 | Microplastics Reduction | ||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[2] From date code 1C38
[3] From date code 1C48
[4] Arctic Pure Pro K00531
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
|
Plumbed-In to Separate Tap [Pb] |
||||||
| MRS-600HE-II-P General Market[5] [6] [7] [8] [9] | 7FS-BW MR-600 7FC-P |
(1) | 3.34 | Microplastics Reduction | ||
| MRS-600HE-II-P General Market[5] [6] [7] [8] [9] | 7FS-BW MR-600F 7FC-P |
(1) | 3.34 | Microplastics Reduction | ||
| MRS-600HE-II-P General Market [5] [6] [7] [8] [9] | 7FS-BW MR-600-1 7FC-P |
(1) | 3.34 | Microplastics Reduction | ||
| MRS-600HE-II-P Starbucks[5] [6] [7] [8] [9] | 7FS-BW MR-600F 7FC-P |
(1) | 3.34 | Microplastics Reduction | ||
| MRS-600HE-II-P Starbucks[5] [6] [7] [8] [9] | 7FS-BW MR-600-1 7FC-P |
(1) | 3.34 | Microplastics Reduction | ||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[5] MRS-600HE-II-P is a Reverse Osmosis system and is also certified to NSF/ANSI Std. 58.
[6] Std. 401 Microplastic Reduction Claim is bracketed by Testing of Std. 42 Particulate
Class I Reduction.
[7] Certified for use with HEII Upgrade Pump Kit Retro
[8] System is Certified with optional 2nd RO Membrane Kit EV9970-00 or EV09969-00.
[9] Intended for use with a storage tank, which is sold separately.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
Facility : Roselle, IL
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Commercial Modular [Pb] |
||||||
| Follett FL4-SI Carbon-Less NPF Single | FL4-SI | (1) | 2 | Microplastics Reduction | ||
| Follett FL4-SI Carbon-Less Single | FL4-SI | (1) | 2 | Microplastics Reduction | ||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
|
Plumbed-In [Pb] |
||||||
| COLDRINK SYSTEM 1 - 4FC | 4FC | (1) | 2.5 | Microplastics Reduction | ||
| Coldrink System 1 - MC² | MC² | (1) | 1.67 | Microplastics Reduction | ||
| Coldrink System 1 - XC² | XC² | (1) | 1.67 | Microplastics Reduction | ||
| FL4S PLUS SINGLE | FL4S PLUS | (1) | 2.5 | Microplastics Reduction | ||
| INSURICE PF SINGLE - 4FC-S | 4FC-S | (1) | 2.5 | Microplastics Reduction | ||
| INSURICE PF SINGLE - 7FC-S | 7FC-S | (1) | 2.5 | Microplastics Reduction | ||
| InsurIce PF Single - I2000² | I2000² | (1) | 1.67 | Microplastics Reduction | ||
| InsurIce PF Single - I4000² | I4000² | (1) | 1.67 | Microplastics Reduction | ||
| Insurice PF Single - 7SI | 7SI | (1) | 3.5 | Microplastics Reduction | ||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
Facility : Zhejiang, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Plumbed-In [Pb] |
||||||
| Arctic Pure Pro K00531 | K00531 | 4000(1) | .32 | Microplastics Reduction | ||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
Number of matching Manufacturers is 1
Number of matching Products is 239
Processing time was 0 seconds


