NSF Product and Service Listings
These NSF Official Listings are current as of Monday, December 8, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=042&Company=0N890&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
| Siam Cast Nylon Co., Ltd. | |
| 26/7 Moo 4 Samkoke-Sena Road | |
| Bangsai District Pranakornsriayuttaya | |
| 13190 | |
| Thailand | |
| 662 9788856 |
Facility : Bangsai District Pranakornsriayuttaya, Thailand
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Counter-Top Connected to Sink Faucet |
||||||
| CPB 01 UV | 90713 90715 90716 |
2,641 | .35 | Chlorine Reduction Taste and Odor Reduction |
||
| CPB 02 UV | 90712 90713 90715 90716 |
2,641 | .35 | Chlorine Reduction Taste and Odor Reduction |
||
| CPR 01 UV | 90713 90715 90716 |
2,641 | .35 | Chlorine Reduction Taste and Odor Reduction |
||
| CPR 02 UV | 90712 90713 90715 90716 |
2,641 | .35 | Chlorine Reduction Taste and Odor Reduction |
||
| DM01 | 83797 90714 90716 |
2,641 | .35 | Chlorine Reduction Taste and Odor Reduction |
||
| DM01 UV | 83797 90715 90716 |
2,641 | .35 | Chlorine Reduction Taste and Odor Reduction |
||
| DM02 | 90712 83797 90714 90716 |
2,641 | .35 | Chlorine Reduction Taste and Odor Reduction |
||
| DM02 UV | 90712 83797 90715 90716 |
2,641 | .35 | Chlorine Reduction Taste and Odor Reduction |
||
| KT 01 | 90713 90714 90716 |
2,641 | .35 | Chlorine Reduction Taste and Odor Reduction |
||
| KT 01 UV | 90713 90715 90716 |
2,641 | .35 | Chlorine Reduction Taste and Odor Reduction |
||
| KT 02 | 90712 90713 90714 90716 |
2,641 | .35 | Chlorine Reduction Taste and Odor Reduction |
||
| KT 02 UV | 90712 90713 90715 90716 |
2,641 | .35 | Chlorine Reduction Taste and Odor Reduction |
||
|
COMPONENTS: Filter Cartridges[1] |
||||||
| 90000/N | ||||||
| 90000/NAW | ||||||
| 90005/N | ||||||
| 90005/NAW | ||||||
| 91000/N | ||||||
| 91000/NAW | ||||||
| 91015/N | ||||||
| 91015/NAW | ||||||
| 91050/N | ||||||
| 91051/N | ||||||
| 91051/NAW | ||||||
| 91056/N | ||||||
| 91056/NAW | ||||||
| 91057/N | ||||||
| 91057/NAW | ||||||
| 91100/N | ||||||
| 91100/NAW | ||||||
| 91151/N | ||||||
| 91151/NAW | ||||||
| 91200/N | ||||||
| 91200/NAW | ||||||
| 91251/N | ||||||
| 91251/NAW | ||||||
| 91300/N | ||||||
| 91300/NAW | ||||||
| 91301/N | ||||||
| 91301/NAW | ||||||
| 91308/N | ||||||
| 91308/NAW | ||||||
| 91350/N | ||||||
| 91350/NAW | ||||||
| 91351/N | ||||||
| 91351/NAW | ||||||
| 91357/N | ||||||
| 91357/NAW | ||||||
| 91400/N | ||||||
| 91400/NAW | ||||||
| 91451/N | ||||||
| 91451/NAW | ||||||
| 91500/N | ||||||
| 91500/NAW | ||||||
| 91551/N | ||||||
| 91551/NAW | ||||||
| 91600/N | ||||||
| 91600/NAW | ||||||
| 91605/N | ||||||
| 91605/NAW | ||||||
| 91606/N | ||||||
| 91606/NAW | ||||||
| 91700/N | ||||||
| 91700/NAW | ||||||
| 91751/N | ||||||
| 91751/NAW | ||||||
| CTOP 2505-01 | ||||||
| CTOP 2505-02 | ||||||
| CTOP 2505-05 | ||||||
| CTOP 2505-10 | ||||||
| CTOP 2505-P5 | ||||||
| CTOP 2510-01 | ||||||
| CTOP 2510-02 | ||||||
| CTOP 2510-05 | ||||||
| CTOP 2510-10 | ||||||
| CTOP 2510-P5[6] | ||||||
| CTOP 2510-SC | ||||||
| CTOP 2520-01 | ||||||
| CTOP 2520-02 | ||||||
| CTOP 2520-05 | ||||||
| CTOP 2520-10 | ||||||
| CTOP 2520-P5[6] | ||||||
| CTOP 4222-295 | ||||||
| CTOP 4510-01 | ||||||
| CTOP 4510-02 | ||||||
| CTOP 4510-05 | ||||||
| CTOP 4510-10 | ||||||
| CTOP 4510-P5 | ||||||
| CTOP 4520-01 | ||||||
| CTOP 4520-02 | ||||||
| CTOP 4520-05 | ||||||
| CTOP 4520-10 | ||||||
| CTOP 4520-P5 | ||||||
| SMC 2505-1[2] | ||||||
| SMC 2505-10[2] | ||||||
| SMC 2505-2[2] | ||||||
| SMC 2505-5[2] | ||||||
| SMC 2505-P5[2] | ||||||
| SMC 2510-1[2] | ||||||
| SMC 2510-2[2] | ||||||
| SMC 2510-5[2] | ||||||
| SMC 2510-P5[2] | ||||||
| SMC 2510-SC[2] | ||||||
| SMC 2520-1[2] | ||||||
| SMC 2520-10[2] | ||||||
| SMC 2520-2[2] | ||||||
| SMC 2520-5[2] | ||||||
| SMC 2520-P5[2] | ||||||
| SMC 4222-295[2] | ||||||
| SMC 4510-1[2] | ||||||
| SMC 4510-10[2] | ||||||
| SMC 4510-2[2] | ||||||
| SMC 4510-5[2] | ||||||
| SMC 4510-P5[2] | ||||||
| SMC 4520-1[2] | ||||||
| SMC 4520-10[2] | ||||||
| SMC 4520-2[2] | ||||||
| SMC 4520-5[2] | ||||||
| SMC 4520-P5[2] | ||||||
| SMC2510-10[2] | ||||||
| SP-AA-BBCC[3] | ||||||
|
  [1] Conforms to material requirements only.
[2] AW may be added after the trade name to indicate an acid washed product.
[3] SP - Represents spun polypropylene
AA - OD
25 - 2.5"
45 - 4.5"
BB - Length
05 - 5"
10 - 10"
20 - 20"
05 - Micron rating
05 - 10 µm
[6] Tested in a generic housing at 1GPM for reduction of Cyst. Health Effects per NSF/ANSI
Standard 53.
|
||||||
|
Components: Carbon Block[1] [Pb] |
||||||
| BG-CB XX-YY-ZZ [5] | ||||||
| BG-CB XX-YY-ZZA[4] | ||||||
|
  [1] Conforms to material requirements only.
[4] BG-CB XX-YY-ZZA where:
XX = OD (126 mm or 126.5 mm)
YY = ID (72 mm or 72.5 mm)
ZZ = Length (330 mm or 330.5 mm)
A = Acid washed
[5] BG-CB XX-YY-ZZ where:
XX = OD (126 mm or 126.5 mm)
YY = ID (72 mm or 72.5 mm)
ZZ = Length (330 mm or 330.5 mm)
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
Number of matching Manufacturers is 1
Number of matching Products is 122
Processing time was 0 seconds

