NSF Product and Service Listings
These NSF Official Listings are current as of Monday, December 8, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=058&Company=3N840&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 58
Reverse Osmosis Drinking Water Treatment Systems
Reverse Osmosis Drinking Water Treatment Systems
| Microfilter Co., Ltd. | ![]() |
| 15-1, Gwinong 3-gil, Deoksan-eup | |
| (162-1 Sansuri, Deoksan-eup) | |
| Jincheon-gun, Chungcheongbuk-do | |
| 27856, | |
| Republic of Korea | |
| 82 43 536 5221 | |
| Visit this company's website |
Facility : # 1 Chungcheongbuk-do, Republic of Korea
| Replacement | Daily Production | |||||
| Brand Name / Trade Name / Model | Module | Rate (gpd) | Claim | |||
|
Plumbed-In to Separate Tap [Pb] |
||||||
| M9 3HA RO 100GPD | M92512 MC-FR M92512 CB-FR M92512 GC-FR M92512 GM-FR M92512 RO100-FR |
35.09 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction |
|||
| M9 3HA RO 50GPD | M92512 MC-FR M92512 CB-FR M92512 GC-FR M92512 GM-FR M92512 RO50-FR |
35.09 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction |
|||
| M9 3HA RO 75GPD | M92512 MC-FR M92512 CB-FR M92512 GC-FR M92512 GM-FR M92512 RO75-FR |
35.09 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction |
|||
| M9 4HA RO 100GPD | M92512 SED-FR M92512 MC-FR M92512 CB-FR M92512 GC-FR M92512 GM-FR M92512 RO100-FR |
30.64 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction |
|||
| M9 4HA RO 50GPD | M92512 CB-FR M92512 SED-FR M92512 RO50-FR M92512 GC-FR M92512 GM-FR |
23.39 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction |
|||
| M9 4HA RO 75GPD | M92512 CB-FR M92512 SED-FR M92512 RO75-FR M92512 GC-FR M92512 GM-FR |
30.64 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction |
|||
| M9 4SS RO 50GPD | M92512 CB-FR M92512 SED-FR M92512 RO50-FR M92512 GC-FR M92512 GM-FR |
54.44 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction |
|||
| M9 4SS RO 75GPD | M92512 CB-FR M92512 SED-FR M92512 RO75-FR M92512 GC-FR M92512 GM-FR |
66.35 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction |
|||
| M9 4SS RO 100GPD | M92512 SED-FR M92512 MC-FR M92512 CB-FR M92512 GC-FR M92512 GM-FR M92512 RO100-FR |
64.92 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction |
|||
| M9 5HA RO 100GPD | M92512 CB-FR M92512 RO100-FR M92512 SED-FR M92512 GC-FR M92512 GM-FR K2010 |
35.09 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction |
|||
| M9 5HA RO 50GPD | M92512 CB-FR M92512 RO50-FR M92512 SED-FR M92512 GC-FR M92512 GM-FR K2010 |
35.09 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction |
|||
| M9 5HA RO 75GPD | M92512 CB-FR M92512 RO75-FR M92512 SED-FR M92512 GC-FR M92512 GM-FR K2010 |
35.09 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction |
|||
|
  * This product is intended for use only on water supplies that have been shown to be at or
below the referenced concentration and valency of arsenic.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
Facility : Chungcheongbuk-Do, Korea, Republic of
| Replacement | Daily Production | |||||
| Brand Name / Trade Name / Model | Module | Rate (gpd) | Claim | |||
|
Plumbed-In to Separate Tap [Pb] |
||||||
| M9 3HA RO 100GPD | M92512 RO100-FR M92512 CB-FR M92512 GC-FR M92512 GM-FR M92512 MC-FR |
35.09 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| M9 3HA RO 50GPD | M92512 MC-FR M92512 CB-FR M92512 GC-FR M92512 GM-FR M92512 RO50-FR |
35.09 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| M9 3HA RO 75GPD | M92512 RO75-FR M92512 CB-FR M92512 GC-FR M92512 GM-FR M92512 MC-FR |
35.09 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| M9 4HA RO 100GPD | M92512 SED-FR M92512 MC-FR M92512 CB-FR M92512 GC-FR M92512 GM-FR M92515 RO100-FR |
30.64 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| M9 4HA RO 50GPD | M92512 CB-FR M92512 GC-FR M92512 GM-FR M92512 RO50-FR M92512 SED-FR |
23.39 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| M9 4HA RO 50GPD | M92512 SED-FR M92512 MC-FR M92512 CB-FR M92512 GC-FR M92512 GM-FR M92512 RO50-FR |
23.39 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| M9 4HA RO 75GPD | M92512 SED-FR M92512 MC-FR M92512 CB-FR M92512 GC-FR M92512 GM-FR M92512 RO75-FR |
30.64 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| M9 4HA RO 75GPD | M92512 CB-FR M92512 GC-FR M92512 GM-FR M92512 RO75-FR M92512 SED-FR |
30.64 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| M9 4HA RO 75GPD | M92512 CB-FR M92512 GC-FR M92512 GM-FR M92512 RO75-FR M92512 SED-FR |
54.44 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| M9 4SS RO 100GPD | M92512 SED-FR M92512 MC-FR M92512 CB-FR M92512 GC-FR M92512 GM-FR M92512 RO100-FR |
64.92 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| M9 4SS RO 50GPD | M92512 SED-FR M92512 MC-FR M92512 CB-FR M92512 GC-FR M92512 GM-FR M92512 RO50-FR |
54.44 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| M9 4SS RO 75GPD | M92512 CB-FR M92512 GC-FR M92512 GM-FR M92512RO75-FR M92512SED-FR |
66.35 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| M9 4SS RO 75GPD | M92512 SED-FR M92512 MC-FR M92512 CB-FR M92512 GC-FR M92512 GM-FR M92512 RO75-FR |
66.35 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| M9 5HA RO 100GPD | M92512 SED-FR M92512 RO100-FR M92512 CB-FR M92512 GC-FR M92512 GM-FR K2010 |
35.09 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| M9 5HA RO 50GPD | M92512 SED-FR M92512 RO50-FR M92512 CB-FR M92512 GC-FR M92512 GM-FR K2010 |
35.09 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| M9 5HA RO 75GPD | M92512 SED-FR M92512 RO75-FR M92512 CB-FR M92512 GC-FR M92512 GM-FR K2010 |
35.09 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
|
  * This product is intended for use only on water supplies that have been shown to be at or
below the referenced concentration and valency of arsenic.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
Number of matching Manufacturers is 1
Number of matching Products is 28
Processing time was 0 seconds


