NSF Product and Service Listings
These NSF Official Listings are current as of Monday, December 8, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=044&Company=C0553058&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 44
Cation Exchange Water Softeners
Cation Exchange Water Softeners
| Water Channel Partners | |
| 1890 Woodlane Drive | |
| Woodbury, MN 55125 | |
| United States | |
| 800-869-2837 |
Facility : # 2 USA
|
COMPONENTS: Valves, Ball[Pb] [POE] |
||||||
| 7388589 | ||||||
| Morton 7379785 | ||||||
| Whirlpool WHECSV4 | ||||||
|
  [Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
[POE] Product conforms to NSF/ANSI/CAN 61 health effects requirements.
|
||||||
|
Point-of-Entry [1] [Pb] [POE] |
||||||
| Ecodyne IDP30S[2] | 7.2 | Hardness Reduction[HR] Efficiency Rated[ER] Barium Reduction Radium 226/228 Reduction |
||||
| Ecodyne IDP40S[2] | 8 | Hardness Reduction[HR] Efficiency Rated[ER] Barium Reduction Radium 226/228 Reduction |
||||
| Ecopure EP 6130[2] | 7.3 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| Ecopure EP30[2] | 7 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| Ecopure EP31[2] | 7.2 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| Ecopure EP40[2] | 8.5 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| Ecopure EP42[2] | 8.2 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| Ecopure EPHS[2] | 8 | Efficiency Rated[ER] Hardness Reduction[HR] Barium Reduction Radium 226/228 Reduction |
||||
| Ecopure EPHY[2] | 6.5 | Efficiency Rated[ER] Hardness Reduction[HR] Barium Reduction Radium 226/228 Reduction |
||||
| Kenmore 625.383500[2] | 7.2 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| Kenmore 625.384200[2] | 7.7 | Barium Reduction Efficiency Rated[ER] Hardness Reduction[HR] Radium 226/228 Reduction |
||||
| Kenmore 625.384600 [2] | 12.5 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| Kenmore 625.385200[2] | 8 | Barium Reduction Efficiency Rated[ER] Hardness Reduction[HR] Radium 226/228 Reduction |
||||
| Kenmore 625.386200[2] | 8 | Efficiency Rated[ER] Hardness Reduction[HR] Barium Reduction Radium 226/228 Reduction |
||||
| Morton M20[2] | 6.5 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| Morton M27[2] | 6.5 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| Morton M30[2] | 7 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| Morton M34 [2] | 7.8 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| Morton M45[2] | 10 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| Morton M45C[2] | 10 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| Morton MC30[1] [2] | 7 | Efficiency Rated[ER] Hardness Reduction[HR] |
||||
| Morton MHY[2] | 6.5 | Hardness Reduction[HR] Efficiency Rated[ER] Barium Reduction Radium 226/228 Reduction |
||||
| North Star NSC22[2] | 7.2 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| North Star NSC31[2] | 7.2 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| North Star NSC42[2] | 9.9 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| North Star NSCWC[2] | 8 | Hardness Reduction[HR] Efficiency Rated[ER] Barium Reduction Radium 226/228 Reduction |
||||
| North Star NSCWHC [2] | 8 | Hardness Reduction[HR] Efficiency Rated[ER] Radium 226/228 Reduction Barium Reduction |
||||
| North Star NST30ED[2] | 7.3 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| North Star NST45ED1[2] | 10 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| North Star NST70ED1[2] | 14 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| Rheem RHS18[1] [2] [Pb] | 7 | Hardness Reduction[HR] Efficiency Rated[ER] Barium Reduction Radium 226/228 Reduction |
||||
| Rheem RHS32[2] | 8 | Efficiency Rated[ER] Hardness Reduction[HR] Barium Reduction Radium 226/228 Reduction |
||||
| Rheem RHS42[2] | 9.9 | Efficiency Rated[ER] Hardness Reduction[HR] Barium Reduction Radium 226/228 Reduction |
||||
| Rheem RHW42[2] | 9.9 | Efficiency Rated[ER] Hardness Reduction[HR] Barium Reduction Radium 226/228 Reduction |
||||
| Whirlpool WHEC46[2] | 12.5 | Efficiency Rated[ER] Hardness Reduction[HR] |
||||
| Whirlpool WHES18[2] | 7 | Efficiency Rated[ER] Hardness Reduction[HR] |
||||
| Whirlpool WHES30[2] | 7.6 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| Whirlpool WHES33[2] | 8 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| Whirlpool WHES40[2] | 7.6 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| Whirlpool WHES44[2] | 8.2 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| Whirlpool WHES48[2] | 12 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
| Whirlpool WHESFC[2] | 8 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
|
  [1] Product also complies with NSF/ANSI 372.
[1] Product also complies with NSF/ANSI 372.
[2] Product evaluated and determined to comply with efficiency rating requirements defined
by California state laws.
[ER] Softener Efficiency indicates that the softener achieves a minimum of 3,350 grains of
hardness removed per pound of regenerant salt (477 grams of hardness removed per
kilogram of regenerant salt), and also that it uses 5 gallons or less of regenerant
water per 1,000 grains of hardness removed (18.9 liters or less of regenerant water per
64.8 grams of hardness removed).
[HR] Hardness Reduction indicates that the published capacity ratings for reducing hardness
have been verified.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
[POE] Product conforms to NSF/ANSI/CAN 61 health effects requirements.
|
||||||
Facility : # 3 USA
|
COMPONENTS: Valves, Ball[Pb] [POE] |
||||||
| 7388589 | ||||||
| Morton 7379785 | ||||||
| Whirlpool WHECSV4 | ||||||
|
  [Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
[POE] Point of Entry - Product conforms to NSF/ANSI/CAN 61 health effects requirements.
|
||||||
Number of matching Manufacturers is 1
Number of matching Products is 48
Processing time was 0 seconds

