NSF Product and Service Listings

These NSF Official Listings are current as of Saturday, August 31, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.

Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=042&Company=C0597942&

Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.


NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects


 
Xiamen Filtertech Industrial Corporation 
No. 305 Siming Park
Tong'an Industrial Concentration Area 
Xiamen, Fujian 361100 
China 
86 592 711 7980

Facility : Fujian, China

 
           

COMPONENTS: Carbon Block[3] [Pb]
FCBS1-X-Y-L  

   
[3] FCBS1-X—Y-L Where:
          X-outer diameter
          Y-inner diameter
          L-length
    
    The models listed below have been evaluated to meet the performance requirements of
    NSF/ANSI Standards 42, 53, and 401 for the following contaminants at the stated capacity
    and flow rate: Particulate Class I, Asbestos, Cyst, Meprobamate, Atenolol,
    Carbamazepine, DEET, Metolachlor, Trimethoprim, Linuron, Phenytoin, Ibuprofen, Naproxen,
    Estrone, Bisphenol A, and Nonyl Phenol.
    
    (Outer Diameter x Inner Diameter x Length)
    
    2.5 x 1.2 x 10.0: 755gal 0.5 gpm
    2.5 x 0.8 x 10.0: 865gal 0.5 gpm
    2.5 x 0.8 x 7.6: 650gal 0.5 gpm
    2.5 x 1.0 x 10.0: 820gal 0.5 gpm
    2.3 x 1.0 x 7.6: 540gal 0.5 gpm
    2.3 x 1.2 x 7.6: 490gal 0.5 gpm
    1.7 x 0.6 x 3.9: 165gal 0.5 gpm
    1.7 x 0.6 x 5.5: 235gal 0.5 gpm
    1.7 x 0.8 x 5.5: 210gal 0.5 gpm
    1.9 x 0.6 x 3.9: 195gal 0.5 gpm
    1.9 x 0.5 x 3.9: 205gal 0.5 gpm
    1.7 x 0.7 x 6.3: 230gal 0.5 gpm
    1.7 x 0.7 x 10.4: 385gal 0.5 gpm
    1.7 x 0.7 x 7.0: 255gal 0.5 gpm
    1.7 x 0.7 x 7.6: 280gal 0.5 gpm
    1.7x 0.7 x 10.1: 370gal 0.5 gpm
    1.7 x 0.7 x 6.2: 225gal 0.5 gpm
    1.7 x 0.7 x 10.0: 370gal 0.5 gpm
    1.5 x 0.4 x 7.6: 240gal 0.5 gpm
    1.2 x 0.4 x 6.1: 115gal 0.5 gpm
    1.2 x 0.4 x 4.6: 75gal 0.5 gpm
    1.2 x 0.4 x 6.7: 125gal 0.5 gpm
    1.8 x 0.6 x 5.4: 235gal 0.5 gpm
    2.0 x 0.8 x 10.0: 515gal 0.5 gpm
    2.0 x 1.0 x 9.1: 430gal 0.5 gpm
    1.9 x 0.6 x 2.4: 130gal 0.5 gpm
    1.9 x 0.5 x 7.6: 430gal 0.5 gpm
    2.0 x 0.8 x 3.5: 180gal 0.5 gpm
    1.5 x 0.4 x 4.4: 140gal 0.5 gpm
    1.2 x 0.4 x 7.2: 135gal 0.5 gpm
    1.2 x 0.4 x 7.2: 155gal 0.5 gpm
    1.5 x 0.5 x 6.2: 195gal 0.5 gpm
    2.2 x 0.6 x 2.6: 190gal 0.5 gpm
    1.2 x 0.4 x 5.5: 105gal 0.5 gpm
    1.7 x 0.9 x 2.8: 90gal 0.5 gpm
    1.2 x 0.4 x 4.4: 95gal 0.5 gpm
    1.2 x 0.4 x 6.0: 130gal 0.5 gpm
    1.4 x 0.5 x 3.9: 105gal 0.5 gpm
    1.5 x 0.5 x 5.9: 180gal 0.5 gpm
    1.5 x 0.5 x 3.5: 110gal 0.5 gpm
    2.3 x 1.0 x 3.1: 220gal 0.5 gpm
[Pb] Product also evaluated and determined to possess weighted average lead content of
     <=0.25% and complies with lead content requirements for “lead free” plumbing as defined
     by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
     Water Act.

COMPONENTS: Filter Cartridges[1]
FT-NZXXXX Membrane[2]  

   
[1] Conforms to material requirements only.
[2] XXXX - serial number.


Number of matching Manufacturers is 1
Number of matching Products is 2
Processing time was 0 seconds