NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, May 28, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=042&Company=C0905399&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
| ZS Electronic Technology Limited | |
| 2-16 Kwai Fong St, Kwai Chung Dist | |
| Kwong Yick Heng Shing Centre, 8th Flr | |
| Room 611-39, Kwai Tsing District | |
| 999077, 91 | |
| China | |
| 86 190 121 5723 | |
| Visit this company's website |
Facility : # 7 China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filters, Integrated [G] |
||||||
| KAYBAYJAY KA001S | [1] | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BOGDA BO001 | [2] | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AVXBYR CO001 | [3] | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Sabethe SA001S | [4] | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| KAYBAYJAY KA003 | [5] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BOGDA BO003 | [6] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AVXBYR CO003 | [7] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Sabethe SA003 | [8] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| KAYBAYJAY KA004 | [9] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BOGDA BO004 | [10] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AVXBYR CO004 | [11] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Sabethe SA004 | [12] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| KAYBAYJAY KA007 | [13] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BOGDA BO007 | [14] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AVXBYR CO007 | [15] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Sabethe SA007 | [16] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| KAYBAYJAY KA008 | [17] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BOGDA BO008 | [18] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AVXBYR CO008 | [19] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Sabethe SA008 | [20] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| KAYBAYJAY KA009 | [21] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BOGDA BO009 | [22] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AVXBYR CO009 | [23] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Sabethe SA009 | [24] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| KAYBAYJAY KA010 | [25] | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BOGDA BO010 | [26] | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AVXBYR CO010 | [27] | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Sabethe SA010 | [28] | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| KAYBAYJAY KA011 | [29] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BOGDA BO011 | [30] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AVXBYR CO011 | [31] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Sabethe SA011 | [32] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| KAYBAYJAY KA012 | [33] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BOGDA BO012 | [34] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AVXBYR CO012 | [35] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Sabethe SA012 | [36] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| KAYBAYJAY KA015 | [37] | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BOGDA BO015 | [38] | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AVXBYR CO015 | [39] | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Sabethe SA015 | [40] | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| KAYBAYJAY KA022 | [41] | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BOGDA BO022 | [42] | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AVXBYR CO022 | [43] | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Sabethe SA022 | [44] | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| KAYBAYJAY KA023 | [45] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BOGDA BO023 | [46] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AVXBYR CO023 | [47] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Sabethe SA023 | [48] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| KAYBAYJAY KA030 | [49] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BOGDA BO030 | [50] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AVXBYR CO030 | [51] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Sabethe SA030 | [52] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| KAYBAYJAY KA031 | [53] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BOGDA BO031 | [54] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AVXBYR CO031 | [55] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Sabethe SA031 | [56] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| KAYBAYJAY KA045 | [57] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BOGDA BO045 | [58] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AVXBYR CO045 | [59] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Sabethe SA045 | [60] | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
|
  [1] KAYBAYJAY KA001S-S
[2] BOGDA BO001-S
[3] AVXBYR CO001-S
[4] Sabethe SA001S-S
[5] KAYBAYJAY KA003-S
[6] BOGDA BO003-S
[7] AVXBYR CO003-S
[8] Sabethe SA003-S
[9] KAYBAYJAY KA004-S
[G] Product is Certified to NSF/ANSI/CAN 372 and conforms with the lead content requirements
for "lead free" plumbing as defined by California, Vermont, Maryland, and Louisiana
state laws and the U.S. Safe Drinking Water Act.
[10] BOGDA BO004-S
[11] AVXBYR CO004-S
[12] Sabethe SA004-S
[13] KAYBAYJAY KA007-S
[14] BOGDA BO007-S
[15] AVXBYR CO007-S
[16] Sabethe SA007-S
[17] KAYBAYJAY KA008-S
[18] BOGDA BO008-S
[19] AVXBYR CO008-S
[20] Sabethe SA008-S
[21] KAYBAYJAY KA009-S
[22] BOGDA BO009-S
[23] AVXBYR CO009-S
[24] Sabethe SA009-S
[25] KAYBAYJAY KA010-S
[26] BOGDA BO010-S
[27] AVXBYR CO010-S
[28] Sabethe SA010-S
[29] KAYBAYJAY KA011-S
[30] BOGDA BO011-S
[31] AVXBYR CO011-S
[32] Sabethe SA011-S
[33] KAYBAYJAY KA012-S
[34] BOGDA BO012-S
[35] AVXBYR CO012-S
[36] Sabethe SA012-S
[37] KAYBAYJAY KA015-S
[38] BOGDA BO015-S
[39] AVXBYR CO015-S
[40] Sabethe SA015-S
[41] KAYBAYJAY KA022-S
[42] BOGDA BO022-S
[43] AVXBYR CO022-S
[44] Sabethe SA022-S
[45] KAYBAYJAY KA023-S
[46] BOGDA BO023-S
[47] AVXBYR CO023-S
[48] Sabethe SA023-S
[49] KAYBAYJAY KA030-S
[50] BOGDA BO030-S
[51] AVXBYR CO030-S
[52] Sabethe SA030-S
[53] KAYBAYJAY KA031-S
[54] BOGDA BO031-S
[55] AVXBYR CO031-S
[56] Sabethe SA031-S
[57] KAYBAYJAY KA045-S
[58] BOGDA BO045-S
[59] AVXBYR CO045-S
[60] Sabethe SA045-S
|
||||||
Number of matching Manufacturers is 1
Number of matching Products is 60
Processing time was 0 seconds

