NSF Product and Service Listings
These NSF Official Listings are current as of Monday, June 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?CompanyName=Instapure&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
| Instapure Brands, Inc. | |
| P.O. Box 271850 | |
| Fort Collins, CO 80527 | |
| United States | |
| 970-212-4100 |
Facility : # 1 USA
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter |
||||||
| REF-IPA-1 | REF-IPA-1 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| REF-IPG-1 | REF-IPG-1 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| REF-IPG-2 | REF-IPG-2 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| REF-IPG-3 | REF-IPG-3 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| REF-IPG-4 | REF-IPG-4 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| REF-IPL-1 | REF-IPL-1 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| REF-IPL-2 | REF-IPL-2 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| REF-IPL-3 | REF-IPL-3 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| REF-IPL-4 | REF-IPL-4 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| REF-IPL-5 | REF-IPL-5 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| REF-IPM-1 | REF-IPM-1 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| REF-IPM-2 | REF-IPM-2 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| REF-IPS-1 | REF-IPS-1 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| REF-IPS-2 | REF-IPS-2 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| REF-IPW-2 | REF-IPW-2 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| REF-IPW-3 | REF-IPW-3 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| REF-IPW-4 | REF-IPW-4 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| REF-IPW-5 | REF-IPW-5 | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Instapure Brands, Inc. | |
| P.O. Box 271850 | |
| Fort Collins, CO 80527 | |
| United States | |
| 970-212-4100 | |
| Visit this company's website |
Facility : # 2 USA
|
COMPONENTS: Filter Cartridges[1] [2] [Pb] |
||||||
| DI-CLM-10-2.5 | ||||||
| DI-CLM-10-4.5 | ||||||
| DI-CLM-20-2.5 | ||||||
| DI-CLM-20-4.5 | ||||||
| DI-CTO-10-2.5 | ||||||
| DI-CTO-10-4.5 | ||||||
| DI-CTO-20-2.5 | ||||||
| DI-CTO-20-4 | ||||||
| DI-PB-10-2.5 | ||||||
| DI-PB-10-4.5 | ||||||
| DI-PB-20-2.5 | ||||||
| DI-PB-20-4.5 | ||||||
|
  [1] Conforms to the material requirements only.
[2] Certified for a micron rating of 0.5-10 um.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
NSF/ANSI 53
Drinking Water Treatment Units - Health Effects
Drinking Water Treatment Units - Health Effects
| Instapure Brands, Inc. | |
| P.O. Box 271850 | |
| Fort Collins, CO 80527 | |
| United States | |
| 970-212-4100 |
Facility : # 1 USA
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter |
||||||
| REF-IPA-1 | REF-IPA-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
| REF-IPG-1 | REF-IPG-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
| REF-IPG-2 | REF-IPG-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
| REF-IPG-3 | REF-IPG-3 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
| REF-IPG-4 | REF-IPG-4 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
| REF-IPL-1 | REF-IPL-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
| REF-IPL-2 | REF-IPL-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
| REF-IPL-3 | REF-IPL-3 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
| REF-IPL-4 | REF-IPL-4 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
| REF-IPL-5 | REF-IPL-5 | 300 | .5 | 1,2,4-Trichlorobenzene Reduction Endrin Reduction P-Dichlorobenzene Reduction |
||
| REF-IPM-1 | REF-IPM-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
| REF-IPM-2 | REF-IPM-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
| REF-IPS-1 | REF-IPS-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
| REF-IPS-2 | REF-IPS-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
| REF-IPW-2 | REF-IPW-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
| REF-IPW-3 | REF-IPW-3 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
| REF-IPW-4 | REF-IPW-4 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
| REF-IPW-5 | REF-IPW-5 | 200 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Number of matching Manufacturers is 3
Number of matching Products is 48
Processing time was 0 seconds

