NSF Product and Service Listings
These NSF Official Listings are current as of Tuesday, August 18, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?TradeName=BBY+Essential&Standard=042&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
| Qingdao Ecopure Filter Co., Ltd. | ![]() |
| No. 13, Yishengbai Road | |
| Environmental Protection Industry Zone | |
| Jimo, Qingdao 266201 | |
| China | |
| 0532 5871 9699 | |
| Visit this company's website |
Facility : Qingdao, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Aftermarket |
||||||
| BBY Essential EFF-6002S | BE-WP508531 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BBY Essential EFF-6003S | BE-LGLT6531 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BBY Essential EFF-6005S | BE-LGLT5531 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BBY Essential EFF-6007S | BE-MTUKF531 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BBY Essential EFF-6011S | BE-SSDA531 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BBY Essential EFF-6013S | BE-GEMW531 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BBY Essential EFF-6020S | BE-LGLT800P531 | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BBY Essential EFF-6027S | BE-SSHC531 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BBY Essential EFF-6027S | BE-SSHC532 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BBY Essential EFF-6032S | BE-LGLT7532 | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BBY Essential EFF-6032S | BE-LGLT7531 | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BBY Essential EFF-6045S | BE-SSHQ532 | 316 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BBY Essential EFF-6045S | BE-SSHQ531 | 316 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BBY Essential EFF-6046S | BE-LGLT1000P531 | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Number of matching Manufacturers is 1
Number of matching Products is 14
Processing time was 0 seconds


