NSF Product and Service Listings
These NSF Official Listings are current as of Tuesday, August 18, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?TradeName=AQUA+CREST&Standard=053&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 53
Drinking Water Treatment Units - Health Effects
Drinking Water Treatment Units - Health Effects
| Qingdao Ecopure Filter Co., Ltd. | ![]() |
| No. 13, Yishengbai Road | |
| Environmental Protection Industry Zone | |
| Jimo, Qingdao 266201 | |
| China | |
| 0532 5871 9699 | |
| Visit this company's website |
Facility : Qingdao, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Aftermarket |
||||||
| AQUA CREST EFF-6002S | AQF-FF02-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6002S | AQF-4396508-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6002S | AQP-FF02A | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6002S | AQF-4396508-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6002S | AQF-FF02-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6003S | AQP-FF03A | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6003S | AQF-LT600P-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6003S | AQF-FF03-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6003S | AQF-LT600P-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6003S | AQF-FF03-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6005S | AQF-FF05-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6005S | AQF-FF05-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6005S | AQF-LT500P-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6005S | AQF-LT500P-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6005S | AQP-FF05A | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6007S | AQF-FF07-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6007S | AQF-UKF8001-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6007S | AQF-FF07-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6007S | AQF-UKF8001-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6007S | AQP-FF07A | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6009S | AQF-FF09-D | [1] | .5 | Cyst Reduction | ||
| AQUA CREST EFF-6009S | AQF-8171413-P | [1] | .5 | Cyst Reduction | ||
| AQUA CREST EFF-6009S | AQF-8171413-D | [1] | .5 | Cyst Reduction | ||
| AQUA CREST EFF-6009S | AQF-FF09-P | [1] | .5 | Cyst Reduction | ||
| AQUA CREST EFF-6011S | AQF-FF11B-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6011S | AQF-FF11B-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6011S | AQF-00003G-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6011S | AQF-00003G-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6011S | AQP-FF11A | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6013S | AQF-MWF-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6013S | AQP-FF13A | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6013S | AQF-FF13-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6013S | AQF-FF13-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6013S | AQF-MWF-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6014S | AQF-UKF7003-P | [1] | .5 | Cyst Reduction | ||
| AQUA CREST EFF-6014S | AQF-UKF7003-D | [1] | .5 | Cyst Reduction | ||
| AQUA CREST EFF-6014S | AQF-FF14-P | [1] | .5 | Cyst Reduction | ||
| AQUA CREST EFF-6014S | AQF-FF14-D | [1] | .5 | Cyst Reduction | ||
| AQUA CREST EFF-6019S | AQF-FF19C-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6019S | AQF-RPWF-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6019S | AQF-FF19C-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6019S | AQF-FF19-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6019S | AQF-RPWF-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6019S | AQF-FF19-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6020S | AQF-LT800P-P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6020S | AQF-FF20-P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6020S | AQF-LT800P-D | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6020S | AQP-FF20A | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6020S | AQF-FF20-D | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6022S | AQF-FF22-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6022S | AQF-MSWF-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6022S | AQF-MSWF-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6022S | AQF-FF22-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6023S | AQU-FF23-LF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6023S | AQU-FQSLF-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6023S | AQU-FQSLF-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6023S | AQU-FQSVF-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6023S | AQU-FQROPF-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6023S | AQU-FF23-QR | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6023S | AQU-GXRLQR-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6023S | AQF-GSWF-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6023S | AQF-FF23-WF-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6023S | AQU-FQROPF-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6023S | AQU-FQSVF-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6023S | AQU-GXRLQR-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6023S | AQF-GSWF-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6023S | AQF-FF23-WF-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6023S | AQU-FF23-VF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6023S | AQU-FF23-PF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6025S | AQF-FF25-D | [1] | .5 | Cyst Reduction | ||
| AQUA CREST EFF-6025S | AQF-644845-D | [1] | .5 | Cyst Reduction | ||
| AQUA CREST EFF-6025S | AQF-FF25-P | [1] | .5 | Cyst Reduction | ||
| AQUA CREST EFF-6025S | AQF-644845-P | [1] | .5 | Cyst Reduction | ||
| AQUA CREST EFF-6026S | AQF-FF26A-D | [1] | .5 | Cyst Reduction | ||
| AQUA CREST EFF-6026S | AQF-640565-P | [1] | .5 | Cyst Reduction | ||
| AQUA CREST EFF-6026S | AQF-CS-52-D | [1] | .5 | Cyst Reduction | ||
| AQUA CREST EFF-6026S | AQF-CS-52-P | [1] | .5 | Cyst Reduction | ||
| AQUA CREST EFF-6026S | AQF-640565-D | [1] | .5 | Cyst Reduction | ||
| AQUA CREST EFF-6027S | AQF-00020B-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6027S | AQF-00020B-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6027S | AQF-FF27-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6027S | AQF-FF27-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6027S | AQP-FF27A | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6032S | AQF-FF32-P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6032S | AQP-FF32A | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6032S | AQF-FF32-D | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6032S | AQF-LT700P-P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6032S | AQF-FF32AF01-P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6032S | AQF-LT700P-D | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6032S | AQF-FF32AF01-D | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6045S | AQF-17376B-P | 316 | .5 | Cyst Reduction Lead Reduction Mercury Reduction |
||
| AQUA CREST EFF-6045S | AQF-FF45-P | 316 | .5 | Cyst Reduction Lead Reduction Mercury Reduction |
||
| AQUA CREST EFF-6045S | AQF-DA97-17376 B-D |
316 | .5 | Cyst Reduction Lead Reduction Mercury Reduction |
||
| AQUA CREST EFF-6045S | AQF-DA97-17376 B-P |
316 | .5 | Cyst Reduction Lead Reduction Mercury Reduction |
||
| AQUA CREST EFF-6045S | AQF-17376B-D | 316 | .5 | Cyst Reduction Lead Reduction Mercury Reduction |
||
| AQUA CREST EFF-6046S | AQF-LT1000P-D | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6046S | AQF-LT1000P-P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6046S | AQP-FF46A | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6047S | AQP-FF47A | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6047S | AQF-EPTWFU01-D | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6047S | AQF-EPTWFU01-P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6048S | AQF-XWF-P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6048S | AQF-XWF-D | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
|
  [1] Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
||||||
Number of matching Manufacturers is 1
Number of matching Products is 103
Processing time was 0 seconds


