NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, August 6, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?TradeName=Waterdrop&Standard=053&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 53
Drinking Water Treatment Units - Health Effects
Drinking Water Treatment Units - Health Effects
| Qingdao Ecopure Filter Co., Ltd. | ![]() |
| No. 13, Yishengbai Road | |
| Environmental Protection Industry Zone | |
| Jimo, Qingdao 266201 | |
| China | |
| 0532 5871 9699 | |
| Visit this company's website |
Facility : Qingdao, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Aftermarket |
||||||
| Waterdrop EFF-6002S | WDP-F02 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6002S | WDP-4396508 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6002S | WDS-4396508 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6002S | WDP-F15 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6002S | WDS-F02 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6003S | WDP-F03 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6003S | WDS-LT600P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6003S | WDS-F03 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6003S | WDP-LT600P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6005S | WDS-LT500P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6005S | WDP-LT500P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6005S | WDS-F05 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6005S | WDP-F05 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6007S | WDP-UKF8001 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6007S | WDS-F07 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6007S | WDP-F07 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6007S | WDS-UKF8001 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6009S | WDS-8171413 | [1] | .5 | Cyst Reduction | ||
| Waterdrop EFF-6009S | WDP-F09 | [1] | .5 | Cyst Reduction | ||
| Waterdrop EFF-6009S | WDS-F09 | [1] | .5 | Cyst Reduction | ||
| Waterdrop EFF-6009S | WDP-8171413 | [1] | .5 | Cyst Reduction | ||
| Waterdrop EFF-6011S | WDS-F11F | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6011S | WDP-F11F | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6011S | WDS-DA2900003G | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6011S | WDP-F11B | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6011S | WDS-F11 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6011S | WDS-F11B | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6011S | WDP-DA2900003G | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6011S | WDP-F11 | 300 | .5 | Endrin Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Mercury Reduction Cyst Reduction |
||
| Waterdrop EFF-6013S | WDP-F13AK | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6013S | WDS-MWF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6013S | WDS-F13AK | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6013S | WDP-MWF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6013S | WDS-MWF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6013S | WDS-F13UF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6013S | WDP-F13UF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6013S | WDP-F13 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6013S | WDS-F13 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6014S | WDS-UKF7003 | [1] | .5 | Cyst Reduction | ||
| Waterdrop EFF-6014S | WDP-F14 | [1] | .5 | Cyst Reduction | ||
| Waterdrop EFF-6014S | WDP-UKF7003 | [1] | .5 | Cyst Reduction | ||
| Waterdrop EFF-6014S | WDS-F14 | [1] | .5 | Cyst Reduction | ||
| Waterdrop EFF-6019S | WDP-F19 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6019S | WDP-F19C | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6019S | WDS-F19 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6019S | WDP-RPWF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6019S | WDS-F19C | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6019S | WDS-RPWF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6020S | WDP-F20 | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6020S | WDS-LT800P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6020S | WDS-F20 | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6020S | WDP-LT800P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6022S | WDS-F22 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6022S | WDP-MSWF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6022S | WDP-F22 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6022S | WDS-MSWF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6023S | WDP-F23WF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6023S | WDS-F23WF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6023S | WDP-FQSLF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6023S | WDP-FQROPF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6023S | WDP-FQSVF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6023S | WDS-GSWF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6023S | WDP-GSWF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6023S | WDS-GXRLQR | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6023S | WDS-FQSLF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6023S | WDS-FQROPF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6023S | WDP-GXRLQR | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6023S | WDS-FQSVF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6025S | WDS-F25 | [1] | .5 | Cyst Reduction | ||
| Waterdrop EFF-6025S | WDP-F25 | [1] | .5 | Cyst Reduction | ||
| Waterdrop EFF-6025S | WDP-644845 | [1] | .5 | Cyst Reduction | ||
| Waterdrop EFF-6025S | WDS-644845 | [1] | .5 | Cyst Reduction | ||
| Waterdrop EFF-6026S | WDP-CS-52 | [1] | .5 | Cyst Reduction | ||
| Waterdrop EFF-6026S | WDS-640565 | [1] | .5 | Cyst Reduction | ||
| Waterdrop EFF-6026S | WDP-640565 | [1] | .5 | Cyst Reduction | ||
| Waterdrop EFF-6026S | WDP-F26A | [1] | .5 | Cyst Reduction | ||
| Waterdrop EFF-6026S | WDS-F26A | [1] | .5 | Cyst Reduction | ||
| Waterdrop EFF-6026S | WDS-F26B | [1] | .5 | Cyst Reduction | ||
| Waterdrop EFF-6026S | WDS-CS-52 | [1] | .5 | Cyst Reduction | ||
| Waterdrop EFF-6026S | WDP-F26B | [1] | .5 | Cyst Reduction | ||
| Waterdrop EFF-6027S | WDS-DA2900020B | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6027S | WDP-F27 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6027S | WDS-F27 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6027S | WDP-DA2900020B | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6032S | WDP-F32 | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6032S | WDP-LT700P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6032S | WDP-F3260 | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6032S | WDS-LT700P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6032S | WDS-F32 | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6032S | WDS-F3260 | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6045S | WDP-F45 | 316 | .5 | Cyst Reduction Lead Reduction Mercury Reduction |
||
| Waterdrop EFF-6045S | WDS-DA97-17376B | 316 | .5 | Cyst Reduction Lead Reduction Mercury Reduction |
||
| Waterdrop EFF-6045S | WDP-DA97-17376B | 316 | .5 | Cyst Reduction Lead Reduction Mercury Reduction |
||
| Waterdrop EFF-6045S | WDS-F45 | 316 | .5 | Cyst Reduction Lead Reduction Mercury Reduction |
||
| Waterdrop EFF-6046S | WDP-LT1000P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6046S | WDS-F46 | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6046S | WDS-LT1000P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6046S | WDP-F46 | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6047S | WDS-F47 | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6047S | WDP-EPTWFU01 | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6047S | WDS-EPTWFU01 | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6047S | WDP-F47 | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6048S | WDP-F48 | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6048S | WDP-XWF | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6048S | WDS-XWF | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6048S | WDS-F48 | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6048S[1] | WDP-F48C | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
|
  [1] Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
||||||
Number of matching Manufacturers is 1
Number of matching Products is 107
Processing time was 0 seconds


