NSF Product and Service Listings
These NSF Official Listings are current as of Sunday, November 24, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=401&hdModlStd=ModlStd&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 401
Drinking Water Treatment Units - Emerging Compounds/Incidental Contaminants
Drinking Water Treatment Units - Emerging Compounds/Incidental Contaminants
3AC Co., Ltd. | |
1301~1306, 181, Gasan Digital 1-ro, | |
Geumcheon-gu, Seoul 08503 | |
Korea, Republic of | |
82 63 532 9931 | |
Visit this company's website |
Facility : Gyeonggi-Do, Korea, Republic of
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Refrigerator Filter, Integrated[Pb] |
||||||
DA97-08006C-1 | HAF-QIN/EXP DA97-17376B |
316 | .4 | Atenolol Reduction Linuron Reduction Trimethoprim Reduction Phenytoin Reduction Naproxen Reduction Bisphenol A Reduction Nonylphenol Reduction Ibuprofen Reduction Estrone Reduction Carbamazepine Reduction DEET Reduction Meprobamate Reduction Metolachlor Reduction Microplastics Reduction TCEP Reduction TCPP Reduction |
||
  [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Access Business Group International LLC, DBA Amway | |
7575 Fulton Street East | |
Ada, MI 49355 | |
United States | |
1-800-253-6500 | |
Visit this company's website |
Facility : # 1 China
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Counter-Top Connected to Sink Faucet |
||||||
eSpring 122940C [Pb] | 122943 | 1320(1) | .7 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Microplastics Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185 (100188) | 100186 | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185 (100188HK) | 100186T | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185 (100188IN) | 100186M | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185 (100188J) | 100186J | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185 (100188K) | 100186K | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185 (100188M) | 100186M | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185 (100188RU) | 100186RK | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction |
||
eSpring Model 100185 (100188SG) | 100186M | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185 (100188T) | 100186T | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185 (100188TH) | 100186TH | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185A (100188A) | 100186ME | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185B (100188B) | 100186E | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185D (100188D) | 100186E | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185HS (100188HS) | 100186E | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185MX (100188MX) | 100186M | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185NC (100188NC) | 100186E | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185P (100188P) | 100186E | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185PH (100188PH) | 100186M | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185SK (100188SK) | 100186E | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185UA (100188UA) | 100186E | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185W (100188W) | 100186E | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCPP Reduction TCEP Reduction Trimethoprim Reduction |
||
eSpring 122940 | 122943 | 1320(1) | .7 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Microplastics Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring 122940CA | 122943 | 1320(1) | .7 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Microplastics Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring 122940CH | 122943Z | 1320(1) | .7 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
eSpring 122940HK | 122943Z | 1320(1) | .7 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
eSpring 122940J | 122943Z | 1320(1) | .7 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
eSpring 122940K | 122943Z | 1320(1) | .7 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
eSpring 122940M | 122943M | 1320(1) | .7 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
eSpring 122940SG | 122943M | 1320(1) | .7 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
eSpring 122940T | 122943T | 1320(1) | .7 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
eSpring 122940TH | 122943Z | 1320(1) | .7 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
eSpring 122940 IN | 122943Z | 1320(1) | .7 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
Plumbed-In to Separate Tap |
||||||
100186E | N/A | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
100186J | N/A | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
100186K | N/A | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
100186M | N/A | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
100186ME | N/A | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
100186MX | N/A | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
100186R | N/A | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
100186RK | N/A | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
100186T | N/A | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
100186TH | N/A | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
CVX5787 | N/A | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring 122941C [Pb] | 122943 | 1320(1) | .7 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Microplastics Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185 (100189) | 100186 | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185 (100189HK) | 100186T | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185 (100189IN) | 100186T | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185 (100189J) | 100186J | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185 (100189K) | 100186K | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185 (100189RU) | 100186RK | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction |
||
eSpring Model 100185 (100189SG) | 100186M | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185 (100189T) | 100186TH | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185 (100189TH) | 100186K | 1320 | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185A (100189A) | 100186ME | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185B (100189B) | 100186E | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185D (100189D) | 100186E | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185GR (100189GR) | 100186E | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185HS (100189HS) | 100186E | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185MX (100189MX) | 100186M | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185NC (100189NC) | 100186E | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185P (100189P) | 100186E | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185R (100189R) | 100186 | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185SA (100189SA) | 100186E | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185SK (100189SK) | 100186E | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185UA (100189UA) | 100186E | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring Model 100185W (100189W) | 100186E | 1320(1) | .9 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring 122941[Pb] | 122943 | 1320(1) | .7 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Microplastics Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring 122941CA[Pb] | 122943 | 1320(1) | .7 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Microplastics Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
eSpring 122941CH[Pb] | 122943Z | 1320(1) | .7 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
eSpring 122941J[Pb] | 122943Z | 1320(1) | .7 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
