NSF Product and Service Listings
These NSF Official Listings are current as of Wednesday, October 28, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?TradeName=WFCB&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
| Qingdao Ecopure Filter Co., Ltd. | ![]() |
| No. 13, Yishengbai Road | |
| Environmental Protection Industry Zone | |
| Jimo, Qingdao 266201 | |
| China | |
| 0532 5871 9699 | |
| Visit this company's website |
Facility : Qingdao, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Aftermarket |
||||||
| AQUA CREST EFF-WFCBS | AQF-WF1CB-D | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AQUA CREST EFF-WFCBS | AQF-WF1CB-P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AQUA CREST EFF-WFCBS | AQF-WF1CB-D | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AQUA CREST EFF-WFCBS | AQF-FF1C-P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AQUA CREST EFF-WFCBS | AQF-WF1CB | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AQUA CREST EFF-WFCBS | AQF-FF1C | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AQUA CREST EFF-WFCBS | AQF-WF1CB-P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AQUA CREST EFF-WFCBS | AQF-FF1C-D | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Amazon Basics EFF-WFCBS | AMZN-WF1CB | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-WFCBS | WF1CB-EFF-P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-WFCBS | WF1CB-EFF-S | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-WFCBS | EFF-WFCBAS | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-WFCBS | WF1CB-EFF | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-WFCBS | Umi-WF1CB-D | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-WFCBS | EFF-WFCBA | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-WFCBS | EFF-WFCBAP | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-WFCBS | Umi-WF1CB-P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-WFCBS | Umi-WF1CB | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-WFCBS1 | WF1CB1-EFF | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Filterlogic EFF-WFCBS | FL-RFCB-P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Filterlogic EFF-WFCBS | FL-RFCB-S | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Filterlogic EFF-WFCBS | FL-RFCB | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Maxblue EFF-WFCBS | MB-WF1CB-D | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Maxblue EFF-WFCBS | MB-WF1CB-P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Maxblue EFF-WFCBS | MB-WF1CB | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Overbest EFF-WFCBS | OB-WF1CB-P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Overbest EFF-WFCBS | OB-WF1CB-D | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Overbest EFF-WFCBS | OB-WF1CB | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Tier1 EFF-WFCBS | TIER1-RWF1030P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Water Specialist EFF-WFCBS | WSWFCB | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Water Specialist EFF-WFCBS | WSWFCB-U | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Water Specialist EFF-WFCBS | WSWFCB-A | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Waterdrop EFF-WFCBS | WDS-F1C | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Waterdrop EFF-WFCBS | WD-F1C | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Waterdrop EFF-WFCBS | WDP-F1C | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Waterdrop EFF-WFCBS | WD-WF1CB | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Waterdrop EFF-WFCBS | WDP-WF1CB | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Waterdrop EFF-WFCBS | WDS-WF1CB | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
NSF/ANSI 53
Drinking Water Treatment Units - Health Effects
Drinking Water Treatment Units - Health Effects
| Qingdao Ecopure Filter Co., Ltd. | ![]() |
| No. 13, Yishengbai Road | |
| Environmental Protection Industry Zone | |
| Jimo, Qingdao 266201 | |
| China | |
| 0532 5871 9699 | |
| Visit this company's website |
Facility : Qingdao, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Aftermarket |
||||||
| Tier1 EFF-WFCBS | TIER1-RWF1030P | [1] | .5 | Cyst Reduction | ||
|
  [1] Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
||||||
Number of matching Manufacturers is 2
Number of matching Products is 39
Processing time was 0 seconds


