Certified Product Listings for Lead Reduction
About this guide
There has been an unprecedented demand for information on home water filters certified to reduce the levels of lead in the municipal water serving residents and businesses across the continent. NSF International has received many requests for information on which filters are certified for lead reduction and any limitations in the use of these filters.
Our team of experts and scientists created this guide that lists all NSF-certified filters for lead reduction in drinking water. We also explain the NSF drinking water treatment standards and the process by which NSF International verifies a filter’s ability to reduce lead in drinking water.
About NSF International and Its Role Certifying Water Filters
Who is NSF International?
NSF International is an independent, not-for-profit organization that writes standards, and tests and certifies products for the food, water and consumer goods industries to minimize adverse health effects and protect the environment. Founded in 1944 at the University of Michigan School of Public Health (as the National Sanitation Foundation), NSF International is now an independent organization that is committed to protecting human health and safety. NSF International’s standards and product certifications are relied on extensively by regulators, manufacturers, retailers, consumers and public health officials. Additionally, NSF International is a World Health Organization/Pan American Health Organization Collaborating Center on Food Safety, Water Quality and Indoor Environment.
How are NSF standards developed?
NSF International uses a consensus-based process to develop national standards which means that regulators (including the U.S. EPA), consumers, academia and industry are involved in developing standards to ensure they are protective of public health. NSF International is accredited by the American National Standards Institute (ANSI) for standards development and product certification. NSF International drinking water certification programs are accredited by ANSI to ensure objectivity and transparency. Additionally, NSF standards receive public health ratification from its Council of Public Health Consultants which is comprised of representatives from government, academia and public health. NSF International has developed over 90 consensus national standards.
What are NSF's water filtration standards?
In the 1970s, NSF International led the development of the American National Standards for materials and products that treat or come in contact with drinking water, including water filters used in homes and businesses. NSF/ANSI Standard 53 for Drinking Water Treatment Units is the nationally recognized standard for evaluating and certifying drinking water treatment systems for the reduction of contaminants from drinking water. NSF/ANSI Standard 58 is the national recognized standard for Water Treatment Systems that use reverse osmosis technology. Water filters are tested and certified to NSF/ANSI 53 and 58 to ensure they reduce contaminants, including lead, per the requirements of the standards.
How does NSF test water filtration products?
Manufacturers voluntarily submit products to NSF International for independent testing and certification to NSF/ANSI Standard 53 and 58. NSF International performs a thorough product review and evaluation, and conducts rigorous product testing to verify that the product meets the requirements of the standard. This product testing and evaluation is carried out in NSF’s ISO 17025-accredited laboratories located in Ann Arbor, Michigan. NSF certified water filters for lead reduction have been evaluated in a study using water that contains 150 parts per billion (ppb) of lead. This lead concentration is ten times higher than the U.S. EPA maximum allowable level in drinking water. The filters are challenged at this level of contaminated water for beyond the filter’s claimed service life-cycle. Certification is only confirmed when the product has met all of the lead reduction and other requirements of the standard. NSF also audits the facilities in which the products are manufactured annually to ensure the product being manufactured meets the standard.
Filters Certified to Reduce Lead
Several different types of water filters have been certified by NSF for reducing lead in drinking water:
Filters Certified to NSF/ANSI Standard 53 Reduction Claims for Drinking Water Treatment Systems
- Pour-through pitcher/carafe: Water drips through a filter in a water pitcher using gravity.
- Faucet mount: Mounts on kitchen faucet. Uses diverter to direct water through a filter.
- Counter-top connected to sink faucet: Connects to existing sink faucet through a hose/tubing.
- Plumbed-in to separate tap or to kitchen sink: Installs under a sink; filtered water is usually dispensed through a separate faucet directly to the kitchen sink.
- Refrigerator filter: Installed in your refrigerator and typically dispensed through the refrigerator door.
Filters Certified to NSF/ANSI Standard 58 Reduction Claims for Reverse Osmosis Drinking Water Treatment Systems
- Reverse Osmosis (RO): Connects to your plumbing under the sink and uses a membrane filter to reduce lead (also can reduce minerals/Total Dissolved Solids).
Look for the NSF mark to ensure the filter or cartridge you are buying is certified by NSF International to NSF/ANSI 53 or NSF/ANSI 58, and that lead is listed on the packaging as one of the contaminants that will be reduced. If you would like to confirm a filter or treatment system is NSF certified for reducing lead in drinking water, please call NSF International’s consumer information specialist at 1.800.673.8010 or send an email to info@nsf.org.
How Filters Reduce Lead in Water
NSF International certified water filters reduce the amount of lead in drinking water:
- Water dispensers or filters attached to the faucet allows the water to flow through adsorption media which captures contaminants such as lead.
- Contaminants, such as lead, are trapped in the filter and remain inside the filter, reducing their presence in the finished drinking water.
- Filters must be replaced according to the manufacturer's recommended filter capacity so they can continue to reduce lead and other contaminants for which they are certified. NSF certified filters reduce the contaminants as shown on the product's box or manual.
- Many filters have meters or indicators that show when the filter needs to be replaced. Review the manufacturer’s specifications for details on filter change frequency and filter capacity.
Please keep in mind:
- Only qualified laboratory testing can reliably confirm the amount of lead in drinking water. Home test kits may not provide an accurate measurement of water quality.
- Minerals are present in all natural waters (sometimes referred to as Total Dissolved Solids) and do not indicate the presence or absence of lead. The presence of Total Dissolved Solids (minerals) in filtered water does not mean the water filter is not working to reduce lead.
How to Properly Use NSF Certified Water Filters
Water filters need to be changed regularly in order to reduce lead and the other contaminants for which they are certified. Follow the manufacturer’s instructions that come with your water treatment system and replace filter cartridges and other items as recommended using NSF certified filters.
Why filters must be changed
Many filtration systems use carbon, charcoal or a blend of filter media to help reduce impurities. These systems generally reduce contaminants in one of two ways:
- Some contaminants are filtered mechanically, meaning the particles are large enough to be trapped in the pores of the filter. Eventually, the pores of the filter become so clogged with debris that water is unable to move through the filter effectively.
- Other contaminants adhere or adsorb to the surface of the filter media. Over time, the surface area of the filter media becomes filled and no more contaminants can be adsorbed.
While the former is easy to spot (the flow rate of the water being produced by the system slows dramatically), it's not as easy to tell when the surface area of the filter media has become full and needs to be changed.
How often they need to be changed
The recommended filter change cycle varies from one product to the next. Home filtration systems usually have established "service cycles," however extra precaution should be take when tap water contains high levels of contaminants.
- Certification to NSF/ANSI 53 requires manufacturers to state the filter capacity, which is the volume of water that can pass through a filter before it must be changed.
- To ensure the filter continues to reduce contaminants, replace it when it has reached the manufacturer's recommended filter capacity. The filter capacity will be listed in the specifications on your product's owner's manual or on the product packaging. Many products also have a device that indicates when the filter must be changed.
Choosing the right replacement cartridge
Filter cartridges are not universal.
- While a non-certified cartridge may look similar in size and even appear to fit inside the housing of a water treatment system, even the smallest size difference could allow contaminated water to go around the cartridge rather than through it.
- Non-certified filter cartridges may not be of the same quality as the manufacturer's recommended replacement. This could result in the water not being filtered effectively or even the introduction of chemicals into the water from materials that were never verified to be acceptable for drinking water.
To ensure your water treatment system is performing effectively, use the proper replacement cartridge and change your filter at the recommended interval.
Contacts
The following are additional resources that may provide answers to your questions.
U.S. EPA Safe Drinking Water Hotline
- Website: www.epa.gov/your-drinking-water/safe-drinking-water-hotline
- Phone: 1 800.426.4791
NSF International Consumer Resources
- Website: www.nsfconsumer.org
- Email: info@nsf.org
- Phone: 1 800.673.8010
Certified Product Listings
- Products listed in this Consumer Guide are certified for lead reduction in drinking water.
- Products listed in this Consumer Guide may be certified for the reduction of other contaminants/impurities in addition to lead.
- Products listed in this Consumer Guide are tested at 20°C/68°F. They have not been tested for contaminant reduction at elevated temperatures, such as shower or bath water temperatures.
- Products listed in this Consumer Guide MUST be maintained through regular replacement of cartridges or filters according to the instructions provided by the filter manufacturer.
- Certified filters have been tested to be effective up to 150 ppb lead. Filter performance has not been evaluated for performance above 150 ppb and should not be relied on when tap water exceeds 150 ppb.
NSF/ANSI 53: Drinking Water Treatment Units - Health Effects
3M Purification Inc.
| Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
|---|---|---|
| Plumbed-In | ||
| 0060820860 | 0060218743 | 750 |
| 469992-100 | 46 9006 | 100 |
| 67003523-750 | UKF8001 | 750 |
| 836860 | 836848 | 750 |
| Amana WF40 | WF401S | 300 |
| Amana WF40 | 12527304 | 300 |
| Kenmore 12527302 | 46 9014 | 300 |
| Kenmore 46 9006-750 | 46 9006 | 750 |
| RO185011 | 67003662 | 750 |
| RWFFR-750 | RWFFR | 750 |
| UKF8001AXX-200 | UKF8001 | 200 |
| UKF8001AXX-750 | UKF8001 | 300 |
| UKF9001AXX-100 | UKF8001 | 100 |
| Plumbed-In to Separate Tap | ||
| 4US-MAXL-S01 | 4US-MAXL-F01 | 750 |
| 4US-MAXL-S01H | 4US-MAXL-F01H | 750 |
| DA97-06317A | DA29-00003G | 300 |
| Refrigerator Filter | ||
| GV MWFGV | MWFGV | 300 |
| HDX FMG-1 | FMG-1 | 300 |
| Refrigerator Filters, Integrated | ||
| 4290510 | 4204490 | 750 |
| RWFDISP | RWFDISP | 750 |
| Replacement Element: Plumbed-In | ||
| UKF9001AXX | N/A | 100 |
| Plumbed-In | ||
| 3MDW201 | 3MDW211 | 6000 |
| 3MDW301 | 3MDW311 | 1000 |
| 3MFF100 | 3MFF101 | 6000 |
| 3US-MAX-S01 | 3US-MAX-F01 | 1,500 |
| 3US-MAX-S01H | 3US-MAX-F01H | 1,500 |
| AP-DWS1000 LF | AP-DW80 AP-DW90 |
625 |
| Aramark Gold | Gold | 1000 |
| Aramark Platinum | Platinum | 1000 |
| ATIFF6000 | ATIFF6001 | 6000 |
| Better Waters XL7000 | XL7000CR | 6000 |
| Body Glove BG-1000 | BG-1000C | 1000 |
| Body Glove BG-3000 | BG-3000C | 450 |
| Body Glove BG-6000FF | BG-6000FFC | 6000 |
| Body Glove BG-12000 | BG-12000C | 1000 |
| DWS160-L | 160-L | 6000 |
| EQHP-5C | EQHP-5CCRTG | 4500 |
| FF-6000 | FF-6000R | 6000 |
| FM 1500-B | 47-5574707 | 1500 |
| FM DWS 1500 | 47-5574704 | 1500 |
| VH3/OWS120-L | OWS120-L | 1200 |
| Plumbed-In to Separate Tap | ||
| AP-DWS1000 | AP-DW80 AP-DW90 |
625 |
| Plumbed-In | ||
| AP Easy Complete | C-Complete | 750 |
| AP Easy LC | C-LC | 750 |
| Plumbed-In to Separate Tap | ||
| 4US-MAXL-S01 | 4US-MAXL-F01 | 750 |
| Plumbed-In | ||
| 3MDW101 | 3MDW111 | 500 |
| AP EASY LC Cooler | C-LC | 750 |
| AP Easy Complete | C-Complete | 750 |
| AP Easy LC | C-LC 3DS-F002-5 |
750 |
| AP-DWS100 | AP-DWS1100R | 1000 |
| AP-DWS1200 | AP-DWS1200R | 1000 |
| Body Glove BG-3000S | BG-3000R | 350 |
| Complete | C-Complete | 750 |
| Complete Cooler | C-Complete | 750 |
| EP25/EP25 | EP25 | 1150 |
| FM DWS 1500 | 47-5574704 | 1500 |
| FM-750 | 47-550101 | 750 |
| LC | C-LC | 750 |
| LC Cooler | C-LC | 750 |
| OW1005-L | OW1005-L | .5 |
| S003 | 3US-F003-5 3DS-F003-5 |
750 |
| VB-750 | 47-550102 | 750 |
| Plumbed-In to Separate Tap | ||
| 4IL-CLC-S01 | 4IL-CLC-S01 | 750 |
| 4IL-CLCS-S01 | 4IL-CLCS-F01 | 750 |
| 4US-MAXL-S01 | 4US-MAXL-F01 | 750 |
| 4US-MAXL-S01H | 4US-MAXL-F01H | 750 |
| 5231JA2006B-S | 5231JA2006B | 300 |
| DA61-00159A-B | DA29-00003B | 300 |
| DA97-06317A | DA29-00003H | 300 |
| DA97-06317A | DA29-00003G | 300 |
| FM-2 Lead Plus | 47-55707G2 47-55711G2 |
500 |
| FM-2 Lead Plus Purificare | 47-55707PC 47-55711PC |
500 |
| Zip 800332S | 91289 Birko 1311615 Zenith 91289NZ |
1000 |
| Zip 800333S | 91290 (AUS) ZT402 (UK) Birko 1311616 Zenith 91290NZ |
1700 |
| Refrigerator Filters, Integrated | ||
| 4290510 | 4204490 | 750 |
| 839043 | 81099 | 120 |
| ADQ36006101-S | ADQ36006101 | 200 |
| ADQ36006108-S | ADQ36006108 | 200 |
| ADQ36006109-S | ADQ36006109 | 200 |
| BH-13881 | CNRAH-257760 | 200 |
| BS-AP2-200G | AP2-200G | 200 |
| DA97-08043ABC | DA29-00020B | 300 |
| Replacement Element: Plumbed-In | ||
| EP35R | N/A | 350 |
| Replacement Element: Plumbed-In to Separate Tap | ||
| 4IL-CLC-S01 | 4IL-CLC-F01 | 750 |
| 4IL-CLCS-S01 | 4IL-CLCS-F01 | 750 |
| Replacement Element: Refrigerator Filter | ||
| EVOLFLTR10 | N/A | 240 |
A.O. Smith Corporation
| Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
|---|---|---|
| Counter-Top Manual Fill | ||
| AO-CWM | AO-US-100-R | 320 |
| Plumbed-In to Separate Tap | ||
| AO-US-RO-4000 | AO-4000-CARBON | 365 |
A.O. Smith Corporation
| Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
|---|---|---|
| Plumbed-In to Separate Tap | ||
| AO-US-100 | AO-US-100-R | 200 |
| AO-US-200 | AO-US-200-R | 500 |
| Refrigerator Filter | ||
| AO-FF | AO-US-100-R | 200 |
Access Business Group LLC
| Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
|---|---|---|
| Plumbed-In to Separate Tap | ||
| eSpring Carbon Water Treatment System CXV3708 (110193) | 110194 | 1320 |
| eSpring Carbon Water Treatment System CXV3708 (111491) | 110194 | 1320 |
| eSpring Model 100185 (100189) | 100186 | 1320 |
| eSpring Model 100185A (100189A) | 100186ME | 1320 |
| eSpring Model 100185E (100189#) | 100186E | 1320 |
| eSpring Model 100185HK (100189J, K, T) | 100186IN, J, K, T, TH |
1320 |
| eSpring Model 100185MX (100189MX) | 100186MX | 1320 |
| eSpring Model 100185UA (100189UA) | 100186UA | 1320 |
| Counter-Top Connected to Sink Faucet | ||
| eSpring Carbon Water Treatment System CXV3708 (110192) | 110194 | 1320 |
| eSpring Model 100185 (100188) | 100186 | 1320 |
| eSpring Model 100185A (100188A) | 100186ME | 1320 |
| eSpring Model 100185E (100188#) | 100186E | 1320 |
| eSpring Model 100185HK (100188##) | 100186IN, J, K, T, TH |
1320 |
| eSpring Model 100185MX (100188MX) | 100186MX | 1320 |
| eSpring Model 100185UA (100188UA) | 100186UA | 1320 |
| eSpring Model E4620J/E4872J | E4622J | 1320 |
| Plumbed-In to Separate Tap | ||
| 100186E | N/A | 1320 |
| 100186J | N/A | 1320 |
| 100186K | N/A | 1320 |
| 100186M | N/A | 1320 |
| 100186ME | N/A | 1320 |
| 100186MX | N/A | 1320 |
| 100186R | N/A | 1320 |
| 100186RK | N/A | 1320 |
| 100186T | N/A | 1320 |
| 100186TH | N/A | 1320 |
| CVX5787 | N/A | 1320 |
| Counter-Top Connected to Sink Faucet | ||
| eSpring Model 100185 (100188) | 100186 | 1320 |
| eSpring Model 100185A (100188A) | 100186 | 1320 |
| eSpring Model 100185E (100188#) | 100186 | 1320 |
| eSpring Model 100185HK (100188##) | 100186 | 1320 |
| eSpring Model 100185MX (100188MX) | 100186 | 1320 |
| eSpring Model 100185UA (100188UA) | 100186 | 1320 |
| eSpring Model 100188RU | 100186RK | 1320 |
| Plumbed-In to Separate Tap | ||
| eSpring Model (100189RU) | 100186RK | 1320 |
| eSpring Model 100185 (100189) | 100186 | 1320 |
| eSpring Model 100185A (100189A) | 100186 | 1320 |
| eSpring Model 100185HK (100189##) | 100186 | 1320 |
| eSpring Model 100185MX (100189MX) | 100186 | 1320 |
| eSpring Model 100185UA (100189UA) | 100186 | 1320 |
Altwell Tech Inc.
| Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
|---|---|---|
| Refrigerator Filter | ||
| DA97-08006A-E | DA29-00020B | 300 |
Amway (China) Co., Limited
安利(中国)日用品有限公司
| Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
|---|---|---|
|
Counter-Top Connected to Sink Faucet 桌面安装型,与水槽龙头连接 |
||
| eSpring Model 100188CH 益之源®100188CH净水器 |
100186CH,K, T TH, M, J, ME |
1320 |
Angel International (H.K.) Limited
| Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
|---|---|---|
| Commercial Modular | ||
| A105MH01 | A105 | 1000 |
| A105MH02 | A105 | 1000 |
| A105MH03 | A105 | 1000 |
| A105MH04 | A105 | 1000 |
| A105SH01 | A105S | 600 |
| A105SH02 | A105S | 600 |
| A105SH03 | A105S | 600 |
| A105SH04 | A105S | 600 |
| A105TH01 | A105T | 1200 |
| A105TH02 | A105T | 1200 |
| A105TH03 | A105T | 1200 |
| A105TH04 | A105T | 1200 |
Aquasana, Inc.
| Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
|---|---|---|
| Counter-Top Connected to Sink Faucet | ||
| AQ-4000 | AQ-4035 | 450 |
| AQ-4000B | AQ-4035 | 450 |
| AQ-4000B-Prem | AQ-4035 | 450 |
| AQ-4000P | AQ-4035 | 450 |
| AQ-4000P-STD | AQ-4035 | 450 |
| AQ-4000W[7] | AQ-4035 | 450 |
| AQ-4000W-Prem[8] | AQ-4035 | 450 |
| Plumbed-In to Separate Tap | ||
| AQ-4600 | AQ-4035 | 450 |
| AQ-4601 | AQ-4035 | 450 |
| AQ-5100[11] | AQ-5100R | 200 |
| AQ-5200 (1)[9] | AQ-5200R | 500 |
| AQ-5300[10] | AQ-5300R | 600 |
| HF-2STAGE-BN | HF-2-R | 450 |
| HF-2STAGE-CN | HF-2-R | 450 |
Aquasana, Inc.
| Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
|---|---|---|
| Replacement Element: Commercial Modular | ||
| FS-C+-17-R | N/A | 4020 |
| FS-C+-17-R | N/A | 5360 |
| Commercial Modular | ||
| FS-HF3-3C+ | FS-C+-17-R | 4020 |
| FS-HF4-4C+ | FS-C+-17-R | 5360 |
| Counter-Top Manual Fill | ||
| AQ-CWM-D-B | AQ-CWM-R-D | 320 |
| AQ-CWM-D-W | AQ-CWM-R-D | 320 |
| AQ-CWM-P-B | AQ-CWM-R-D | 320 |
| AQ-CWM-P-W | AQ-CWM-R-D | 320 |
| AQ-CWM-RB1 | AQ-CWM-R-R | 320 |
| AQ-CWM-RB1W | AQ-CWM-R-R | 320 |
| AQ-CWM-RB2 | AQ-CWM-R-R | 320 |
| AQ-PCBK-BT | AQ-CWM-R-D | 320 |
| AQ-PCBK-GC | AQ-PWFS-RD | 320 |
| AQ-PCW-BT | AQ-PWFS-R-D | 320 |
| AQ-PCW-GC | AQ-PWFS-RD | 320 |
| AQ-PWFS-D-B | AQ-CWM-R-D | 320 |
| AQ-PWFS-D-W | AQ-CWM-R-D | 320 |
| AQ-PWFS-P-B | AQ-CWM-R-D | 320 |
| AQ-PWFS-P-W | AQ-CWM-R-D | 320 |
| AQ-PWFS-RB-2 | AQ-PWFS-R | 320 |
| AQ-PWFS-RB1 | AQ-PWFS-R | 320 |
| AQ-PWFS-RB1-W | AQ-PWFS-R | 320 |
| AQ-PWFS-RB3 | AQ-PWFS-R | 320 |
| Plumbed-In to Separate Tap | ||
| AQ-5300+ | AQ-5300+R | 800 |
| AQ-5300A | AQ-5300AR | 1095 |
| OptimH2O™ AQ-RO-3 | AQ-RO3-R | 365 |
Austin Springs
| Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
|---|---|---|
| Counter-Top Connected to Sink Faucet | ||
| AS-DW-CT-P | AS-DW-R | 450 |
| Plumbed-In to Separate Tap | ||
| AS-DW-UC | AS-DW-R | 450 |
BHRS Group LLC
| Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
|---|---|---|
| Plumbed-In | ||
| A4 SYSTEM | A4FILTER | 1500 |
Camelot International Health Organization (USA)
| Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
|---|---|---|
| Counter-Top Connected to Sink Faucet | ||
| Imperial M | CAM1255 | 1000 |
| Imperial P | CAM1254 | 1000 |
| Plumbed-In to Separate Tap | ||
| Camelot V | CAM1254 | 1000 |
Carbon Block Technology
| Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
|---|---|---|
| Counter-Top Connected to Sink Faucet | ||
| MPADC | CBTAD | 750 |
| Plumbed-In | ||
| CB-AS | CBTAS | 600 |
| CB-AS-P | CBNAS | 600 |
| CB-VOC | CBTVOC | 750 |
Culligan International Company
| Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
|---|---|---|
| Plumbed-In to Separate Tap | ||
| Preferred Series 150 | Preferred 150 | 750 |
| Preferred Series 250 | Preferred 250 | 1000 |
| Preferred Series 350 | Preferred 350 | 300 |
Culligan International Company
| Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
|---|---|---|
| Faucet Mount | ||
| FM-15A | FM-15RA | 200 |
| FM-25 | FM-25R | 200 |
| WFM-17 | WFM-17R | 200 |
| Plumbed-In | ||
| IC-EZ-3 | RC-EZ-3 | 500 |
| IC-EZ-4 | RC-EZ-4 | 500 |
| RV-EZ-3 | RC-EZ-3 | 500 |
| RV-EZ-4 | RC-EZ-4 | 500 |
| US-EZ-3 | RC-EZ-3 | 500 |
| US-EZ-4 | RC-EZ-4 | 500 |
| Plumbed-In to Separate Tap | ||
| Aqua-Cleer | TD | 1000 |
| Replacement Element: Faucet Mount | ||
| FM-15RA | N/A | 200 |
| Plumbed-In to Separate Tap | ||
| Ace Hardware 4158622 | 48167 | 600 |
| US-600A/D-40A | D-40A | 600 |
| US-2 | US-2-R | 500 |
Doulton Water Filters
| Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
|---|---|---|
| Plumbed-In to Separate Tap | ||
| Ecofast Biotect Ultra Inline | Biotect Ultra W9123050 |
600 |
| Ecofast Ultracarb Inline | W9123053 Ultracarb |
600 |
| HIP-CT Biotect Ultra | Biotect Ultra W9123050 |
600 |
| HIP-CT Biotect Ultracarb | Biotect Ultracarb W9123070 |
600 |
| HIP/Ultracarb Inline | W9123053 Ultracarb |
600 |
| HIP Biotect Ultra Inline | Biotect Ultra W9123050 |
600 |
| QT Ultracarb Inline | W9123053 Ultracarb |
600 |
| Replacement Element: Plumbed-In to Separate Tap | ||
| Biotect Ultra W9123050 | N/A | 600 |
| Biotect Ultracarb W9123070 | N/A | 600 |
| Ultracarb W9123053[7] | N/A | 600 |
Ecodyne Water Systems
| Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
|---|---|---|
| Plumbed-In | ||
| EPINL40 | N/A | 2000 |
| EPWPFF | EPWPRF | 2000 |
| EPWRSS | EPWRSF | 750 |
| HCGRES5 | HCGREF5 | 750 |
| HDGRES4 | HDGREF4 | 750 |
| WHAFFS | WHAFFF | 2000 |
| WHARSS5 | WHARSF5 | 750 |
| Plumbed-In to Separate Tap | ||
| ECOP20 | ECODWF | 270 |
| ECOP40 | 109-8403496 | 350 |
| HCGDUS5 | HCGDUF5 | 270 |
| HCGMBS5 | HCGMBF5 | 350 |
| HDGDUS4 | HDGDUF4 | 270 |
| HDGMBS4 | HDGMBF4 | 350 |
| WHADUS5 | WHEEDF7 | 270 |
| WHAMBS5 | WHEMBF | 350 |
| WHED20 | WHEEDF | 270 |
| WHEMB40 | 7313543 7313541 |
350 |
| Replacement Element: Plumbed-In | ||
| EPWRSF | N/A | 750 |
| HCXLTF5 | N/A | 600 |
| HCXVOF5 | N/A | 250 |
| HDXLTF4 | N/A | 600 |
| HDXVOF4 | N/A | 250 |
EcoWater Systems
| Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
|---|---|---|
| Plumbed-In | ||
| EPWPFF | EPWPRF | 2000 |
| EcoWater Advanced Lead Filtration System | Lead Filter | 2000 |
| Plumbed-In to Separate Tap | ||
| EPS-1000 | 7308069 7320697 |
350 |
Electrolux Home Products
| Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
|---|---|---|
| Refrigerator Filter | ||
| Prochill NGPT | RWFVRF1 | 125 |
| Pure Advantage NGFC-2000 | FC-100 FC-300 |
400 |
| PureAdvantage Ultra-M | EWF02 | 125 |
| PureAdvantage Ultra-U | EWF02 | 200 |
| PureSource 2 NGFC-2000 | FC-100 | 400 |
| PureSource 3 | WF3CB | 200 |
| PureSource Ultra | ULTRAWF | 200 |
| PureSource Ultra II-M | EPTWFU01 | 125 |
| PureSource Ultra II-U | EPTWFU01 | 200 |
| Replacement Element: Refrigerator Filter | ||
| EPTWFU01 | N/A | 125 |
| EPTWFU01 | N/A | 200 |
| EWF02 | N/A | 125 |
| EWFO2 | N/A | 200 |
| RWFVRF1 | N/A | 125 |
| Refrigerator Filter | ||
| Prochill NGPT | RWFVRF1 | 125 |
| PureAdvantage Ultra-M | EWF02 | 125 |
| PureAdvantage Ultra-U | EWF02 | 200 |
| PureSource 2 NGFC-2000 | FC-100 | 400 |
| PureSource 3 | WF3CB | 200 |
| PureSource Ultra | ULTRAWF | 200 |
| PureSource Ultra II-U | EPTWFU01 | 200 |
| PureSource Ultra II-U | EPTWFU01 | 125 |
| pure advantage™ NGFC-2000 | FC-100 FC-300 |
400 |
| Replacement Element: Refrigerator Filter | ||
| EPTWFU01 | N/A | 125 |
| EPTWFU01 | N/A | 200 |
| EWF02 | N/A | 125 |
| EWFO2 | N/A | 200 |
| RWFVRF1 | N/A | 125 |
Electrolux Home Products
| Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
|---|---|---|
| Refrigerator Filter, Integrated | ||
| PureAdvantage Ultra - M | EWF02 | 125 |
| PureAdvantage Ultra - U | EWF02 | 200 |
| PureSource Ultra II - M | EPTWFU01 | 125 |
| PureSource Ultra II - U | EPTWFU01 | 200 |
| Replacement Element: Refrigerator Filter | ||
| WFPS-200 | N/A | 200 |
| Plumbed-In | ||
| RC-900 | RC-900 | 200 |
| WFCB | WFCB | 400 |
