NSF Product and Service Listings

These NSF Official Listings are current as of Wednesday, July 2, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.

Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=005&Company=1F150&


NSF/ANSI 5
Water Heaters, Hot Water Supply Boilers, and Heat Recovery Equipment



 
Armstrong Hot Water, Inc. 
221 Armstrong Boulevard
Three Rivers, MI 49093 
United States 
269-279-3600
Visit this company's website

Facility : Three Rivers, MI


WATER HEATERS, HOT WATER SUPPLY BOILERS, AND HEAT RECOVERY EQUIPMENT
   
     Btu/kw  Gallons/Hour Delivery (At Temp. Rise In Degrees F.)
  Model Number  (1000s)   40   50   60   70   80   100   120   140 
  AFD-1000[1] [2]  1000 BTU   21   20   19   17   16   14   12   9 
  AFD-1500[1] [2]  1500 BTU   32   30   28   26   24   21   17   14 
  AFD-2000[1] [2]  2000 BTU   42   40   37   35   32   27   23   18 
  AFD-3000[1] [2]  3000 BTU   64   60   56   52   48   41   35   27 
  AFD-4000[1] [2]  4000 BTU   85   80   74   70   64   55   46   36 
  AFD-5000[1] [2]  5000 BTU   106   99   93   87   80   69   58   44 
  AFD-6000[1] [2]  6000 BTU   127   119   112   105   96   82   70   55 
  AFD-7000[1] [2]  7000 BTU   148   139   130   122   112   96   81   64 
  AFD-8000[1] [2]  8000 BTU   169   159   149   140   127   109   93   73 
  AFD-9000[1] [2]  9000 BTU   191   179   167   164   143   123   104   82 
  AFD-10000[1] [2]  10,000 BTU   212   199   186   175   159   137   116   91 
  AFD-11000[1] [2]  11,000 BTU   233   219   205   192   175   151   127   100 
  AFD-12000[1] [2]  12,000 BTU   254   239   223   210   191   165   139   109 
  AFD-13000[1] [2]  13,000 BTU   275   259   242   227   207   178   121   118 
  AFD-14000[1] [2]  14,000 BTU   296   278   260   245   223   192   131   127 
  AFD-15000[1] [2]  15,000 BTU   318   298   279   262   239   206   174   136 
  AFD-16000[1] [2]  16,000 BTU   339   318   298   279   255   219   185   145 
  AFD-17000[1] [2]  17000 BTU   360   338   316   297   271   233   197   154 
  AFD-18000[1] [2]  18,000 BTU   381   358   335   315   287   247   206   164 
  AFD-19000[1] [2]  19,000 BTU   402   378   353   332   303   261   220   173 
  AFD-20000[1] [2]  20000 BTU   423   398   372   262   212   274   231   182 
  AFD-21000[1] [2]  21,000 BTU   445   418   391   367   337   288   243   191 
  AFD-22000[1] [2]  22,000 BTU   466   437   409   385   351   302   254   200 
  AFD-23000[1] [2]  23,000 BTU   487   457   428   402   367   315   266   208 
  AFD-24000[1] [2]  24,000 BTU   508   477   446   420   382   329   277   218 
  AFD-25000[1] [2]  25,000 BTU   529   497   465   437   399   342   289   227 
 
[1] Accepted with serial number 1023.
[2] Multiply gallons per hour by 100.


Number of matching Manufacturers is 1
Number of matching Products is 26
Processing time was 0 seconds