NSF Product and Service Listings
These NSF Official Listings are current as of Friday, December 20, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=051&Company=32080&
NSF/ANSI 51
Food Equipment Materials
Food Equipment Materials
Covestro LLC | |
1 Covestro Circle | |
Pittsburgh, PA 15205 | |
United States | |
412-413-5832 | |
Visit this company's website |
Facility : Hebron, OH
Maximum Temperature | |||||
Trade Designation | Color | Type of Food | of Use in °F | ||
Polycarbonate for Food Zone[1] |
|||||
MAKROBLEND UT408 000000 | Natural | All food contact types | 212° | ||
MAKROBLEND UT408 013486 | White | All food contact types | 212° | ||
MAKROBLEND UT408 901528 | Black | All food contact types | 212° | ||
MAKROLON 2456 550055 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2456 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2458 550055 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2458 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2506 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2508 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2556 550055 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2556 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2558 550055 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2558 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2656 550055 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2656 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2658 550055 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2658 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 3106 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 3108 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 3206 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 3208 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 3256 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 3258 550115 | Clear Blue Tint | All food contact types | 212° | ||
[1] All Listed products from this facility are NSF Certified, whether or not they bear the NSF Mark. |
Facility : Baytown, TX
Maximum Temperature | |||||
Trade Designation | Color | Type of Food | of Use in °F | ||
Polycarbonate for Food Zone |
|||||
MAKROLON 1239 000000 | Clear | All food contact types | 212° | ||
MAKROLON 1239 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 1239 550360 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2406 000000 | Clear | All food contact types | 212° | ||
MAKROLON 2408 000000 | Clear | All food contact types | 212° | ||
MAKROLON 2456 000000 | Clear | All food contact types | 212° | ||
MAKROLON 2456 550042 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2456 550055 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2456 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2456 551597 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2458 000000 | Clear | All food contact types | 212° | ||
MAKROLON 2458 550042 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2458 550055 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2458 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2506 000000 | Clear | All food contact types | 212° | ||
MAKROLON 2506 550042 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2506 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2508 000000 | Clear | All food contact types | 212° | ||
MAKROLON 2508 550042 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2508 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2556 000000 | Clear | All food contact types | 212° | ||
MAKROLON 2556 550055 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2556 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2558 000000 | Clear | All food contact types | 212° | ||
MAKROLON 2558 550055 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2558 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2606 000000 | Clear | All food contact types | 212° | ||
MAKROLON 2606 550042 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2606 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2608 000000 | Clear | All food contact types | 212° | ||
MAKROLON 2608 550042 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2608 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2656 000000 | Clear | All food contact types | 212° | ||
MAKROLON 2656 550042 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2656 550055 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2656 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2656 551004 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2658 000000 | Clear | All food contact types | 212° | ||
MAKROLON 2658 550042 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2658 550055 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2658 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2658 551004 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2806 000000 | Clear | All food contact types | 212° | ||
MAKROLON 2806 550042 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2806 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2808 000000 | Clear | All food contact types | 212° | ||
MAKROLON 2808 550042 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2808 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2856 000000 | Clear | All food contact types | 212° | ||
MAKROLON 2856 550042 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2856 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2858 000000 | Clear | All food contact types | 212° | ||
MAKROLON 2858 550042 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 2858 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 3106 000000 | Clear | All food contact types | 212° | ||
MAKROLON 3106 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 3108 000000 | Clear | All food contact types | 212° | ||
MAKROLON 3108 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 3136 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 3138 550115 | Clear Blue Tint | All food contact types | 73° | ||
MAKROLON 3156 000000 | Clear | All food contact types | 212° | ||
MAKROLON 3156 550042 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 3156 550155 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 3158 000000 | Clear | All food contact types | 212° | ||
MAKROLON 3158 550042 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 3158 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 3206 000000 | Clear | All food contact types | 212° | ||
MAKROLON 3206 550042 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 3206 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 3208 000000 | Clear | All food contact types | 212° | ||
MAKROLON 3208 550042 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 3208 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 3256 000000 | Clear | All food contact types | 212° | ||
MAKROLON 3256 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON 3258 000000 | Clear | All food contact types | 212° | ||
MAKROLON 3258 550115 | Clear Blue Tint | All food contact types | 212° | ||
MAKROLON WB 1239 000000 | Clear | All food contact types | 212° | ||
MAKROLON WB 1239 250205 | Tinted | All food contact types | 212° | ||
MAKROLON WB 1239 550115 | Tinted | All food contact types | 212° | ||
MAKROLON WB 1239 550360 | Tinted | All food contact types | 212° |
Facility : Antwerpen, Belgium
Maximum Temperature | |||||
Trade Designation | Color | Type of Food | of Use in °F | ||
Polycarbonate for Food Zone |
|||||
MAKROLON WB 1239 550115 | Clear Blue Tint | All food contact types | 212° | ||
Makrolon WB 1239 000000 | Clear | All food contact types | 212° | ||
Makrolon WB 1239 550360 | Clear Blue Tint | All food contact types | 212° |
Number of matching Manufacturers is 1
Number of matching Products is 106
Processing time was 0 seconds