NSF Product and Service Listings
These NSF Official Listings are current as of Friday, December 20, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=051&Company=70100&
NSF/ANSI 51
Food Equipment Materials
Food Equipment Materials
Rimtec Corporation | |
1702 Beverly Road | |
Burlington, NJ 08016 | |
United States | |
800-272-0069 | |
609-387-0011 |
Facility : Burlington, NJ
Maximum Temperature | |||||
Trade Designation | Color | Type of Food | of Use in °F | ||
PVC for Food Zone |
|||||
43026 N BLK | Black | N/A | 150° | ||
43026 N GRY 468[2] | Gray | N/A | 150° | ||
43026 N NAT[2] | Natural | N/A | 150° | ||
43026 N WHT 805[2] | White | N/A | 150° | ||
43051 N BLK | Black | N/A | 150° | ||
43051 N GRY 499 | Gray | N/A | 150° | ||
43051 N NAT | Natural | N/A | 150° | ||
43051 N WHT 836 | White | N/A | 150° | ||
4314-1N Black[1] | Black | Alcohol less than or equal to 8% Aqueous acidic Aqueous non-acidic Bakery products with no free fats or oils on surface Dairy, oil in water emulsions Dry solids |
150° | ||
4314-1N Grey 368[1] | Grey | Alcohol less than or equal to 8% Aqueous acidic Aqueous non-acidic Bakery products with no free fats or oils on surface Dairy, oil in water emulsions Dry solids |
150° | ||
4314-1N Natural[1] | Natural | Alcohol less than or equal to 8% Aqueous acidic Aqueous non-acidic Bakery products with no free fats or oils on surface Dairy, oil in water emulsions Dry solids |
|||
4314-1N White 616[1] | White | Alcohol less than or equal to 8% Aqueous acidic Aqueous non-acidic Bakery products with no free fats or oils on surface Dairy, oil in water emulsions Dry solids |
|||
4314N Black[1] | Black | Alcohol less than or equal to 8% Aqueous acidic Aqueous non-acidic Bakery products with no free fats or oils on surface Dairy, oil in water emulsions Dry solids |
150° | ||
4314N Grey 368[1] | Grey | Alcohol less than or equal to 8% Aqueous acidic Aqueous non-acidic Bakery products with no free fats or oils on surface Dairy, oil in water emulsions Dry solids |
150° | ||
4314N Natural[1] | Natural | Alcohol less than or equal to 8% Aqueous acidic Aqueous non-acidic Bakery products with no free fats or oils on surface Dairy, oil in water emulsions Dry solids |
150° | ||
4314N White 616[1] | White | Alcohol less than or equal to 8% Aqueous acidic Aqueous non-acidic Bakery products with no free fats or oils on surface Dairy, oil in water emulsions Dry solids |
150° | ||
[1] This material is only acceptable for repeated use and cannot be used in contact with liquid milk. [2] Evaluated as food zone non contact. |
Number of matching Manufacturers is 1
Number of matching Products is 16
Processing time was 0 seconds