NSF Product and Service Listings
These NSF Official Listings are current as of Friday, December 20, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=051&Company=C0105217&
NSF/ANSI 51
Food Equipment Materials
Food Equipment Materials
PPG Industries, Inc. | |
One PPG Place | |
Pittsburgh, PA 15272 | |
United States | |
412-434-3131 | |
Visit this company's website |
Facility : Gainesville, TX
Maximum Temperature | |||||
Trade Designation | Color | Type of Food | of Use in °F | ||
Powder Coating for Food Zone[1] |
|||||
PAL1137R[2] | Matte White | N/A | 120° | ||
PCAT80108[2] | Matte White | N/A | 120° | ||
PCFT10106 | Clear | N/A | 120° | ||
PCFT20258 | Savannah Yellow | N/A | 120º | ||
PCFT20266 | Kilim Beige | N/A | 120º | ||
PCFT20267 | Sand Dune | N/A | 120º | ||
PCFT20273 | Morning Mist | N/A | 120º | ||
PCFT20274 | Champagne Beige | N/A | 120º | ||
PCFT20276 | Wheat | N/A | 120º | ||
PCFT20277 | Chocolate Brown | N/A | 120º | ||
PCFT20278 | P079929K Pale Brown Texture | N/A | 120° | ||
PCFT20279 | P090882D Black Bean | N/A | 120° | ||
PCFT20280 | RAL 070 60 30 Tan | N/A | 120° | ||
PCFT20282 | Slate Gray | N/A | 120° | ||
PCFT20283 | Smokey Beige | N/A | 120º | ||
PCFT20284 | P066970G Khaki | N/A | 120° | ||
PCFT20287 | P040169E New Sand | N/A | 120° | ||
PCFT20288 | Light Beige | N/A | 120º | ||
PCFT20289 | P092709H Smoke House River Texture | N/A | 120° | ||
PCFT20290 | Featherstone | N/A | 120º | ||
PCFT20291 | 314 KW Smokey Beige | N/A | 120° | ||
PCFT20292 | P058177G Irish Cream | N/A | 120° | ||
PCFT20293 | P067588G Hannaford Cordovan | N/A | 120° | ||
PCFT20295 | P061301K Light Caramel | N/A | 120° | ||
PCFT20296 | P069642K Natural Choice | N/A | 120° | ||
PCFT20300 | Scenic Desert | N/A | 120° | ||
PCFT20302 | P083859B KW Black Walnut | N/A | 120° | ||
PCFT20303 | P083875H Latte | N/A | 120° | ||
PCFT20304 | P082213A Chaps Brown | N/A | 120° | ||
PCFT20305 | P027262E Western Tan | N/A | 120° | ||
PCFT20307 | SW 6103 Tea Chest | N/A | 120° | ||
PCFT20311 | P081388C 847 Autumn Buff | N/A | 120° | ||
PCFT20314 | P071066G Pearl Gray | N/A | 120° | ||
PCFT20315 | P068870G RAL 8025 Pale Brown | N/A | 120° | ||
PCFT20317 | P094726M 2130-10 Black Bean Soup | N/A | 120° | ||
PCFT20322 | P084064F Tyler Almond Cream | N/A | 120° | ||
PCFT20324 | P076176K Tan | N/A | 120° | ||
PCFT20326 | P068679C Bronze Hammertone Structure | N/A | 120° | ||
PCFT20328 | Ivory | N/A | 120° | ||
PCFT20329 | Fudge Truffle | N/A | 120° | ||
PCFT20331 | P095843A Poinite AT 341-H | N/A | 120° | ||
PCFT20332 | Warm Sky | N/A | 120º | ||
PCFT20333 | P104554B SW 6076 Turkish Coffee | N/A | 120° | ||
PCFT20334 | P055192K Chestnut | N/A | 120° | ||
PCFT20335 | P065484K Champagne Beige Texture | N/A | 120° | ||
PCFT20337 | P092194A Brown Hammertone Structure | N/A | 120° | ||
PCFT20341 | P064179G Chocolate Brown Texture | N/A | 120° | ||
PCFT20348 | Huss Slate Gray River Texture | N/A | 120° | ||
PCFT20349 | SW 6125 Craft Paper | N/A | 120° | ||
PCFT20350 | SW 6068 Brevity Brown | N/A | 120° | ||
PCFT20352 | P062715A 746 Beige Texture | N/A | 120° | ||
PCFT20354 | P027188B Gunstock Walnut | N/A | 120° | ||
PCFT20355 | RAL 8017 Chocolate Brown | N/A | 120° | ||
PCFT20359 | 082206F Charcoal Brown River Texture | N/A | 120° | ||
PCFT20360 | P092768D Spalding Gray | N/A | 120° | ||
PCFT20361 | P090536G Sepia Hammertone Structure | N/A | 120° | ||
PCFT20362 | P066211E Lion Beige | N/A | 120° | ||
PCFT20375 | #108 Brown Clay | N/A | 120° | ||
PCFT20377 | P063767A Mocha | N/A | 120° | ||
PCFT20378 | SW 6104 Kaffee | N/A | 120° | ||
PCFT20380 | 088243B Adobe 622 River Texture | N/A | 120° | ||
PCFT20382 | P058176K 746 Beige | N/A | 120° | ||
PCFT20383 | 057780K Featherstone Texture | N/A | 120° | ||
PCFT20392 | SW 6131 Chamois | N/A | 120° | ||
PCFT20394 | RAL 8014 Sepia Brown | N/A | 120° | ||
PCFT20397 | Old Beige | N/A | 120° | ||
PCFT20401 | P038899A Pearl White | N/A | 120° | ||
PCFT20404 | SW 7026 Griffin | N/A | 120° | ||
PCFT20405 | P080446M A243 Bronze | N/A | 120° | ||
PCFT20411 | Artillery Texture | N/A | 120° | ||
PCFT20415 | P056739F ECRU | N/A | 120° | ||
PCFT20416 | P080342M Deep Brown | N/A | 120° | ||
PCFT20420 | P076174C Football Brown | N/A | 120° | ||
PCFT20422 | P104817D Deep Brown Structure | N/A | 120° | ||
PCFT20423 | P105202F Apple Crisp | N/A | 120° | ||
PCFT20426 | P059543K Texas Leather | N/A | 120° | ||
PCFT20427 | P078639E Football Brown River Texture | N/A | 120° | ||
PCFT20428 | Almond | N/A | 120° | ||
PCFT20431 | Sand | N/A | 120° | ||
PCFT20436 | Chocolate Brown | N/A | 120° | ||
PCFT20438 | P027225B Special Beige | N/A | 120° | ||
PCFT20443 | Cold Cream | N/A | 120° | ||
PCFT20444 | P027162C Desert Tan | N/A | 120° | ||
PCFT20448 | P027169B Beige | N/A | 120° | ||
PCFT20454 | P069245A Adobe Clay Texture | N/A | 120° | ||
PCFT20455 | P053935C Rich Cream | N/A | 120° | ||
PCFT20457 | P088355E Weather Vane | N/A | 120° | ||
PCFT20458 | P079247E Stardust | N/A | 120° | ||
PCFT20460 | P108964 Rust Texture | N/A | 120° | ||
PCFT20463 | Bronze Texture | N/A | 120° | ||
PCFT20465 | Medium Bronze | N/A | 120° | ||
PCFT20466 | Fawn Brown | N/A | 120° | ||
PCFT20468 | Soft Smoke | N/A | 120° | ||
PCFT20473 | P083054G #661 Dark Brown | N/A | 120° | ||
PCFT20476 | Dhurrie Beige | N/A | 120° | ||
PCFT20482 | Brown Sugar 119 | N/A | 120° | ||
PCFT23111 | Irish Cream Texture | N/A | 120º | ||
PCFT23115 | Desert Sage | N/A | 120° | ||
PCFT25110 | Vandoozy Copper | N/A | 120° | ||
PCFT25114 | Terra Fine Texture | N/A | 120° | ||
PCFT30161 | P072694E Autumn Gold | N/A | 120° | ||
PCFT30163 | P093405F Citrus Yellow | N/A | 120° | ||
PCFT30166 | P058583F Daffy | N/A | 120° | ||
PCFT30169 | P058626C Pumpkin | N/A | 120° | ||
PCFT30171 | P027173D Grapefruit Yellow | N/A | 120° | ||
PCFT30172 | P094449H Daffodil Yellow | N/A | 120° | ||
PCFT30175 | P104494M Citrus Yellow Texture | N/A | 120° | ||
PCFT30181 | P027196E Regimental Orange | N/A | 120° | ||
PCFT30185 | P068643H Sand Yellow Texture | N/A | 120° | ||
PCFT30188 | SW 6628 Robust Orange | N/A | 120° | ||
PCFT30189 | SW 6680 Friendly Yellow | N/A | 120° | ||
PCFT30192 | P066956G Safety Yellow | N/A | 120° | ||
PCFT30196 | P102782A Redstone Red | N/A | 120° | ||
PCFT30202 | P090886F Signal Yellow | N/A | 120° | ||
PCFT30213 | P064432K Jenny’s Gold | N/A | 120° | ||
PCFT30214 | P027193B Corporate Orange | N/A | 120° | ||
PCFT30215 | P027180K Tangerine | N/A | 120° | ||
PCFT40154 | P093577H Caldwell Green | N/A | 120° | ||
PCFT40155 | P055040M Newport Green | N/A | 120° | ||
PCFT40156 | P040776G Forest Valley Green | N/A | 120° | ||
PCFT40157 | Hunter Green | N/A | 120° | ||
PCFT40164 | P029852A Hunter Green | N/A | 120° | ||
PCFT40166 | P070040B Light Olive | N/A | 120° | ||
PCFT40167 | P093452B Direct Green | N/A | 120° | ||
PCFT40169 | 30 Green | N/A | 120º | ||
PCFT40170 | P080283F Bell Pepper | N/A | 120° | ||
PCFT40171 | P079204E John Deere Green | N/A | 120° | ||
PCFT40173 | P054671C Camouflage Green | N/A | 120° | ||
PCFT40174 | #070 Latest Green | N/A | 120° | ||
PCFT40175 | P079426E BJ’s Green | N/A | 120° | ||
PCFT40176 | P091311B Mechanical Green | N/A | 120° | ||
PCFT40178 | P104491F Direct Green Texture | N/A | 120° | ||
PCFT40179 | P058064G Produce Green | N/A | 120° | ||
PCFT40184 | P095460A Rain Forest Green | N/A | 120° | ||
PCFT40186 | P053321F Shaded Pine | N/A | 120° | ||
PCFT40189 | P042001H Fathom Green | N/A | 120° | ||
PCFT40190 | P036728D Meadow Green | N/A | 120° | ||
PCFT40193 | SW 6461 Isle of Pines | N/A | 120° | ||
PCFT40195 | P040701E Mint Green | N/A | 120° | ||
PCFT40204 | P89170F Sagebrush Green Texture | N/A | 120° | ||
PCFT40205 | SW 6723 Jardin | N/A | 120° | ||
PCFT40207 | P102781C Astro Green | N/A | 120° | ||
PCFT40210 | Forest Valley Green River Texture | N/A | 120° | ||
PCFT40217 | BM 2048-30 Aruba Blue | N/A | 120° | ||
PCFT40218 | SW 6432 Garden Spot | N/A | 120° | ||
PCFT40221 | Dark Teal | N/A | 120° | ||
PCFT40224 | P104555M SW 6425 Relentless Olive | N/A | 120° | ||
PCFT40226 | Spanish Olive | N/A | 120° | ||
PCFT40227 | PMS 369C Green | N/A | 120° | ||
PCFT40230 | P104818B RAL 6013 Green Structure | N/A | 120° | ||
PCFT40235 | Lafayette Green | N/A | 120° | ||
PCFT40241 | Artesian Well | N/A | 120° | ||
PCFT40247 | P091016H 6028 Pine Green | N/A | 120° | ||
PCFT40249 | P035084C Sea Moss | N/A | 120° | ||
PCFT40251 | P109055E BM 2027-20 Spring Moss | N/A | 120° | ||
PCFT40253 | P109289M SW 6457 Kind Green | N/A | 120° | ||
PCFT40255 | Lucky Bamboo | N/A | 120° | ||
PCFT40256 | Sage Green | N/A | 120° | ||
PCFT40264 | Electric Lime | N/A | 120° | ||
PCFT44101 | P087987G Hammertone Green River Texture | N/A | 120° | ||
PCFT50149 | Blue Green | N/A | 120° | ||
PCFT50257 | SW 6496 Oceanside | N/A | 120° | ||
PCFT50264 | P081757M Indigo Batik | N/A | 120° | ||
PCFT50266 | P092724F RAL5021 Water Blue | N/A | 120° | ||
PCFT50272 | P040960G Spectrum Blue | N/A | 120° | ||
PCFT50281 | P081926A 104 Typhoon | N/A | 120° | ||
PCFT50288 | P027189M Winter Blue | N/A | 120° | ||
PCFT50290 | P092195K Moonlight Blue | N/A | 120° | ||
PCFT50299 | P067448C Vast Sky | N/A | 120° | ||
PCFT50301 | SW 6795 Major Blue | N/A | 120° | ||
PCFT50309 | P058066B Blue Streak Texture | N/A | 120° | ||
PCFT50320 | P063252B Blue Streak | N/A | 120° | ||
PCFT50331 | SW 6226 Languid Blue | N/A | 120° | ||
PCFT50336 | P035172F Catalina Blue | N/A | 120° | ||
PCFT50360 | Fresh Blueberry | N/A | 120° | ||
PCFT50390 | P109487M Costa Rica Blue | N/A | 120° | ||
PCFT50417 | P093322G Hornet Blue | N/A | 120° | ||
PCFT50418 | Liquid Blue | N/A | 120° | ||
PCFT60186 | P093453M Real Red | N/A | 120° | ||
PCFT60188 | P092203M Sipping Java Texture | N/A | 120° | ||
PCFT60190 | P083056D RAL3009 Red Oxide | N/A | 120° | ||
PCFT60192 | P062699G RAL 3022 Salmon Pink | N/A | 120° | ||
PCFT60193 | P091071B Red Violet | N/A | 120° | ||
PCFT60194 | P078532A Gumball Red | N/A | 120° | ||
PCFT60195 | P0507013E Burgundy II | N/A | 120° | ||
PCFT60197 | P077455F Rockwood Dark Red | N/A | 120° | ||
PCFT60198 | P090884M Fine Wine | N/A | 120° | ||
PCFT60200 | P068835A 632 Cabernet | N/A | 120° | ||
PCFT60202 | P104492D Real Red Texture | N/A | 120° | ||
PCFT60206 | P095877M SW7707 Copper Wire | N/A | 120° | ||
PCFT60207 | P095938M Flame Gloss Red | N/A | 120° | ||
PCFT60220 | P040622C Dark Brick Red | N/A | 120° | ||
PCFT60221 | P092835A PMS 188C Red | N/A | 120° | ||
PCFT60223 | P096800M Dark Salmon | N/A | 120° | ||
PCFT60224 | P059302M Royal Maroon | N/A | 120° | ||
PCFT60227 | P081154H Coppertone | N/A | 120° | ||
PCFT60228 | P70770E BM1260 Cajon Clay | N/A | 120° | ||
PCFT60229 | P052106B Rebel Red | N/A | 120° | ||
PCFT60238 | SW 6034 Arresting Auburn | N/A | 120° | ||
PCFT60246 | 77620E Fire Engine Red 03 | N/A | 120° | ||
PCFT60250 | P078761F Royal Maroon River Texture | N/A | 120° | ||
PCFT60253 | P076398K Texas Red | N/A | 120° | ||
PCFT60256 | P077523A Mandarin Red | N/A | 120° | ||
PCFT60277 | P083562A Wenge | N/A | 120° | ||
PCFT60283 | GFS Red | N/A | 120° | ||
PCFT60284 | P109288B SW6861 Radish | N/A | 120° | ||
PCFT60285 | P056839D Rustic | N/A | 120° | ||
PCFT60290 | P110922C Bilo Rust | N/A | 120° | ||
PCFT60293 | Razzorback Red | N/A | 120° | ||
PCFT64101 | Rusty Sandpaper | N/A | 120° | ||
PCFT65101 | P070263M Pearl Copper | N/A | 120° | ||
PCFT70286 | P038625M Gray Mist Smooth | N/A | 120° | ||
PCFT70305 | P077303G Cool Gray | N/A | 120° | ||
PCFT70308 | Storm Gray | N/A | 120° | ||
PCFT70311 | P088005F Char Gray 145 | N/A | 120° | ||
PCFT70313 | Huss Slate Gray | N/A | 120° | ||
PCFT70314 | P087170H 7039 Quartz Gray | N/A | 120° | ||
PCFT70321 | 1/4 Fuscous Gray | N/A | 120° | ||
PCFT70326 | P082371G 7022 Umbra Grey | N/A | 120° | ||
PCFT70327 | P04796E Royal Gray | N/A | 120° | ||
PCFT70328 | P062951A Gray Goose | N/A | 120° | ||
PCFT70331 | P064382F Warm Gray | N/A | 120° | ||
PCFT70335 | Matte Steel Gray | N/A | 120° | ||
PCFT70337 | P066424D Fluminous Gray Texture | N/A | 120° | ||
PCFT70344 | P082211E RAL 7010 Gray | N/A | 120° | ||
PCFT70347 | P082336A Misty Gray | N/A | 120° | ||
PCFT70349 | SW 4031 Structural Gray | N/A | 120° | ||
PCFT70352 | RAL 7044 Silk Grey River Texture | N/A | 120° | ||
PCFT70353 | Textured Ice Grey | N/A | 120° | ||
PCFT70364 | P035374H Dove Gray | N/A | 120° | ||
PCFT70372 | P038020D Fog Grey | N/A | 120° | ||
PCFT70382 | P102927C Thunderbird Gray Structure | N/A | 120° | ||
PCFT70387 | Anthracite Fine Texture Glimmer | N/A | 120° | ||
PCFT70398 | SW 7047 Porpoise | N/A | 120° | ||
PCFT70401 | Matte Steel Gray | N/A | 120° | ||
PCFT70404 | P038457H Mystic Gray | N/A | 120° | ||
PCFT70405 | P104607K Gray Silver | N/A | 120° | ||
PCFT70406 | P067785K Mist | N/A | 120° | ||
PCFT70419 | RAL 8019 Grey Brown | N/A | 120° | ||
PCFT70422 | BM 2124-30 Deep Silver | N/A | 120° | ||
PCFT70442 | Pantone Gray | N/A | 120° | ||
PCFT70444 | P108374M Shade-O-Gray | N/A | 120° | ||
PCFT70446 | P093462A Cool Fog | N/A | 120° | ||
PCFT70452 | P086456C Midnight Oil | N/A | 120° | ||
PCFT70460 | SW 6235 Foggy Day | N/A | 120° | ||
PCFT70464 | Blue Gray | N/A | 120° | ||
PCFT70467 | BM 1579 Greyhound | N/A | 120° | ||
PCFT70484 | Collingwood | N/A | 120° | ||
PCFT70486 | Storm Gray Texture | N/A | 120° | ||
PCFT70494 | XMR Matte Steel Gray | N/A | 120° | ||
PCFT70495 | P062905H Kings Gray | N/A | 120° | ||
PCFT70496 | Chelsea Gray | N/A | 120° | ||
PCFT73113 | P087861C Fine Texture Glimmer | N/A | 120° | ||
PCFT73120 | P088058E P3 Glimmer | N/A | 120° | ||
PCFT73124 | P108904E RAL 9006 Texture | N/A | 120° | ||
PCFT75129 | Chrome | N/A | 120° | ||
PCFT75131 | Silver Metallic I | N/A | 120° | ||
PCFT75140 | P094008B Silver Spice Structure | N/A | 120° | ||
PCFT75143 | P082403H Bengal Silver | N/A | 120° | ||
PCFT75162 | 87491H Iron Glimmer Effect Texture | N/A | 120° | ||
PCFT75164 | P093964G TD Gold Brown Texture | N/A | 120° | ||
PCFT75172 | North Toronto Silver | N/A | 120° | ||
PCFT80131 | White | N/A | 120° | ||
PCFT80206 | P063105C Bleached Sand Texture | N/A | 120° | ||
PCFT80209 | Off White | N/A | 120º | ||
PCFT80210 | French Vanilla | N/A | 120º | ||
PCFT80214 | Hussman Perl 311 | N/A | 120º | ||
PCFT80219 | P093870F Torque White | N/A | 120° | ||
PCFT80222 | 125 Bone White | N/A | 120° | ||
PCFT80225 | Fluminous Gray | N/A | 120º | ||
PCFT80228 | SW 7018 Dovetail White | N/A | 120° | ||
PCFT80230 | P077449K Grey White | N/A | 120° | ||
PCFT80232 | Safety White | N/A | 120º | ||
PCFT80237 | White Knight Texture | N/A | 120° | ||
PCFT80238 | Appliance White | N/A | 120º | ||
PCFT80244 | P082313K Pearl 311 River Texture | N/A | 120° | ||
PCFT80248 | BM AF-5 Frostine | N/A | 120° | ||
PCFT80264 | P053948F Pink Diamond | N/A | 120° | ||
PCFT80274 | P078109H Cosco White | N/A | 120° | ||
PCFT80277 | P078816K #51 White | N/A | 120° | ||
PCFT80279 | French Vanilla River Texture | N/A | 120° | ||
PCFT80285 | SW 7757 Hi Reflective White | N/A | 120° | ||
PCFT80304 | Appliance White | N/A | 120º | ||
PCFT90130[2] | Black Oil | N/A | 120° | ||
PCFT90176 | Matte Black | N/A | 212° | ||
PCFT90192 | Gloss Black XMR | N/A | 120° | ||
PCFT90197 | Gloss Black XMR | N/A | 120º | ||
PCFT90202 | Matte Black | N/A | 120º | ||
PCFT90204 | P093409C TD Mat Black Rough Texture | N/A | 120° | ||
PCFT90216 | 083886E Matte Black River Texture | N/A | 120° | ||
PCFT90225 | P053885M Matte Black | N/A | 120° | ||
PCFT90228 | SW 6258 Tricorn Black | N/A | 120° | ||
PCFT90229 | 104556H SW 6988 Bohemn Black | N/A | 120° | ||
PCFT90230 | P104160G True Black | N/A | 120° | ||
PCFT90240 | P091244E Blacksmith | N/A | 120° | ||
PCFT93102 | P064261B Bronze Vein Structure | N/A | 120° | ||
PCM10114 | Clear | N/A | 120° | ||
PCMT44101 | Blue Green Speckle | N/A | 120° | ||
PCMT44102 | Blue Green Speckle | N/A | 120º | ||
PCMT90101 | Black Matte | N/A | 120° | ||
PCMT90114 | Oil Slick | N/A | 120° | ||
PCMT94100 | Black Rust | N/A | 120° | ||
PCST20107 | Oatmeal Beige | N/A | 212º | ||
PCST20110 | P079442A Oyster Gray | N/A | 120° | ||
PCST20113 | 747 Chocolate Brown | N/A | 120° | ||
PCST20115 | 081 Brantford Beige | N/A | 120° | ||
PCST20120 | P095534F Black Fox River Texture | N/A | 120° | ||
PCST20128 | Tan #4 | N/A | 120° | ||
PCST20129 | Brown Beige | N/A | 120° | ||
PCST20131 | Paramount Beige | N/A | 120° | ||
PCST30101 | P068643H Sand Yellow | N/A | 120° | ||
PCST30113 | Traffic Orange | N/A | 120° | ||
PCST30114 | Melon Yellow | N/A | 120° | ||
PCST39121 | RAL 1021 Yellow | N/A | 212° | ||
PCST39123 | RAL 2009 Orange | N/A | 212° | ||
PCST40110 | Leaf Green | N/A | 120° | ||
PCST40111 | Famoso Nut Green | N/A | 120° | ||
PCST40112 | Patina Green | N/A | 120° | ||
PCST40115 | YETI Olive | N/A | 200° | ||
PCST40116 | YETI Seafoam | N/A | 200° | ||
PCST49119 | RAL 7003 Steel-It Gray | N/A | 212° | ||
PCST50101 | P078533K Cobalt Blue | N/A | 120° | ||
PCST50104 | Cobalt Blue Texture | N/A | 120° | ||
PCST50106 | P104493B Blue Chip Texture | N/A | 120° | ||
PCST50110 | Ocean Blue | N/A | 120° | ||
PCST50118 | Green Blue | N/A | 120° | ||
PCST50119 | Capri Blue | N/A | 120° | ||
PCST50123 | YETI Tahoe | N/A | 200° | ||
PCST50128 | Amadas Blue | N/A | 120° | ||
PCST59116 | Litton Blue | N/A | 212° | ||
PCST59118 | PT Blue RAL 5011 | N/A | 212° | ||
PCST60101 | P079427C BJ’s Red | N/A | 212° | ||
PCST60110 | Pink Texture | N/A | 120° | ||
PCST60112 | Red Texture | N/A | 120° | ||
PCST69121 | RAL 3002 Carmine Red | N/A | 212° | ||
PCST70105 | Cool Fog | N/A | 120º | ||
PCST70106 | Silver Texture | N/A | 120º | ||
PCST70109 | P094120D RAL 7039 Quartz Gray 50 Gloss | N/A | 120° | ||
PCST70110 | P078347D Steel Gray | N/A | 120° | ||
PCST70112 | P094835K Roycroft Pewter | N/A | 120° | ||
PCST73103 | P086221M CF Shimmer Texture | N/A | 120° | ||
PCST79158 | RAL 7035 Light Gray | N/A | 212° | ||
PCST80102[2] | White | N/A | 120° | ||
PCST80103[2] | White | N/A | 120° | ||
PCST80104[2] | White | N/A | 120° | ||
PCST80106[2] | White | N/A | 120° | ||
PCST80107[2] | White | N/A | 120° | ||
PCST80114 | Bleached Sand | N/A | 120º | ||
PCST80115 | White Knight Texture | N/A | 212° | ||
PCST80121 | Appliance White | N/A | 212° | ||
PCST80124 | Appliance White Texture | N/A | 120º | ||
PCST80131 | Eggshell | N/A | 212º | ||
PCST80146 | Poly Peel White | N/A | 120° | ||
PCST80152 | Satin White | N/A | 120° | ||
PCST80153 | Sky White II | N/A | 120° | ||
PCST80156 | Peanut Gray | N/A | 120° | ||
PCST80157 | Antique White | N/A | 120° | ||
PCST80158 | PK Almond | N/A | 120° | ||
PCST80161 | White Texture | N/A | 120° | ||
PCST80170 | Westeel Bin White | N/A | 120° | ||
PCST90107 | P058853C Matte Black Texture | N/A | 212° | ||
PCST90108 | P066125H Harwood Black Texture | N/A | 120° | ||
PCST90109 | Gloss Black Texture | N/A | 212º | ||
PCST90131 | Gloss Black | N/A | 120° | ||
PCST90135 | YETI Black | N/A | 212° | ||
PCST90147 | Jet Black Texture | N/A | 120° | ||
PCST99161 | RAL 9005 Black | N/A | 212° | ||
PCT27226 | RAL 8004 Copper Brown | N/A | 120° | ||
PCT40108P | Limerick Green | N/A | 120° | ||
PCT70265 | Medium Gray | N/A | 120° | ||
PCT89104 | White Texture | N/A | 120° | ||
PCTT20116 | RAL 7006 Beige Grey | N/A | 120° | ||
PCTT20251 | RAL 1015 Light Ivory | N/A | 120° | ||
PCTT20255 | RAL 7013 Brown Grey | N/A | 120° | ||
PCTT20256 | RAL 7030 Stone Grey | N/A | 120° | ||
PCTT20257 | RAL 7044 Silk Gray | N/A | 120° | ||
PCTT20259 | RAL 8003 Clay Brown | N/A | 120° | ||
PCTT20263 | RAL 8011 Nut Brown | N/A | 120° | ||
PCTT20264 | RAL 8015 Chestnut Brown | N/A | 120° | ||
PCTT20265 | RAL8016 Mahogany Brown | N/A | 120° | ||
PCTT20282 | RAL 8000 Green Brown | N/A | 120° | ||
PCTT20414 | Brown Texture | N/A | 120° | ||
PCTT23180 | P105896G Old Penny Structure | N/A | 120° | ||
PCTT30117 | RAL 2002 Vermilion | N/A | 120° | ||
PCTT30121 | RAL 2004 Pure Orange | N/A | 120° | ||
PCTT30159 | RAL 1007 Daffodil Yellow | N/A | 120° | ||
PCTT30165 | RAL 2001 Red Orange | N/A | 120° | ||
PCTT30176 | RAL 1012 Lemon Yellow | N/A | 120° | ||
PCTT30177 | RAL 1024 Ochre Yellow | N/A | 120° | ||
PCTT30179 | RAL 1032 Broom Yellow | N/A | 120° | ||
PCTT40103 | Reseda Green | N/A | 120° | ||
PCTT40132 | RAL 6029 Mint Green | N/A | 120° | ||
PCTT40185 | RAL 6004 Blue Green | N/A | 120° | ||
PCTT40186 | RAL 6006 Gray Olive | N/A | 120° | ||
PCTT40188 | RAL 6013 Reed Green | N/A | |||
PCTT40191 | RAL 6016 Turquoise Green | N/A | 120° | ||
PCTT40192 | RAL 6018 Yellow Green | N/A | 120° | ||
PCTT40193 | RAL 6021 Pale Green | N/A | 120° | ||
PCTT40197 | RAL 6033 Mint Turquoise | N/A | 120° | ||
PCTT40199 | RAL 7002 Olive Grey | N/A | 120° | ||
PCTT40201 | RAL 7009 Green Grey | N/A | 120° | ||
PCTT50127 | RAL 5003 Sapphire Blue | N/A | 120° | ||
PCTT50193 | RAL 5002 Ultramarine Blue | N/A | 120° | ||
PCTT50195 | RAL 5008 Grey Blue | N/A | 120° | ||
PCTT50196 | RAL 5009 Azure Blue | N/A | 120° | ||
PCTT50198 | RAL 5011 Steele Blue | N/A | 120° | ||
PCTT50202 | RAL 5018 Turquoise Blue | N/A | 120° | ||
PCTT50204 | RAL 5020 Ocean Blue | N/A | 120° | ||
PCTT50208 | RAL 5000 Violet Blue | N/A | 120° | ||
PCTT60104 | RAL 3003 Ruby Red | N/A | 120° | ||
PCTT60108 | RAL 4005 Blue Lilac | N/A | 120° | ||
PCTT60157 | RAL 3001 Signal Red | N/A | 120° | ||
PCTT60161 | RAL 3011 Brown Red | N/A | 120° | ||
PCTT60162 | RAL 3013 Tomato Red | N/A | 120° | ||
PCTT60165 | RAL 3016 Coral Red | N/A | 120° | ||
PCTT60166 | RAL 3020 Traffic Red | N/A | 120° | ||
PCTT70108 | RAL 7038 Agate Grey | N/A | 120° | ||
PCTT70120 | RAL 7015 Slate Grey | N/A | 120° | ||
PCTT70126 | RAL 7011 Iron Grey | N/A | 120° | ||
PCTT70249 | RAL 7012 Basalt Grey | N/A | 120° | ||
PCTT70251 | RAL 7021 Black Grey | N/A | 120° | ||
PCTT70254 | RAL 7024 Graphite Grey | N/A | 120° | ||
PCTT70260 | RAL 7047 Telegray #4 | N/A | 120° | ||
PCTT70387 | SW 7046 PNT, CXY, Anonymous | N/A | 120° | ||
PCTT70591 | ITR Grey | N/A | 120° | ||
PCTT75122 | Coarse Metallic | N/A | 120° | ||
PCTT75195 | RAL 7048 Pearl Mouse Gray | N/A | 120° | ||
PCTT75241 | P089407C Silver | N/A | 120° | ||
PCTT80108 | RAL 9010 Pure White | N/A | 120° | ||
PCTT80109 | RAL 9016 Traffic White | N/A | 120° | ||
PCTT80146[2] | Sky White | N/A | 120° | ||
PCTT80153 | RAL 1013 Oyster White | N/A | 120° | ||
PCTT80158 | RAL 9001 Cream | N/A | 120° | ||
PCTT80479 | Federal White Texture | N/A | 120° | ||
PCTT80535 | Appliance White | N/A | 120° | ||
PCTT89114[2] | White | N/A | 120° | ||
PCTT90105 | RAL 9005 Jet Black Texture | N/A | 120° | ||
PCTT90109[2] | Softened Black | N/A | 120° | ||
PCTT90112[2] | Black Texture | N/A | 120° | ||
PCTT90113[2] | Monarch Black | N/A | 120° | ||
PCTT90117[2] | Black | N/A | 120° | ||
PCTT90119[2] | Ebony | N/A | 120° | ||
PCTT90350 | Gloss Black | N/A | 120° | ||
PCTT90351 | Matte Black | N/A | 120° | ||
PCUT93100 | 092875G Desert Cherry Wrinkle | N/A | 120° | ||
PH810005[2] | White | N/A | 120° | ||
PH810006[2] | White | N/A | 120° | ||
PH810007[2] | White | N/A | 120° | ||
PH810008[2] | White | N/A | 120° | ||
PH810009[2] | White | N/A | 120° | ||
PH9916[2] | Black Oil | N/A | 120° | ||
PHZ710001 | White | N/A | 120° | ||
PHZ900002 | Blue Green | N/A | 120° | ||
