NSF Product and Service Listings
These NSF Official Listings are current as of Tuesday, March 11, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=051&Company=C0302116&
NSF/ANSI 51
Food Equipment Materials
Food Equipment Materials
Saekyung Glotech Inc. | |
71-50, Usan 2-gil, Naesu-eup | |
Cheongwon-gu, Cheongju-si | |
Chungcheongbuk-do 28148 | |
Republic of Korea | |
82 43 211 8558 | |
Visit this company's website |
Facility : Chungcheongbuk-do, Republic of Korea
Maximum Temperature | |||||
Trade Designation | Color | Type of Food | of Use in °F | ||
Solid Surfacing for Food Zone[1] |
|||||
A-003 | Gray | All food contact types | 212° | ||
A-028 | White | All food contact types | 212° | ||
A-0928 | White | All food contact types | 212° | ||
A-104 | White | All food contact types | 212° | ||
A-910 | White | All food contact types | 212° | ||
A-914 | White | All food contact types | 212° | ||
AFTER SNOW | Multiple Color Or Mixed Color | All food contact types | 212° | ||
BLACK BEAT | Multiple Color Or Mixed Color | All food contact types | 212° | ||
BW010 BRIGHT WHITE | White | All food contact types | 212° | ||
C100 CRYSTAL CREAM | Multiple Color or Mixed Color | All food contact types | 212° | ||
C101 FETA CHEESE | Multiple Color or Mixed Color | All food contact types | 212° | ||
C102 MOON GLOW | Multiple Color or Mixed Color | All food contact types | 212° | ||
C103 MATIRA | Multiple Color or Mixed Color | All food contact types | 212° | ||
C104 UNICON | Multiple Color or Mixed Color | All food contact types | 212° | ||
C105 ASPEN GLOW | Multiple Color or Mixed Color | All food contact types | 212° | ||
C106 BEIGE MOOD | Multiple Color or Mixed Color | All food contact types | 212° | ||
C107 PRIMO | Multiple Color or Mixed Color | All food contact types | 212° | ||
C108 PEBBLE TROSE | Multiple Color or Mixed Color | All food contact types | 212° | ||
C109 MOON LAVA | Multiple Color or Mixed Color | All food contact types | 212° | ||
C110 CHALCEDONY | Multiple Color or Mixed Color | All food contact types | 212° | ||
C111 SEMOLINA | Multiple Color or Mixed Color | All food contact types | 212° | ||
C201DOVE | Multiple Color Or Mixed Color | All food contact types | 212° | ||
C300 FROST QUARTZ | Multiple Color or Mixed Color | All food contact types | 212° | ||
C301 SUN MAGIC | Multiple Color or Mixed Color | All food contact types | 212° | ||
C302 SILK VIVIEN | Multiple Color or Mixed Color | All food contact types | 212° | ||
C303 SUN CLAY | Multiple Color or Mixed Color | All food contact types | 212° | ||
C304 COBBLE STONE | Multiple Color or Mixed Color | All food contact types | 212° | ||
C305 NATURAL SAND | Multiple Color or Mixed Color | All food contact types | 212° | ||
C306 SUN EDGE | Multiple Color or Mixed Color | All food contact types | 212° | ||
C307 DELTA | Multiple Color or Mixed Color | All food contact types | 212° | ||
C407 MOCHA CONCRETE | Multiple Color Or Mixed Color | All food contact types | 212° | ||
CACAO UNBER | Multiple Color Or Mixed Color | All food contact types | 212° | ||
CHARLES ROSE | Multiple Color Or Mixed Color | All food contact types | 212° | ||
COLD STONE | Multiple Color Or Mixed Color | All food contact types | 212° | ||
CP200 MOON GALAXY | Multiple Color or Mixed Color | All food contact types | 212° | ||
CP201 IRIS | Multiple Color or Mixed Color | All food contact types | 212° | ||
CP202 OMEGA | Multiple Color or Mixed Color | All food contact types | 212° | ||
CP203 ATHENA | Multiple Color or Mixed Color | All food contact types | 212° | ||
CP300 NATURAL PEARL | Multiple Color or Mixed Color | All food contact types | 212° | ||
CP301 SILVER BIRCH | Multiple Color or Mixed Color | All food contact types | 212° | ||
CP302 ICE CUBIC | Multiple Color or Mixed Color | All food contact types | 212° | ||
CP303 HELENA | Multiple Color or Mixed Color | All food contact types | 212° | ||
CP304 STAR QUEEN | Multiple Color or Mixed Color | All food contact types | 212° | ||
CP305 STAR QUEEN GOLD | Multiple Color or Mixed Color | All food contact types | 212° | ||
CP306 NEBULA | Multiple Color or Mixed Color | All food contact types | 212° | ||
CUBIC TRANSBLANC | Multiple Color Or Mixed Color | All food contact types | 212° | ||
CUBIC WHITE | Multiple Color Or Mixed Color | All food contact types | 212° | ||
G100 SAND COOKIE | Multiple Color or Mixed Color | All food contact types | 212° | ||
G101 LIGHT SAND | Multiple Color or Mixed Color | All food contact types | 212° | ||
G102 NANTUCKET | Multiple Color or Mixed Color | All food contact types | 212° | ||
G103 IRISH SAND | Multiple Color or Mixed Color | All food contact types | 212° | ||
G104 GOLDEN BROWN | Multiple Color or Mixed Color | All food contact types | 212° | ||
G105 BEIGE SAND | Multiple Color or Mixed Color | All food contact types | 212° | ||
G106 DESERT | Multiple Color or Mixed Color | All food contact types | 212° | ||
G107 MIST | Multiple Color or Mixed Color | All food contact types | 212° | ||
G108 SAND GRAY | Multiple Color or Mixed Color | All food contact types | 212° | ||
G109 NIGHT LIGHT | Multiple Color or Mixed Color | All food contact types | 212° | ||
G110 GALAXY BLACK | Multiple Color or Mixed Color | All food contact types | 212° | ||
G111 BLACK PEBBLE | Multiple Color or Mixed Color | All food contact types | 212° | ||
G112 SAND BANK | Multiple Color or Mixed Color | All food contact types | 212° | ||
G113 NAVAJO | Multiple Color or Mixed Color | All food contact types | 212° | ||
G114 SAND MEAL | Multiple Color or Mixed Color | All food contact types | 212° | ||
G1141 SNOW FLAKE | Multiple Color Or Mixed Color | All food contact types | 212° | ||
G115 EUCLASE | Multiple Color Or Mixed Color | All food contact types | 212° | ||
G116 SALT | Multiple Color Or Mixed Color | All food contact types | 212° | ||
G117 BROWN EYES | Multiple Color Or Mixed Color | All food contact types | 212° | ||
G118 BROWN SAND | Multiple Color Or Mixed Color | All food contact types | 212° | ||
G200 SILVER STONE | Multiple Color or Mixed Color | All food contact types | 212° | ||
G201 SNOW RANGE | Multiple Color or Mixed Color | All food contact types | 212° | ||
G202 PURE ARCTIC | Multiple Color or Mixed Color | All food contact types | 212° | ||
G204 MOCHA | Multiple Color or Mixed Color | All food contact types | 212° | ||
G205 SUN COFFEE | Multiple Color or Mixed Color | All food contact types | 212° | ||
G207 SUNLIGHT GRAY | Multiple Color or Mixed Color | All food contact types | 212° | ||
G208 CONCORD | Multiple Color or Mixed Color | All food contact types | 212° | ||
G209 PEBBLE GRAY | Multiple Color or Mixed Color | All food contact types | 212° | ||
G210 STARBURST | Multiple Color or Mixed Color | All food contact types | 212° | ||
G211 SUN TRIP | Multiple Color or Mixed Color | All food contact types | 212° | ||
G212 NATURAL QUARTZ | Multiple Color or Mixed Color | All food contact types | 212° | ||
G213 SEA OAT QUARTZ | Multiple Color or Mixed Color | All food contact types | 212° | ||
G215 MARRONNIER | Multiple Color Or Mixed Color | All food contact types | 212° | ||
G400 URBAN CONCRETE | Multiple Color or Mixed Colo | All food contact types | 212° | ||
G401 SANDED TUNDRA | Multiple Color or Mixed Color | All food contact types | 212° | ||
G402 JFC GRAY | Multiple Color or Mixed Color | All food contact types | 212° | ||
G403 CONCRETE | Multiple Color or Mixed Color | All food contact types | 212° | ||
G404 ASPEN CONCRETE | Multiple Color or Mixed Color | All food contact types | 212° | ||
G405 EBONY CONCRETE | Multiple Color or Mixed Color | All food contact types | 212° | ||
G406 METAL CONCRETE | Multiple Color or Mixed Color | All food contact types | 212° | ||
GOLD BROWN | Multiple Color Or Mixed Color | All food contact types | 212° | ||
GREY | Gray | All food contact types | 212° | ||
H-ELEGANCE | Multiple Color Or Mixed Color | All food contact types | 212° | ||
H300 ANTARCTIC ICE | Multiple Color or Mixed Color | All food contact types | 212° | ||
H301 LATONA | Multiple Color or Mixed Color | All food contact types | 212° | ||
H302 GRISE | Multiple Color or Mixed Color | All food contact types | 212° | ||
H303 RACCOON | Multiple Color or Mixed Color | All food contact types | 212° | ||
ICE QUEEN | Multiple Color Or Mixed Color | All food contact types | 212° | ||
IVORY | Multiple Color Or Mixed Color | All food contact types | 212° | ||
LIGHT BROWN | Multiple Color Or Mixed Color | All food contact types | 212° | ||
M-100 | Multiple Color Or Mixed Color | All food contact types | 212° | ||
MILD WHITE | White | All food contact types | 212° | ||
NIGHT GLEAM | Multiple Color Or Mixed Color | All food contact types | 212° | ||
P100 SOLARIS | Pearl | All food contact types | 212° | ||
P101 NIGHT PEARL | Pearl | All food contact types | 212° | ||
P102 METAL GRAY | Pearl | All food contact types | 212° | ||
P103 PEARL GRAY | Pearl | All food contact types | 212° | ||
PROMO | Multiple Color Or Mixed Color | All food contact types | 212° | ||
R-WHITE | White | All food contact types | 212° | ||
RICE COOKIE | Multiple Color Or Mixed Color | All food contact types | 212° | ||
S-104 | Multiple Color Or Mixed Color | All food contact types | 212° | ||
S-202 | Multiple Color Or Mixed Color | All food contact types | 212° | ||
S-217 | Multiple Color Or Mixed Color | All food contact types | 212° | ||
S100 WHALE WHITE | White | All food contact types | 212° | ||
S101 PURE WHITE | White | All food contact types | 212° | ||
S102 ANTARCTIC WHITE | White | All food contact types | 212° | ||
S104 GLACIER WHITE | White | All food contact types | 212° | ||
S108 NEO WHITE | White | All food contact types | 212° | ||
S109 MIST WHITE | White | All food contact types | 212° | ||
S200 YELLOW | Yellow | All food contact types | 212° | ||
S201 VALENCIA | Orange | All food contact types | 212° | ||
S202 STEEL RED | Red | All food contact types | 212° | ||
S203 RED | Red | All food contact types | 212° | ||
S203 STONE POWDER | Multiple Color or Mixed Color | All food contact types | 212° | ||
S206 MACCHIATO | Multiple Color or Mixed Color | All food contact types | 212° | ||
S300 LIME | Green | All food contact types | 212° | ||
S301 COOL MINT | Blue | All food contact types | 212° | ||
S400 NOUGHT CREAM | Gray | All food contact types | 212° | ||
S401 GRAY | Gray | All food contact types | 212° | ||
S500 DARK GRAY | Gray | All food contact types | 212° | ||
S501 CONCRETE GRAY | Gray | All food contact types | 212° | ||
S502 FUMO | Gray | All food contact types | 212° | ||
S503 CHOCOLATE | Brown | All food contact types | 212° | ||
S504 BROWN FEVER | Brown | All food contact types | 212° | ||
S505 STEEL | Gray | All food contact types | 212° | ||
S506 NIGHT GRAY | Gray | All food contact types | 212° | ||
S600 BLACK | Black | All food contact types | 212° | ||
S700 LUCENT WHITE | White | All food contact types | 212° | ||
S9103 SUPER BRIGHT WHITE | White | All food contact types | 212° | ||
S9105 SUPER MILD WHITE | White | All food contact types | 212° | ||
SAND LILY | Multiple Color Or Mixed Color | All food contact types | 212° | ||
SAND SALT | Multiple Color Or Mixed Color | All food contact types | 212° | ||
SEA SHORE | White | All food contact types | 212° | ||
SILVER WHITE | Multiple Color Or Mixed Color | All food contact types | 212° | ||
SP016 PURE WHITE | White | All food contact types | 212° | ||
ST-009 | Multiple Color Or Mixed Color | All food contact types | 212° | ||
ST-116 | Multiple Color Or Mixed Color | All food contact types | 212° | ||
SUN ONYX | Multiple Color Or Mixed Color | All food contact types | 212° | ||
T-002 | Multiple Color Or Mixed Color | All food contact types | 212° | ||
T-003 | Multiple Color Or Mixed Color | All food contact types | 212° | ||
TOFFEE CRUNCH | Multiple Color Or Mixed Color | All food contact types | 212° | ||
V-009 | Multiple Color Or Mixed Color | All food contact types | 212° | ||
V-014 | Multiple Color Or Mixed Color | All food contact types | 212° | ||
V-016 | Multiple Color Or Mixed Color | All food contact types | 212° | ||
W-300 | Multiple Color Or Mixed Color | All food contact types | 212° | ||
YURI GREY | Gray | All food contact types | 212° | ||
[1] Not intended for direct food contact when used in used in storage applications.. |
Number of matching Manufacturers is 1
Number of matching Products is 153
Processing time was 0 seconds