NSF Product and Service Listings
These NSF Official Listings are current as of Friday, December 20, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=051&Company=C0685127&
NSF/ANSI 51
Food Equipment Materials
Food Equipment Materials
Shivam Enterprise | |
Surv. No. 847/1, 847/1/P1, Antique | |
Nonwoven Pvt. Ltd., Lakhdhirpur Road | |
Morbi, Gujarat 363642 | |
India | |
91 982 5775753 | |
Visit this company's website |
Facility : Morbi, Gujarat, India
Maximum Temperature | |||||
Trade Designation | Color | Type of Food | of Use in °F | ||
Quartz Solid Surfacing for Food Zone[1] |
|||||
SHIVAM ENTERPRISE. | EV-2002 | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | EV-2007, ROYAL GREY | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | MTSTIC GREY | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | EV-1005+, CRYSTAL WHITE + | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | EV-CBS-3112, MARMOL CARRARA | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | SHELL WHITE | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | EV-1002, EMPIRE WHITE | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | ARCTIC WHITE | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | EV-1005, CRYSTAL WHITE | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | SPARKLING WHITE | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | EV-1007, ROYAL WHITE | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | ICED WHITE | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | EV-CBS-3111, CLOUD CARRARA | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | CARRARA MARMI | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | EV-CBS-3112+, MARMOL CARRARA + | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | EVST-9001-LT | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | CARRARA WHITE | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | MERIDIAN GREY | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | CALACATTA KARMELO | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | CALICO WHITE | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | EV-4005, ROMIRO WHITE | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | ICED GREY | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | EV-2002 DK, CRYPTIC GREY | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | EVST-9002 | All food contact types | 212° | ||
SHIVAM ENTERPRISE. | EV-4001, CALACATTA AEON | All food contact types | 212° | ||
[1] Not intended for direct food contact when used in storage applications. |
Number of matching Manufacturers is 1
Number of matching Products is 25
Processing time was 0 seconds