NSF Product and Service Listings
These NSF Official Listings are current as of Monday, December 09, 2019 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/FuncFoodBev/Listings.asp?Company=C0035286&Standard=229&
NSF 229 Certification Guideline
Functional Foods
Functional Foods
The Juice Plus+® Company | ![]() |
140 Crescent Drive | |
Collierville, TN 38017 | |
United States | |
901-850-3000 | |
Visit this company's website |
Facility : Chandler, AZ
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Antioxidant/Botanical/Enzyme/Phytochemical/Probiotic/Vitamin | |||
Juice Plus+® Fruit Blend | All | Capsule | 2 Capsules |
Juice Plus+® Vegetable Blend | All | Capsule | 2 Capsules |
Antioxidant/Botanical/Enzyme/Phytochemical/Vitamin | |||
Juice Plus+® Berry Blend | All | Capsule | 2 Capsules |
Facility : Garden Grove, CA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Enzyme/Protein/Vegan/Vitamin | |||
COMPLETE BY Juice PLUS+ DUTCH CHOCOLATE+ | All | Powder | 38 g |
COMPLETE BY Juice PLUS+ FRENCH VANILLA+ | All | Powder | 37.5 g |
Facility : Santa Cruz, CA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Antioxidant/Botanical/Phytochemical/Vitamin | |||
Juice Plus+® Berry Blend Chewables | All | Chew | 4 Chewables |
Juice Plus+® Fruit Blend Chewables | All | Chew | 4 Chewables |
Juice Plus+® Vegetable Blend Chewables | All | Chew | 4 Chewables |
Facility : Vista, CA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Antioxidant/Botanical/Enzyme/Phytochemical/Vitamin | |||
Juice Plus+® Berry Blend | All | Capsule | 2 Capsules |
Juice Plus+® Fruit Blend | All | Capsule | 2 Capsules |
Juice Plus+® Vegetable Blend | All | Capsule | 2 Capsules |
Number of matching Manufacturers is 1
Number of matching Products is 11
Processing time was 0 seconds