NSF Product and Service Listings
These NSF Official Listings are current as of Monday, December 2, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?CompanyName=a+ccess+business+group&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
Access Business Group International LLC, DBA Amway | |
7575 Fulton Street East | |
Ada, MI 49355 | |
United States | |
1-800-253-6500 | |
Visit this company's website |
Facility : # 1 China
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Counter-Top Connected to Sink Faucet |
||||||
eSpring 122940C[Pb] | 122943 | 1320(1) | 0.7 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
eSpring Model 100185 (100188) | 100186 | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188HK) | 100186T | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188IN) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188J) | 100186J | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188K) | 100186K | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188M) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188RU) | 100186RK | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188T) | 100186T | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188TH) | 100186TH | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189SG) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185A (100188A) | 100186ME | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185B (100188B) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185D (100188D) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185HS (100188HS) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185MX (100188MX) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185NC (100188NC) | 100186E | 1320(1) | .9 | Chloramine Reduction Chloramine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185P (100188P) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185PH (100188PH) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185SK (100188SK) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185UA (100188UA) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185W (100188W) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring 122940[Pb] | 122943 | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
eSpring 122940CA[Pb] | 122943 | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
eSpring 122940CH[Pb] | 122943Z | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
eSpring 122940HK[Pb] | 122943Z | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
eSpring 122940J[Pb] | 122943Z | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
eSpring 122940K[Pb] | 122943Z | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
eSpring 122940M[Pb] | 122943M | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
eSpring 122940SG[Pb] | 122943M | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
eSpring 122940T[Pb] | 122943T | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
eSpring 122940TH[Pb] | 122943Z | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
eSpring 122940 IN[Pb] | 122943Z | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
Plumbed-In to Separate Tap |
||||||
eSpring 122941C[Pb] | 122943 | 1320(1) | 0.7 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
eSpring Model 100185 (100189) | 100186 | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189HK) | 100186T | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189IN) | 100186T | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189J) | 100186J | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189K) | 100186K | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189RU) | 100186RK | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189SG) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189T) | 100186TH | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189TH) | 100186K | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185A (100189A) | 100186ME | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185B (100189B) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185D (100189D) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185GR (100189GR) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185HS (100189HS) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185MX (100189MX) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185NC (100189NC) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185P (100189P) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185R (100189R) | 100186 | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185SA (100189SA) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185SK (100189SK) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185UA (100189UA) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185W (100189W) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring 122941[Pb] | 122943 | 1320 | .7 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring 122941CA[Pb] | 122943 | 1320 | .7 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring 122941CH[Pb] | 122943Z | 1320 | .7 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring 122941J[Pb] | 122943Z | 1320 | .7 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring 122941K[Pb] | 122943Z | 1320 | .7 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring 122941T[Pb] | 122943T | 1320 | .7 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
Replacement Element: Counter-Top Connected to Sink Faucet [Pb] |
||||||
eSpring WTI1167X[2] [4] | N/A | 1320(1) | 0.7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [2] eSpring WTI1167X is a service part replacement filter for eSpring 122940 series counter-top systems. [4] X represents country code Z or K. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
Replacement Element: Plumbed-In |
||||||
100186E | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186J | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186K | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186M | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186ME | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186MX | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186R | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186RK | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186T | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186TH | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
CVX5787 | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
||||||
Replacement Element: Plumbed-In to Separate Tap [Pb] |
||||||
eSpring WTI1167X[3] [4] | N/A | 1320(1) | 0.7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [3] eSpring WTI1167X is a service part replacement filter for eSpring 122941 series plumbed-in systems. [4] X represents country code Z or K. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
NSF/ANSI 53
Drinking Water Treatment Units - Health Effects
Drinking Water Treatment Units - Health Effects
Access Business Group International LLC, DBA Amway | |
7575 Fulton Street East | |
Ada, MI 49355 | |
United States | |
1-800-253-6500 | |
Visit this company's website |
Facility : # 1 China
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Counter-Top Connected to Sink Faucet |
||||||
eSpring 122940C[7] [Pb] | 122943 | 1320(1) | .7 | 1,2,3-Trichloropropane Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction PFOA Reduction PFOS Reduction Radon Reduction Total PFAS Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185 (100188) | 100186 | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring Model 100185 (100188HK)[3] | 100186T | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring Model 100185 (100188IN)[3] | 100186M | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring Model 100185 (100188J)[3] | 100186J | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring Model 100185 (100188K)[3] | 100186K | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring Model 100185 (100188M)[3] | 100186M | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring Model 100185 (100188RU)[3] | 100186RK | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring Model 100185 (100188SG)[3] | 100186M | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring Model 100185 (100188T)[3] | 100186T | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring Model 100185 (100188TH)[3] | 100186TH | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring Model 100185A (100188A)[3] | 100186ME | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring Model 100185B (100188B)[3] | 100186E | 1320 | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring Model 100185D (100188D)[3] | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring Model 100185HS (100188HS)[3] | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring Model 100185MX (100188MX)[3] | 100186M | 1320 | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring Model 100185NC (100188NC)[3] | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring Model 100185P (100188P)[3] | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring Model 100185PH (100188PH)[3] | 100186M | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring Model 100185SK (100188SK)[3] | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring Model 100185UA (100188UA)[3] | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring Model 100185W (100188W)[3] | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
eSpring 122940[4] | 122943 | 1320(1) | .7 | 1,2,3-Trichloropropane Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction Cyst Reduction Total PFAS Reduction |
||
eSpring 122940CA[4] | 122943 | 1320(1) | .7 | 1,2,3-Trichloropropane Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction Cyst Reduction Total PFAS Reduction |
||
eSpring 122940CH[2] [4] | 122943Z | 1320(1) | .7 | 1,2,3-Trichloropropane Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** Microcystin Reduction PFOA Reduction PFOS Reduction Total PFAS Reduction |
||
eSpring 122940HK[2] [4] | 122943Z | 1320(1) | .7 | 1,2,3-Trichloropropane Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction Total PFAS Reduction |
||
eSpring 122940J[2] [4] | 122943Z | 1320(1) | .7 | 1,2,3-Trichloropropane Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction Total PFAS Reduction |
||
eSpring 122940K[2] [4] | 122943Z | 1320(1) | .7 | 1,2,3-Trichloropropane Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction Total PFAS Reduction |
||
eSpring 122940M[2] [4] | 122943M | 1320(1) | .7 | 1,2,3-Trichloropropane Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction Total PFAS Reduction |
||
eSpring 122940SG[2] [4] | 122943M | 1320(1) | .7 | 1,2,3-Trichloropropane Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction Total PFAS Reduction |
||
eSpring 122940T[2] [4] | 122943T | 1320(1) | .7 | 1,2,3-Trichloropropane Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction Total PFAS Reduction |
||
eSpring 122940TH[2] [4] | 122943Z | 1320(1) | .7 | 1,2,3-Trichloropropane Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction Total PFAS Reduction |
||
eSpring 122940 IN[2] [4] | 122943Z | 1320(1) | .7 | 1,2,3-Trichloropropane Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction Total PFAS Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [2] PFOA/PFOS reduction claim evaluated to the 2021 version of NSF/ANSI Standard 53. [3] PFOA/PFOS reduction claim evaluated to the 2022 version of NSF/ANSI Standard 53. [4] Total PFAS includes perfluoroheptanoic (PFHpA), perfluorohexane sulfonic acid (PFHxS), perfluorononanoic acid (PFNA), perfluorooctanoic acid (PFOA) and perfluorooctane sulfonate (PFOS), perfluorobutanesulfonic acid (PFBS), perfluorodecanoic acid (PFDA) [7] Total PFAS includes perfluoroheptanoic (PFHpA), perfluorohexane sulfonic acid (PFHxS), perfluorononanoic acid (PFNA), perfluorooctanoic acid (PFOA) and perfluorooctane sulfonate (PFOS), perfluorobutanesulfonic acid (PFBS), perfluorodecanoic acid (PFDA) [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
Plumbed-In to Separate Tap |
||||||
100186E[3] | N/A | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
100186J[3] | N/A | 1320(1) | .9 | PFOS Reduction Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction |
||
100186K[3] | N/A | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
100186M[3] | N/A | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
100186ME[3] | N/A | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
100186MX[3] | N/A | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
100186R[3] | N/A | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
100186RK[3] | N/A | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
100186T[3] | N/A | 1320 | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
100186TH[3] | N/A | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** PFOA Reduction PFOS Reduction |
||
