NSF Product and Service Listings

These NSF Official Listings are current as of Thursday, January 1, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.

Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=005&Company=00201&


NSF/ANSI 5
Water Heaters, Hot Water Supply Boilers, and Heat Recovery Equipment



 
A. O. Smith Water Products Company 
500 Lindahl Parkway
Ashland City, TN 37015 
United States 
843-335-8281

Facility : McBee, SC


WATER HEATERS, HOT WATER SUPPLY BOILERS, AND HEAT RECOVERY EQUIPMENT
   
     Btu/kw  Gallons/Hour Delivery (At Temp. Rise In Degrees F.)
  Model Number  (1000s)   40   50   60   70   80   100   120   140 
  DSE 5[Pb]  1 KW   10   8   7   5   5   4   3   3 
  DSE 5[Pb]  1.2 KW   12   10   8   7   6   5   4   3 
  DSE 5[Pb]  1.4 KW   14   11   9   8   7   6   5   4 
  DSE 5[Pb]  1.5 KW   15   12   10   9   8   6   5   4 
  DSE 5[Pb]  1.6 KW   16   13   11   9   8   6   5   5 
  DSE 5[Pb]  1.8 KW   18   15   12   10   9   7   6   5 
  DSE 5[Pb]  2 KW   20   16   14   12   10   8   7   6 
  DSE 5[Pb]  3 KW   30   24   20   17   15   12   10   9 
  DSE 10[Pb]  1 KW   10   8   7   6   5   4   3   3 
  DSE 10[Pb]  1.2 KW   12   10   8   7   6   5   4   3 
  DSE 10[Pb]  1.4 KW   14   11   9   8   7   6   5   4 
  DSE 10[Pb]  1.5 KW   15   12   10   9   8   6   5   4 
  DSE 10[Pb]  1.6 KW   16   13   11   9   8   6   5   5 
  DSE 10[Pb]  1.8 KW   18   15   12   9   9   7   6   5 
  DSE 10[Pb]  2 KW   20   16   14   12   10   8   7   6 
  DSE 10[Pb]  2.4 KW   24   19   16   14   12   10   8   7 
  DSE 10[Pb]  3 KW   30   24   20   17   15   12   10   9 
  DSE 10[Pb]  4 KW   41   32   27   23   20   16   14   12 
  DSE 10[Pb]  4.5 KW   46   36   30   26   23   18   15   13 
  DSE 10[Pb]  6 KW   61   49   41   35   30   24   20   17 
  DSE 20[Pb]  1 KW   10   8   7   6   5   4   3   3 
  DSE 20[Pb]  1.2 KW   12   10   8   7   6   5   4   3 
  DSE 20[Pb]  1.4 KW   14   11   9   8   7   6   5   4 
  DSE 20[Pb]  1.5 KW   15   12   10   9   8   6   5   4 
  DSE 20[Pb]  1.6 KW   16   13   11   9   8   6   5   5 
  DSE 20[Pb]  1.8 KW   18   15   12   10   9   7   6   5 
  DSE 20[Pb]  2 KW   20   16   14   12   10   8   7   6 
  DSE 20[Pb]  2.4 KW   24   19   16   14   12   10   8   7 
  DSE 20[Pb]  3 KW   30   24   20   17   15   12   10   9 
  DSE 20[Pb]  4 KW   41   32   27   23   20   16   14   12 
  DSE 20[Pb]  4.5 KW   46   36   30   26   23   18   15   13 
  DSE 20[Pb]  6 KW   61   49   41   35   30   24   20   17 
  DSE 20[Pb]  6.5 KW   66   53   44   38   33   26   22   19 
  DSE 20[Pb]  7.5 KW   76   61   51   43   38   30   25   22 
  DSE 20[Pb]  9 KW   91   73   61   52   46   36   30   26 
  DSE 20[Pb]  10 KW   101   81   68   58   51   41   34   29 
  DSE 20[Pb]  12 KW   122   97   81   70   61   49   41   35 
  DSE 20[Pb]  15 KW   152   122   101   87   76   61   51   43 
  DSE 20[Pb]  18 KW   182   146   122   104   91   73   61   52 
  DSE 30[Pb]  9 KW   91   73   61   52   46   36   30   26 
  DSE 30[Pb]  10 KW   101   81   68   58   51   41   34   29 
  DSE 30[Pb]  12 KW   122   97   81   70   61   49   41   35 
  DSE 30[Pb]  15 KW   152   122   101   87   76   61   51   43 
  DSE 30[Pb]  18 KW   182   146   122   104   91   73   61   52 
  DSE 30[Pb]  24 KW   243   195   162   139   122   97   81   70 
  DSE 30[Pb]  1 KW   10   8   7   5   5   4   3   3 
  DSE 30[Pb]  1.2 KW   12   10   8   7   6   5   4   3 
  DSE 30[Pb]  1.4 KW   14   11   9   8   7   6   5   4 
  DSE 30[Pb]  1.5 KW   15   12   10   9   8   6   5   4 
  DSE 30[Pb]  1.6 KW   16   13   11   9   8   6   5   5 
  DSE 30[Pb]  1.8 KW   18   15   12   10   9   7   6   5 
  DSE 30[Pb]  2 KW   20   16   14   12   10   8   7   6 
  DSE 30[Pb]  2.4 KW   24   19   16   14   12   10   8   7 
  DSE 30[Pb]  3 KW   30   24   20   17   15   12   10   9 
  DSE 30[Pb]  4 KW   41   32   27   23   20   16   14   12 
  DSE 30[Pb]  4.5 KW   46   36   30   26   23   18   15   13 
  DSE 30[Pb]  6 KW   61   49   41   35   30   24   20   17 
  DSE 30[Pb]  6.5 KW   66   53   44   31   33   26   22   19 
  DSE 30[Pb]  7.5 KW   76   61   51   43   38   30   25   22 
  DSE 40[Pb]  1 KW   10   8   7   6   5   4   3   3 
  DSE 40[Pb]  1.2 KW   12   10   8   7   6   5   4   3 
  DSE 40[Pb]  1.4 KW   14   11   9   8   7   6   5   4 
  DSE 40[Pb]  1.5 KW   15   12   10   9   8   6   5   4 
  DSE 40[Pb]  1.6 KW   16   13   11   9   8   6   5   5 
  DSE 40[Pb]  1.8 KW   18   15   12   10   9   7   6   5 
  DSE 40[Pb]  2 KW   20   16   14   12   10   8   7   6 
  DSE 40[Pb]  2.4 KW   24   19   16   14   12   10   8   7 
  DSE 40[Pb]  3 KW   30   24   20   17   15   12   10   9 
  DSE 40[Pb]  4 KW   41   32   27   23   20   16   14   12 
  DSE 40[Pb]  4.5 KW   46   36   30   26   23   18   15   13 
  DSE 40[Pb]  6 KW   61   49   41   35   30   24   20   17 
  DSE 40[Pb]  6.5 KW   66   53   44   38   33   26   22   19 
  DSE 40[Pb]  7.5 KW   76   61   51   43   38   30   25   22 
  DSE 40[Pb]  9 KW   91   73   61   52   46   36   30   26 
  DSE 40[Pb]  10 KW   101   81   68   58   51   41   34   29 
  DSE 40[Pb]  12 KW   122   97   81   70   61   49   41   35 
  DSE 40[Pb]  15 KW   152   122   101   87   76   61   51   43 
  DSE 40[Pb]  18 KW   182   146   122   85   91   73   61   52 
  DSE 40[Pb]  20 KW   203   162   135   116   101   81   68   58 
  DSE 40[Pb]  24 KW   243   195   162   139   122   97   81   70 
  DSE 40[Pb]  27 KW   274   219   182   156   137   109   91   78 
  DSE 40[Pb]  30 KW   304   243   203   174   152   122   101   87 
  DSE 40[Pb]  36 KW   365   292   243   209   182   146   122   104 
  DSE 50[Pb]  1 KW   10   8   7   6   5   4   3   3 
  DSE 50[Pb]  1.2 KW   12   10   8   7   6   5   4   3 
  DSE 50[Pb]  1.4 KW   14   11   9   8   7   6   5   4 
  DSE 50[Pb]  1.5 KW   15   12   10   9   8   6   5   4 
  DSE 50[Pb]  1.6 KW   16   13   11   9   8   6   5   5 
  DSE 50[Pb]  1.8 KW   18   15   12   10   9   7   6   5 
  DSE 50[Pb]  2 KW   20   16   14   9   10   8   7   6 
  DSE 50[Pb]  2.4 KW   24   19   16   14   12   10   8   7 
  DSE 50[Pb]  3 KW   30   24   20   17   15   12   10   9 
  DSE 50[Pb]  4 KW   41   32   27   23   20   16   14   12 
  DSE 50[Pb]  4.5 KW   46   36   30   26   23   18   15   13 
  DSE 50[Pb]  6 KW   61   49   41   35   30   24   20   17 
  DSE 50[Pb]  6.5 KW   66   53   44   38   33   26   22   19 
  DSE 50[Pb]  7.5 KW   76   61   51   43   38   30   25   22 
  DSE 50[Pb]  9 KW   91   73   61   52   46   36   30   26 
  DSE 50[Pb]  10 KW   101   81   68   58   51   41   34   29 
  DSE 50[Pb]  12 KW   122   97   81   70   61   49   41   35 
  DSE 50[Pb]  15 KW   152   122   101   87   76   61   51   43 
  DSE 50[Pb]  18 KW   182   146   122   104   91   73   61   52 
  DSE 50[Pb]  20 KW   203   162   135   116   101   81   68   58 
  DSE 50[Pb]  24 KW   243   195   162   139   122   97   81   70 
  DSE 50[Pb]  27 KW   274   219   182   156   137   109   91   78 
  DSE 50[Pb]  30 KW   304   243   203   174   152   122   101   87 
  DSE 50[Pb]  36 KW   365   292   243   209   182   146   122   104 
  DSE 50[Pb]  37.5 KW   380   304   253   217   190   152   127   109 
  DSE 50[Pb]  45 KW   456   365   304   261   228   182   152   130 
  DSE 50[Pb]  54 KW   547   438   365   313   274   219   182   156 
  DSE 50[Pb]  60 KW   608   487   405   348   304   243   203   174 
  DSE 50[Pb]  75 KW   760   608   507   434   380   304   253   217 
  DSE 50[Pb]  81 KW   821   657   547   469   410   328   274   235 
  DSE 50[Pb]  90 KW   912   730   608   521   456   365   304   261 
  DSE 65[Pb]  1 KW   10   8   7   5   5   4   3   3 
  DSE 65[Pb]  1.2 KW   12   10   8   7   6   5   4   3 
  DSE 65[Pb]  1.4 KW   14   11   9   8   7   6   5   4 
  DSE 65[Pb]  1.5 KW   15   12   10   9   8   6   5   4 
  DSE 65[Pb]  1.6 KW   16   13   11   9   8   6   5   5 
  DSE 65[Pb]  1.8 KW   18   15   12   10   9   7   6   5 
  DSE 65[Pb]  2 KW   20   16   14   12   10   8   7   6 
  DSE 65[Pb]  2.4 KW   24   19   16   14   12   10   8   7 
  DSE 65[Pb]  3 KW   30   24   20   17   15   12   10   9 
  DSE 65[Pb]  4 KW   41   32   27   23   20   16   14   12 
  DSE 65[Pb]  6 KW   61   49   41   35   30   24   20   17 
  DSE 65[Pb]  4.5 KW   46   36   30   26   23   18   15   13 
  DSE 65[Pb]  6.5 KW   66   53   44   31   33   26   22   19 
  DSE 65[Pb]  7.5 KW   76   61   51   43   38   30   25   22 
  DSE 65[Pb]  9 KW   91   73   61   52   46   36   30   26 
  DSE 65[Pb]  10 KW   101   81   68   58   51   41   34   29 
  DSE 65[Pb]  12 KW   122   97   81   70   61   49   41   35 
  DSE 65[Pb]  15 KW   152   122   101   87   76   61   51   43 
  DSE 65[Pb]  18 KW   182   146   122   104   91   73   61   52 
  DSE 65[Pb]  20 KW   203   162   135   116   101   81   68   58 
  DSE 65[Pb]  24 KW   243   195   162   139   122   97   81   70 
  DSE 65[Pb]  27 KW   274   219   182   156   137   109   91   78 
  DSE 65[Pb]  30 KW   304   243   203   174   152   122   101   87 
  DSE 65[Pb]  36 KW   365   292   243   209   182   146   122   104 
  DSE 65[Pb]  37.5 KW   380   304   253   217   190   152   127   109 
  DSE 65[Pb]  45 KW   456   365   304   261   228   182   152   130 
  DSE 65[Pb]  54 KW   547   438   365   313   274   219   182   156 
  DSE 65[Pb]  60 KW   608   487   405   348   304   243   203   174 
  DSE 65[Pb]  75 KW   760   608   507   434   380   304   253   217 
  DSE 65[Pb]  81 KW   821   657   547   469   410   328   274   235 
  DSE 65[Pb]  90 KW   912   730   608   521   456   365   304   261 
  DSE 80[Pb]  1 KW   10   8   7   6   5   4   3   3 
  DSE 80[Pb]  1.2 KW   12   10   8   7   6   5   4   3 
  DSE 80[Pb]  1.4 KW   14   11   9   8   7   6   5   4 
  DSE 80[Pb]  1.5 KW   15   12   10   9   8   6   5   4 
  DSE 80[Pb]  1.6 KW   16   13   11   8   7   6   5   5 
  DSE 80[Pb]  1.8 KW   18   15   12   10   9   7   6   5 
  DSE 80[Pb]  2 KW   20   16   14   12   10   8   7   6 
  DSE 80[Pb]  2 KW   20   16   14   9   10   8   7   6 
  DSE 80[Pb]  2.4 KW   24   19   16   14   12   10   8   7 
  DSE 80[Pb]  3 KW   30   24   20   17   15   12   10   9 
  DSE 80[Pb]  4 KW   41   32   27   23   20   16   14   12 
  DSE 80[Pb]  4.5 KW   46   36   30   26   23   18   15   13 
  DSE 80[Pb]  6 KW   61   49   41   35   30   24   20   17 
  DSE 80[Pb]  6.5 KW   66   53   44   38   33   26   22   19 
  DSE 80[Pb]  7.5 KW   76   61   51   43   38   30   25   22 
  DSE 80[Pb]  9 KW   91   73   61   52   46   36   30   26 
  DSE 80[Pb]  10 KW   101   81   68   58   51   41   34   29 
  DSE 80[Pb]  12 KW   122   97   81   70   61   49   41   35 
  DSE 80[Pb]  15 KW   152   122   101   87   76   61   51   43 
  DSE 80[Pb]  18 KW   182   146   122   85   91   73   61   52 
  DSE 80[Pb]  20 KW   203   162   135   116   101   81   68   58 
  DSE 80[Pb]  24 KW   243   195   162   139   122   97   81   70 
  DSE 80[Pb]  27 KW   274   219   182   156   137   109   91   78 
  DSE 80[Pb]  30 KW   304   243   203   174   152   122   101   87 
  DSE 80[Pb]  36 KW   365   292   243   209   182   146   122   104 
  DSE 80[Pb]  37.5 KW   380   304   253   217   190   152   127   109 
  DSE 80[Pb]  45 KW   456   365   304   261   228   182   152   130 
  DSE 80[Pb]  54 KW   547   438   365   313   274   219   182   156 
  DSE 80[Pb]  60 KW   608   487   405   348   304   243   203   174 
  DSE 80[Pb]  75 KW   760   608   507   434   380   304   253   217 
  DSE 80[Pb]  81 KW   821   657   547   469   410   328   274   235 
  DSE 80[Pb]  90 KW   912   730   608   521   456   365   304   261 
  DSE 100[Pb]  1 KW   10   8   7   6   5   4   3   3 
  DSE 100[Pb]  1.2 KW   12   10   8   7   6   5   4   3 
  DSE 100[Pb]  1.4 KW   14   11   9   8   7   6   5   4 
  DSE 100[Pb]  1.5 KW   15   12   10   9   8   6   5   4 
  DSE 100[Pb]  1.6 KW   16   13   11   9   8   6   5   5 
  DSE 100[Pb]  1.8 KW   18   15   12   10   9   7   6   5 
  DSE 100[Pb]  2 KW   20   16   14   12   10   8   7   6 
  DSE 100[Pb]  2.4 KW   24   19   16   14   12   10   8   7 
  DSE 100[Pb]  3 KW   30   24   20   17   15   12   10   9 
  DSE 100[Pb]  4 KW   41   32   27   23   20   16   14   12 
  DSE 100[Pb]  4.5 KW   46   36   30   26   23   18   15   13 
  DSE 100[Pb]  6 KW   61   49   41   35   30   24   20   17 
  DSE 100[Pb]  6.5 KW   66   53   44   38   33   26   22   19 
  DSE 100[Pb]  7.5 KW   76   61   51   35   38   30   25   22 
  DSE 100[Pb]  9 KW   91   73   61   52   46   36   30   26 
  DSE 100[Pb]  10 KW   101   81   68   58   51   41   34   29 
  DSE 100[Pb]  12 KW   122   97   81   70   61   49   41   35 
  DSE 100[Pb]  15 KW   152   122   101   87   76   61   51   43 
  DSE 100[Pb]  18 KW   182   146   122   104   91   73   61   52 
  DSE 100[Pb]  20 KW   203   162   135   116   101   81   68   58 
  DSE 100[Pb]  24 KW   243   195   162   139   122   97   81   70 
  DSE 100[Pb]  27 KW   274   219   182   156   137   109   91   78 
  DSE 100[Pb]  30 KW   304   243   203   174   152   122   101   87 
  DSE 100[Pb]  36 KW   365   292   243   209   182   146   122   104 
  DSE 100[Pb]  37.5 KW   380   304   253   217   190   152   127   109 
  DSE 100[Pb]  45 KW   456   365   304   213   228   182   152   130 
  DSE 100[Pb]  54 KW   547   438   365   313   274   219   182   156 
  DSE 100[Pb]  60 KW   608   487   405   348   304   243   203   174 
  DSE 100[Pb]  75 KW   760   608   507   434   380   304   253   217 
  DSE 100[Pb]  81 KW   821   657   547   469   410   328   274   235 
  DSE 100[Pb]  90 KW   912   730   608   521   456   365   304   261 
  DSE 120[Pb]  1 KW   10   8   7   6   5   4   3   3 
  DSE 120[Pb]  1.2 KW   12   10   8   7   6   5   4   3 
  DSE 120[Pb]  1.4 KW   14   11   9   8   7   6   5   4 
  DSE 120[Pb]  1.5 KW   15   12   10   9   8   6   5   4 
  DSE 120[Pb]  1.6 KW   16   13   11   9   8   6   5   5 
  DSE 120[Pb]  1.8 KW   18   15   12   10   9   7   6   5 
  DSE 120[Pb]  2 KW   20   16   14   12   10   8   7   6 
  DSE 120[Pb]  2.4 KW   24   19   16   14   12   10   8   7 
  DSE 120[Pb]  3 KW   30   24   20   17   15   12   10   9 
  DSE 120[Pb]  4 KW   41   32   27   23   20   16   14   12 
  DSE 120[Pb]  4.5 KW   46   36   30   26   23   18   15   13 
  DSE 120[Pb]  6 KW   61   49   41   35   30   24   20   17 
  DSE 120[Pb]  6.5 KW   66   53   44   38   33   26   22   19 
  DSE 120[Pb]  7.5 KW   76   61   51   43   38   30   25   22 
  DSE 120[Pb]  9 KW   91   73   61   52   46   36   30   26 
  DSE 120[Pb]  10 KW   101   81   68   58   51   41   34   29 
  DSE 120[Pb]  12 KW   122   97   81   70   61   49   41   35 
  DSE 120[Pb]  15 KW   152   122   101   87   76   61   51   43 
  DSE 120[Pb]  18 KW   182   146   122   104   91   73   61   52 
  DSE 120[Pb]  20 KW   203   162   135   116   101   81   68   58 
  DSE 120[Pb]  24 KW   243   195   162   113   122   97   81   70 
  DSE 120[Pb]  27 KW   274   219   182   156   137   109   91   78 
  DSE 120[Pb]  30 KW   304   243   203   174   152   122   101   87 
  DSE 120[Pb]  36 KW   365   292   243   209   182   146   122   104 
  DSE 120[Pb]  37.5 KW   380   304   253   217   190   152   127   109 
  DSE 120[Pb]  45 KW   456   365   304   261   228   182   152   130 
  DSE 120[Pb]  54 KW   547   438   365   313   274   219   182   156 
  DSE 120[Pb]  60 KW   608   487   405   348   304   243   203   174 
  DSE 120[Pb]  75 KW   760   608   507   434   380   304   253   217 
  DSE 120[Pb]  81 KW   821   657   547   469   410   328   274   235 
  DSE 120[Pb]  90 KW   912   730   608   521   456   365   304   261 
  DSE 120[Pb]  6 KW   61   49   41   35   30   24   20   17 
  DSE 120[Pb]  6.5 KW   66   53   44   31   33   26   22   19 
  DSE 120[Pb]  7.5 KW   76   61   51   43   38   30   25   22 
  DSE 120[Pb]  9 KW   91   73   61   52   46   36   30   26 
  DSE 120[Pb]  10 KW   101   81   68   58   51   41   34   29 
  DSE 120[Pb]  12 KW   122   97   81   70   61   49   41   35 
  DSE 120[Pb]  15 KW   152   122   101   87   76   61   51   43 
  DSE 120[Pb]  18 KW   182   146   122   104   91   73   61   52 
  HW-120M[1] [2] [3] [Pb]  120 BTU   270   216   180   154   135   108   90   77 
  HW-160M[1] [2] [3] [Pb]  160 BTU   360   288   240   205   180   144   120   102 
  HW-200M[1] [2] [3] [Pb]  200 BTU   450   360   300   257   225   180   150   128 
  HW-225M[1] [2] [4] [Pb]  225 BTU   506   405   337   289   253   202   168   144 
  HW-300-[3] [Pb]  300 BTU   675   540   450   386   338   270   225   193 
  HW-399-[3] [Pb]  399 BTU   900   720   600   514   450   360   300   257 
  HW-420-[3] [Pb]  420 BTU   945   756   630   540   473   378   315   270 
  HW-520-[3] [Pb]  520 BTU   1261   1008   840   720   630   504   420   360 
  HW-670-[2] [5] [Pb]  660 BTU   1485   1188   990   849   742   594   495   424 
  HW-670-[1] [6] [Pb]  670 BTU   1508   1206   1005   862   754   603   503   431 
  CAHP-120[Pb]  4.5 KW   199   159   132   114   99   79   66   57 
  CSHP-120[Pb]  4.5 KW   199   159   132   114   99   79   66   57 
  CHPA-120PD[Pb]  4.5 KW   199   159   132   114   99   79   66   57 
 
[1] Also with Listed suffix "S" or "P" indicating supplied with optional equipment.
[2] Also with 3-digit numerical suffix that indicates alternate controls.
[3] Available with natural gas or propane.
[4] Available with natural gas only.
[5] When fitted for natural gas.
[6] When fitted for propane gas.
[Pb] 


Number of matching Manufacturers is 1
Number of matching Products is 260
Processing time was 0 seconds