NSF Product and Service Listings

These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.

Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=002&Company=0N910&


NSF/ANSI 2
Food Equipment



 
Howe Technology Industrial Inc. 
805 Telser Road
Lake Zurich, IL 60047 
United States 
847-550-6008

Facility : Zhengzhou, Henan, China


Candy/Deep Fryer Thermometer
  C1001: 1 in. Dial, 30°F to 300°F
  C1002: 1 in. Dial, 30°F to 482°F
  C1003: 1 in. Dial, 50°F to 400°F
  C1004: 1 in. Dial, 50°F to 550°F
  C1005: 1 in. Dial, 100°F to 600°F
  C1501: 1 1/2 in. Dial, 30°F to 300°F/0°C to 150°C
  C1502: 1 1/2 in. Dial, 30°F to 482°F/0°C to 250°C
  C1503: 1 1/2 in. Dial, 50°F to 400°F/10°C to 204°C
  C1504: 1 1/2 in. Dial, 50°F to 550°F/10°C to 280°C
  C1505: 1 1/2 in. Dial, 50°F to 550°F/10°C to 280°C
  C1506: 1 1/2 in. Dial, 100°F to 600°F/50°C to 300°C
  C1701: 1.7 in. Dial, 30°F to 300°F/0°C to 150°C
  C1702: 1.7 in. Dial, 30°F to 482°F/0°C to 250°C
  C1703: 1.7 in. Dial, 50°F to 400°F/10°C to 204°C
  C1704: 1.7 in. Dial, 50°F to 550°F/10°C to 280°C
  C1705: 1.7 in. Dial, 50°F to 550°F/10°C to 280°C
  C1706: 1.7 in. Dial, 100°F to 600°F/50°C to 300°C
  C1801: 1.8 in. Dial, 30°F to 300°F/0°C to 150°C
  C1802: 1.8 in. Dial, 30°F to 482°F/0°C to 250°C
  C1803: 1.8 in. Dial, 50°F to 400°F/10°C to 204°C
  C1804: 1.8 in. Dial, 50°F to 550°F/10°C to 280°C
  C1805: 1.8 in. Dial, 50°F to 550°F/10°C to 280°C
  C1806: 1.8 in. Dial, 100°F to 600°F/50°C to 300°C
  C2001: 2 in. Dial, 30°F to 300°F/0°C to 150°C
  C2002: 2 in. Dial, 30°F to 482°F/0°C to 250°C
  C2003: 2 in. Dial, 50°F to 400°F/10°C to 204°C
  C2004: 2 in. Dial, 50°F to 550°F/10°C to 280°C
  C2005: 2 in. Dial, 50°F to 550°F/10°C to 280°C
  C2006: 2 in. Dial, 100°F to 600°F/50°C to 3000°C
  C2501: 2.5 in. Dial, 30°F to 300°F/0°C to 150°C
  C2502: 2.5 in. Dial, 30°F to 482°F/0°C to 250°C
  C2503: 2.5 in. Dial, 50°F to 400°F/10°C to 204°C
  C2504: 2.5 in. Dial, 50°F to 550°F/10°C to 280°C
  C2505: 2.5 in. Dial, 50°F to 550°F/10°C to 280°C
  C2506: 2.5 in. Dial, 100°F to 600°F/50°C to 300°C
  C3001: 3 in. Dial, 30°F to 300°F/0°C to 150°C
  C3002: 3 in. Dial, 30°F to 482°F/0°C to 250°C
  C3003: 3 in. Dial, 50°F to 400°F/10°C to 204°C
  C3004: 3 in. Dial, 50°F to 550°F/10°C to 280°C
  C3005: 3 in. Dial, 50°F to 550°F/10°C to 280°C
  C3006: 3 in. Dial, 100°F to 600°F/50°C to 300°C

Digital Temperature Controller/Thermometer[1] [2]
  CC3312-AXX
  CC3312-BXX
  DC01[3]
  DC02[3]
  DC03[4]
  DC04[4]
  DC05[4]
  DC06[4]
  DC07[4]
  DC08[4]
  DC09[5]
  DC11[6]
  DI01[3]
  DI02[3]
  DI03[3]
  DI04[3]
  DI05[3]
  DI06[3]
  DI07[3]
  DI08[3]
 
[1] Available in rectangular or round.
[2] Celsius and Fahrenheit
[3] Available in different ranges in both ºC and ºF of:
    -10ºC to 100ºC/14ºF to 212ºF
    -40ºC to 50ºC/-40ºF to 122ºF
    -50ºC to 50ºC/-58ºF to 122ºF
    -50ºC to 37ºC/-58ºF to 99ºF
    -50ºC to 93ºC/-58ºF to 199ºF
    -50ºC to 125ºC/-58ºF to 252ºF
    -58ºC to 110ºC/-58ºF to 230ºF
[4] Available in different ranges in both ºC and ºF of:
    -10ºC to 100ºC/14ºF to 212ºF
    -40ºC to 50ºC/-40ºF to 122ºF
    -50ºC to 50ºC/-58ºF to 122ºF
    -50ºC to 37ºC/-58ºF to 99ºF
    -50ºC to 93ºC/-58ºF to 199ºF
    -50ºC to 150ºC/-58ºF to 302ºF
    -50ºC to 200ºC/-58ºF to 392ºF
    -80ºC to 37ºC/-112ºF to 99ºF
    -50ºC to 125ºC/-58ºF to 252ºF
    -58ºC to 110ºC/-58ºF to 230ºF
[5] Available in different ranges in both ºC and ºF of:
    -10ºC to 100ºC/14ºF to 212ºF
    -50ºC to 50ºC/-58ºF to 122ºF
    -50ºC to 37ºC/-58ºF to 99ºF
    -50ºC to 93ºC/-58ºF to 199ºF
    -58ºC to 110ºC/-58ºF to 230ºF
[6] Available in different ranges in both ºC and ºF of:
    -100ºC to 200ºC/-148ºF to 392ºF
    -58ºC to 110ºC/-58ºF to 230ºF

Digital Thermometer[7]
  S1001, -50°F to 122°F/-50°C to 50°C (Rectangular 1)
  S1002, -50°F to 122°F/-50°C to 50°C (Rectangular 2)
  S1003, -50°F to 122°F/-50°C to 50°C (Rectangular 3)
  S1004, -50°F to 122°F/-50°C to 50°C (Rectangular 4)
  S1201, -50°F to 122°F/-50°C to 50°C (Round 1)
  S1202, -50°F to 122°F/-50°C to 50°C (Round 2)
  S1203, -50°F to 122°F/-50°C to 50°C (Round 3)
  S1204, -50°F to 122°F/-50°C to 50°C (Round 4)
  S2001, -50°F to 158°F/-50°C to 70°C (Rectangular 1)
  S2002, -50°F to 158°F/-50°C to 70°C (Rectangular 2)
  S2003, -50°F to 158°F/-50°C to 70°C (Rectangular 3)
  S2004, -50°F to 158°F/-50°C to 70°C (Rectangular 4)
  S2201, -50°F to 158°F/-50°C to 70°C (Round 1)
  S2202, -50°F to 158°F/-50°C to 70°C (Round 2)
  S2203, -50°F to 158°F/-50°C to 70°C (Round 3)
  S2204, -50°F to 158°F/-50°C to 70°C (Round 4)
  S3001, -40°F to 230°F/-50°C to 110°C (Rectangular 1)
  S3002, -40°F to 230°F/-50°C to 110°C (Rectangular 2)
  S3003, -40°F to 230°F/-50°C to 110°C (Rectangular 3)
  S3004, -40°F to 230°F/-50°C to 110°C (Rectangular 4)
  S3201, -40°F to 230°F/-50°C to 110°C (Round 1)
  S3202, -40°F to 230°F/-50°C to 110°C (Round 2)
  S3203, -40°F to 230°F/-50°C to 110°C (Round 3)
  S3204, -40°F to 230°F/-50°C to 110°C (Round 4)
 
[7] Available in degrees Fahrenheit or Celsius.

Freezer/Refrigerator Thermometer
  G3001, -40°C to 120°C/-40°C to 50°C
  G3002, -40°F to 120°F
  G3003, -30°C to 30°C
  G5001, -40°F to 80°F
  G5002, -40°F to 80°F/-40°C to 30°C
  G6501, -40°C to 50°C
  G7001, -40°C to 50°C
  G7002, -30°F to 120°F
  G7003, -30°F to 120°F/-34°C to 50°C
  GP01, 0°F to 120°F

Hot Food Holding/Warewashing Thermometer[8]
  R2023, 20ºF to 220ºF/0ºC to 105ºC
  R2024, 30ºF to 240ºF/0ºC to 115ºC
  R2025, 40ºF to 240ºF/0ºC to 115ºC
  R2026, 40ºF to 240ºF
  R2027, 0ºC to 120ºC
  R2028, 40ºF to 250ºF
  R2029, 0ºC to 125ºC
  R2030, 70ºF to 240ºF/20ºC to 115ºC
  R2031, 60ºF to 250ºF/0ºC to 125ºC
  R2032, 20ºF to 250ºF/0ºC to 125ºC
  R2113, 20ºF to 220ºF/0ºC to 105ºC
  R2114, 30ºF to 240ºF/0ºC to 115ºC
  R2115, 40ºF to 240ºF/0ºC to 115ºC
  R2116, 40ºF to 240ºF
  R2117, 0ºC to 120ºC
  R2118, 40ºF to 250ºF
  R2119, 0ºC to 125ºC
  R2120, 70ºF to 240ºF/20ºC to 115ºC
  R2121, 60ºF to 250ºF/0ºC to 125ºC
  R2122, 20ºF to 250ºF/0ºC to 125ºC
  R2523, 20ºF to 220ºF/0ºC to 105ºC
  R2524, 30ºF to 240ºF/0ºC to 115ºC
  R2525, 40ºF to 240ºF/0ºC to 115ºC
  R2526, 40ºF to 240ºF
  R2527, 0ºC to 120ºC
  R2528, 40ºF to 250ºF
  R2529, 0ºC to 125ºC
  R2530, 70ºF to 240ºF/20ºC to 115ºC
  R2531, 60ºF to 250ºF/0ºC to 125ºC
  R2532, 20ºF to 250ºF/0ºC to 125ºC
  R2613, 20ºF to 220ºF/0ºC to 105ºC
  R2614, 30ºF to 240ºF/0ºC to 115ºC
  R2615, 40ºF to 240ºF/0ºC to 115ºC
  R2616, 40ºF to 240ºF
  R2617, 0ºC to 120ºC
  R2618, 40ºF to 250ºF
  R2619, 0ºC to 125ºC
  R2620, 70ºF to 240ºF/20ºC to 115ºC
  R2621, 60ºF to 250ºF/0ºC to 125ºC
  R2622, 20ºF to 250ºF/0ºC to 125ºC
  R3023, 20ºF to 220ºF/0ºC to 105ºC
  R3024, 30ºF to 240ºF/0ºC to 115ºC
  R3025, 40ºF to 240ºF/0ºC to 115ºC
  R3026, 40ºF to 240ºF
  R3027, 0ºC to 120ºC
  R3028, 40ºF to 250ºF
  R3029, 0ºC to 125ºC
  R3030, 70ºF to 240ºF/20ºC to 115ºC
  R3031, 60ºF to 250ºF/0ºC to 125ºC
  R3032, 20ºF to 250ºF/0ºC to 125ºC
  R3113, 20ºF to 220ºF/0ºC to 105ºC
  R3114, 30ºF to 240ºF/0ºC to 115ºC
  R3115, 40ºF to 240ºF/0ºC to 115ºC
  R3116, 40ºF to 240ºF
  R3117, 0ºC to 120ºC
  R3118, 40ºF to 250ºF
  R3119, 0ºC to 125ºC
  R3120, 70ºF to 240ºF/20ºC to 115ºC
  R3121, 60ºF to 250ºF/0ºC to 125ºC
  R3122, 20ºF to 250ºF/0ºC to 125ºC
  R4013, 20ºF to 220ºF/0ºC to 105ºC
  R4014, 30ºF to 240ºF/0ºC to 115ºC
  R4015, 40ºF to 240ºF/0ºC to 115ºC
  R4016, 40ºF to 240ºF
  R4017, 0ºC to 120ºC
  R4018, 40ºF to 250ºF
  R4019, 0ºC to 125ºC
  R4020, 70ºF to 240ºF/20ºC to 115ºC
  R4021, 60ºF to 250ºF/0ºC to 125ºC
  R4022, 20ºF to 250ºF/0ºC to 125ºC
  R4113, 20ºF to 220ºF/0ºC to 105ºC
  R4114, 30ºF to 240ºF/0ºC to 115ºC
  R4115, 40ºF to 240ºF/0ºC to 115ºC
  R4116, 40ºF to 240ºF
  R4117, 0ºC to 120ºC
  R4118, 40ºF to 250ºF
  R4119, 0ºC to 125ºC
  R4120, 70ºF to 240ºF/20ºC to 115ºC
  R4121, 60ºF to 250ºF/0ºC to 125ºC
  R4122, 20ºF to 250ºF/0ºC to 125ºC
 
[8] Available with optional mountings: back flange, front flange, hook, or u-clamp.

Hot Food Holding/Warewashing Thermometer II[14] [15] [16]
  R33, 100°F to 220°F/40°C to 110°C
  R34, 100°F to 280°F/40°C to 140°C
  R35, 100°F to 350°F/40°C to 18°C
 
[14] Available in 2", 2 1/2", 3", or 4" diameter dial faces.
[15] Available in stainless steel or plastic case.
[16] Available with back or lower connection.

Pressure Gauge[9] [10] [11] [12]
  PG01, 0 to 100 psi/kpa
  PG02, 0 to 60 psi/kpa
  PG03, 0 to 30 psi/kpa
  PG04, 0 to 15 psi/kpa
 
[9] Available in PSI and Bar or PSI and Kpa.
[10] Available in 2" or 2 1/2" dial size.
[11] Case material in either stainless steel or steel coated in black.
[12] Installation available in lower or back connection.

Product Thermometer
  B1001: 1 in. Dial, -58°F to 120°F
  B1002: 1 in. Dial, -40°F to 60°F
  B1003: 1 in. Dial, -40°F to 110°F
  B1004: 1 in. Dial, -40°F to 160°F
  B1005: 1 in. Dial, 0°F to 200°F
  B1006: 1 in. Dial, 0°F to 220°F
  B1007: 1 in. Dial, 0°F to 250°F
  B1008: 1 in. Dial, 20°F to 120°F
  B1009: 1 in. Dial, 30°F to 210°F
  B1010: 1 in. Dial, 40°F to 240°F
  B1011: 1 in. Dial, 100°F to 280°F
  B1012: 1 in. Dial, -20°F to 180°F
  B1501: 1 1/2 in. Dial, -58°F to 120°F
  B1502: 1 1/2 in. Dial, -40°F to 60°F/-40°C to 15°C
  B1503: 1 1/2 in. Dial, -40°F to 110°F/-40°C to 44°C
  B1504: 1 1/2 in. Dial, -40°F to 160°F/-40°C to 71°C
  B1505: 1 1/2 in. Dial, 0°F to 200°F
  B1506: 1 1/2 in. Dial, 0°F to 200°F/-18°C to 93°C
  B1507: 1 1/2 in. Dial, 0°F to 220°F
  B1508: 1 1/2 in. Dial, 0°F to 220°F/-18°C to 104°C
  B1509: 1 1/2 in. Dial, 0°F to 250°F
  B1510: 1 1/2 in. Dial, 20°F to 120°F
  B1511: 1 1/2 in. Dial, 30°F to 210°F
  B1512: 1 1/2 in. Dial, 40°F to 240°F
  B1513: 1 1/2 in. Dial, 100°F to 280°F
  B1514: 1 1/2 in. Dial, -20°F to 180°F
  B1701: 1.7 in. Dial, -58°F to 120°F
  B1702: 1.7 in. Dial, -40°F to 60°F/-40°C to 15°C
  B1703: 1.7 in. Dial, -40°F to 110°F/-40°C to 44°C
  B1704: 1.7 in. Dial, -40°F to 160°F/-40°C to 71°C
  B1705: 1.7 in. Dial, 0°F to 200°F
  B1706: 1.7 in. Dial, 0°F to 200°F/-18°C to 93°C
  B1707: 1.7 in. Dial, 0°F to 220°F
  B1708: 1.7 in. Dial, 0°F to 220°F/-18°C to 104°C
  B1709: 1.7 in. Dial, 0°F to 250°F
  B1710: 1.7 in. Dial, 20°F to 120°F
  B1711: 1.7 in. Dial, 30°F to 210°F
  B1712: 1.7 in. Dial, 40°F to 240°F
  B1713: 1.7 in. Dial, 100°F to 280°F
  B1714: 1.7 in. Dial, -20°F to 180°F
  B1801: 1.8 in. Dial, -58°F to 120°F
  B1802: 1.8 in. Dial, -40°F to 60°F/-40°C to 15°C
  B1803: 1.8 in. Dial, -40°F to 110°F/-40°C to 44°C
  B1804: 1.8 in. Dial, -40°F to 160°F/-40°C to 71°C
  B1805: 1.8 in. Dial, 0°F to 200°F
  B1806: 1.8 in. Dial, 0°F to 200°F/-18°C to 93°C
  B1807: 1.8 in. Dial, 0°F to 220°F
  B1808: 1.8 in. Dial, 0°F to 220°F/-18°C to 104°C
  B1809: 1.8 in. Dial, 0°F to 250°F
  B1810: 1.8 in. Dial, 20°F to 120°F
  B1811: 1.8 in. Dial, 30°F to 210°F
  B1812: 1.8 in. Dial, 40°F to 240°F
  B1813: 1.8 in. Dial, 100°F to 280°F
  B1814: 1.8 in. Dial, -20°F to 180°F
  B2001: 2 in. Dial, -58°F to 120°F
  B2002: 2 in. Dial, -40°F to 60°F/-40°C to 15°C
  B2003: 2 in. Dial, -40°F to 110°F/-40°C to 44°C
  B2004: 2 in. Dial, -40°F to 160°F/-40°C to 71°C
  B2005: 2 in. Dial, 0°F to 200°F
  B2006: 2 in. Dial, 0°F to 200°F/-18°C to 93°C
  B2007: 2 in. Dial, 0°F to 220°F
  B2008: 2 in. Dial, 0°F to 220°F/-18°C to 104°C
  B2009: 2 in. Dial, 0°F to 250°F
  B2010: 2 in. Dial, 20°F to 120°F
  B2011: 2 in. Dial, 30°F to 210°F
  B2012: 2 in. Dial, 40°F to 240°F
  B2013: 2 in. Dial, 100°F to 280°F
  B2014: 2 in. Dial, -20°F to 180°F
  B2501: 2.5 in. Dial, -58°F to 120°F
  B2502: 2.5 in. Dial, -40°F to 60°F/-40°C to 15°C
  B2503: 2.5 in. Dial, -40°F to 110°F/-40°C to 44°C
  B2504: 2.5 in. Dial, -40°F to 160°F/-40°C to 71°C
  B2505: 2.5 in. Dial, 0°F to 200°F
  B2506: 2.5 in. Dial, 0°F to 200°F/-18°C to 93°C
  B2507: 2.5 in. Dial, 0°F to 220°F
  B2508: 2.5 in. Dial, 0°F to 220°F/-93°C to 104°C
  B2509: 2.5 in. Dial, 0°F to 250°F
  B2510: 2.5 in. Dial, 20°F to 120°F
  B2511: 2.5 in. Dial, 30°F to 210°F
  B2512: 2.5 in. Dial, 40°F to 240°F
  B2513: 2.5 in. Dial, 100°F to 280°F
  B2514: 2.5 in. Dial, -20°F to 180°F
  B3001: 3 in. Dial, -58°F to 120°F
  B3002: 3 in. Dial, -40°F to 60°F/-40°C to 15°C
  B3003: 3 in. Dial, -40°F to 110°F/-40°C to 44°C
  B3004: 3 in. Dial, -40°F to 160°F/-40°C to 71°C
  B3005: 3 in. Dial, 0°F to 200°F
  B3006: 3 in. Dial, 0°F to 200°F/-18°C to 93°C
  B3007: 3 in. Dial, 0°F to 220°F
  B3008: 3 in. Dial, 0°F to 220°F/-18°C to 104°C
  B3009: 3 in. Dial, 0°F to 250°F
  B3010: 3 in. Dial, 20°F to 120°F
  B3011: 3 in. Dial, 30°F to 210°F
  B3012: 3 in. Dial, 40°F to 240°F
  B3013: 3 in. Dial, 100°F to 280°F
  B3014: 3 in. Dial, -20°F to 180°F

Vapor Actuated Freezer/Refrigerator Thermometer[8] [13]
  R2010, -40°F to 68°F/-40°C to 20°C
  R2011, -20°F to 65°F
  R2020, -40°F to 65°F/-40°C to 20°C
  R2510, -40°F to 68°F/-40°C to 20°C
  R2511, -20°F to 65°F
  R2520, -40°F to 65°F/-40°C to 20°C
  R3010, -40°F to 68°F/-40°C to 20°C
  R3011, -20°F to 65°F
  R3020, -40°F to 65°F/-40°C to 20°C
  R4010, -40°F to 68°F/-40°C to 20°C
  R4011, -20°F to 65°F
  R4020, -40°F to 65°F/-40°C to 20°C
  R4021, -40°F to 68°F
  R4510, -40°F to 68°F/-40°C to 20°C
  R4511, -20°F to 65°F
  R4520, -40°F to 65°F/-40°C to 20°C
  R4521, -40°F to 68°F
  R5010, -40°F to 68°F/-40°C to 20°C
  R5011, -20°F to 65°F
  R5020, -40°F to 65°F/-40°C to 20°C
  R5021, -40°F to 68°F
  R6010, -40°F to 68°F/-40°C to 20°C
  R6011, -20°F to 65°F
  R6020, -40°F to 65°F/-40°C to 20°C
  R6021, -40°F to 68°F
 
[8] Available with optional mountings: back flange, front flange, hook, or u-clamp.
[13] Available in ABS or Stainless Steel case.


Number of matching Manufacturers is 1
Number of matching Products is 303
Processing time was 0 seconds