NSF Product and Service Listings

These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.

Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=005&Company=58800&


NSF/ANSI 5
Water Heaters, Hot Water Supply Boilers, and Heat Recovery Equipment



 
Bradford White Corporation 
200 Lafayette Street
Middleville, MI 49333 
United States 
269-795-3364

Facility : Middleville, MI


WATER HEATERS, HOT WATER SUPPLY BOILERS, AND HEAT RECOVERY EQUIPMENT
   
     Btu/kw  Gallons/Hour Delivery (At Temp. Rise In Degrees F.)
  Model Number  (1000s)   40   50   60   70   80   100   120   140 
  120A-12-3-(1)[1] [10] [Pb]  12 KW   120   96   80   69   60   48   40   34 
  120A-13.5-3-(1)[1] [10] [Pb]  13.5 KW   135   108   90   77   68   54   45   39 
  120A-15-3-(1)[1] [10] [Pb]  15 KW   151   120   100   86   75   60   50   43 
  120A-18-3-(1)[1] [10] [Pb]  18 KW   181   145   120   103   90   72   60   52 
  120A-24-3-(1)[1] [10] [Pb]  24 KW   241   193   161   138   120   96   80   69 
  120A-27-3-(1)[1] [10] [Pb]  27 KW   271   217   181   155   135   108   90   77 
  120A-3-3-(1)[1] [10] [Pb]  3 KW   30   24   20   17   15   12   10   8 
  120A-30-3-(1)[1] [10] [Pb]  30 KW   301   241   201   172   151   120   100   86 
  120A-36-3-(1)[1] [10] [Pb]  36 KW   361   289   241   206   181   145   120   103 
  120A-45-3-(1)[1] [10] [Pb]  45 KW   452   361   301   258   225   181   151   129 
  120A-54-3-(1)[1] [10] [Pb]  54 KW   542   434   361   310   271   217   181   155 
  120A-6-3-(1)[1] [10] [Pb]  6 KW   60   48   40   34   30   24   20   17 
  120A-81-3-(1)[1] [10] [Pb]  81 KW   813   650   542   464   406   325   271   232 
  120A-9-3-(1)[1] [10] [Pb]  9 KW   90   72   60   52   45   36   30   26 
  12A-3-3-(1)[1] [10] [Pb]  3 KW   30   24   20   17   15   12   10   8 
  12A-6-3-(1)[1] [10] [Pb]  6 KW   60   48   40   34   30   24   20   17 
  12A-9-3-(1)[1] [10] [Pb]  9 KW   90   72   60   52   45   36   30   26 
  20A-12-3-(1)[1] [10] [Pb]  12 KW   120   96   80   69   60   48   40   34 
  20A-13.5-3-(1)[1] [10] [Pb]  13.5 KW   135   108   90   77   68   54   45   39 
  20A-15-3-(1)[1] [10] [Pb]  15 KW   151   120   100   86   75   60   50   43 
  20A-18-3-(1)[1] [10] [Pb]  18 KW   181   145   120   103   90   72   60   52 
  20A-3-3-(1)[1] [10] [Pb]  3 KW   30   24   20   17   15   12   10   8 
  20A-6-3-(1)[1] [10] [Pb]  6 KW   60   48   40   34   30   24   20   17 
  20A-9-3-(1)[1] [10] [Pb]  9 KW   90   72   60   52   45   36   30   26 
  30A-12-3-(1)[1] [10] [Pb]  12 KW   120   96   80   69   60   48   40   34 
  30A-13.5-3-(1)[1] [10] [Pb]  13.5 KW   135   108   90   77   68   54   45   39 
  30A-15-3-(1)[1] [10] [Pb]  15 KW   151   120   100   86   75   60   50   43 
  30A-18-3-(1)[1] [10] [Pb]  18 KW   181   145   120   103   90   72   60   52 
  30A-24-3-(1)[1] [10] [Pb]  24 KW   241   193   161   138   120   96   80   69 
  30A-27-3-(1)[1] [10] [Pb]  27 KW   271   217   181   155   135   108   90   77 
  30A-3-3-(1)[1] [10] [Pb]  3 KW   30   24   20   17   15   12   10   8 
  30A-30-3-(1)[1] [10] [Pb]  30 KW   301   241   201   172   151   120   100   86 
  30A-36-3-(1)[1] [10] [Pb]  36 KW   361   289   241   206   181   145   120   103 
  30A-6-3-(1)[1] [10] [Pb]  6 KW   60   48   40   34   30   24   20   17 
  30A-9-3-(1)[1] [10] [Pb]  9 KW   90   72   60   52   45   36   30   26 
  40A-12-3-(1)[1] [10] [Pb]  12 KW   120   96   80   69   60   48   40   34 
  40A-13.5-3-(1)[1] [10] [Pb]  13.5 KW   135   108   90   77   68   54   45   39 
  40A-15-3-(1)[1] [10] [Pb]  15 KW   151   120   100   86   75   60   50   43 
  40A-18-3-(1)[1] [10] [Pb]  18 KW   181   145   120   103   90   72   60   52 
  40A-24-3-(1)[1] [10] [Pb]  24 KW   241   193   161   138   120   96   80   69 
  40A-27-3-(1)[1] [10] [Pb]  27 KW   271   217   181   155   135   108   90   77 
  40A-3-3-(1)[1] [10] [Pb]  3 KW   30   24   20   17   15   12   10   8 
  40A-30-3-(1)[1] [10] [Pb]  30 KW   301   241   201   172   151   120   100   86 
  40A-36-3-(1)[1] [10] [Pb]  36 KW   361   289   241   206   181   145   120   103 
  40A-6-3-(1)[1] [10] [Pb]  6 KW   60   48   40   34   30   24   20   17 
  40A-9-3-(1)[1] [10] [Pb]  9 KW   90   72   60   52   45   36   30   26 
  50A-12-3-(1)[1] [10] [Pb]  12 KW   120   96   80   69   60   48   40   34 
  50A-13.5-3-(1)[1] [10] [Pb]  13.5 KW   135   108   90   77   68   54   45   39 
  50A-15-3-(1)[1] [10] [Pb]  15 KW   151   120   100   86   75   60   50   43 
  50A-18-3-(1)[1] [10] [Pb]  18 KW   181   145   120   103   90   72   60   52 
  50A-24-3-(1)[1] [10] [Pb]  24 KW   241   193   161   138   120   96   80   69 
  50A-27-3-(1)[1] [10] [Pb]  27 KW   271   217   181   155   135   108   90   77 
  50A-3-3-(1)[1] [10] [Pb]  3 KW   30   24   20   17   15   12   10   8 
  50A-30-3-(1)[1] [10] [Pb]  30 KW   301   241   201   172   151   120   100   86 
  50A-36-3-(1)[1] [10] [Pb]  36 KW   361   289   241   206   181   145   120   103 
  50A-45-3-(1)[1] [10] [Pb]  45 KW   452   361   301   258   225   181   151   129 
  50A-54-3-(1)[1] [10] [Pb]  54 KW   542   434   361   310   271   217   181   155 
  50A-6-3-(1)[1] [10] [Pb]  6 KW   60   48   40   34   30   24   20   17 
  50A-81-3-(1)[1] [10] [Pb]  81 KW   813   650   542   464   406   325   271   232 
  50A-9-3-(1)[1] [10] [Pb]  9 KW   90   72   60   52   45   36   30   26 
  6A-3-3-(1)[1] [10] [Pb]  3 KW   30   24   20   17   15   12   10   8 
  80A-12-3-(1)[1] [10] [Pb]  12 KW   120   96   80   69   60   48   40   34 
  80A-13.5-3-(1)[1] [10] [Pb]  13.5 KW   135   108   90   77   68   54   45   39 
  80A-15-3-(1)[1] [10] [Pb]  15 KW   151   120   100   86   75   60   50   43 
  80A-18-3-(1)[1] [10] [Pb]  18 KW   181   145   120   103   90   72   60   52 
  80A-24-3-(1)[1] [10] [Pb]  24 KW   241   193   161   138   120   96   80   69 
  80A-27-3-(1)[1] [10] [Pb]  27 KW   271   217   181   155   135   108   90   77 
  80A-3-3-(1)[1] [10] [Pb]  3 KW   30   24   20   17   15   12   10   8 
  80A-30-3-(1)[1] [10] [Pb]  30 KW   301   241   201   172   151   120   100   86 
  80A-36-3-(1)[1] [10] [Pb]  36 KW   361   289   241   206   181   145   120   103 
  80A-45-3-(1)[1] [10] [Pb]  45 KW   452   361   301   258   225   181   151   129 
  80A-54-3-(1)[1] [10] [Pb]  54 KW   542   434   361   310   271   217   181   155 
  80A-6-3-(1)[1] [10] [Pb]  6 KW   60   48   40   34   30   24   20   17 
  80A-81-3-(1)[1] [10] [Pb]  81 KW   813   650   542   464   406   325   271   232 
  80A-9-3-(1)[1] [10] [Pb]  9 KW   90   72   60   52   45   36   30   26 
  CDW2504T10FBN[10] [Pb]  65 BTU   158   126   105   90   79   63   53   45 
  CDW2504T10FCX[10] [Pb]  61 BTU   148   118   99   85   74   59   49   42 
  CDW2504T10FSX[10] [Pb]  61 BTU   148   118   99   85   74   59   49   42 
  CDW275T10BN[10] [Pb]  76 BTU   184   147   123   105   92   74   61   53 
  CDW275T10CX[10] [Pb]  76 BTU   184   147   123   105   92   74   61   53 
  CDW275T10SX[10] [Pb]  76 BTU   184   147   123   105   92   74   61   53 
  CDW2TW50T10BN[10] [Pb]  65 BTU   158   126   105   90   79   63   53   45 
  CDW2TW50T10CX[10] [Pb]  63 BTU   153   122   102   87   76   61   51   44 
  CDW2TW50T10FBN[10] [Pb]  67 BTU   162   130   108   93   81   65   54   46 
  CDW2TW50T10FBN19[10] [Pb]  67 BTU   162   130   108   93   81   65   54   46 
  CDW2TW50T10FCX[10] [Pb]  60 BTU   145   116   97   83   73   58   48   42 
  CDW2TW50T10FSX[10] [Pb]  60 BTU   145   116   97   83   73   58   48   42 
  CDW2TW50T10FSX19[10] [Pb]  60 BTU   145   116   97   83   73   58   48   42 
  CDW2TW75T10BN[10] [Pb]  76 BTU   184   147   123   105   92   74   61   53 
  CDW2TW75T10BN19[10] [Pb]  76 BTU   184   147   123   105   92   74   61   53 
  CDW2TW75T10CN[10] [Pb]  76 BTU   184   147   123   105   92   74   61   53 
  CDW2TW75T10CN12[10] [Pb]  75 BTU   182   145   121   104   91   73   61   52 
  CDW2TW75T10CX[10] [Pb]  75.5 BTU   183   146   122   105   92   73   61   52 
  CDW2TW75T10SX[10] [Pb]  75.5 BTU   183   146   122   105   92   73   61   52 
  CDW2TW75T10SX19[10] [Pb]  75.5 BTU   183   146   122   105   92   73   61   52 
  CEA12-3-3-(1)[1] [10] [Pb]  3 KW   30   24   20   17   15   12   10   9 
  CEA12-6-3-(1)[1] [10] [Pb]  6 KW   61   49   41   35   30   24   20   17 
  CEA12-6-3-(1)[1] [10] [Pb]  6 KW   61   49   41   35   30   24   20   17 
  CEA12-9-3-(1)[1] [10] [Pb]  9 KW   91   73   61   52   46   36   30   26 
  CEA120-12-3-(1)[1] [10] [Pb]  12 KW   122   97   81   69   61   49   41   35 
  CEA120-135-3-(1)[1] [10] [Pb]  13.5 KW   137   109   91   78   68   55   46   39 
  CEA120-15-3-(1)[1] [10] [Pb]  15 KW   152   122   101   87   76   61   51   43 
  CEA120-18-3-(1)[1] [10] [Pb]  18 KW   182   146   122   104   91   73   61   52 
  CEA120-24-3-(1)[1] [10] [Pb]  24 KW   243   195   162   139   122   97   81   69 
  CEA120-3-3-(1)[1] [10] [Pb]  3 KW   30   24   20   17   15   12   10   9 
  CEA120-30-3-(1)[1] [10] [Pb]  30 KW   304   243   203   174   152   122   101   87 
  CEA120-36-3-(1)[1] [10] [Pb]  36 KW   365   292   242   208   182   146   122   104 
  CEA120-45-3-(1)[1] [10] [Pb]  45 KW   456   365   304   261   228   182   152   130 
  CEA120-54-3-(1)[1] [10] [Pb]  54 KW   547   438   365   313   274   219   182   156 
  CEA120-6-3-(1)[1] [10] [Pb]  6 KW   61   419   41   35   30   24   20   17 
  CEA120-81-3-(1)[1] [10] [Pb]  81 KW   821   657   547   469   410   328   274   234 
  CEA120-9-3-(1)[1] [10] [Pb]  9 KW   91   73   61   52   46   36   30   26 
  CEA20-12-3-(1)[1] [10] [Pb]  12 KW   122   97   81   69   61   49   41   35 
  CEA20-135-3-(1)[1] [10] [Pb]  13.5 KW   137   109   91   78   68   55   46   39 
  CEA20-15-3-(1)[1] [10] [Pb]  15 KW   152   122   101   87   76   61   51   43 
  CEA20-18-3-(1)[1] [10] [Pb]  18 KW   182   146   122   104   91   73   61   52 
  CEA20-3-3-(1)[1] [10] [Pb]  3 KW   30   24   20   17   15   12   10   9 
  CEA20-6-3-(1)[1] [10] [Pb]  6 KW   61   49   41   35   30   24   20   17 
  CEA20-9-3-(1)[1] [10] [Pb]  9 KW   91   73   61   52   46   36   30   26 
  CEA30-12-3-(1)[1] [10] [Pb]  12 KW   122   97   81   69   61   49   41   35 
  CEA30-135-3-(1)[1] [10] [Pb]  13.5 KW   137   109   91   78   68   55   46   39 
  CEA30-15-3-(1)[1] [10] [Pb]  15 KW   152   122   101   87   76   61   51   43 
  CEA30-18-3-(1)[1] [10] [Pb]  18 KW   182   146   122   104   91   73   61   52 
  CEA30-24-3-(1)[1] [10] [Pb]  24 KW   243   195   162   139   122   97   81   69 
  CEA30-27-3-(1)[1] [10] [Pb]  27 KW   274   219   182   156   137   109   91   78 
  CEA30-3-3-(1)[1] [10] [Pb]  3 KW   30   24   20   17   15   12   10   9 
  CEA30-30-3-(1)[1] [10] [Pb]  30 KW   304   243   203   174   152   122   101   87 
  CEA30-36-3-(1)[1] [10] [Pb]  36 KW   365   292   243   208   182   146   122   104 
  CEA30-6-3-(1)[1] [10] [Pb]  6 KW   61   49   41   35   30   24   20   17 
  CEA30-9-3-(1)[1] [10] [Pb]  9 KW   91   73   61   52   46   36   30   26 
  CEA40-12-3-(1)[1] [10] [Pb]  12 KW   122   97   81   69   61   49   41   35 
  CEA40-15-3-(1)[1] [10] [Pb]  15 KW   152   122   101   87   76   61   51   43 
  CEA40-18-3-(1)[1] [10] [Pb]  18 KW   182   146   122   104   91   73   61   52 
  CEA40-24-3-(1)[1] [10] [Pb]  24 KW   243   195   162   139   122   97   81   69 
  CEA40-27-3-(1)[1] [10] [Pb]  27 KW   274   219   182   156   137   109   91   78 
  CEA40-3-3-(1)[1] [10] [Pb]  3 KW   30   24   20   17   15   12   10   9 
  CEA40-30-3-(1)[1] [10] [Pb]  30 KW   304   243   203   174   152   122   101   87 
  CEA40-36-3-(1)[1] [10] [Pb]  36 KW   365   292   243   208   182   146   122   104 
  CEA40-6-3-(1)[1] [10] [Pb]  6 KW   61   49   41   35   30   24   20   17 
  CEA40-9-3-(1)[1] [10] [Pb]  9 KW   91   73   61   52   46   36   30   26 
  CEA50-12-3-(1)[1] [10] [Pb]  12 KW   122   97   81   69   61   49   41   35 
  CEA50-135-3-(1)[1] [10] [Pb]  13.5 KW   137   109   91   78   68   55   46   39 
  CEA50-15-3-(1)[1] [10] [Pb]  15 KW   152   122   101   87   76   61   51   43 
  CEA50-24-3-(1)[1] [10] [Pb]  24 KW   243   195   162   139   122   97   81   69 
  CEA50-27-3-(1)[1] [10] [Pb]  27 KW   274   219   182   156   137   109   91   78 
  CEA50-3-3-(1)[1] [10] [Pb]  3 KW   30   24   20   17   15   12   10   9 
  CEA50-30-3-(1)[1] [10] [Pb]  30 KW   304   243   203   174   152   122   101   87 
  CEA50-36-3-(1)[1] [10] [Pb]  36 KW   365   292   243   208   182   146   122   104 
  CEA50-45-3-(1)[1] [10] [Pb]  45 KW   456   365   304   261   228   182   152   130 
  CEA50-54-3-(1)[1] [10] [Pb]  54 KW   547   438   365   313   274   219   182   156 
  CEA50-6-3-(1)[1] [10] [Pb]  6 KW   61   49   41   35   30   24   20   17 
  CEA50-81-3-(1)[1] [10] [Pb]  81 KW   821   657   547   469   410   328   274   234 
  CEA50-9-3-(1)[1] [10] [Pb]  9 KW   91   73   61   52   46   36   30   26 
  CEA6-3-3-(1)[1] [10] [Pb]  3 KW   30   24   20   17   15   12   10   9 
  CEA6-6-3-(1)[1] [10] [Pb]  6 KW   61   49   41   35   30   24   20   17 
  CEA80-12-3-(1)[1] [10] [Pb]  12 KW   122   97   81   69   61   49   41   35 
  CEA80-135-3-(1)[1] [10] [Pb]  13.5 KW   137   109   91   78   68   55   46   39 
  CEA80-15-3-(1)[1] [10] [Pb]  15 KW   152   122   101   87   76   61   51   43 
  CEA80-18-3-(1)[1] [10] [Pb]  18 KW   182   146   122   104   91   73   61   52 
  CEA80-24-3-(1)[1] [10] [Pb]  24 KW   243   195   162   139   122   97   81   69 
  CEA80-27-3-(1)[1] [10] [Pb]  27 KW   274   219   182   156   137   109   91   78 
  CEA80-3-3-(1)[1] [10] [Pb]  3 KW   30   24   20   17   15   12   10   9 
  CEA80-30-3-(1)[1] [10] [Pb]  30 KW   304   243   203   174   152   122   101   87 
  CEA80-36-3-(1)[1] [10] [Pb]  36 KW   365   292   243   208   182   146   122   104 
  CEA80-45-3-(1)[1] [10] [Pb]  45 KW   456   365   304   261   228   182   152   130 
  CEA80-54-3-(1)[1] [10] [Pb]  54 KW   547   438   365   313   274   219   182   156 
  CEA80-6-3-(1)[1] [10] [Pb]  6 KW   61   49   41   35   30   24   20   17 
  CEA80-81-3-(1)[1] [10] [Pb]  81 KW   821   657   547   469   410   328   274   234 
  CEA80-9-3-(1)[1] [10] [Pb]  9 KW   91   73   61   52   46   36   30   26 
  CEHD120(A)123[11]CF[11] [12] [Pb]  12.3 KW                         
  CEHD120(A)12CF[11] [12] [Pb]  12 KW   120   96   80   69   60   48   40   34 
  CEHD120(A)135CF[11] [12] [Pb]  13.5 KW   135   108   90   77   68   54   45   39 
  CEHD120(A)15CF[11] [12] [Pb]  15 KW   151   120   100   86   75   60   50   43 
  CEHD120(A)18CF[11] [12] [Pb]  18 KW   181   145   120   103   90   72   60   52 
  CEHD120(A)24CF[11] [12] [Pb]  24 KW   241   193   161   138   120   96   80   69 
  CEHD120(A)27CF[11] [12] [Pb]  27 KW   271   217   181   155   135   108   90   77 
  CEHD120(A)30CF[11] [12] [Pb]  30 KW   301   241   201   172   151   120   100   86 
  CEHD120(A)36CF[11] [12] [Pb]  36 KW   361   289   241   206   181   145   120   103 
  CEHD120(A)45CF[11] [12] [Pb]  45 KW   452   361   301   258   225   181   151   129 
  CEHD120(A)54CF[11] [12] [Pb]  54 KW   542   434   361   310   271   217   181   155 
  CEHD120(A)6CF[11] [12] [Pb]  6 KW   60   48   40   34   30   24   20   17 
  CEHD120(A)9CF[11] [12] [Pb]  9 KW   90   72   60   52   45   36   30   26 
  CEHD50(A)123[11]CF[11] [12] [Pb]  12.3 KW                         
  CEHD50(A)12CF[11] [12] [Pb]  12 KW   120   96   80   69   60   48   40   34 
  CEHD50(A)135CF[11] [12] [Pb]  13.5 KW   135   108   90   77   68   54   45   39 
  CEHD50(A)15CF[11] [12] [Pb]  15 KW   151   120   100   86   75   60   50   43 
  CEHD50(A)18CF[11] [12] [Pb]  18 KW   181   145   120   103   90   72   60   52 
  CEHD50(A)24CF[11] [12] [Pb]  24 KW   241   193   161   138   120   96   80   69 
  CEHD50(A)27CF[11] [12] [Pb]  27 KW   271   217   181   155   135   108   90   77 
  CEHD50(A)30CF[11] [12] [Pb]  30 KW   301   241   201   172   151   120   100   86 
  CEHD50(A)36CF[11] [12] [Pb]  36 KW   361   289   241   206   181   145   120   103 
  CEHD50(A)45CF[11] [12] [Pb]  45 KW   452   361   301   258   225   181   151   129 
  CEHD50(A)54CF[11] [12] [Pb]  54 KW   542   434   361   310   271   217   181   155 
  CEHD50(A)6CF[11] [12] [Pb]  6 KW   60   48   40   34   30   24   20   17 
  CEHD50(A)9CF[11] [12] [Pb]  9 KW   90   72   60   52   45   36   30   26 
  CEHD80(A)123[11]CF[11] [12] [Pb]  12.3 KW                         
  CEHD80(A)12CF[11] [12] [Pb]  12 KW   120   96   80   69   60   48   40   34 
  CEHD80(A)135CF[11] [12] [Pb]  13.5 KW   135   108   90   77   68   54   45   39 
  CEHD80(A)15CF[11] [12] [Pb]  15 KW   151   120   100   86   75   60   50   43 
  CEHD80(A)18CF[11] [12] [Pb]  18 KW   181   145   120   103   90   72   60   52 
  CEHD80(A)24CF[11] [12] [Pb]  24 KW   241   196   161   138   120   96   80   69 
  CEHD80(A)27CF[11] [12] [Pb]  27 KW   271   217   181   155   135   108   90   77 
  CEHD80(A)30CF[11] [12] [Pb]  30 KW   301   241   201   172   151   120   100   86 
  CEHD80(A)36CF[11] [12] [Pb]  36 KW   361   289   241   203   181   145   120   103 
  CEHD80(A)45CF[11] [12] [Pb]  45 KW   452   361   301   258   225   181   151   129 
  CEHD80(A)54CF[11] [12] [Pb]  54 KW   542   434   361   310   271   217   181   155 
  CEHD80(A)6CF[11] [12] [Pb]  6 KW   60   48   40   34   30   24   20   17 
  CEHD80(A)9CF[11] [12] [Pb]  9 KW   90   72   60   52   45   36   30   26 
  CSW2504T10FBN[10] [Pb]  65 BTU   158   126   105   90   79   63   53   45 
  CSW2504T10FCX[10] [Pb]  61 BTU   148   118   99   85   74   59   49   42 
  CSW2504T10FSX[10] [Pb]  61 BTU   148   118   99   85   74   59   49   42 
  CSW275T10BN[10] [Pb]  76 BTU   184   147   123   105   92   74   61   53 
  CSW275T10CX[10] [Pb]  76 BTU   184   147   123   105   92   74   61   53 
  CSW275T10SX[10] [Pb]  76 BTU   184   147   123   105   92   74   61   53 
  CSW2TW50T10FBN[10] [Pb]  67 BTU   162   130   108   93   81   65   54   46 
  CSW2TW50T10FBN19[10] [Pb]  67 BTU   162   130   108   93   81   65   54   46 
  CSW2TW50T10FCX[10] [Pb]  60 BTU   145   116   97   83   73   58   48   42 
  CSW2TW50T10FSX[10] [Pb]  60 BTU   145   116   97   83   73   58   48   42 
  CSW2TW50T10FSX19[10] [Pb]  60 BTU   145   116   97   83   73   58   48   42 
  CSW2TW75T10BN[10] [Pb]  76 BTU   184   147   123   105   92   74   61   53 
  CSW2TW75T10BN19[10] [Pb]  76 BTU   184   147   123   105   92   74   61   53 
  CSW2TW75T10CX[10] [Pb]  75.5 BTU   183   146   122   105   92   73   61   52 
  CSW2TW75T10SX[10] [Pb]  75.5 BTU   183   146   122   105   92   73   61   52 
  CSW2TW75T10SX19[10] [Pb]  75.5 BTU   183   146   122   105   92   73   61   52 
  D100L199-3NA[6] [10] [Pb]  199 BTU   485   388   323   277   242   194   162   139 
  D100L199-3XA[6] [10] [Pb]  199 BTU   485   388   323   277   242   194   162   139 
  D100L250-3NA[6] [10] [Pb]  250 BTU   606   485   404   346   303   242   202   173 
  D100L250-3XA[6] [10] [Pb]  250 BTU   606   485   404   346   303   242   202   173 
  D100L270-3NA[6] [10] [Pb]  270 BTU   655   524   436   374   327   262   218   187 
  D100L270-3XA[6] [10] [Pb]  270 BTU   655   524   436   374   327   262   218   187 
  D100L300-3NA[6] [10] [Pb]  300 BTU   727   582   485   416   364   291   242   187 
  D100L300-3XA[6] [10] [Pb]  300 BTU   727   583   485   416   364   291   242   208 
  D100S199-3NA[6] [10] [Pb]  199 BTU   485   388   323   277   242   194   162   139 
  D100S199-3XA[6] [10] [Pb]  199 BTU   485   388   323   277   242   194   162   139 
  D100S250-3NA[6] [10] [Pb]  250 BTU   606   485   404   346   303   242   202   173 
  D100S250-3XA[6] [10] [Pb]  250 BTU   606   485   404   346   303   242   202   173 
  D100T199-3N[6] [10] [Pb]  199 BTU   485   388   323   277   242   194   162   139 
  D100T199-3X[6] [10] [Pb]  199 BTU   485   388   323   277   242   194   162   139 
  D100T250-3N[6] [10] [Pb]  250 BTU   606   485   404   346   303   242   202   173 
  D100T250-3NA[6] [10] [Pb]  250 BTU   606   485   404   346   303   242   202   173 
  D100T250-3X[6] [10] [Pb]  235 BTU   570   456   380   326   285   228   190   163 
  D100T250-3XA[6] [10] [Pb]  235 BTU   570   456   380   326   285   228   190   163 
  D35T145-3N[6] [10] [Pb]  145 BTU   352   281   234   201   176   141   117   100 
  D35T145-3X[6] [10] [Pb]  145 BTU   352   281   234   201   176   141   117   100 
  D38T155-3N[6] [10] [Pb]  150 BTU   364   291   242   208   182   145   121   104 
  D38T155-3X[6] [10] [Pb]  150 BTU   364   291    242   208   182   145   121   104 
  D65T370-3N[6] [10] [Pb]  370 BTU   897   718   598   513   448   359   299   256 
  D65T370-3NA[6] [10] [Pb]  370 BTU   879   718   598   513   448   359   299   256 
  D65T370-3X[6] [10] [Pb]  370 BTU   897   718   598   513   448   359   299   256 
  D65T370-3XA[6] [10] [Pb]  370 BTU   897   718   598   513   448   359   299   256 
  D65T399-3N[6] [10] [Pb]  399 BTU   970   776   646   554   485   388   323   277 
  D65T399-3NA[6] [10] [Pb]  399 BTU   970   776   646   554   485   388   323   277 
  D65T625-3N[6] [10] [Pb]  625 BTU   1515   1212   1010   866   758   606   505   433 
  D65T625-3NA[6] [10] [Pb]  625 BTU   1515   1212   1010   866   758   606   505   433 
  D65T625-3X[6] [10] [Pb]  625 BTU   1515   1212   1010   866   758   606   505   433 
  D65T625-3XA[6] [10] [Pb]  625 BTU   1515   1212   1010   866   758   606   505   433 
  D75T125-3N[6] [10] [Pb]  125 BTU   303   242   202   173   152   121   101   87 
  D75T125-3X[6] [10] [Pb]  125 BTU   303   242   202   173   152   121   101   87 
  D75T160-3N[6] [10] [Pb]  160 BTU   388   310   259   222   194   155   129   111 
  D75T160-3X[6] [10] [Pb]  155 BTU   376   301   251   215   188   150   125   107 
  D75T300-3N[6] [10] [Pb]  300 BTU   727   582   485   416   364   291   242   208 
  D75T300-3NA[6] [10] [Pb]  300 BTU   727   582   485   416   364   291   242   208 
  D75T300-3X[6] [10] [Pb]  300 BTU   727   582   485   416   364   291   242   208 
  D75T300-3XA[6] [10] [Pb]  300 BTU   727   582   485   416   364   291   242   208 
  D80L399-3N[6] [10] [Pb]  399 BTU   970   776   646   554   485   388   323   277 
  D80L399-3NA[6] [10] [Pb]  399 BTU   970   776   646   554   485   388   323   277 
  D80L399-3X[6] [10] [Pb]  375 BTU   909   727   606   519   455   364   303   260 
  D80L399-3XA[6] [10] [Pb]  375 BTU   909   727   606   519   455   364   303   260 
  D80L450-3N[6] [10] [Pb]  450 BTU   1091   873   727   263   545   436   364   312 
  D80L450-3NA[6] [10] [Pb]  450 BTU   1091   873   727   623   545   436   364   312 
  D80L450-3X[6] [10] [Pb]  425 BTU   1030   824   687   589   515   412   343   294 
  D80L450-3XA[6] [10] [Pb]  425 BTU   1030   824   687   589   515   412   343   294 
  D80L505-3N[6] [10] [Pb]  505 BTU   1224   979   816   700   612   490   408   350 
  D80L505-3NA[Pb]  505 BTU   1224   979   816   700   612   490   408   350 
  D80L505-3X[Pb]  475 BTU   1152   921   768   658   576   461   384   329 
  D80L505-3XA[Pb]  475 BTU   1152   921   768   658   576   461   384   329 
  D80T180-3N[Pb]  180 BTU   436   349   291   249   218   175   145   125 
  D80T180-3X[Pb]  180 BTU   436   349   291   249   218   175   142   125 
  D80T199-3N[Pb]  199 BTU   485   388   323   277   242   194   162   139 
  D80T199-3X[Pb]  199 BTU   485   388   323   277   242   194   162   139 
  D80T250-3N[Pb]  250 BTU   606   485   404   346   303   242   202   173 
  D80T250-3NA[Pb]  250 BTU   606   485   404   346   303   242   202   173 
  D80T250-3X[Pb]  235 BTU   570   456   380   326   285   228   190   163 
  D80T250-3XA[Pb]  235 BTU   570   456   380   326   285   228   190   163 
  D80T425-3N[Pb]  425 BTU   1030   824   687   589   515   412   343   294 
  D80T425-3NA[Pb]  425 BTU   1030   824   687   589   515   412   343   294 
  D80T425-3X[Pb]  425 BTU   1030   824   687   589   515   412   343   294 
  D80T425-3XA[Pb]  425 BTU   1030   824   687   589   515   412   343   294 
  D80T505-3N[Pb]  505 BTU   1224   979   816   700   612   490   408   350 
  D80T505-3NA[Pb]  505 BTU   1224   979   816   700   612   490   408   350 
  D80T505-3X[Pb]  505 BTU   1224   979   816   700   612   490   408   350 
  D80T505-3XA[Pb]  505 BTU   1224   979   816   700   612   490   408   350 
  D80T725-3N[Pb]  725 BTU   1758   1406   1172   1004   879   703   586   502 
  D80T725-3NA[Pb]  725 BTU   1758   1406   1172   1004   879   703   586   502 
  D80T725-3X[Pb]  725 BTU   1758   1406   1172   1004   879   703   586   502 
  D80T725-3XA[Pb]  725 BTU   1758   1406   1172   1004   879   703   586   502 
  E32-120R(3)-(1)(2)06[5] [10] [14] [Pb]  6 KW                         
  E32-120R(3)-(1)(2)09[5] [10] [14] [Pb]  9 KW                         
  E32-120R(3)-(1)(2)12[5] [10] [14] [Pb]  12 KW                         
  E32-120R(3)-(1)(2)123[5] [10] [14] [Pb]  12.3 KW                         
