NSF Product and Service Listings

These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.

Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=005&Company=72600&


NSF/ANSI 5
Water Heaters, Hot Water Supply Boilers, and Heat Recovery Equipment



 
Ariston USA LLC 
225 Dyer Street
Providence, RI 02903 
United States 
800-323-9651 
774-271-3102
Visit this company's website

Facility : Coahuila, Mexico


WATER HEATERS, HOT WATER SUPPLY BOILERS, AND HEAT RECOVERY EQUIPMENT
   
     Btu/kw  Gallons/Hour Delivery (At Temp. Rise In Degrees F.)
  Model Number  (1000s)   40   50   60   70   80   100   120   140 
  ARIEC080 (1)(2)(3)(4)(5)(7)[3] [16] [Pb]  13.5 KW   139   112   93   80   70   56   46   40 
  ARIEC100 (1)(2)(3)(4)(5)(7)[3] [16] [Pb]  13.5 KW   139   112   93   80   70   56   46   40 
  ARIEC115 (1)(2)(3)(4)(5)(7)[3] [16] [Pb]  13.5 KW   139   112   93   80   70   56   46   40 
  ARIEC119 (1)(2)(3)(4)(5)(7)[3] [16] [Pb]  12.2 KW   126   101   84   72   63   50   42   36 
  ARIER040(1)(2)(3)(4)(5)(8)[3] [16] [Pb]  4.5 KW   47   37   31   27   23   19   16   13 
  ARIER052(1)(2)(3)(4)(5)(8)[3] [16] [Pb]  4.5 KW   47   37   31   27   23   19   16   13 
  ELV055(1)(2)(3)(4)(5)(6)[3] [16] [Pb]  5.5 KW   57   46   38   33   28   23   19   16 
  EV-12[1] [Pb]  1.5 BTU   15   14   12   10   8   6   5   0 
  EV-20[1] [Pb]  1.5 BTU   15   14   12   10   8   6   5   0 
  EV-30[1] [Pb]  4.5 BTU   45   41   35   30   25   14   5   1 
  EV-30LB[1] [Pb]  4.5 BTU   45   41   35   30   25   14   5   1 
  EV-45LB[1] [Pb]  4.5 BTU   45   41   35   30   25   14   5   1 
  EV-50[1] [Pb]  4.5 BTU   45   41   35   30   25   14   5   1 
  EV-6[1] [Pb]  1.5 BTU   15   14   12   10   8   6   5   0 
  EV-80[1] [Pb]  4.5 BTU   45   41   35   30   25   14   5   1 
  EVC010(1)(2)(3)(4)(5)[2] [3] [Pb]  1.5 BTU   15   14   12   10   8   6   4   0 
  EVC015(1)(2)(3)(4)(5)[2] [3] [Pb]  1.5 BTU   15   14   12   10   8   6   4   0 
  EVC020(1)(2)(3)(4)(5)[2] [3] [Pb]  1.5 BTU   15   14   12   10   8   6   4   0 
  EVC030(1)(2)(3)(4)(5)[2] [3] [Pb]  4.5 BTU   45   41   35   30   25   14   5   1 
  EVC040(1)(2)(3)(4)(5)[2] [3] [Pb]  4.5 BTU   45   41   35   30   25   14   5   1 
  EVC050(1)(2)(3)(4)(5)[2] [3] [Pb]  4.5 BTU   45   41   35   30   25   14   5   1 
  EVC080(1)(2)(3)(4)(5)[3] [Pb]  4.5 BTU   45   41   35   30   25   14   5   1 
  EVC100(1)(2)(3)(4)(5)[3] [Pb]  4.5 BTU   45   41   35   30   25   14   5   1 
  EVC115(1)(2)(3)(4)(5)[3] [Pb]  4.5 BTU   45   41   35   30   25   14   5   1 
  EVC119(1)(2)(3)(4)(5)[3] [Pb]  4.5 BTU   45   41   35   30   25   14   5   1 
  EVG080(1)(2)(3)(4)(5)[3] [16] [Pb]  4.5 KW   47   37   31   27   23   19   16   13 
  EVG100(1)(2)(3)(4)(5)[3] [16] [Pb]  4.5 KW   47   37   31   27   23   19   16   13 
  EVG115(1)(2)(3)(4)(5)[3] [16] [Pb]  4.5 KW   47   37   31   27   23   19   16   13 
  EVR010(1)(2)(3)(4)(5)[3] [16] [Pb]  1.4 KW   14   12   10   8   7   6   5   4 
  EVR015(1)(2)(3)(4)(5)[3] [16] [Pb]  1.4 KW   14   12   10   8   7   6   5   4 
  EVR020(1)(2)(3)(4)(5)[3] [16] [Pb]  1.4 KW   14   12   10   8   7   6   5   4 
  EVR040(1)(2)(3)(4)(5)(6)[3] [16] [Pb]  4.5 KW   47   37   31   27   23   19   16   13 
  EVR052(1)(2)(3)(4)(5)(6)[3] [16] [Pb]  4.5 KW   47   37   31   27   23   19   16   13 
  HE119-130[4] [Pb]  130 BTU   363   290   242   207   181   145   121   104 
  HE119-160[4] [Pb]  130 BTU   447   357   298   255   223   179   149   128 
  HE119-199[5] [Pb]  199 BTU   560   448   373   320   280   224   187   161 
  HE45-100[5] [Pb]  100 BTU   289   231   193   165   145   116   96   83 
  HE45-130[5] [Pb]  130 BTU   370   296   247   211   185   148   123   106 
  HE45-160[5] [Pb]  160 BTU   455   364   303   260   227   182   152   130 
  HE45-199[5] [Pb]  199 BTU   564   452   376   323   282   226   188   161 
  HE55-100[Pb]  100 BTU   289   231   193   165   145   116   96   83 
  HE55-130[Pb]  130 BTU   363   290   242   207   181   145   121   104 
  HE55-160[Pb]  160 BTU   455   364   303   260   227   182   152   130 
  HE55-199[Pb]  199 BTU   564   448   373   320   280   224   187   160 
  HE80-130[4] [Pb]  130 BTU   363   290   242   207   181   145   121   104 
  HE80-160[5] [Pb]  160 BTU   450   360   300   257   225   180   150   129 
  HE80-199[5] [Pb]  199 BTU   298   240   202   173   152   123   101   88 
  PH100-119[6] [Pb]  100 BTU   298   240   202   173   152   123   101   88 
  PH100-55[6] [Pb]  100 BTU   298   240   202   173   152   123   101   88 
  PH100-80[6] [Pb]  100 BTU   384   309   260   222   195   158   130   112 
  PH130-119[6] [Pb]  130 BTU   384   309   260   222   195   158   130   112 
  PH130-119S[6] [Pb]  130 BTU   384   309   260   222   195   158   130   112 
  PH130-55[6] [Pb]  130 BTU   384   309   260   222   195   158   130   112 
  PH130-80[6] [Pb]  130 BTU   384   309   260   222   195   158   130   112 
  PH130-80S[6] [Pb]  130 BTU   470   378   317   271   238   192   159   137 
  PH160-119[7] [Pb]  160 BTU   470   378   317   271   238   192   159   137 
  PH160-55[7] [Pb]  160 BTU   470   378   317   271   238   192   159   137 
  PH160-80[7] [Pb]  160 BTU   582   468   392   335   294   237   196   169 
  PH199-119[6] [Pb]  199 BTU   582   468   392   335   294   237   196   169 
  PH199-119S[6] [Pb]  199 BTU   582   468   392   335   294   237   196   169 
  PH199-55[6] [Pb]  199 BTU   582   468   392   335   294   237   196   169 
  PH199-80[6] [Pb]  199 BTU   582   468   392   335   294   237   196   169 
  PH199-80S[6] [Pb]  199 BTU   231   187   158   135   119   97   79   69 
  PH76-50[7] [Pb]  76 BTU   231   187   158   135   119   97   79   69 
  PH76-60[7] [Pb]  76 BTU   231   187   158   135   119   97   79   69 
  PH76-80[7] [Pb]  76 BTU   384   309   260   222   195   158   130   112 
  PHM130-100[Pb]  130 BTU   384   309   260   222   195   158   130   112 
  PHM130-80[Pb]  130 BTU   582   468   392   335   294   237   196   169 
  PHM199-100[Pb]  199 BTU   582   468   392   335   294   237   196   169 
  PHM199-80 [Pb]  199 BTU   560   448   373   320   280   224   187   160 
  PHP199-119[16] [Pb]  199 BTU   579   463   386   331   289   232   193   165 
  PHP260-119[16] [Pb]  260 BTU   756   605   504   432   378   303   252   216 
  PHP320-119[16] [Pb]  320 BTU   931   745   621   532   465   372   310   332 
  PHP399-119[16] [Pb]  399 BTU   1161   929   774   663   580   464   387   332 
  SA-160-45[8] [Pb]  160 BTU   455   364   303   260   227   182   152   130 
  SA-199-119[8] [Pb]  199 BTU   560   448   373   320   280   224   187   161 
  SA-199-45[8] [Pb]  199 BTU   564   452   376   323   282   226   188   161 
  SA-199-80[8] [Pb]  199 BTU   562   450   375   321   281   225   187   161 
  SA130-45[8] [Pb]  130 BTU   370   296   247   211   185   148   123   106 
  SA130-50[8] [Pb]  130 BTU   366   293   244   209   183   146   122   105 
  SA160-45[8] [Pb]  160 BTU   455   364   303   260   227   182   152   130 
  SA160-50[8] [Pb]  160 BTU   450   360   300   257   225   180   150   129 
  SA199-45[8] [Pb]  199 BTU   564   452   376   323   282   226   188   161 
  SA199-50[8] [Pb]  199 BTU   560   448   373   320   280   224   187   161 
  SA90-45[9] [Pb]  90 BTU   264   211   176   151   132   105   88   75 
  SA90-50[9] [Pb]  90 BTU   253   203   169   145   127   101   84   72 
  SSV100-45R[8] [10] [Pb]  100 BTU   289   231   193   165   145   116   96   83 
  SSV100-50R[8] [10] [Pb]  100 BTU   282   225   188   161   141   113   94   80 
  SSV130-119R[10] [11] [Pb]  130 BTU   363   290   242   207   181   145   121   104 
  SSV130-119S[10] [11] [Pb]  130 BTU   363   290   242   207   181   145   121   104 
  SSV130-30D[8] [10] [Pb]  130 BTU   366   293   244   209   183   146   122   105 
  SSV130-45R[8] [10] [Pb]  130 BTU   370   296   247   211   185   148   123   106 
  SSV130-45S[8] [10] [Pb]  130 BTU   370   296   247   211   185   148   123   106 
  SSV130-50R[8] [10] [Pb]  130 BTU   366   293   244   209   183   146   122   105 
  SSV130-50S[8] [10] [Pb]  130 BTU   366   293   244   209   183   146   122   105 
  SSV130-80R[10] [11] [Pb]  130 BTU   363   290   242   207   181   145   121   104 
  SSV130-80S[10] [11] [Pb]  130 BTU   363   290   242   207   181   145   121   104 
  SSV160-45S[8] [10] [Pb]  160 BTU   455   364   303   260   227   182   152   130 
  SSV160-50S[8] [10] [Pb]  160 BTU   450   360   300   257   225   180   150   129 
  SSV199-119R[8] [10] [Pb]  199 BTU   560   448   373   320   280   224   187   160 
  SSV199-45S[8] [10] [Pb]  199 BTU   564   452   376   323   282   226   188   161 
  SSV199-50S[8] [10] [Pb]  199 BTU   560   448   373   320   280   224   187   160 
  SSV199-80R[8] [10] [Pb]  199 BTU   562   450   375   321   281   225   187   161 
  SSV76-45S[8] [10] [Pb]  76 BTU   214   171   143   122   107   86   71   61 
  SSV76-50S[10] [11] [Pb]  76 BTU   212   170   141   121   106   85   71   61 
  SSV90-45S[8] [10] [Pb]  90 BTU   264   211   176   151   132   105   88   75 
  SSV90-50S[8] [10] [Pb]  90 BTU   253   203   169   145   127   101   84   72 
  SSVH-130-45SA[10] [12] [Pb]  130 BTU   370   296   247   211   185   148   123   106 
  SSVH-199-80RA[10] [13] [Pb]  199 BTU   562   450   375   321   281   225   187   161 
  SSVH-199-80SA[10] [14] [Pb]  199 BTU   562   450   375   321   281   225   187   161 
  SSVH-90-45SA[10] [15] [Pb]  90 BTU   264   211   176   151   132   105   88   75 
  SUPR055(1)(2)(3)(4)(5)(9)[3] [16] [Pb]  5.5 KW   57   46   38   33   28   23   19   16 
 
[1] Listed units begin with a date code of D14JNNN.
[2] Listed units begin with a date code of 12/10/2012.
[3] (1) A, B ,C, D, E - Voltage
(2) 1, 2, 3 - Number of elements 
(3) T, X, W, Z - Phase/type
(4) 3 digits - Input in 100'S of watts
(5) May be followed by 2 digits which indicates warranty period
[4] Listed units begin with a date code of 1198T0001N.
[5] Listed units begin with a date code of 1098T0001N.
[6] Listed units begin with a date code of K09N6001.  New date code format is MM/DD/YYYY 
(starting with October 2021).
[7] Listed units begin with a date code of G0715T.  New date code format is MM/DD/YYYY 
(starting with October 2021).
[8] Listed units begin with a date code of J08E0001.
[9] Listed units begin with a date code of C 26F0001.
[10] May be followed by an 'A' or 'B' to designate a warranty code.
[11] Listed units begin with a date code of K06E0001.
[12] Listed units begin with a date code of B02I1287.
[13] Listed units begin with a date code of B02I0601.
[14] Listed units begin with a date code of B02I1072.
[15] Listed units begin with a date code of B02I0109.
[16] Listed units begin with a date code of 07/12/2024.
[Pb] 


WATER HEATERS, HOT WATER SUPPLY BOILERS, AND HEAT RECOVERY EQUIPMENT - COMPONENTS

Coil Booster Water Tank[1] [Pb]
  Advantage 36[2]
  GL-119[6]
  GL-50[6]
  GL-80[6]
  MSSU-115NSE[5]
  MSSU-119N[3]
  MSSU-20N[3]
  MSSU-30N[3]
  MSSU-45N[3]
  MSSU-60N[3]
  MSSU-80N[3]
  MSSU-80NSE[5]
  PP-120[2]
  PP-30-LB[2]
  PP-40[2]
  PP-60[2]
  PP-80[2]
  SSC-119[6]
  SSC-80[6]
  SSU-119[4]
  SSU-119C[2]
  SSU-119CB[2]
  SSU-119CN[2]
  SSU-119DW[2]
  SSU-119DWN[2]
  SSU-119N[4]
  SSU-119SE[5]
  SSU-20[4]
  SSU-20CB[2]
  SSU-20N[4]
  SSU-30[4]
  SSU-30CB[2]
  SSU-30LB[4]
  SSU-30LBN[4]
  SSU-30N[4]
  SSU-45[4]
  SSU-45C[2]
  SSU-45CB[2]
  SSU-45DW[2]
  SSU-45DWN[2]
  SSU-45N[4]
  SSU-60[4]
  SSU-60C[2]
  SSU-60CB[2]
  SSU-60CN[2]
  SSU-60DW[2]
  SSU-60DWN[2]
  SSU-60N[4]
  SSU-60SE[5]
  SSU-80[4]
  SSU-80C[2]
  SSU-80CB[2]
  SSU-80CN[2]
  SSU-80DW[2]
  SSU-80DWN[2]
  SSU-80N[4]
  SSU-80SE[5]
  TE-30LB[2]
 
[1] These models are storage tanks and do not include a heating coil.
[2] Listed units begin with a date code of B20K001.
[3] Listed units begin with a date code of 050521PSXXXXXX.
[4] Listed units begin with a date code of D14JNNN.
[5] Listed units begin with a date code of 01012015A112345.
[6] Listed units begin with a date of XXXXXXPSXXXXXX.
[Pb] Product also evaluated and determined to possess weighted average lead content of
     <=0.25% and complies with lead content requirements for “lead free” plumbing as defined
     by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
     Water Act.


Number of matching Manufacturers is 1
Number of matching Products is 170
Processing time was 0 seconds