NSF Product and Service Listings

These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.

Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=002&Company=C0006010&


NSF/ANSI 2
Food Equipment



 
AcuRite, Division of Chaney Instruments 
965 Wells Street
Lake Geneva, WI 53147 
United States 
262-248-4449

Facility : Zhejiang, China


Candy / Deep Fry Thermometer
  00287E, 100ºF to 500ºF
  00699, 275°F to 400°F
  00723, 100°F to 350°F
  00723A1 / 00723A1DIX, 100°F to 350°F
  00723W, 100°F to 350°F
  00723W1, 100°F to 400°F
  00723W2,100°F to 400°F
  03108, 200°F to 400°F
  03108SCB, 200°F to 400°F

Digital Meat Thermometer[1]
  00295, 32°F to 392°F (0°C to 200°C)
  00641W2, 32°F to 392°F (0°C to 200°C)
  00641W3, 32°F to 392°F (0°C to 200°C)
  00641W4,32°F to 392°F (0°C to 200°C)
  00645W3, 32°F to 392°F (0°C to 200°C)
  00665A1DIX , -40°F to 450°F (-40°C to 232°C)
  00665DIX, -40°F to 450°F (-40°C to 232°C)
  00681, 32°F to 392°F (0°C to 200°C)
  00681A3, 32°F to 392°F (0°C to 200°C)
  00681A3DIX, 32°F to 392°F (0°C to 200°C)
  00681A4, 32°F to 392°F (0°C to 200°C)
  00681A4DIX, 32°F to 392°F (0°C to 200°C)
 
[1] 0641W2 and 00645W3 are identical products bearing   different model numbers due to
    distribution need.  00681A3 and 00681A3DIX are identical products bearing different
    model numbers due to distribution need.

Digital Refrigerator / Cooler Thermometer
  00290, -4°F to 158°F (-20°C to 70°C)
  00290DIX, -4°F to 158°F (-20°C to 70°C)

Digital Thermometer
  00274, -40ºF to 450ºF (-40ºC to 232ºC)
  00274A1, -40ºF to 450ºF (-40ºC to 232ºC)
  00274DIX, -40ºF to 450ºF (-40ºC to 232ºC)
  00284CS, -40ºF to 450ºF (-40ºC to 232ºC)
  00284CSA1, -40ºF to 450ºF (-40ºC to 232ºC)

Grill Surface Thermometer
  03118, 50°F to 600°F (10°C to 300°C)

Meat Thermometer
  00286DIX, 50-100°C
  00286E, 120°F to 220°F
  00665E, -40°F to 450°F(-40°C to 232°C)
  00665EA1, -40°F to 450°F(-40°C to 232°C)
  00665EA2,-40°F to 450°F (-40°C to 232°C)
  00680, 140°F to 190°F
  00709W, 145°F to 170°F
  00732A1, 120°F to 220°F
  00732W2, 120°F to 220°F
  00732W3, 120°F to 220°F
  03110ST, 120°F to 200°F
  03110STW, 120°F to 200°F
  03162, 120°F to 200°F
  03162A1DIX,120°F to 200°F

Milk Frothing Thermometer
  03120DIX, -10°C to 100°C
  03121DIX, -10°C to 100°C

Oven Thermometer
  00288DIX, 65-305°C
  00288E, 150°F to 600°F
  00620, 150°F to 600°F (70°C to 300°C)
  00620A1, 150°F to 600°F
  00620W2, 150°F to 600°F

Product Thermometer
  00640, 0°F to 220°F
  00640A1, 0°F to 220°F
  00640CA1DIX, -10°C to 100°C
  00640CDI, -10°C to 100°C
  00640CDIX, -10°C to 100°C
  00996ST, 0°F to 220°F
  00996STW, 0°F to 220°F
  00996STW1, 0°F to 220°F
  00997STW, 0°F to 220°F
  00997STW1, 0°F to 220°F
  00997STW2, 0°F to 220°F
  00997STW3, 0°F to 220°F
  03161, 0°F to 220°F
  7048CS, -10°C to 100°C

Refrigerator / Freezer Thermometer
  00610, -20°F to 80°F
  00610A1,-20°F to 80°F
  00610CA1DIX,-40°C to 40°C
  00610CDI, -40°C to 40°C
  00696, -40°F to 80°F
  00696A2, -40°F to 80°F
  00696DIX, -40°F to 80°F
  00696W2, -40°F to 80°F
  00696W3, -40°F to 80°F
  00696X, -40°F to 80°F
  01432, -20°F to 80°F


Number of matching Manufacturers is 1
Number of matching Products is 75
Processing time was 0 seconds