NSF Product and Service Listings
These NSF Official Listings are current as of Friday, December 20, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=051&Company=C0096037&
NSF/ANSI 51
Food Equipment Materials
Food Equipment Materials
IFS Coatings, Inc. | |
3601 North I-35 | |
Gainesville, TX 76240 | |
United States | |
866-437-2864 | |
Visit this company's website |
Facility : Gainesville, TX
Maximum Temperature | |||||
Trade Designation | Color | Type of Food | of Use in °F | ||
Powder Coating for Food Zone[1] [2] [3] [4] |
|||||
ELRF 10743[5] | Black | N/A | 250° | ||
ELSF 10740[5] | Black AM | N/A | 250° | ||
ELSF 11234 | Black | N/A | 250º | ||
ELSF 50797 | Yellow | N/A | 250º | ||
ELSL 11235 | Black | N/A | 250º | ||
ELSS 11233 | Black | N/A | 250º | ||
ELSS 21472[5] | Blue | N/A | 250º | ||
ELSS 62248 | Valve Red-61 | N/A | 250° | ||
ELSS 75785 | RAL 7037 | N/A | 250° | ||
ERRF 10724 | Black | N/A | 250º | ||
ERSF 10741[5] | Black | N/A | 250º | ||
ERSF 11039 | Black | N/A | 250º | ||
ERSF 11125 | Lase Black | N/A | 250° | ||
ERSF 20336 | Blue | N/A | 250° | ||
ERSF 44228[5] | Beige | N/A | 250º | ||
ERSL 11250 | Black | N/A | 250º | ||
ERSS 11685 | Black-61 | N/A | 250° | ||
ERSS 11744 | FDA Black | N/A | 250º | ||
ERSS 22597 | Blue-61 | N/A | 250° | ||
ERSS 22993 | RAL 5015 Blue-61 | N/A | 250° | ||
ERSS 23098 | Blue-61 | N/A | 250° | ||
ERSS 32674 | Green | N/A | 250º | ||
ERSS 33254 | Green-61 | N/A | 250° | ||
ERSS 44232[5] | Beige | N/A | 250º | ||
ERSS 47676 | Brown-61 | N/A | 250° | ||
ERSS 49094 | Tan-61 | N/A | 250° | ||
ERSS 50578[5] | Yellow | N/A | 250º | ||
ERSS 51039 | Yellow-61 | N/A | 250° | ||
ERSS 62900 | Red-61 | N/A | 250° | ||
ERSS 75636 | Gray-61 | N/A | 250° | ||
ERSS 83374 | White Epoxy-61 | N/A | 250° | ||
ERSS 83401 | White Epoxy-61 | N/A | 250° | ||
HLMF 97307 | Gleaming Gold | N/A | 250° | ||
HLRS 71262[5] | Gray | N/A | 250º | ||
HLRS 71562 | Gray River | N/A | 250° | ||
HLRS 71614[5] | Gray | N/A | 250º | ||
HLSF 10742[5] | Black | N/A | 250º | ||
HLSF 11226 | Black | N/A | 250º | ||
HLSF 22007 | Blue | N/A | 250º | ||
HLSF 44249[5] | Beige | N/A | 250º | ||
HLSF 62295 | Red | N/A | 250º | ||
HLSF 72703[5] | Gray AM | N/A | 250º | ||
HLSF 75168 | UDF Gray | N/A | 250° | ||
HLSF 75794 | New BA Gray | N/A | 250° | ||
HLSF 77393 | Quartz Gray | N/A | 250° | ||
HLSF 80524[5] | White | N/A | 250º | ||
HLSF 80942[5] | White | N/A | 250º | ||
HLSF 81258[5] | White | N/A | 250º | ||
HLSF 81370 | Universal Slip White | N/A | 250° | ||
HLSF 81370 | Gloss White | N/A | 250° | ||
HLSF 81455[5] | White | N/A | 250º | ||
HLSF 81513[5] | White | N/A | 250º | ||
HLSF 81554[5] | White | N/A | 250º | ||
HLSF 82714 | SZ White | N/A | 250° | ||
HLSF 82834 | Oliver White | N/A | 250° | ||
HLSL 74605 | Gray | N/A | 250° | ||
HLSS 10321[5] | Black | N/A | 250º | ||
HLSS 10384[5] | Black | N/A | 250º | ||
HLSS 10418[5] | Black | N/A | 250º | ||
HLSS 10431[5] | Black | N/A | 250º | ||
HLSS 32673 | Green | N/A | 250º | ||
HLSS 46057 | RAL 1011 | N/A | 250º | ||
HLSS 62296 | Red | N/A | 250º | ||
HLSS 62309 | Red | N/A | 250º | ||
HLSS 74633 | Lt. Gray | N/A | 250° | ||
HLSS 80951[5] | White | N/A | 250º | ||
HLSS 80989[5] | White | N/A | 250º | ||
HRFL 32664 | Mint Green | N/A | 250° | ||
HRFL 410440 | Cream Texture | N/A | 250° | ||
HRFL 74147 | Gray | N/A | 250º | ||
HRFL 79018 | Light Gray | N/A | 250° | ||
HRFM 11207 | Black | N/A | 250º | ||
HRMF 97573 | Glossy Gray | N/A | 250° | ||
HRMS 94630 | Speedboat Aluminum 51 | N/A | 250° | ||
HRMS 98941 | Anodize Silver Bonded | N/A | 250° | ||
HRRF 11209 | Black | N/A | 250º | ||
HRRF 95991 | Metallic | N/A | 250º | ||
HRRF 97656 | Antique Copper | N/A | 250° | ||
HRRS 21995 | Blue | N/A | 250º | ||
HRRS 23392 | A/M PMS 286 C | N/A | 250º | ||
HRRS 50801 | Yellow | N/A | 250º | ||
HRRS 62494 | Warm Red | N/A | 250° | ||
HRRS 74130 | Gray | N/A | 250º | ||
HRRS 75347 | Gray Hammer tone | N/A | 250° | ||
HRRS 75722 | Gray Hammer tone | N/A | 250° | ||
HRRS 76651 | Gray Granite | N/A | 250° | ||
HRRS 95992 | Metallic | N/A | 250º | ||
HRRS 96584 | White Granite | N/A | 250° | ||
HRRS 97741 | Silver Hammertone | N/A | 250° | ||
HRRS 98604 | Silver Hammer tone | N/A | 250° | ||
HRSF 11219 | Black | N/A | 250º | ||
HRSF 11223 | Black | N/A | 250º | ||
HRSF 11424 | Black | N/A | 250° | ||
HRSF 11542 | Black | N/A | 250° | ||
HRSF 11716 | Gloss Black | N/A | 250° | ||
HRSF 21452[5] | Blue | N/A | 250º | ||
HRSF 22001 | Blue | N/A | 250º | ||
HRSF 32669 | Turquoise Green AM | N/A | 250º | ||
HRSF 44861 | Deamco Tan | N/A | 250º | ||
HRSF 72136[5] | Gray | N/A | 250º | ||
HRSF 73181 | Ral 7039 | N/A | 250º | ||
HRSF 74069 | Lt. Gray | N/A | 250º | ||
HRSF 74132 | Gray | N/A | 250º | ||
HRSF 74132 | Gray | N/A | 250° | ||
HRSF 74939 | Gray | N/A | 250° | ||
HRSF 75723 | Gray | N/A | 250° | ||
HRSF 77383 | Anodize Gray | N/A | 250° | ||
HRSF 80742[5] | White | N/A | 250º | ||
HRSF 81423[5] | White | N/A | 250º | ||
HRSF 81454[5] | White | N/A | 250º | ||
HRSF 81715 | OGF White | N/A | 250° | ||
HRSF 81718[5] | White | N/A | 250º | ||
HRSF 81912 | Snow Flake White | N/A | 250º | ||
HRSF 82021 | Crystal White | N/A | 250º | ||
HRSF 82560 | Slip White | N/A | 250º | ||
HRSF 82626 | White | N/A | 250º | ||
HRSF 83023 | Slip White | N/A | 250° | ||
HRSF 83160 | Gloss White | N/A | 250° | ||
HRSF 83243 | B (Basket) White | N/A | 250° | ||
HRSF 83253 | High Temp White | N/A | 250° | ||
HRSF 83435 | White | N/A | 250° | ||
HRSF 83437 | Gloss White | N/A | 250° | ||
HRSF 83511 | F (Frame) White | N/A | 250° | ||
HRSF 83535 | White | N/A | 250° | ||
HRSF 83953 | White-51 | N/A | 250° | ||
HRSF 94803 | Ral 9007 | N/A | 250º | ||
HRSF 95999 | Clear | N/A | 250º | ||
HRSF 97207 | Brilliant Blue | N/A | 250° | ||
HRSF 97208 | Radiant Red | N/A | 250° | ||
HRSF 97423 | Radiant Red | N/A | 250° | ||
HRSF 97568 | Clear | N/A | 250° | ||
HRSF 98320 | Clear | N/A | 250° | ||
HRSF 98510 | Clear | N/A | 250° | ||
HRSF 98597 | Clear | N/A | 250° | ||
HRSF 99513 | Carina | N/A | 250° | ||
HRSL 11225 | Black | N/A | 250º | ||
HRSL 11573 | Black | N/A | 250° | ||
HRSL 11786 | Black | N/A | 250° | ||
HRSL 12539 | A/M Satin Black | N/A | 250° | ||
HRSL 47785 | Borgen Beige | N/A | 250° | ||
HRSL 47785 | Borgen Brown | N/A | 250° | ||
HRSL 47787 | Borgen Beige | N/A | 250° | ||
HRSL 47941 | Borgen Beige | N/A | 250° | ||
HRSL 74134 | Gray | N/A | 250º | ||
HRSL 74134 | Gray | N/A | 250° | ||
HRSL 74135 | Smoke Gray | N/A | 250° | ||
HRSL 82603 | White | N/A | 250º | ||
HRSL 82886 | White | N/A | 250° | ||
HRSL 83439 | White | N/A | 250° | ||
HRSL 96229 | Night Sky | N/A | 250° | ||
HRSL 96445 | Black Sky | N/A | 250° | ||
HRSM 12495 | Satin Black-51 | N/A | 250° | ||
HRSS 74141 | Gray | N/A | 250° | ||
HRSS 11182 | Black | N/A | 250º | ||
HRSS 11224 | Black | N/A | 250º | ||
HRSS 44219[5] | Beige | N/A | 250º | ||
HRSS 71857[5] | Gray | N/A | 250º | ||
HRSS 74141 | Gray | N/A | 250º | ||
HRSS 74374 | RAL 7045 | N/A | 250° | ||
HRSS 74833 | BA Slip Gray | N/A | 250° | ||
HRSS 75827 | Gray Hammer tone | N/A | 250° | ||
HRSS 77035 | Gray Hammer tone | N/A | 250° | ||
HRSS 77973 | RAL 7047-51 Gray | N/A | 250° | ||
HRSS 92950[5] | Metallic | N/A | 250º | ||
OLFL 83457 | Off White | N/A | 250° | ||
ORFL 11979 | Black Texture | N/A | 250° | ||
ORFL 22902 | Light Blue Texture | N/A | 250° | ||
ORFL 33450 | SST Canteen Dark Texture Green | N/A | 250° | ||
ORFL 51135 | Yellow Texture | N/A | 250° | ||
ORFL 63172 | Violet Eclipse | N/A | 250° | ||
ORFL 63173 | Red Texture | N/A | 250° | ||
ORFL 63174 | Orange Texture | N/A | 250° | ||
ORFL 78552 | Gray Texture A/M | N/A | 250° | ||
ORFL 83754 | CC White Texture | N/A | 250° | ||
ORSF 22790 | SST Canteen Blue | N/A | 250° | ||
ORSF 22816 | SST Canteen Blue R/M | N/A | 250° | ||
ORSF 33446 | SST Canteen Aqua Green | N/A | 250° | ||
ORSF 62681 | RAL 2002 | N/A | 250° | ||
ORSF 76207 | SST Canteen Dark Gray | N/A | 250° | ||
ORSF 81549 | Pure White | N/A | 250° | ||
ORSF 83616 | SST Canteen White | N/A | 250° | ||
ORSF 83690 | Gloss White | N/A | 250° | ||
ORSF 84123 | Mystikal Whte | N/A | 250° | ||
ORSF 84812 | RAL 9001 Cream | N/A | 250° | ||
ORSL 11520 | Universal Black | N/A | 250° | ||
ORSL 410059 | Bronze | N/A | 250° | ||
ORSL 84621 | PVC White | N/A | 250° | ||
ORSL 99373 | A/M Bronze | N/A | 250° | ||
TRSF 12185 | HC Black | N/A | 350° | ||
TRSF 23158 | HC Signal Blue | N/A | 350° | ||
TRSF 23159 | HC Sky Blue | N/A | 350° | ||
TRSF 33766 | HC Yellow Green | N/A | 350° | ||
TRSF 33767 | HC Moss Green | N/A | 350° | ||
TRSF 51161 | HC English Yellow | N/A | 350° | ||
TRSF 51162 | HC Dahlia Yellow | N/A | 350° | ||
TRSF 63264 | HC Yellow Orange | N/A | 350° | ||
TRSF 63441 | HC Carmine Red | N/A | 350° | ||
TRSF 63442 | HC Red Orange | N/A | 350° | ||
TRSF 98849 | HC Ovention Metallic | N/A | 350° | ||
[1] All Listed products from this facility are NSF Certified, whether or not they bear the NSF Mark. [2] Suffix indicates the type of shipping container CN - Carton Box DR - Drum [3] Suffix indicates the type of production process PB - Post Blend [4] Not intended for direct food contact. [5] NSF Certified production beginning December 2011. |
Number of matching Manufacturers is 1
Number of matching Products is 199
Processing time was 1 seconds