NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, December 4, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=051&Company=C0291476&
NSF/ANSI 51
Food Equipment Materials
Food Equipment Materials
| Quanzhou Best Cheer Industry Co., Ltd. DBA BCS | Quartz | |
| Fushan the 2nd Industrial Zone | |
| Shuitou Town, Nan’an City | |
| Fujian Province 362342 | |
| China | |
| 86 595 8600 7079 | |
| Visit this company's website |
Facility : Fujian, China
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
Solid Surfacing for Food Zone[1] |
|||||
| Alps White 1379 | White | All food contact types | 212° | ||
| Amber Jade 2334 | Beige | All food contact types | 212° | ||
| Antique Parchment 4395 | Brown | All food contact types | 212° | ||
| Arctic White 1003 | White | All food contact types | 212° | ||
| Ash Cloud 3398 | Black | All food contact types | 212° | ||
| Autumn Gold 6301 | Yellow | All food contact types | 212° | ||
| Basaltino 3122 | Grey | All food contact types | 212° | ||
| Bear Brown 4399 | Brown | All food contact types | 212° | ||
| Bianco Aura 1366 | White | All food contact types | 212° | ||
| Bianco Calacatta 1302 | White | All food contact types | 212° | ||
| Bianco Calacatta 1302 B | White | All food contact types | 212° | ||
| Bianco Calacatta 1302D | White | All food contact types | 212° | ||
| Bianco Carmel 1318 | White | All food contact types | 212° | ||
| Bianco Kapok 1398 | White | All food contact types | 212° | ||
| Bianco Saturno 1370Q | White | All food contact types | 212° | ||
| Bianco Swan (W) 1389W | White | All food contact types | 212° | ||
| Bianco Swan 1399 B | White | All food contact types | 212° | ||
| Bianco Venatino 1369 | White | All food contact types | 212° | ||
| Bianco Vittoria 1303Q | White | All food contact types | 212° | ||
| Black Charcoal 3020 | Black | All food contact types | 212° | ||
| Black Forest 5303 | Black | All food contact types | 212° | ||
| Black Gold 5301 | Black | All food contact types | 212° | ||
| Black Ocean 5302 | Black | All food contact types | 212° | ||
| Blue Diamond 8500 | Blue | All food contact types | 212° | ||
| Brown Rice 4100 | Brown | All food contact types | 212° | ||
| Brown Wave 4398 | Brown | All food contact types | 212° | ||
| Calacatta Aureo 1388 | White | All food contact types | 212° | ||
| Calacatta Caramel 1342G | White | All food contact types | 212° | ||
| Calacatta Casa 1343A | White | All food contact types | 212° | ||
| Calacatta Fantasy 1363 | White | All food contact types | 212° | ||
| Calacatta Fantasy Gold 1363G | White | All food contact types | 212° | ||
| Calacatta Glacier 1351 | White | All food contact types | 212° | ||
| Calacatta Gold 1303 | White | All food contact types | 212° | ||
| Calacatta Grigio 1303H | White | All food contact types | 212° | ||
| Calacatta Ivy 1350 | White | All food contact types | 212° | ||
| Calacatta Mirage 1342 | White | All food contact types | 212° | ||
| Calacatta Nuvo 1302K | White | All food contact types | 212° | ||
| Calacatta Oro 1300G | White | All food contact types | 212° | ||
| Calacatta River 1359 | White | All food contact types | 212° | ||
| Calacatta Romano 1341 | White | All food contact types | 212° | ||
| Calacatta Silk 1344 | White | All food contact types | 212° | ||
| Calacatta Statuario 1357 | White | All food contact types | 212° | ||
| Calacatta Stream 1343 | White | All food contact types | 212° | ||
| Calacatta Symphony 1352 | White | All food contact types | 212° | ||
| Calacatta Tahoe 1356 | White | All food contact types | 212° | ||
| Calacatta Venato 1340 | White | All food contact types | 212° | ||
| Calacatta Venetian 1302C | White | All food contact types | 212° | ||
| Calacatta Vintage 1304 | White | All food contact types | 212° | ||
| Calacatta Vion 1300 | White | All food contact types | 212° | ||
| Calacatta Vion(E) 1300E | White | All food contact types | 212° | ||
| Cappuccino 4050 | Brown | All food contact types | 212° | ||
| Carbon Grey 3399 | Grey | All food contact types | 212° | ||
| Cashew Brown 4302 | Brown | All food contact types | 212° | ||
| Castle 3161 | Grey | All food contact types | 212° | ||
| Charcoal Grey 3098 | Grey | All food contact types | 212° | ||
| Chestnut Brown 4303 | Brown | All food contact types | 212° | ||
| Chocolate Brown 4304 | Brown | All food contact types | 212° | ||
| Chrome White 1301 | White | All food contact types | 212° | ||
| Cinnamon Brown 4070 | Brown | All food contact types | 212° | ||
| Coarse Pepper 4390 | Brown | All food contact types | 212° | ||
| Cocoa Brown 4207 | Brown | All food contact types | 212° | ||
| Cocoa Sorbet 8350 | Brown | All food contact types | 212° | ||
| Cold Jade 7300 | Light Green | All food contact types | 212° | ||
| Colorado Lincoln 1382 | White | All food contact types | 212° | ||
| Cream Champagne 2131 | Beige | All food contact types | 212° | ||
| Crema Perlato 2302 | Beige | All food contact types | 212° | ||
| Crema Taupe 1305 | Beige | All food contact types | 212° | ||
| Crystal Bianco 1361 | White | All food contact types | 212° | ||
| Dove Grey 3026 | Grey | All food contact types | 212° | ||
| Dove White 1308 | White | All food contact types | 212° | ||
| Elsa 1381 | White | All food contact types | 212° | ||
| Fantasy Gold 6282 | Gold | All food contact types | 212° | ||
| Fireworks 2200 | Beige | All food contact types | 212° | ||
| Fossil Beige 2303 | Beige | All food contact types | 212° | ||
| Glacier Grey 3364 | Grey | All food contact types | 212° | ||
| Golden Butterfly 6303 | White | All food contact types | 212° | ||
| Golden Coast 2150 | Beige | All food contact types | 212° | ||
| Golden Dream 4203 | Yellow brown | All food contact types | 212° | ||
| Golden Paradise 6283 | Yellow brown | All food contact types | 212° | ||
| Golden Tree 2352 | White | All food contact types | 212° | ||
| Grigio Crystal 3270 | Grey | All food contact types | 212° | ||
| Gris Arabescato 3343 | Grey | All food contact types | 212° | ||
| Heather Grey 3365 | Grey | All food contact types | 212° | ||
| Icing Cake 4202 | Grey | All food contact types | 212° | ||
| Ireland Coffee 4301 | Soil yellow | All food contact types | 212° | ||
| Lagos Brown 4060 | Brown | All food contact types | 212° | ||
| Lava Black 5930 | Black | All food contact types | 212° | ||
| Magic Cosmos 5304 | Yellow black | All food contact types | 212° | ||
| Marrara 1380 | White | All food contact types | 212° | ||
| Milk Expresso 3300 | Black | All food contact types | 212° | ||
| Mist Grey 3362 | Grey | All food contact types | 212° | ||
| Mist White 1041 | White | All food contact types | 212° | ||
| Mist White 1041 | Beige | All food contact types | 212° | ||
| Mist in the Night 5300 | Black | All food contact types | 212° | ||
| Nero Arabescato 5343 | Black | All food contact types | 212° | ||
| Nero Marquina 5306 | Black | All food contact types | 212° | ||
| Nobel White 1328 | White | All food contact types | 212° | ||
| Noce Travertine Quartz 4397 | Brown | All food contact types | 212° | ||
| Opal White 1309 | White | All food contact types | 212° | ||
| Oyster Beige 1314 | Beige | All food contact types | 212° | ||
| Panda White 1500 | White | All food contact types | 212° | ||
| Pietra Grey 6306 | Grey | All food contact types | 212° | ||
| Pinot Noir 5028 | Black | All food contact types | 212° | ||
| Pure Grey 3027 | Grey | All food contact types | 212° | ||
| Pure White 1001 | White | All food contact types | 212° | ||
| Rainbow 2300 | Rice yellow | All food contact types | 212° | ||
| Red Sea 9300 | Red | All food contact types | 212° | ||
| Roma Classico 4396 | Brown | All food contact types | 212° | ||
| Sahara Brown 4200 | Yellow brown | All food contact types | 212° | ||
| Sand Brown 4300 | Soil yellow | All food contact types | 212° | ||
| Sand Palace 2161 | Beige | All food contact types | 212° | ||
| Silver Calacatta 1307 | White | All food contact types | 212° | ||
| Silver Cloud 3308 | Grey | All food contact types | 212° | ||
| Silver Grey 3200 | Grey | All food contact types | 212° | ||
| Snow River 1370 | White | All food contact types | 212° | ||
| Sparkling Black 5104 | Black | All food contact types | 212° | ||
| Sparkling Gold 1161G | White | All food contact types | 212° | ||
| Sparkling Grey 3500 | Grey | All food contact types | 212° | ||
| Sparkling Ice 1163 | White | All food contact types | 212° | ||
| Sparkling White 1161 | White | All food contact types | 212° | ||
| Spring Field 3301 | Soil yellow | All food contact types | 212° | ||
| Star Galaxy Gray 1319 | White | All food contact types | 212° | ||
| Statuario Ridge 1345 | White | All food contact types | 212° | ||
| Statuario Elisio 1355 | White | All food contact types | 212° | ||
| Statuario Nova 1360 | White | All food contact types | 212° | ||
| Statuario White 1358 | White | All food contact types | 212° | ||
| Storm Grey 3398 | Black | All food contact types | 212° | ||
| Storm Grey Light 3363 | Grey | All food contact types | 212° | ||
| Storm White 1315 | White | All food contact types | 212° | ||
| Stratus White 1398 | White | All food contact types | 212° | ||
| Sugar Brown 4208 | Brown | All food contact types | 212° | ||
| Super White 1501 | White | All food contact types | 212° | ||
| Symphony Night 3328 | Grey | All food contact types | 212° | ||
| Symphony Sky 1326 | White | All food contact types | 212° | ||
| Symphony White 1329 | White | All food contact types | 212° | ||
| Titania 5305 | Black | All food contact types | 212° | ||
| Treasure Island 4206 | Yellow brown | All food contact types | 212° | ||
| Tuscany Cream 2306 | Beige | All food contact types | 212° | ||
| Tuscany Gold 6300 | White | All food contact types | 212° | ||
| Umber Amber 4205 | Yellow brown | All food contact types | 212° | ||
| Walnut Brown 4201 | Yellow brown | All food contact types | 212° | ||
| White Carrara 1368 | White | All food contact types | 212° | ||
| White Linen 1131 | Beige | All food contact types | 212° | ||
| White Waves 6305 | White | All food contact types | 212° | ||
[1] Not intended for direct food contact when used in storage applications |
|||||
Number of matching Manufacturers is 1
Number of matching Products is 144
Processing time was 0 seconds

