NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/friction_materials/Listings.asp?Company=C0170890&standard=SAEJ2975&
To see what the Unique Identification Code includes, click here.
Number of matching results is 96
Processing time was 0 seconds
SAE J2975
Measurement of Copper and Other Elements in Brake Friction Materials
Measurement of Copper and Other Elements in Brake Friction Materials
| Manufacturer Name | Manufacturer ID | Unique Identification Code | Compliance Level | OESC Exemption | Vehicle Make | Model | Model Years | Expiration Date | Self Certification |
| Friccion y Tecnologia SA de CV | 28 | FTC-134 | N | - | - | - | - | 06/07/2022 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-134 | N | - | - | - | - | 08/10/2019 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-134 | N | - | - | - | - | 12/12/2016 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-135 | B | - | - | - | - | 10/09/2021 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-135 | B | - | - | - | - | 12/08/2018 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-136 | B | - | - | - | - | 05/12/2020 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-790 | B | - | - | - | - | 12/08/2018 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P226 | N | - | - | - | - | 06/25/2024 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P226 | N | - | - | - | - | 07/31/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P226 | N | - | - | - | - | 10/09/2021 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P289 | N | - | - | - | - | 04/11/2026 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P289 | N | - | - | - | - | 06/07/2022 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P289 | N | - | - | - | - | 08/10/2019 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P306 | N | - | - | - | - | 01/31/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P369 | N | - | - | - | - | 01/29/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P407 | B | - | - | - | - | 01/29/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P425 | N | - | - | - | - | 01/31/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P436 | B | - | - | - | - | 01/30/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P439 | A | - | - | - | - | 12/31/2020 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P442 | B | - | - | - | - | 03/31/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P447 | B | - | - | - | - | 01/29/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P462 | B | - | - | - | - | 06/16/2020 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P462 | N | - | - | - | - | 01/30/2023 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P462 | N | - | - | - | - | 12/02/2025 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P464 | A | - | - | - | - | 12/31/2020 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P465 | A | - | - | - | - | 12/31/2020 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P473 | B | - | - | - | - | 02/01/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P477 | N | - | - | - | - | 01/16/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P478 | B | - | - | - | - | 01/30/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P482 | B | - | - | - | - | 01/30/2023 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P482 | B | - | - | - | - | 05/12/2020 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P482 | N | - | - | - | - | 04/02/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P483 | B | - | - | - | - | 01/31/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P483 | B | - | - | - | - | 06/05/2027 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P483 | B | - | - | - | - | 12/06/2024 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P484 | B | - | - | - | - | 02/20/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P490 | B | - | - | - | - | 04/18/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P495 | B | - | - | - | - | 07/31/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P496 | B | - | - | - | - | 01/31/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P496 | B | - | - | - | - | 04/26/2025 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P496 | B | - | - | - | - | 06/12/2022 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P496 | B | - | - | - | - | 08/10/2019 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P497 | A | - | - | - | - | 10/05/2023 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P497 | A | - | - | - | - | 12/31/2020 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P498 | B | - | - | - | - | 06/05/2027 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P498 | B | - | - | - | - | 12/12/2016 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P512 | B | - | - | - | - | 01/30/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P522 | B | - | - | - | - | 01/30/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P526 | A | - | - | - | - | 12/03/2023 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P526 | A | - | - | - | - | 12/31/2020 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P528 | B | - | - | - | - | 01/16/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P529 | A | - | - | - | - | 12/31/2020 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P541 | B | - | - | - | - | 01/29/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P543 | A | - | - | - | - | 12/31/2020 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P547 | B | - | - | - | - | 03/31/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P547 | B | - | - | - | - | 06/07/2022 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P547 | B | - | - | - | - | 12/29/2019 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P552 | A | - | - | - | - | 12/31/2020 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P557 | B | - | - | - | - | 05/20/2018 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P558 | A | - | - | - | - | 12/31/2020 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P562 | B | - | - | - | - | 02/01/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P564 | A | - | - | - | - | 03/25/2015 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P564 | B | - | - | - | - | 10/05/2023 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P564 | B | - | - | - | - | 10/23/2020 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P564 | B | - | - | - | - | 12/30/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P565 | B | - | - | - | - | 01/31/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P566 | N | - | - | - | - | 01/16/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P570 | N | - | - | - | - | 01/30/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P571 | N | - | - | - | - | 01/30/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P571 | N | - | - | - | - | 06/07/2022 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P571 | N | - | - | - | - | 09/30/2019 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P572 | B | - | - | - | - | 01/30/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P572 | B | - | - | - | - | 06/12/2022 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P572 | B | - | - | - | - | 08/10/2019 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P574 | N | - | - | - | - | 05/20/2018 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P576 | N | - | - | - | - | 01/30/2023 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P576 | N | - | - | - | - | 04/27/2020 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P576 | N | - | - | - | - | 08/25/2017 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P576 | N | - | - | - | - | 12/02/2025 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P577 | B | - | - | - | - | 12/08/2018 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P583 | B | - | - | - | - | 01/30/2023 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P583 | B | - | - | - | - | 04/27/2020 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P584 | B | - | - | - | - | 01/30/2023 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P584 | B | - | - | - | - | 05/12/2020 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P584 | B | - | - | - | - | 12/02/2025 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P586 | B | - | - | - | - | 01/11/2022 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P587 | B | - | - | - | - | 01/11/2022 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P588 | B | - | - | - | - | 12/03/2023 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P589 | B | - | - | - | - | 05/29/2028 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P589 | B | - | - | - | - | 06/13/2025 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P590 | B | - | - | - | - | 05/29/2028 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P590 | B | - | - | - | - | 06/16/2025 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P591 | N | - | - | - | - | 10/28/2028 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P591 | N | - | - | - | - | 12/02/2025 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTC-P790 | B | - | - | - | - | 10/09/2021 | C0170890-00001 |
| Friccion y Tecnologia SA de CV | 28 | FTCP498 | B | - | - | - | - | 09/16/2024 | C0170890-00001 |
Number of matching results is 96
Processing time was 0 seconds

