NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/friction_materials/Listings.asp?Company=C0181587&standard=SAEJ2975&
To see what the Unique Identification Code includes, click here.
Number of matching results is 90
Processing time was 0 seconds
SAE J2975
Measurement of Copper and Other Elements in Brake Friction Materials
Measurement of Copper and Other Elements in Brake Friction Materials
| Manufacturer Name | Manufacturer ID | Unique Identification Code | Compliance Level | OESC Exemption | Vehicle Make | Model | Model Years | Expiration Date | Self Certification |
| Dongying BoRui Brake System Co., Ltd. | 70 | 1000 (Part #) C | N | - | - | - | - | 07/15/2027 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | 1000 (Part #) M | N | - | - | - | - | 07/18/2027 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | 1001 (Part #) C | N | - | - | - | - | 07/15/2027 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | 1001 (Part #) M | N | - | - | - | - | 07/15/2027 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | 1002 (Part #) M | N | - | - | - | - | 07/15/2027 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | 1003 (Part #) C | N | - | - | - | - | 07/15/2027 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | 1003 (Part #) M | N | - | - | - | - | 07/18/2027 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | 2102 | N | - | - | - | - | 12/01/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | 6101 | A | - | - | - | - | 12/31/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | 6107 | B | - | - | - | - | 12/01/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | BR2102 | N | - | - | - | - | 03/10/2017 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | BR2104 | N | - | - | - | - | 03/10/2017 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | BR2107 | N | - | - | - | - | 07/26/2021 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | BR6101 | A | - | - | - | - | 12/31/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | BR6102 | B | - | - | - | - | 03/10/2017 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | BR6110A | B | - | - | - | - | 09/30/2019 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | BR7201D | N | - | - | - | - | 07/31/2021 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | BR7202 | N | - | - | - | - | 07/26/2021 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR2102 | N | - | - | - | - | 01/17/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR2102 | N | - | - | - | - | 07/30/2024 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR2102A | N | - | - | - | - | 12/01/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR2104 | N | - | - | - | - | 01/17/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR2104 HG | N | - | - | - | - | 07/16/2023 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR2104 HG | N | - | - | - | - | 11/03/2026 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR2104A | N | - | - | - | - | 07/30/2024 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR2107 | N | - | - | - | - | 07/26/2021 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR2107 FE | N | - | - | - | - | 09/03/2024 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR2108 | N | - | - | - | - | 07/30/2024 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR6102 | A | - | - | - | - | 12/31/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR6107 | B | - | - | - | - | 12/01/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR6110 | A | - | - | - | - | 12/31/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR7001 GG | N | - | - | - | - | 07/03/2024 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR7201B | N | - | - | - | - | 05/16/2021 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR7201D | N | - | - | - | - | 07/31/2021 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR7201D FG | N | - | - | - | - | 09/03/2024 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR7202 | N | - | - | - | - | 07/26/2021 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR7202 GG | N | - | - | - | - | 09/03/2024 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR2102 | N | - | - | - | - | 07/18/2027 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR2104A | N | - | - | - | - | 07/18/2027 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR2107 | N | - | - | - | - | 07/15/2027 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR2108 | N | - | - | - | - | 07/15/2027 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR7001 | N | - | - | - | - | 07/15/2027 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR7201D | N | - | - | - | - | 07/15/2027 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | DYBR BR7202 | N | - | - | - | - | 07/15/2027 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | PFX 10133 | N | - | - | - | - | 01/17/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | PFX 12133 | N | - | - | - | - | 07/26/2021 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | PFX 21133 | A | - | - | - | - | 12/31/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | PFX 23133 | B | - | - | - | - | 12/01/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | PFX 34133 | N | - | - | - | - | 07/31/2021 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | PFX 35133 | N | - | - | - | - | 07/26/2021 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | QB 10 | N | - | - | - | - | 07/30/2024 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | QB 11 | N | - | - | - | - | 07/30/2024 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | QB 12 FE | N | - | - | - | - | 09/03/2024 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | QB 13 | N | - | - | - | - | 07/30/2024 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | QB 33 GG | N | - | - | - | - | 07/03/2024 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | QB 34 FG | N | - | - | - | - | 09/03/2024 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | QB 35 GG | N | - | - | - | - | 09/03/2024 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | SBD 102 | N | - | - | - | - | 07/30/2024 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | SBD 102 FE | N | - | - | - | - | 12/01/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 B1 | N | - | - | - | - | 01/17/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 B2 | A | - | - | - | - | 12/31/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 C2 | N | - | - | - | - | 01/17/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 C3 | N | - | - | - | - | 05/16/2021 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 D1 | A | - | - | - | - | 12/31/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 D2 | N | - | - | - | - | 01/17/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 D2 | N | - | - | - | - | 07/15/2027 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 D2 HG | N | - | - | - | - | 07/16/2023 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 D2 HG | N | - | - | - | - | 11/03/2026 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 D3 | N | - | - | - | - | 07/26/2021 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 D3 GG | N | - | - | - | - | 09/03/2024 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 F1 | N | - | - | - | - | 07/26/2021 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 F1 GG | N | - | - | - | - | 09/03/2024 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 F2 | N | - | - | - | - | 09/30/2019 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 F2 HG | N | - | - | - | - | 07/16/2023 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 F2 HG | N | - | - | - | - | 11/03/2026 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 H1 | A | - | - | - | - | 12/31/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 H2 | N | - | - | - | - | 01/17/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 H2 HG | N | - | - | - | - | 07/16/2023 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 H2 HG | N | - | - | - | - | 11/03/2026 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 H3 | N | - | - | - | - | 07/26/2021 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 H3 GG | N | - | - | - | - | 09/03/2024 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 T2 | N | - | - | - | - | 07/15/2027 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3B3 | B | - | - | - | - | 09/30/2019 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR-3-C1 | A | - | - | - | - | 12/31/2020 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR-3-C2 | N | - | - | - | - | 03/10/2017 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR-3-D1 | B | - | - | - | - | 03/10/2017 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR-3-D2 | N | - | - | - | - | 03/10/2017 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 D1 | N | - | - | - | - | 07/15/2027 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 H3 | N | - | - | - | - | 07/15/2027 | C0181587-00001 |
| Dongying BoRui Brake System Co., Ltd. | 70 | YR 3 T1 | N | - | - | - | - | 07/15/2027 | C0181587-00001 |
Number of matching results is 90
Processing time was 0 seconds

