NSF Product and Service Listings
These NSF Official Listings are current as of Sunday, May 4, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/friction_materials/Listings.asp?formID=ate&standard=SAEJ2975&
To see what the Unique Identification Code includes, click here.
Number of matching results is 200
Processing time was 0 seconds
SAE J2975
Measurement of Copper and Other Elements in Brake Friction Materials
Measurement of Copper and Other Elements in Brake Friction Materials
Manufacturer Name | Manufacturer ID | Unique Identification Code | Compliance Level | OESC Exemption | Vehicle Make | Model | Model Years | Expiration Date | Self Certification |
Eurobremsband GmbH | 78 | ATE 354 | N | - | - | - | - | 05/28/2016 | C0185688-00001 |
Eurobremsband GmbH | 78 | ATE 354 | N | - | - | - | - | 10/16/2022 | C0185688-00001 |
Eurobremsband GmbH | 78 | ATE 354 | N | - | - | - | - | 11/02/2019 | C0185688-00001 |
Eurobremsband GmbH | 78 | ATE 354 | N | - | - | - | - | 12/13/2025 | C0185688-00001 |
Eurobremsband GmbH | 78 | ATE 356 | B | - | - | - | - | 05/28/2016 | C0185688-00001 |
Eurobremsband GmbH | 78 | ATE 356 | B | - | - | - | - | 10/17/2022 | C0185688-00001 |
Eurobremsband GmbH | 78 | ATE 356 | B | - | - | - | - | 11/02/2019 | C0185688-00001 |
Eurobremsband GmbH | 78 | ATE 356 | N | - | - | - | - | 12/13/2025 | C0185688-00001 |
Icer Brakes S.A. | 19 | ATE 325 | N | - | - | - | - | 01/22/2017 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 325 | N | - | - | - | - | 02/21/2020 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 325 | N | - | - | - | - | 02/24/2023 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 325 | N | - | - | - | - | 03/09/2026 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 326 | N | - | - | - | - | 01/22/2017 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 326 | N | - | - | - | - | 02/21/2020 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 326 | N | - | - | - | - | 02/22/2026 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 326 | N | - | - | - | - | 02/24/2023 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 328 | N | - | - | - | - | 01/22/2017 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 328 | N | - | - | - | - | 02/21/2020 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 328 | N | - | - | - | - | 02/24/2023 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 328 | N | - | - | - | - | 03/09/2026 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 329 | N | - | - | - | - | 01/22/2017 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 329 | N | - | - | - | - | 02/22/2020 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 329 | N | - | - | - | - | 02/24/2023 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 329 | N | - | - | - | - | 03/09/2026 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 330 | N | - | - | - | - | 01/22/2017 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 330 | N | - | - | - | - | 02/21/2020 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 330 | N | - | - | - | - | 02/24/2023 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 330 | N | - | - | - | - | 03/09/2026 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 331 | A | - | - | - | - | 12/31/2020 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 332 | N | - | - | - | - | 01/22/2017 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 332 | N | - | - | - | - | 02/21/2020 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 332 | N | - | - | - | - | 02/22/2026 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 332 | N | - | - | - | - | 02/24/2023 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 333 | N | - | - | - | - | 02/21/2020 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 333 | N | - | - | - | - | 02/22/2026 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 333 | N | - | - | - | - | 02/24/2023 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 333 | N | - | - | - | - | 09/15/2017 | C0484417-00001 |
Icer Brakes S.A. | 19 | ATE 334 | N | - | - | - | - | 06/23/2026 | C0484417-00001 |
ITT Corporation | 2000001 | ATE 1004 | N | - | - | - | - | 07/17/2027 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 1102 | N | - | - | - | - | 05/03/2027 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 1106 | N | - | - | - | - | 07/17/2027 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 127 | B | - | - | - | - | 01/17/2023 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 127 | B | - | - | - | - | 03/10/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 129 | B | - | - | - | - | 03/10/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 129 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 130 | B | - | - | - | - | 01/24/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 130 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 132 | B | - | - | - | - | 01/24/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 132 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 133 | B | - | - | - | - | 01/17/2023 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 133 | B | - | - | - | - | 03/10/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 138 | B | - | - | - | - | 01/24/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 138 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 139 | B | - | - | - | - | 01/24/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 139 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 140 | B | - | - | - | - | 03/10/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 140 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 141 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 141 | B | - | - | - | - | 12/02/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 143 | B | - | - | - | - | 01/24/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 143 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 144 | B | - | - | - | - | 03/10/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 144 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 149 | B | - | - | - | - | 01/24/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 149 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 166 | B | - | - | - | - | 03/10/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 166 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 167 | B | - | - | - | - | 03/10/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 167 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 169 | B | - | - | - | - | 01/17/2023 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 169 | B | - | - | - | - | 03/10/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 171 | B | - | - | - | - | 01/24/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 171 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 174 | B | - | - | - | - | 01/17/2023 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 174 | B | - | - | - | - | 03/10/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 175 | B | - | - | - | - | 01/24/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 175 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 176 | B | - | - | - | - | 01/24/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 176 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 181 | B | - | - | - | - | 01/24/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 181 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 184 | B | - | - | - | - | 01/17/2023 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 184 | B | - | - | - | - | 03/10/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 186 | B | - | - | - | - | 03/10/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 186 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 187 | B | - | - | - | - | 01/24/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 187 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 187 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 188 | B | - | - | - | - | 03/10/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 188 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 189 | B | - | - | - | - | 01/24/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 189 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 191 | B | - | - | - | - | 01/24/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 191 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 192 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 192 | B | - | - | - | - | 12/02/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 193 | B | - | - | - | - | 01/24/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 193 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 194 | B | - | - | - | - | 03/10/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 194 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 196 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 196 | B | - | - | - | - | 12/02/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 197 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 197 | B | - | - | - | - | 12/02/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 199 | B | - | - | - | - | 03/10/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 199 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 200 | B | - | - | - | - | 01/24/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 200 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 2007 | B | - | - | - | - | 01/17/2023 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 2007 | B | - | - | - | - | 03/10/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 2008 | B | - | - | - | - | 01/24/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 2008 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 2009 | B | - | - | - | - | 01/24/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 2009 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 201 | B | - | - | - | - | 01/24/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 201 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 2010 | B | - | - | - | - | 03/10/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 2010 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 2011 | B | - | - | - | - | 03/10/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 2011 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 2012 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 2012 | B | - | - | - | - | 12/02/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 2013 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 2013 | B | - | - | - | - | 12/02/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 204 | B | - | - | - | - | 03/10/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 204 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 2040 | N | - | - | - | - | 07/19/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 2041 | N | - | - | - | - | 07/21/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 2060 | N | - | - | - | - | 07/19/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 209 | B | - | - | - | - | 01/24/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 209 | B | - | - | - | - | 09/06/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 255 | N | - | - | - | - | 02/26/2024 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 255 | N | - | - | - | - | 03/27/2027 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 256 | N | - | - | - | - | 01/21/2024 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 256 | N | - | - | - | - | 03/07/2027 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 265 | N | - | - | - | - | 08/27/2024 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 265 | N | - | - | - | - | 10/18/2027 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 267 | N | - | - | - | - | 07/15/2027 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 3000 | N | - | - | - | - | 01/07/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 3002 | N | - | - | - | - | 01/07/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 3004 | N | - | - | - | - | 05/16/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 3004 | N | N/A | - | - | - | 06/03/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 3006 | N | - | - | - | - | 03/07/2027 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 3006 | N | - | - | - | - | 12/21/2023 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 3008 | N | - | - | - | - | 03/05/2024 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 3008 | N | - | - | - | - | 04/30/2027 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 3012 | N | - | - | - | - | 01/07/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 3012 | N | - | - | - | - | 01/17/2028 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 3014 | N | - | - | - | - | 03/20/2023 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 3014 | N | - | - | - | - | 04/20/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 3016 | N | - | - | - | - | 01/21/2024 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 3016 | N | - | - | - | - | 02/13/2027 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 3018 | N | - | - | - | - | 03/05/2024 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 3018 | N | - | - | - | - | 04/30/2027 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 4040 | N | - | - | - | - | 07/19/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 4041 | N | - | - | - | - | 07/21/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 4060 | N | - | - | - | - | 07/19/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 4400 | N | - | - | - | - | 05/16/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 4402 | N | - | - | - | - | 05/16/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 4404 | N | - | - | - | - | 06/03/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 4406 | N | - | - | - | - | 03/07/2027 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 4408 | N | - | - | - | - | 04/30/2027 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 4412 | N | - | - | - | - | 01/17/2028 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 4412 | N | - | - | - | - | 02/09/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 4414 | N | - | - | - | - | 04/20/2026 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 4416 | N | - | - | - | - | 02/13/2024 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 4418 | N | - | - | - | - | 04/30/2027 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 4450 | N | - | - | - | - | 02/04/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 4452 | N | - | - | - | - | 09/30/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 4550 | N | - | - | - | - | 01/10/2028 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 4550 | N | - | - | - | - | 02/04/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 4552 | N | - | - | - | - | 09/30/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 550 | N | - | - | - | - | 01/07/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 550 | N | - | - | - | - | 01/10/2028 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 552 | N | - | - | - | - | 12/20/2022 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 3000 | N | - | - | - | - | 03/16/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 3002 | N | - | - | - | - | 03/16/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 3012 | N | - | - | - | - | 02/09/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 550 | N | - | - | - | - | 02/04/2025 | C0171235-00001 |
ITT Corporation | 2000001 | ATE 552 | N | - | - | - | - | 09/30/2025 | C0171235-00001 |
MAT Holdings, Inc. | 2000002 | ATE 335 | N | - | - | - | - | 02/05/2023 | C0172462-00001 |
MAT Holdings, Inc. | 2000002 | ATE 351 | N | - | - | - | - | 02/05/2023 | C0172462-00001 |
MAT Holdings, Inc. | 2000002 | ATE 352 | N | - | - | - | - | 02/05/2023 | C0172462-00001 |
Raicam Industrie S.r.l. | 43 | ATE 701 | N | - | - | - | - | 10/22/2027 | C0180519-00001 |
Raicam Industrie S.r.l. | 43 | ATE 701 | N | - | - | - | - | 11/23/2024 | C0180519-00001 |
Raicam Industrie S.r.l. | 43 | ATE 702 | N | - | - | - | - | 10/23/2027 | C0180519-00001 |
Raicam Industrie S.r.l. | 43 | ATE 702 | N | - | - | - | - | 11/23/2024 | C0180519-00001 |
Raicam Industrie S.r.l. | 43 | ATE 703 | N | - | - | - | - | 10/29/2027 | C0180519-00001 |
Raicam Industrie S.r.l. | 43 | ATE 703 | N | - | - | - | - | 11/23/2024 | C0180519-00001 |
Raicam Industrie S.r.l. | 43 | ATE 704 | N | - | - | - | - | 10/29/2027 | C0180519-00001 |
Raicam Industrie S.r.l. | 43 | ATE 704 | N | - | - | - | - | 11/23/2024 | C0180519-00001 |
Raicam Industrie S.r.l. | 43 | ATE 705 | N | - | - | - | - | 10/29/2027 | C0180519-00001 |
Raicam Industrie S.r.l. | 43 | ATE 705 | N | - | - | - | - | 11/23/2024 | C0180519-00001 |
Raicam Industrie S.r.l. | 43 | ATE 711 | N | - | - | - | - | 10/22/2027 | C0180519-00001 |
Raicam Industrie S.r.l. | 43 | ATE 711 | N | - | - | - | - | 11/23/2024 | C0180519-00001 |
Raicam Industrie S.r.l. | 43 | ATE 712 | N | - | - | - | - | 10/23/2027 | C0180519-00001 |
Raicam Industrie S.r.l. | 43 | ATE 712 | N | - | - | - | - | 11/23/2024 | C0180519-00001 |
Raicam Industrie S.r.l. | 43 | ATE 713 | N | - | - | - | - | 10/29/2027 | C0180519-00001 |
Raicam Industrie S.r.l. | 43 | ATE 713 | N | - | - | - | - | 11/23/2024 | C0180519-00001 |
Raicam Industrie S.r.l. | 43 | ATE 714 | N | - | - | - | - | 11/23/2024 | C0180519-00001 |
Number of matching results is 200
Processing time was 0 seconds