NSF Product and Service Listings
These NSF Official Listings are current as of Sunday, November 16, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/friction_materials/Listings.asp?standard=SAEJ2975&
To see what the Unique Identification Code includes, click here.
Number of matching results is 19493
Processing time was 6 seconds
SAE J2975
Measurement of Copper and Other Elements in Brake Friction Materials
Measurement of Copper and Other Elements in Brake Friction Materials
| Manufacturer Name | Manufacturer ID | Unique Identification Code | Compliance Level | OESC Exemption | Vehicle Make | Model | Model Years | Expiration Date | Self Certification |
| ABS Friction Inc. | 3 | AAG 100 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | AAG 100 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | AAG 100 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | AAG 200 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | AAG 300 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | AAG 300 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | AAG 300 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | AAG 500 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABC 989 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABM 987 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABM 987 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABM 987 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS 103 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS 103 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS 199 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS 199 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS 199 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS 199 | N | - | - | - | - | 07/26/2021 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS 199 | N | - | - | - | - | 8/14/2023 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS 406 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS 406 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS 406 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS 604 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS 896 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS 996 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS 996 | N | - | - | - | - | 07/26/2021 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS 996 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS 996 | N | - | - | - | - | 8/14/2023 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS CF10 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS CF10 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS CF10 | N | - | - | - | - | 07/26/2021 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS CF10 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS CF10 | N | - | - | - | - | 8/14/2023 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS CFH10 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS NA10 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABS996 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ABSNA10 | B | - | - | - | - | 12/12/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | ACO 989 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ALSE 01 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ALSE 02 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ALSE 02 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | ALSE 02 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | ALSE 03 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | ALSE 03 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ALSE 04 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ALT 996 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ALT 996 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | ALT 996 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | API CERAMIC 7 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | API CERAMIC 7 | N | - | - | - | - | 07/26/2021 | C0148443-00001 |
| ABS Friction Inc. | 3 | API CERAMIC 7 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | API CERAMIC 7 | N | - | - | - | - | 8/14/2023 | C0148443-00001 |
| ABS Friction Inc. | 3 | API CERAMIC 9 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | API CERAMIC 9 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | API CERAMIC 9 | N | - | - | - | - | 8/14/2023 | C0148443-00001 |
| ABS Friction Inc. | 3 | API Ceramic 7 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | API MET 4 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | API MET 4 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | API MET 4 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | API MET 4 | N | - | - | - | - | 8/14/2023 | C0148443-00001 |
| ABS Friction Inc. | 3 | API MET 5 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | API MET 5 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | API MET 5 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | API MET 5 | N | - | - | - | - | 8/14/2023 | C0148443-00001 |
| ABS Friction Inc. | 3 | APICERAMIC8 | B | - | - | - | - | 12/12/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | ASL 01 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ASL 02 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ASL 02 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | ASL 02 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | ASL 03 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | ASL 03 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ASL 04 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ASPS 01 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ASPS 02 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ASPS 02 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | ASPS 02 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | ASPS 03 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | ASPS 03 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ASPS 04 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ATO PTS CRM 604 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | AZD 092 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | AZD 092 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | AZD 785 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | AZD 996 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | AZD 996 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | AZD 996 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | AZDG 103 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | AZDG 103 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | AZDG 896 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | BFC 3000 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | BFC 6000 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | BFC 6000 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | BFC 6000 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | BFC 9000 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | BFC 9000 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | BNA 1020 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | BNA 1020 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | BNA 1020 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | BNA 1020 | N | - | - | - | - | 07/26/2021 | C0148443-00001 |
| ABS Friction Inc. | 3 | BNA 1020 | N | - | - | - | - | 8/14/2023 | C0148443-00001 |
| ABS Friction Inc. | 3 | BZ 100 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | BZ 100 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | BZ 100 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | BZ 200 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | BZ 300 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | BZ 300 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | BZ 500 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CCS 604 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CDN 108 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | CDN 108 | N | - | - | - | - | 07/26/2021 | C0148443-00001 |
| ABS Friction Inc. | 3 | CDN 108 | N | - | - | - | - | 07/26/2021 | C0148443-00001 |
| ABS Friction Inc. | 3 | CDN 108 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | CDN 108 | N | - | - | - | - | 8/14/2023 | C0148443-00001 |
| ABS Friction Inc. | 3 | CDN 308 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CDN 408 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | CDN 408 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | CDN 408 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CDN 408 | N | - | - | - | - | 07/26/2021 | C0148443-00001 |
| ABS Friction Inc. | 3 | CDN 408 | N | - | - | - | - | 8/14/2023 | C0148443-00001 |
| ABS Friction Inc. | 3 | CDN 508 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | CDN 508 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CDN 508 | N | - | - | - | - | 07/26/2021 | C0148443-00001 |
| ABS Friction Inc. | 3 | CDN 508 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | CDN 508 | N | - | - | - | - | 8/14/2023 | C0148443-00001 |
| ABS Friction Inc. | 3 | CDN 708 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | CDN208 | B | - | - | - | - | 12/12/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | CEF 05 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | CEF 05 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CEF 103 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | CEF 103 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CEF 2004 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | CEF 2004 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CEF 9001 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | CEF 9001 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CERA NA10 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CFC 10 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | CFC 10 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CFC 10 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | CFC 21 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | CFMX 2010 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | CFMX 2010 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CFMX 2010 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | CFQ 10 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | CFQ10 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CFQ10 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | CIC 6044 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CIC 989 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CIM 996 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | CIO 896 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CLR NA10 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | COOL NA10 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CRE 604 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CRF 604 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CRL 604 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CRM 15000 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CRM CF10 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | CRM CF10 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CRM CF10 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | CRM LITE 604 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CRM NA10 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CRV 604 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CRX 103 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | CRX 103 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CSS 2 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CTC 3000 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CTC 6000 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CTC 6000 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | CTC 6000 | N | - | - | - | - | 07/26/2021 | C0148443-00001 |
| ABS Friction Inc. | 3 | CTC 6000 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | CTC 9000 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | CTC 9000 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CXD 996 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | CXM 103 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | CXM 103 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CXS1 996 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | CXS1 996 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | DESA 92 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | DESA 92 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | DESA 92 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | DLINE 996 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | DLINE 996 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | DLINE 996 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | DLT 3000 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | DLT 6000 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | DLT 6000 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | DLT 6000 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | DLT 9000 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | DLT 9000 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | DNX 12000 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | DNX 3000 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | DNX 6000 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | DNX 6000 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | DNX 6000 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | DNX 9000 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | DNX 9000 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | DURA 597 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | DURA 597 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | DURA 597 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | DURA M597 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | DURA M597 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | DURA M597 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | EFB 2010 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | EFB 2010 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | EFB 2010 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | EFB 2020 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | EFB 2020 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | EFB 2020 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | ENVIRO 10 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | ENVIRO 10 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ENVIRO 10 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | ENVIRO 100 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ENVIRO 100 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | ENVIRO 100 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | ENVIRO 200 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ENVIRO 21 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | ENVIRO 300 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | ENVIRO 300 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | ENVIRO 300 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | ENVIRO 500 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | EQL 3000 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | EQL 600 | N | - | - | - | - | 8/14/2023 | C0148443-00001 |
| ABS Friction Inc. | 3 | EQL 6000 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | EQL 6000 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | EQL 6000 | N | - | - | - | - | 07/26/2021 | C0148443-00001 |
| ABS Friction Inc. | 3 | EQL 6000 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | EQL 9000 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | EQL 9000 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | EURO CF10 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | EURO CF10 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | EURO CF10 | N | - | - | - | - | 07/26/2021 | C0148443-00001 |
| ABS Friction Inc. | 3 | EURO CF10 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | EURO CF10 | N | - | - | - | - | 8/14/2023 | C0148443-00001 |
| ABS Friction Inc. | 3 | EURO CF11 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | EuroNA10 | B | - | - | - | - | 12/12/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | FCR L 604 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | FDRTD CL 604 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | FED CRL 604 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | FIT 10 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | FIT 30 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | FIT 40 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | FIT 40 | N | - | - | - | - | 03/17/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | FIT 40 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | FIT 40 | N | - | - | - | - | 07/26/2021 | C0148443-00001 |
| ABS Friction Inc. | 3 | FIT 40 | N | - | - | - | - | 8/14/2023 | C0148443-00001 |
| ABS Friction Inc. | 3 | FIT20 | B | - | - | - | - | 12/12/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | FO MD | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | FP 919 | N | - | - | - | - | 07/26/2021 | C0148443-00001 |
| ABS Friction Inc. | 3 | FRICPRO 996 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | FRICPRO 996 | N | - | - | - | - | 03/24/2026 | C0148443-00001 |
| ABS Friction Inc. | 3 | FRICPRO 996 | N | - | - | - | - | 12/29/2018 | C0148443-00001 |
| ABS Friction Inc. | 3 | FRICPRO 997 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | FRICPRO 998 | N | - | - | - | - | 01/05/2019 | C0148443-00001 |
| ABS Friction Inc. | 3 | FRICPRO 998 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | FUTURA 10000 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | FUTURA 3000 | B | - | - | - | - | 03/22/2016 | C0148443-00001 |
| ABS Friction Inc. | 3 | FUTURA 6000 | N | - | - | - | - | 03/22/2016 | C0148443-00001 |
