NSF Product and Service Listings
These NSF Official Listings are current as of Monday, November 4, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/BannedSub/Listings.asp?
Certified for Sport
NSF Certification Guideline 306
1198966 B.C. Ltd. DBA SomaLife | |
52-2210 Louie Drive | |
West Kelowna, BC V4T 2L7 | |
Canada | |
561-596-6796 | |
Visit this company's website |
Facility : Clackamas, OR
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid | |||
gHP Sport | W0020347 W0034635 |
Capsule | 12 Capsules |
Botanical/Energy (Caffeine)/Phytochemical/Sleep Aid/Vision Aid | |||
IQ150 (US) | W0024481 | Capsule | 4 capsules |
IQ150 (Canada) | W0024482 | Capsule | 4 capsules |
1st Phorm International | |
2901 Fenton Logistics Boulevard | |
Fenton, MO 63026 | |
United States | |
800-409-9732 | |
Visit this company's website |
Facility : Chesterfield, MO
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Creatine | |||
Micronized Creatine Monohydrate 500g | 23151 | Powder | 1 scoop (5 g) |
Facility : Hazelwood, MO
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Energy (Carbohydrate) | |||
Ignition | All | Powder | 3 scoops (147 g) |
Protein | |||
Level-1 Blueberry Muffin | All | Powder | 1 scoop (37 g) |
Level-1 Caramel Latte | All | Powder | 1 scoop (37 g) |
Level-1 Chocolate Banana | All | Powder | 1 scoop (37 g) |
Level-1 Chocolate Marshmallow | All | Powder | 1 scoop (37 g) |
Level-1 Cinnamon Cookie Batter | All | Powder | 1 scoop (37 g) |
Level-1 German Chocolate Cake | All | Powder | 1 scoop (37 g) |
Level-1 Ice Cream Sandwich | All | Powder | 1 scoop (37 g) |
Level-1 Milk Chocolate | All | Powder | 1 scoop (37 g) |
Level-1 Red Velvet Cake | All | Powder | 1 scoop (37 g) |
Level-1 Strawberry Milkshake | All | Powder | 1 scoop (37 g) |
Level-1 Vanilla Ice Cream | All | Powder | 1 scoop (37 g) |
Phormula-1 CTC | All | Powder | 2 scoops (54 g) |
Phormula-1 Cherry Lime | All | Powder | 2 scoops (54 g) |
Phormula-1 Chocolate Milkshake | All | Powder | 2 scoops (56 g) |
Phormula-1 Chocolate Mint Cookie | All | Powder | 2 scoops (56 g) |
Phormula-1 Fruit Punch | All | Powder | 2 scoops (54 g) |
Phormula-1 Juicy Watermelon | All | Powder | 2 scoops (54 g) |
Phormula-1 Key Lime Pie | All | Powder | 2 scoops (56 g) |
Phormula-1 Loop D Fruit | All | Powder | 2 scoops (54 g) |
Phormula-1 Magical Charms | All | Powder | 2 scoops (56 g) |
Phormula-1 Natural Chocolate | All | Powder | 2 scoops (56 g) |
Phormula-1 Natural Strawberry | All | Powder | 2 scoops (54 g) |
Phormula-1 Natural Vanilla | All | Powder | 2 scoops (54 g) |
Phormula-1 Orange Dreamsicle | All | Powder | 2 scoops (54 g) |
Phormula-1 Root beer Float | All | Powder | 2 scoops (54 g) |
Phormula-1 Vanilla Milkshake | All | Powder | 2 scoops (56 g) |
Facility : Statesville, NC
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Enzyme/Phytochemical | |||
1st Phorm Opti-Reds 50 | 23320-2 0724021 |
Powder | 4 scoops (20 g) |
Amino Acid/Creatine/Vegan/Vegetarian | |||
Micronized Creatine Monohydrate | 0823001 0324067 0524081 0624020 0724068 0924002 0924001 |
Powder | 1 scoop (5 g) |
Energy (carbohydrate) | |||
Ignition | 0224073 0424030 0824042 |
Powder | 3 scoops (147 g) |
Vegan/Vegetarian | |||
Megawatt Caffeine Enhanced Nootropic Pre-Workout Berry Lemonade | 1023080 | Powder | 1 Scoop (5.4 g) |
Megawatt Caffeine Enhanced Nootropic Pre-Workout Melon Berry | 0923034 | Powder | 1 Scoop (5.2 g) |
Megawatt Caffeine Enhanced Nootropic Pre-Workout Sweet Peach | 1023081 | Powder | 1 Scoop (5.5 g) |
Megawatt Caffeine Enhanced Nootropic Pre-Workout Cherry Blast | 1023084 | Powder | 1 Scoop (5.8 g) |
Facility : Salt Lake City, UT
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Enzyme/Phytochemical/Probiotic | |||
Optigreens 50 | 15NOV23 | Packet | 4 Scoops (20 g) |
43 Holdings, LLC dba Lytening Hydration | |
1462 Eleazer Road | |
Irmo, SC 29063 | |
United States | |
803-397-2593 |
Facility : Miramar, FL
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Electrolyte | |||
Lytening Hydration Strawberry Kiwi | 52932 | Powder | 1 stick pack (11 g) |
A Shoc Beverage, LLC | |
844 Production Place | |
Newport Beach, CA 92663 | |
United States | |
888-882-7462 | |
Visit this company's website |
Facility : LaCrosse, WI
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Energy (Caffeine) | |||
A SHOC® Accelerator Cherry Ice Pop | A2422LC C2401LC F2405LC H2408LC |
Liquid | 1 Can (355mL) |
A SHOC® Accelerator Cherry Limeade | A2423LC C2421LC F2401LC |
Liquid | 1 Can (355mL) |
A SHOC® Accelerator Island Guava | A2424LC C2402LC F2401LC |
Liquid | 1 Can (355mL) |
A SHOC® Accelerator Passion Fruit | H2409LC | Liquid | 1 Can (355mL) |
A SHOC® Accelerator Peach Paradise | A2424LC C2423LC H2408LC |
Liquid | 1 Can (355mL) |
A SHOC® Accelerator Rocket Pop | A2416LC C2421LC F2404LC H2409LC |
Liquid | 1 Can (355mL) |
A SHOC® Accelerator Tropical Punch | A2424LC C2417LC F2402LC |
Liquid | 1 Can (355mL) |
A SHOC® Energy Blue Raspberry | A2424LC 1603 05 | Liquid | 1 can (473 mL)(16 fl |
A SHOC® Energy Orange Freeze | A2423LC 1256 05 | Liquid | 1 can (473 mL)(16 fl |
A SHOC® Energy Swirl Pop | A2423LC 2335 05 | Liquid | 1 can (473 mL)(16 fl |
A SHOC® Energy Tropical Punch | A2424LC 1032 05 | Liquid | 1 can (473 mL)(16 fl |
ASHOC® Accelerator Berry Lemonade | C2415LC F2403LC |
Liquid | 1 Can (355 mL) |
ASHOC® Accelerator Orange Mango | C2403LC F2403LC |
Liquid | 1 Can (355 mL) |
ASHOC® Accelerator Star Berry | C2402LC | Liquid | 1 Can (355 mL) |
Facility : Random Lake, WI
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Energy (Caffeine) | |||
A SHOC® Accelerator Berry Lemonade | K2215RL A2309RL D2324RL E2308RL |
Liquid | 1 can (355 mL) |
A SHOC® Accelerator Cherry Ice Pop | K2314RL | Liquid | 1 can (355 mL) |
A SHOC® Accelerator Cherry Limeade | D2204RL D2206RL D2207RL E2217RL F2230RL H2208RL B2308RL D2325RL F2308RL H2322RL |
Liquid | 1 can (355 mL) |
A SHOC® Accelerator Island Guava | D22022346A D2206RL E2216RL G2205RL H2209RL K2217RL B2314RL D2324RL H2322RL J2325RL K2313RL |
Liquid | 1 can (355 mL) |
A SHOC® Accelerator Kiwi Lime | D2204RL D2206RL E2216RL G2205RL H2211RL D2320RL |
Liquid | 1 can (355 mL) |
A SHOC® Accelerator Orange Mango | D2205RL E2204RL E2217RL G2201RL D2320RL J2330RL |
Liquid | 1 can (355 mL) |
A SHOC® Accelerator Peach Paradise | K2216RL A2311RL D2318RL E2309RL H2323RL J2330RL |
Liquid | 1 can (355 mL) |
A SHOC® Accelerator Rocket Pop | K2216RL A2310RL D2317RL E2308RL F2308RL H2323RL |
Liquid | 1 can (355 mL) |
A SHOC® Accelerator Star Berry | K2215RL A2316RL D2326RL F2312RL |
Liquid | 1 can (355 mL) |
A SHOC® Accelerator Tropical Punch | K2313RL J2325RL |
Liquid | 1 can (355 mL) |
A SHOC® Energy Acai Berry | D2227RL F2225RL |
Liquid | 1 can (473 mL) |
A SHOC® Energy Blue Raspberry | D2226RL F2201RL F2222RL L2207RL H2230RL D2306RL F2327RL |
Liquid | 1 can (473 mL) |
A SHOC® Energy Citrus Ice | D2222RL | Liquid | 1 can (473 mL) |
A SHOC® Energy Fruit Punch | D2227RL F2202RL F2229RL I2202RL L2201RL |
Liquid | 1 can (473 mL) |
A SHOC® Energy Orange Freeze | E2205RL F2223RL F2202RL I2201RL L2205RL D2303RL F2321RL |
Liquid | 1 can (473 mL) |
A SHOC® Energy Passion Fruit | D2228RL F2221RL |
Liquid | 1 can (473 mL) |
A SHOC® Energy Swirl Pop | L2206RL D2305RL F2328RL |
Liquid | 1 can (473 mL) |
A SHOC® Energy Tropical Punch | D2225RL E2231RL F2220RL H2226RL L2201RL D2305RL F2321RL K2316RL K2322RL |
Liquid | 1 can (473 mL) |
A SHOC® Energy Watermelon | D2226RL F2206RL F2224RL L2208RL |
Liquid | 1 can (473 mL) |
Abbott Laboratories, Global Procurement | |
3300 Stelzer Road | |
Columbus, OH 43209 | |
United States | |
800-227-5767 | |
Visit this company's website |
Facility : West Chicago, IL
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid/Antioxidant/Mineral/Protein/Vitamin | |||
Juven Fruit Punch | 188282S00 278042S00 308052S00 328202S00 398062S00 418322S00 508292S00 578092S00 588242S00 658192S00 678172S00 |
Powder | 2 packets (57.6 g) |
Juven Orange | 188292S00 258222S00 338262S00 408162S00 528072S00 578272S00 658282S00 688022S00 |
Powder | 2 packets (55 g) |
Adapt Brands, LLC | |
1222 S Westgate Avenue | |
Apt 204 | |
Los Angeles, CA 90025 | |
United States | |
310 402 8239 | |
Visit this company's website |
Facility : Watsonville, CA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
CBD/Hemp/Electrolyte/Vegan | |||
Adapt SuperWater – Immunity | CT1058 ABSW-POM-17APR23 |
Liquid | 1 bottle (420 mL) |
Adapt SuperWater – Recovery | CT1058 ABSW-MAN-17APR23 |
Liquid | 1 bottle (420 mL) |
Facility : Woodway, TX
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
CBD/Hemp-Check your organization's rules/Electrolyte | |||
Adapt SuperWater – Immunity | OABP05322 | Liquid | 1 bottle (420 mL) |
Adapt SuperWater – Recovery | OABM05422 | Liquid | 1 bottle (420 mL) |
AG1 (USA) Inc. | |
3064 Silver Sage Drive | |
Suite 150 | |
Carson City, NV 89701 | |
United States | |
800-217-1640 | |
Visit this company's website |
Facility : Tempe, AZ
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Digestive Aid/Immune Aid/Mineral/Prebiotic/Probiotic/Vegan/Vegetarian/Vitamin | |||
Athletic Greens AG1 | 202307100076 35727401 35727402 |
Powder | 1 scoop/packet (12 g |
Facility : Benicia, CA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Bot/Digestive Aid/Energy (Carb)/Immune Aid/Min/Prebio/Probio/Vegan/Veg/Vitamin | |||
Athletic Greens Ultimate Daily | 22055801 32125801 32148301 32147301 32157801 32158801 38144302 38144301 |
Powder | 1 packet (12 g) |
Botanical/Energy (Carbohydrate)/Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
Athletic Greens Ultimate Daily | 22048101 32063701 32083701 32083703 32083601 |
Powder | 1 Scoop/Packet (12 g |
Facility : Fullerton, CA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Fish Oil/Joint Aid/Omega/Vision Aid | |||
Athletic Greens Omega 3 Softgels | SB014935S SB015778 SB015732 SB017108 |
Softgel | 3 softgels |
Facility : Angleton, TX
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical/Energy (Carbohydrate)/Mineral/Probiotic/Vitamin | |||
Athletic Greens Ultimate Daily | B16182 B16180 B16183 B16688 B16844 B16879 B16184 B16185 B16689 B17128 B17166 B17169 B17172 B17175 B17184 B17185 B17186 B17187 B17188 B17254 B17256 B17255 B17293 B17294 B17258 B17296 B17295 B17507 B17511 B17509 B17510 B17514 B17517 B17561 B17564 B17562 B17565 B17567 B17568 B17655 B17657 B17656 B17659 B17660 B17719 B17714 B17716 B17922 B17725 B17923 B17924 B17925 B17927 B17731 B17928 B17738 B17931 B17741 B18234 B17934 B17936 B17935 B18238 B17937 B18331 B18333 B17744 B17942 B17941 B17938 B17943 B18397 B18399 B18398 C31321 B18283 B18326 C31921 B18000 C32321 B18288 C33521 C34221 C35021 C35521 B18012 B18011 B18017 C01822 B18016 C02522 C04022 C03322 C04722 B18776 C05422 C06122 C06822 C07522 B18784 C08422 C08922 C09622 C10222 B18261 C10922 C11822 C12422 C13822 B18970 C14522 C15322 C16422 C15922 C17122 C17822 B18263 C18722 C19422 C20022 C20622 C13122 C21022 B19189 B19209 B19094 C21622 B19218 C22922 C24322 B19216 B19225 B19224 B19226 B19228 C25822 C26522 B19227 C27222 B19373 C28022 B19392 C28622 B19393 C29422 C29922 B19401 B19402 C30822 C31122 C31922 B19406 C32122 B19421 C32722 C33322 C34122 B19437 B19443 C34722 C35322 B19422 B19444 C00523 C01023 B19626 C01723 C02323 B19627 C02523 B19642 C03323 B19654 C03823 B19648 C04423 B19659 B19663 C04823 B19655 C05823 C06023 B19674 B19695 B19680 C06623 C07423 B19704 C08323 B19871 C09423 B19690 B19879 B19881 C10223 C10823 B19883 C11423 C12123 B19870 B20045 B20057 C12923 B20059 C13723 B20072 C14223 B20073 C14623 B20166 C15323 C15923 B20167 C16523 B20168 C17123 C17823 B20183 C18823 C19423 B20194 C20023 C20623 B20195 C21623 B20261 C22223 C32423 C31223 B20361 B20280 C31923 B20805 B20806 C02524 38366102 38365802 B20859 C03324 B20792 B20804 B20858 C12924 B20824 C16224 C15824 B20795 C15024 C17224 B20861 B20801 B21006 C22524 B20864 C22924 B20969 B21011 B21285 C24824 C25524 B20969T |
Powder | 2 Scoops/Pkts (24 g) |
Facility : North Vineyard, UT
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Immune Aid/Vitamin | |||
USA AG Vitamin D3+K2 Oral Drops | 24070826 | Liquid | 4 drops (0.2 mL) |
Facility : Ogden, UT
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical/Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
Athletic Greens Ultimate Daily | 26714201 26793302 26846601 26846603 26846602 26846604 26846605 26793301 27194401 27194301 27194302 27194402 27246001 27334201 27334202 27334203 27246002 27246003 27306201 27334204 27306202 27334205 27306203 271767 27493501 27493502 27493503 27493504 37585503 |
Powder | 1 scoop/packet(12 g) |
Digestive Aid/Immune Aid/Mineral/Prebiotic/Probiotic/Vegan/Vegetarian/Vitamin | |||
Athletic Greens Ultimate Daily | PD20222207 27203601 27043301 27203603 27043303 27043302 27203602 27223802 27223801 27223803 27223804 27237001 27223807 27223806 27223805 27258104 27258102 27258105 27258101 27258103 27258106 27258107 273518 273123 271776 273954 273869 273955 273956 271796 273957 274278 37585502 37585501 374305 374306 374279 374280 374307 37585504 371817 37585505 37585506 37585507 37585508 373958 37585509 373959 37585510 37585511 37585512 37600602 37600601 373582 373580 37600603 37551201 373962 37551203 37551202 37850201 37850202 373963 37850203 37850301 37850302 37850303 37600901 37600902 37990401 37601201 373961 373960 37601202 37601402 373965 373672 373964 375881 37601403 37601401 375894 375905 37601404 37586301 37601901 375820 381455 381459 381457 382310 38144702 38144601 382308 38144603 38144602 38144701 382311 38145301 38145303 382309 38145302 38144605 38144604 38144403 38144503 382458 38144402 38144401 38144501 382329 382459 38144504 38144502 38144505 38144507 38144506 38245601 38144508 382446 38245602 382454 382447 38144606 381460 382448 382445 38144510 38144509 38144512 38144511 382462 382453 38245603 382328 38312006 382452 382443 38312007 38312002 38312004 382444 382450 38245604 38312008 38312001 382451 382442 38312005 382449 38312003 38144514 38144513 38245605 38312009 382464 382455 382463 38312010 382465 38312011 38312012 38365801 38364601 38364602 38365803 382466 38364701 382461 382460 48366103 48366201 48366202 48364802 38364702 382467 383675 38364801 483675 38366101 383673 48366203 483674 483673 48364901 383674 48364902 48366401 48366402 383676 483676 38365002 483678 48365001 483677 383677 383678 4200215 485271 38365101 48365102 38366501 48365302 4200287 48365201 48366601 48365301 48366602 48366502 483679 4200226 48366603 483681 48366702 48366801 483680 48366701 4200230 4200227 48367002 48366802 48367003 48366803 48367001 48366703 48366901 420104601 420104602 48366902 4201022 483682 4201021 48367201 48367104 48367103 48366903 48367102 4200231 48367101 483685 483684 4200229 48367203 48367202 383684 4200232 420492501 420492502 4204924 4206425 420492503 420492601 420492504 4206426 420492603 4206427 420492602 |
Powder | 1 scoop/packet (12 g |
Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
AG1® | 4206163 | Powder | 1 Scoop (13 g) |
Facility : Nelson, New Zealand
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical/Energy (Carbohydrates)/Mineral/Probiotic/Vitamin | |||
Athletic Greens Ultimate Daily | B17184-Z B17184-W B17188-W2 B17188-Y B17257-Z B17188-V B17187-Z B17257-X B17188-Z B17186-Z B17184-Y B17188-W B17297-Z B17298-Z B17297-W B17515-Z B17515-W B17516-Z B17563 B17518 B17508-Y B17508-V B17508-X B17508-Z B17566 B17568 B17658 B17718 B17717 B17719 B17725 B17660 B17929 B17932 B17930 B18235 B17933 B18332 B17993 B18282 B17995-y B18289-z B18292-z B18293 B18299 B18301 B18302-z B18300-z B18013 B18304 B18310 B18641 B18846 B18313 B18847 B18848 B18933 B19762 B19900 B20012 B20078 B20079 B20116 B20299 B20411 B20499 B20489 B20490 B20576 B20556 B20554 B20601 B20620 B20555 B20619 B20553 B20617 B20552 B20596 B20645 B20644 B20712 B20713 B20708 B20912 B20911 B21001 B20709 B20934 B21003 B21004 B21024 B20710 B21023 B21002 B20821 B21039 B21040 B21134 B21131 B21185 B21181 B21132 B21182 B21276 B21133 B21183 B21361 B21359 B21360 |
Powder | 1 scoop/packet (12g) |
Agropur Inc. | |
7500 Flying Cloud Drive | |
Suite 250A | |
Eden Prairie, MN 55344 | |
United States | |
877-692-4776 | |
952-914-0400 | |
Visit this company's website |
Facility : # 2 USA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid/Protein | |||
ELITE™ Whey Protein Isolate - Chocolate | 200221B 8339-3ER 9108-5ER 9124-4C2 91261B 9148-1C2 9148-3C2 9148-4C2 91712B 9193-1C2 9284-2C2 9284-3C2 92873B 20189-1C2 20190 -1C2 210463B 21036-2C2 21048-1C2 21147-3C2 21155-1C2 21158-1C2 211591B 220661B 22115-1C2 22166-1C2 221711B 22216-3C2 |
Powder | 1 scoop/packet (25g) |
ELITE™ Whey Protein Isolate - French Vanilla | 9108-3ERv 9123-1C2 91231B 9124-2C2 9148-1C2 9148-2C2 91721B 9183-2C2 9192-1C2 9287-2C2 9323-4C2 20321-2C2 203291B 20364-2C2 21035-2C2 210441B 21148-2C2 211551B 21153-1C2 22021-1C2 220631B 22165-1C2 22165-2C2 221651B |
Powder | 1 scoop/packet(23.5g) |
ELITE™ Whey Protein Isolate | 20086-4C2 20087-1C2 20087-2C2 20362-1C2 21034-3C2 21035-1C2 9148-4C2 9183-1C2 9347-3C2 JE 037-18-425 211822B 211821B 210221B 22019-2C2 22164-2C2 221611B |
Powder | 1 scoop/pkt (22.7 g) |
Facility : Corona, CA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid/Energy (Caffeine)/Protein | |||
BiPro Protein Water Orange Flavored | AA21218OR AA21344OR AA22148OR |
Liquid | 16.9 fl. o. (500 mL) |
Amino Acid/Protein | |||
BiPro Protein Water Berry Flavored | AA20313BE AA21075BE AA21217BE AA21344BE AA22147BE |
Liquid | 16.9 fl. oz.(500 mL) |
BiPro Protein Water Lemon Flavored | AA20313LM AA21218LM AA21343LM AA22146LM |
Liquid | 16.9 fl. oz.(500 mL) |
Azur Global Nutrition, LLC | |
200 East First Street | |
Suite 104 | |
Winston-Salem, NC 27101 | |
United States | |
336-306-8537 | |
Visit this company's website |
Facility : Greensboro, NC
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Fish Oil/Lipid | |||
Sports ProResolve® | VS201017 VS211023 VS230275 |
Softgel | 2 softgels |
BA Sports Nutrition, LLC. | |
17-20 Whitestone Expressway | |
Suite 501 | |
Whitestone, NY 11357 | |
United States | |
718-357-7402 | |
Visit this company's website |
Facility : Piscataway, NJ
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Electrolyte | |||
BODYARMOR SuperDrink™ Fruit Punch Powder | 21013 | Powder | 12 fl oz (355 g) |
BODYARMOR SuperDrink™ Orange Mango Powder | 21012 | Powder | 12 fl oz (355 g) |
Facility : Dunkirk, NY
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Electrolyte | |||
BODYARMOR LYTE SuperDrink™ Blueberry Pomegranate | 19 013 21023 |
Liquid | 16 fl. oz. |
BODYARMOR LYTE SuperDrink™ Peach Mango | 21033 | Liquid | 16 fl. oz. |
BODYARMOR LYTE SuperDrink™ Watermelon | 20088 21036 |
Liquid | 16 fl. oz. |
BODYARMOR SuperDrink LYTE® Peach Mango (Pêche et mangue) | 24038 | Liquid | 1 bottle (473 mL) |
BODYARMOR SuperDrink® Fruit Punch (Punch aux fruits) | 24040 MR1725 CT89C16427 |
Liquid | 1 bottle (473 mL) |
BODYARMOR SuperDrink® Orange Mango (Orange et mangue) | 24 033 CT897 | Liquid | 1 bottle (473 mL) |
BODYARMOR SuperDrink® Strawberry Banana (Fraise et banana) | 24040 | Liquid | 1 bottle (473 mL) |
BODYARMOR SuperDrink™ Fruit Punch | 20043 20098 21013 |
Liquid | 16 fl. oz. |
BODYARMOR SuperDrink™ Gold Berry | 21011 | Liquid | 16 fl. oz. |
BODYARMOR SuperDrink™ Orange Mango | 21017 | Liquid | 16 fl. oz. |
BODYARMOR SuperDrink™ Tropical Punch | 21048 | Liquid | 16 fl. oz. |
Electrolyte/Energy (Caffeine) | |||
BODYARMOR Edge™ Berry Blitz | 21044 | Liquid | 20.2 fl. oz. |
BODYARMOR Edge™ Power Punch | 21042 | Liquid | 20.2 fl. oz. |
Facility : West Seneca, NY
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Fluid Replacement/Mineral/Vitamin | |||
BODYARMOR SportWater | PRO0401211132 | Liquid | 1 bottle |
Bare Performance Nutrition LLC | |
3161 Eagles Nest Street | |
STE #360 | |
Round Rock, TX 78665 | |
United States | |
469-865-3466 | |
Visit this company's website |
Facility : Spring Hill, TN
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical | |||
Strong Greens (Lemon) | 750260 | Powder | 1 scoop (7.6 g) |
Electrolyte | |||
Electrolytes (Lemon Lime) | 750698 754006 750699 758817 |
Powder | 1 scoop (5.6g) |
Electrolytes (Mango) | 752831 756112 |
Powder | 1 scoop (5.1g) |
Electrolytes (Salted Watermelon) | 754007 750263 751336 |
Powder | 1 scoop (5.4g) |
Electrolytes (Strawberry) | 751337 | Powder | 1 scoop (5.2g) |
Energy (Caffeine) | |||
Flight (Mango) | 754624 | Powder | 1 Scoop (18.4 g) |
Flight (Pink Lemonade) | 755022 | Powder | 1 Scoop (18.4 g) |
Flight (Prickly Pear) | 755023 | Powder | 1 Scoop (18.7 g) |
Facility : Allen, TX
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid | |||
Endo Pump (Blue Raspberry) | 0802024 1001224 |
Powder | 1 scoop (8 g) |
Endo Pump (Pink Lemonade) | 0900424 | Powder | 1 Scoop (7.3 g) |
Creatine | |||
Creatine Monohydrate | 0802524 1000524 1001624 |
Powder | 1 scoop (5 g) |
Mineral | |||
G.1.M Sport (Fruit Punch) | 0912324 | Powder | 1 Scoop (25.1 g) |
G.1.M Sport (Lemon Lime) | 0912224 | Powder | 1 Scoop (24.9 g) |
G.1.M Sport (Orange) | 0911124 | Powder | 1 Scoop (24.3 g) |
Protein | |||
Whey Protein (Banana French Toast) | 0900524 0913424 1021124 1001324 |
Powder | 1 scoop (33.9 g) |
Whey Protein (Blueberry Muffin) | 0908024 0916824 |
Powder | 1 scoop (34.5 g) |
Whey Protein (Chocolate Peanut Butter) | 0802124 0817924 1000424 1016924 |
Powder | 1 scoop (41.4 g) |
Whey Protein (Fudge Chocolate) | 0802324 0817424 0916724 0907924 1020724 1001524 |
Powder | 1 scoop (35.4 g) |
Whey Protein (Milk N Cookies) | 0908124 0916924 |
Powder | 1 scoop (34.5 g) |
Whey Protein (Peanut Butter) | 0907824 0916424 |
Powder | 1 scoop (38.2 g) |
Whey Protein (Strawberry) | 0802224 1001424 |
Powder | 1 scoop (33.4 g) |
Whey Protein (Vanilla) | 0916624 0916424 0802424 0818424 0912424 0917424 0818524 |
Powder | 1 scoop (34.5 g) |
Facility : Carrollton, TX
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Energy (Carbohydrate) | |||
Go Gel (Apple Cinnamon) | 0917Y51523 | Gel | 205 g |
Basic Brands Inc | |
885 Claycraft Road | |
Columbus, OH 43230 | |
United States | |
614-863-3004 | |
Visit this company's website |
Facility : Wood Dale, IL
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Fish Oil/Omega | |||
Omax3 Pro-Strength | 2306019 | Softgel | 3 softgels |
Believe Supplements | |
405 rue Omer-Deserres | |
Suite 105 | |
Blainville, QC J7C 0K1 | |
Canada | |
450-434-3124 | |
Visit this company's website |
Facility : Mississaugua, Ontario, Canada
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Electrolyte/ Energy (Carbohydrate) | |||
Performance Fuel Huby10 - Orange (Canada) | 31051 | Powder | 2 scoops (56 g) |
Performance Fuel Huby10 - Blue (Canada) | 31051 | Powder | 2 scoops (56 g) |
BELIV US LLC | |
Avenue Ponce De Leon | |
Suite 24, Ciudadela Fase III | |
San Juan, 00909 | |
Puerto Rico | |
787-203-0717 | |
Visit this company's website |
Facility : Indianapolis, IN
Finished Products
