NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/BannedSub/Listings.asp?Company=4E580&Standard=306&
Certified for Sport
NSF Certification Guideline 306
| Vitamin Shoppe Industries Inc. | ![]() |
| 300 Harmon Meadow Boulevard | |
| 5th Floor | |
| Secaucus, NJ 07094 | |
| United States | |
| 800-670-8747 | |
| 201-624-3606 | |
| Visit this company's website |
Facility : # 1 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid/Mineral/Vitamin | |||
| TRUE ATHLETE® ZMA® With Theanine | 2082501 2082491 2100241 2100251 2121501 3092211 3101051 4011251 4020531 4051531 4111591 4111581 4127721 A021561 4127711 A060051 A060061 |
Capsule | 2-3 Capsules |
| Creatine | |||
| TRUE ATHLETE® Kre-Alkalyn® Buffered Creatine | 2082641 2082631 2091111 2120391 3040741 3040751 3070021 3080541 3080551 4030621 4011271 4030611 4102291 4102281 4125401 4125391 A021591 A021601 A061021 |
Capsule | 4 Capsules |
Facility : # 2 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Electrolyte/Energy (Caffeine)/Vegan | |||
| TRUE ATHLETE® Vegan Pre | 22279-2C1 23212-1C2 23227-1C1 24201-2C1 |
Powder | 1 scoop (9.56 g) |
Facility : Chandler, AZ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid | |||
| TRUE ATHLETE® BCAA POWDER 4:1:1 RATIO | 2080224 3010934 3031894 3070494 4020144 4110804 A020094 A020114 |
Powder | 1 scoop (6.7 g) |
| Amino Acid/Antioxidant | |||
| TRUE ATHLETE® Natural Recovery Mixed Berry | 2090784 2080544 3031674 3032044 3060194 3070174 3110614 4010264 4020164 4020864 4031384 4071124 4080624 4080604 4090654 4101194 A010104 A021674 |
Powder | 2 scoops (21.04 g) |
| Amino Acid/Botanical/Creatine/Energy (Caffeine)/Mineral | |||
| TRUE ATHLETE® Pre-Workout Juicy Mango | 3060334 3120984 |
Powder | 1 scoop (30.06 g) |
| TRUE ATHLETE® Pre-Workout Mango | 3060334 3120984 |
Powder | 1 scoop (30.06 g) |
| TRUE ATHLETE® Pre-Workout Strawberry Lemonade | 3070794 4020284 |
Powder | 1 scoop (30.7 g) |
| Creatine | |||
| TRUE ATHLETE® Kre-Alkalyn® Powder Buffered Creatine | 2090124 2080424 2090564 2080434 2090034 2091274 3030084 3031594 3031604 3060284 3060254 3061414 3070864 3070254 3061424 3090304 3080544 3080534 4020654 4031704 4110044 4120224 A021694 A070384 |
Powder | 4 scoops (4 g) |
| Energy (Carbohydrate) | |||
| TRUE ATHLETE® Carb Powder | 3040984 3110514 3121424 4040184 4040204 4080584 4080564 A020154 |
Powder | 1 scoop (26.8 g) |
| Enzyme/Mineral/Prebiotic/Probiotic/Protein | |||
| TRUE ATHLETE® Natural Whey Protein Chocolate | 2080724 2090204 2090194 2090464 3030644 3010964 3010954 3050024 3070354 3061524 3080434 3101594 3121274 4010914 4030184 4040024 4120574 A020754 A080344 A080844 |
Powder | 2 scoops (30 g) |
| TRUE ATHLETE® Natural Whey Protein Unflavored | 2080964 3040774 3080184 3061544 3080694 |
Powder | 2 scoops (26.7 g) |
| TRUE ATHLETE® Natural Whey Protein Vanilla | 3021064 3050154 3050354 3060524 3061564 3071104 3080204 4010204 3120274 4020044 4031154 4021354 4031354 4101684 4120594 A020024 A070214 |
Powder | 2 scoops (28.3 g) |
| Protein | |||
| TRUE ATHLETE® Plant Protein Gainer Vanilla | 2110064 2110034 3061484 3031604 3070214 3080734 3110324 3101684 3110634 4010304 3120964 4021034 4020264 4030614 4030634 4031854 4110824 4101724 4110844 A010124 |
Powder | 2 scoops (138 g) |
Facility : Ogden, UT
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Energy (Caffeine)/Vision Aid/Vitamin | |||
| TRUE ATHLETE® FOCUS & REACT | 3812771 4775861 |
Capsule | 3 capsules |
| Amino Acid | |||
| TRUE ATHLETE® Endurance and Recovery Grape | 2698851 | Powder | 1 scoop (12 g) |
| Electrolyte/Mineral/Vitamin | |||
| TRUE ATHLETE® Balanced Hydration Powder Fruit Punch | 3656631 3762771 3771951 3797821 4797841 4843361 42036501 42012521 42056771 52037051 52046881 52080933 52080931 52080932 52166961 |
Powder | 1 Scoop (4 g) |
| TRUE ATHLETE® Balanced Hydration Powder Lemon Lime | 3650801 3762751 3771931 3797801 4804871 4843341 42012541 42084641 42072401 42037111 52080991 52063781 |
Powder | 1 Scoop (4 g) |
Number of matching Manufacturers is 1
Number of matching Products is 18
Processing time was 0 seconds


