NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, November 21, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/BannedSub/Listings.asp?Company=4H980&Standard=306&
Certified for Sport
NSF Certification Guideline 306
Thorne® HealthTech Inc. | |
620 Omni Industrial Boulevard | |
Summerville, SC 29486 | |
United States | |
800-228-1966 | |
208-263-1337 | |
Visit this company's website |
Facility : Benicia, CA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid | |||
Thorne® L-Glutamine Powder | 409966 410273 410649 411086 411082 |
Powder | 1 scoop (5.7 g) |
Amino Acid/Creatine | |||
Thorne® Creatine | 409552 409969 410274 410337 411074 412017 412235 412381 412572 412944 413023 413024 |
Powder | 1 scoop (5 g) |
Amino Acid/Vegan | |||
Thorne® Amino Complex (Berry Flavored Amino Acids) | 410561 411088 411944 411789 412575 412747 413306 |
Powder | 2 scoops (15.2 g) |
Thorne® Amino Complex (Lemon Flavored Amino Acids) | 410560 412167 412380 |
Powder | 2 scoops (15.4 g) |
Joint Aid/Protein | |||
Thorne® Collagen Fit | 409968 410278 410651 411945 412165 412577 |
Powder | 1 scoop (16.85 g) |
Mineral | |||
Thorne® Magnesium Bisglycinate | 409960 410272 410391 411079 411939 412496 412168 412378 412571 |
Powder | 1 scoop (3.11 g) |
Protein | |||
Thorne® Whey Protein Isolate Chocolate Flavored | 410184 410275 411077 411078 412163 411793 412377 412573 413025 |
Powder | 1 scoop (30.2 g) |
Thorne® Whey Protein Isolate Vanilla Flavored | 410185 410276 411080 411081 412379 412574 413026 |
Powder | 1 scoop (27.9 g) |
Facility : Vista, CA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid | |||
Thorne® Beta Alanine-SR | N23070426 N24010598 N24040538 N23080063 N24060397 N24060502 |
Tablet | 2 Tablets |
Facility : West Caldwell, NJ
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Probiotic | |||
Thorne® FloraSport 20B® | 147379 147828 406743 149747 408589 409381 409117 409928 410307 411733 410867 412231 412370 412518 412744 |
Capsule | 1 capsule |
Facility : Clackamas, OR
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Probiotic | |||
Thorne® Florasport 20B | 403895 404233 404705 404706 404943 405976 407594 |
Capsule | 1 capsule |
Facility : Summerville, SC
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid | |||
Thorne® Amino Complex (Berry Flavored Amino Acids) | 406904 406905 407025 407284.1 407500 407751 407751.1 407971 407972 408176 408215 408496 408497 408719 409002 409001 409248 409249 409245 409601 409250 409600 409872 409873 410148 410151 410150 410149 410386 410387 410388 410549 410550 410551 410909 410911 410910 |
Powder | 2 scoops (15.2 g) |
Thorne® Amino Complex (Lemon Flavored Amino Acids) | 406654 406655 406934 406928 407276 407387 407501 408059 407501.1 408060 408374 408373 407876 408808 409000 408809 409244 409246 409750 409749 409247 409951 409950 409952 410374 410375 410373 410625 410628 410626 410691 410689 410692 410690 410627 411097 411098 411099 412578 412579 413399 |
Powder | 2 scoops (15.4 g) |
Thorne® Beta Alanine-SR | N20050281 N21010027 N21030197 N21060276 N21120503 N22050074 N22080684 N22120167 N23020552 N23050079 |
Tablet | 4 tablets |
Amino Acid/Botanical/Mineral/Phytochemical/Vitamin | |||
Thorne® SynaQuell+™ | 407688 410706 412066 412888 |
Powder | 2 scoops (23.8 g) |
Thorne® SynaQuell™ | 407687 409869 410707 411852 412265 411852.1 413429 |
Powder | 4 scoops (15.4 g) |
Amino Acid/Digestive Aid | |||
Thorne® L-Glutamine Powder | 406860 406861 407166 407283 408114 408343 408501 408935 409498 409499 409913 409871 412994 412995 413280 413279 |
Powder | 1 scoop (5.7 g) |
Amino Acid/Protein | |||
Thorne® Whey Protein Isolate (Chocolate Flavored) | 406756 406755 406758 406757 406896 406898 406897 407058 407059 407061 407060 407196 407572 407197 407638 407639 407640 407816 407885 407886 407887 407888 407890 408037 407889 408222 408225 408224 408223 408221 408378 408375 408377 408376 408527 408651 408654 408652 408708 408653 408707 408917 408918 408919 408920 409067 409068 409066 409069 409400 409401 409398 409403 409399 409402 409735 409713 409712 409734 409715 409736 409714 409712.1 409737 410056 410053 410055 410059 410054 410058 410052 410057 410394 410393 |
Powder | 1 scoop (30.2 g) |
Thorne® Whey Protein Isolate (Vanilla Flavored) | 406601 406760 406759 406935 406936 407195 407255 407256 407257 407636 407637 407969 407970 408036 408032 408033 408379 408380 408691 408692 408690 408923 408922 408921 408924 409405 409406 409404 409407 409717 409716 409718 409719 409980 410395 409981 |
Powder | 1 scoop (27.9 g) |
Antioxidant | |||
Thorne® Glutathione-SR | 406962 407083 407171 407172 408013 408014 408580 408580.1 407899 408646 408647 408648 408826 408828 408883 408884 408882 409138 409140 409139 409344 409345 409895 409894 409896 410518 410517 409897 410891 410892 410893 411432 411431 411440 411433 411441 411773 411775 411776 411774 411777 412755 412756 412757 412759 412758 413473 413472 413474 |
Capsules | 3 capsules |
Botanical/Digestive Aid | |||
Thorne® EnteroMend® | 406544 406826 407249 407397 407878 408113 408483 408484 409035 409034 409603 409602 410163 410381 410382 410882 410881 411560 411561 412009 412010 412527 412528 412909 412910 413251 413252 413279 |
Powder | 2 scoops (11.2 g) |
Botanical/Energy (Caffeine) | |||
Thorne® Memoractiv | 406473 406474 406879 407539 407723 408082 |
Capsule | 4 capsules |
Botanical/Joint Aid/Phytochemical | |||
Thorne Curcumin Phytosome | 408142 408733 408956 409081 409082 409751 410063 410062 410411 410412 410948 410947 411356 411814 411813 412250 412251 412609 412608 412610 412807 412806 |
Capsules | 4 capsules |
Thorne® Meriva 500-SF | 406765 407242 408043 407708 |
Capsules | 4 capsules |
Creatine | |||
Thorne® Creatine | 406843 406873 406951 406997 407117 407212 407351 407571.2 407591 407592 407593 407571.1 407693 407692 407691 407752 407753 407754 407756 407759 407757 407694 407758 407755 407856 407857 407858 407859 408000 407999 C0385636 408148 408274 408273 408275 408276 408328 408456 408147 408502 408627 408629 408630 408780 408943 408991 409243 409455 409368 409592 409688 409919 409837 412464 412465 |
Powder | 1 scoop (5 g) |
Electrolyte/Mineral/Vitamin | |||
Thorne® Catalyte® | 406795 407024 407226 407668 407348 407668.1 408177 408525 408806 408807 408806.1 409573 409574 410072 410073 410479 410074 411110 411112 411111 411282 411283 411281 411713 411714 412537 412536 412876 412877 412878 412875 413199 412878.1 |
Powder | 3 scoops (31.2 g) |
Energy (Caffeine)/Phytochemical | |||
Thorne® Pre-Workout Elite | 410316 410317 410423 410422 410364 410365 410556 410555 410557 411064 411062 411065 411063 411328 411327 411326 411325 411766 411765 411767 411768 412321 412322 412872 412873 413402 413403 |
Powder | 1 scoop (5.11 g) |
Fish Oil/Omega | |||
Thorne® Super EPA (EPA & DHA) | 406944 407121 407414 407585 407998 408499 408992 409580 409765 409766 410266 410726 411400 412127 412128 412785 413010 413175 |
Gelcap | 3 Gelcaps |
Immune Aid/Mineral | |||
Thorne® Zinc Picolinate 30 mg | 407211 408038 410748 411340 411762 412985 413537 |
Capsule | 1 capsule |
Immune Aid/Vitamin | |||
Thorne® D-5,000 | 406881 407143 407147 407289 407299 407701 407796 407867 408233 408856 409122 409330 409493 409758 410225 410464 411130 411558 411559 411889 411888 412207 412208 412457 412458 412881 412880 413377 413370 |
Capsules | 1 capsule |
Joint Aid/Protein/Vitamin | |||
Thorne® Collagen Fit | 409861 412257 412256 412258 413173 413171 413172 413170 |
Powder | One scoop (16.85 g) |
Mineral | |||
Thorne® Iron Bisglycinate | 405347 405373 405374 405615 406776 406965 407023 407437 407644 407922 407988 408150 408151 408656 408765 408988 409165 409164 409623 409624 409935 409936 410284 410285 410754 410755 410756 411481 411480 411726 412356 411764 412605 412606 413085 413086 |
Capsules | 1 capsule |
Thorne® Magnesium Bisglycinate | 406798 406799 406927 407152 407336 407319 407542 408040 408039 408108 408107 408256 408255 408695 408696 409040 408916 409041 409042 409468 409467 409733 409732 409637 410172 409636 410174 410173 412238 412237 412239 412471 412472 412470 |
Powder | 2 scoops (7.9 g) |
Protein | |||
Thorne® RecoveryPro® Chocolate Flavored | 406793 406950 407104 407438 407613 407823 407822 408344 408575 408576 409033 409032 409513 410348 410345 410347 410346 410753 411359 411357 411358 411462 411461 411463 411928 411930 411929 412161 412159 412160 413054 413053 413331 413055 413333 413332 413055.1 |
Powder | 1 scoop (39.5 g) |
Sleep Aid | |||
Thorne® Melaton-3™ | 406884 407077 407245 407577 407576 407942 408234 408584 409097 409419 409787 409786 410099 410282 410681 412323 412553 411819 412960 413395 |
Capsules | 1 capsule |
Vitamin | |||
Thorne® B-Complex #6 | 407082 406982 407277 407535 408191 408667 408984 409445 409756 410107 410239 410459 410458 410944 410943 411254 411450 411451 411255 412460 412459 413158 413287 413288 |
Capsule | 1 capsule |
Thorne® Basic Nutrients 2/Day | 407337 407338 407908 408187 408516 409314 409664 410095 410485 411156 411391 411581 411808 412199 412382 412674 413069 |
Capsule | 2 Capsules |
Thorne® Multi-Vitamin Elite | 406953 407237 408129 408618 408716 409641 410231 410945 411455 411932 412354 412720 412804 |
Capsule | 6 (3 am and 3 pm) |
Thorne® NiaCel 400® | 407570 407629 407731 407732 407729 407730 408277 408179 408180 409347 410108 410109 410769 410770 411831 411832 412775 412980 413289 |
Capsule | 2 capsules |
Number of matching Manufacturers is 1
Number of matching Products is 39
Processing time was 0 seconds