NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/BannedSub/Listings.asp?Company=C0036070&Standard=306&
Certified for Sport
NSF Certification Guideline 306
| Nordic Naturals, Inc. | ![]() |
| 111 Jennings Drive | |
| Watsonville, CA 95076 | |
| United States | |
| 800-662-2544 | |
| 831-724-6200 | |
| Visit this company's website |
Facility : Duarte, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Antioxidant/Immune Aid/Vegan/Vitamin | |||
| Vitamin C Gummies Sport (SMP-00089) | 049427 053869 2024-00695 2024-00353 2025-04961 2025-04962 |
Gummy | 2 gummies |
| Fish Oil/Immune Aid/Joint Aid/Lipid/Omega | |||
| Ultimate Omega D3 Sport (Peru) | 049011 052750 045884 |
Softgel | 2 softgels |
| Fish Oil/Immune Aid/Omega/Vitamin | |||
| Ultimate Omega-D3 Sport | 049029 2024-00428 |
Softgel | 2 Softgels |
| Immune Aid/Vegetarian/Vitamin | |||
| Vitamin D3 Gummies Sport (SMP-00088) | 049425 54544 240003 2025-04959 2025-04960 |
Gummy | 1 gummy |
Facility : Vista, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Antioxidant/Enzyme | |||
| Nordic CoQ10™ Ubiquinol Sport | 232403 243463 244211 252504 253248 253818 |
Softgel | 3 softgels |
| Antioxidant/Immune Aid/Vegan/Vitamin | |||
| Vitamin C Gummies Sport | 230619 234267 240746 241732 244456 251550 253011 |
Gummy | 2 gummies |
| Fish Oil/Immune Aid/Joint Aid/Lipid/Omega | |||
| Ultimate Omega D3 Sport (Peru) | 234365 240910 |
Softgel | 2 softgels |
| Fish Oil/Lipid/Omega/Vitamin | |||
| Ultimate Omega-D3 Sport | 242054 223482 234671 244200 250627 251851 |
Softgel | 2 softgels |
| Fish Oil/Omega | |||
| Ultimate Omega 2X Sport (NUS-01807) | 242893 243663 250385 251527 252553 253083 253418 253858 254131 |
Softgel | 2 softgels |
| Immune Aid/Vegetarian/Vitamin | |||
| Vitamin D3 Gummies Sport (RUS-31142) | 223607 233816 243505 250508 251553 |
Gummy | 1 gummy |
| Omega | |||
| Ultimate Omega 2X Sport | 232044 233105 240115 |
Softgel | 2 softgels |
Number of matching Manufacturers is 1
Number of matching Products is 11
Processing time was 0 seconds


