NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/BannedSub/Listings.asp?Company=C0266676&Standard=306&
Certified for Sport
NSF Certification Guideline 306
| Garden of Life, LLC | ![]() |
| 4200 Northcorp Parkway | |
| Suite 200 | |
| Palm Beach Gardens, FL 33410 | |
| United States | |
| 561-748-2477 | |
| Visit this company's website |
Facility : # 1 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Protein | |||
| Certified Grass-Fed Whey Chocolate | 303307A 04 311507A 04 |
Powder | 34 g |
| Certified Grass-Fed Whey Chocolate (Canada) | 311707A 04 | Powder | 1 scoop (34 g) |
| Certified Grass-Fed Whey Vanilla | 233307A 04 300907A 04 306807A 04 311707B 04 |
Powder | 33 g |
| Certified Grass-Fed Whey Vanilla (Canada) | 312207A 04 | Powder | 1 scoop (34 g) |
Facility : Cerritos, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/CBD/Hemp/Omega/Phytochemical/Vitamin | |||
| Garden of Life® Dr. Formulated CBD+ Focus | SG21139 | Softgel | 1 softgel |
| Botanical/CBD/Hemp/Phytochemical/Vegan | |||
| Garden of Life® Dr. Formulated CBD+ Inflammatory Response | SG22030 SG24249 |
Softgel | 1 softgel |
| Botanical/CBD/Hemp/Phytochemical/Vitamin | |||
| Garden of Life® Dr. Formulated CBD+ Sleep | SG22316 | Softgel | 1 softgel |
| CBD/Hemp/Phytochemical/Vegan | |||
| Garden of Life® Dr. Formulated CBD 30mg | SG22077 | Softgel | 2 softgels |
Facility : Broomfield, CO
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid/Probiotic/Vegan | |||
| Garden of Life Sport Creatine Monohydrate + Probiotics Kosher 60 servings | B23289P01 B24247P01 5239T85501 |
Powder | 2 level tsp (5.8 g) |
Facility : Greenville, SC
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Energy (Carbohydrate)/Probiotic/protein | |||
| Grass Fed Whey-Vanilla (CAN) | 374807A 04 | Powder | 1 scoop (32 g) |
| Grass Fed Whey-Chocolate | 340207D 04 375307D04 |
Powder | 1 scoop (32 g) |
| Grass Fed Whey-Chocolate (CAN) | 374807A 04 | Powder | 1 scoop (32 g) |
| Grass Fed Whey-Vanilla | 331307A 04 406407A 04 |
Powder | 1 scoop (32 g) |
Facility : LaCrosse, WI
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Energy(Caffeine)/Energy(Carbohydrate)/Vegan | |||
| Sport Organic Pre-Workout Energy + Focus Blackberry | 23072-1C2 231791B 23306-1C1 24128-2C1 24212-1C1 24269-1C1 |
Powder | 14 g |
| Energy(Caffeine)/Protein/Vegan | |||
| Organic Plant-Based Performance Protein Chocolate | 23017-1C1 23025-1C1 230301B 23214-1C1 232091B 23213-1C1 23115-2C2 231351B 24003-2C3 24003-1C3 24088-1C3 24086-1C3 24166-1C1 24165-1C1 24165-2C1 24271-1C3 24281-1C1 25017-1C3 25052-1C1 25072-1C1 25093-1C1 |
Powder | 44 g |
| Organic Plant-Based Protein Chocolate 19 Serving Jar (Canada) | 24039-3C1 24039-1C1 24039-2C1 25051-1C1 25162-1C1 |
Powder | 2 scoops (44 g) |
| Sport Organic Pre-Workout Energy + Focus Sugar Free Blackberry Cherry | 230611B 23136-1C1 23137-1C1 23307-1C1 24115-1C1 24163-1C2 25029-1C2 25099-1C2 25293-1C1 |
Powder | 6 g |
| Energy(Carbohydrate)/Vegan | |||
| Sport Organic Post-Workout Recovery Blackberry Lemonade | 22348-1C2 23279-1C1 24305-2C2 25051-2C1 |
Powder | 1 scoop (15g) |
| Probiotic | |||
| GOL Sport GF Whey +Healthy Skin Vanilla | 23265-1SP 23292-3EP (BULK) 25234-2C2 |
Powder | 1 level scoop (30.5 |
| GOL Sport GF Whey Plus Weight Mgmt | 23263-4C2 23292-1EP (BULK) 25272-2C2 |
Powder | 1 level scoop (30 g) |
| Probiotic/Protein | |||
| GOL Sport Grass Fed Whey Chocolate | All | Powder | 1 scoop (34.5 g) |
| GOL Sport Grass Fed Whey Chocolate (CAN) | 24284-1C1 25113-1C1 |
Powder | 1 scoop (35 g) |
| GOL Sport Grass Fed Whey Vanilla | All | Powder | 1 scoop (33 g) |
| GOL Sport Grass Fed Whey Vanilla (CAN) | 24284-2C1 25113-2C1 |
Powder | 1 scoop (33 g) |
| Protein/Vegan | |||
| Organic Plant-Based Performance Protein Strawberry | 23115-1C2 | Powder | 41.5 g |
| Organic Plant-Based Performance Protein Vanilla | 223361B 23009-1C1 23005-1C1 23052-1C1 23054-1C1 230681B 23075-1C2 23198-1C1 23202-1C1 232061B 23208-1C1 23200-1C1 23206-1C1 23356-1C3 24033-1C1 24096-1C3 24123-1C2 24121-1C2 24127-1C2 24093-1C3 24206-1C1 24234-1C1 24268-1C3 24296-1C1 25013-1C1 25063-1C2 25163-1C1 |
Powder | 42 g |
| Organic Plant-Based Protein Vanilla 19 Serving Jar (Canada) | 24031-1C1 24260-1C1 25127-2C1 |
Powder | 2 scoops (42 g) |
NOTE Organic Plant-Based Performance Protein Strawberry (FC00631) met the requirements of NSF
229 at time of listing. Per lot maintenance policy, the 306 lot(s) may remain active for
a period of 3 years from listed date
Facility : Montreal, Québec, Canada
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid/Energy (Carbohydrate)/Protein/Vegan/Vegetarian | |||
| Sport Organic Plant Based Performance Protein Bar Peanut Butter Chocolate | 2339NA42 2340NA41 |
Bar | 1 Bar (74 g) |
Number of matching Manufacturers is 1
Number of matching Products is 28
Processing time was 0 seconds


