NSF Product and Service Listings
These NSF Official Listings are current as of Monday, September 8, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/BannedSub/Listings.asp?Company=C0368578&Standard=306&
Certified for Sport
NSF Certification Guideline 306
AG1 (USA) Inc. | ![]() |
3064 Silver Sage Drive | |
Suite 150 | |
Carson City, NV 89701 | |
United States | |
800-217-1640 | |
Visit this company's website |
Facility : Tempe, AZ
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Digestive Aid/Immune Aid/Mineral/Prebiotic/Probiotic/Vegan/Vegetarian/Vitamin | |||
Athletic Greens AG1 | 202307100076 35727401 35727402 |
Powder | 1 scoop/packet (12 g |
Facility : Benicia, CA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Bot/Digestive Aid/Energy (Carb)/Immune Aid/Min/Prebio/Probio/Vegan/Veg/Vitamin | |||
Athletic Greens Ultimate Daily | 22055801 32125801 32148301 32147301 32157801 32158801 38144302 38144301 |
Powder | 1 packet (12 g) |
Botanical/Energy (Carbohydrate)/Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
Athletic Greens Ultimate Daily | 22048101 32063701 32083701 32083703 32083601 |
Powder | 1 Scoop/Packet (12 g |
Facility : Fullerton, CA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Fish Oil/Joint Aid/Omega/Vision Aid | |||
Athletic Greens Omega 3 Softgels | SB014935S SB015778 SB015732 SB017108 SB017352 SB017376 SB017595 SB017999 |
Softgel | 3 softgels |
Facility : Buford, GA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical/Hair, Skin, Nails/Mineral/Probiotic/Vitamin/Women | |||
AGZ® 3-Flavor Sampler Pack | 2519819 | Stick | 13 g (1 stick pack) |
Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
AG1® - Athletic Greens | 2518508 2518510 2518294 2518512 2518934 2518832 |
Powder | 1 scoop/packet 12 g |
AGZ® Mixed Berry | 2518608 2518165 2519182 |
Stick | 13 g (1 stick pack) |
Sleep Aid/Vegan/Vegetarian | |||
AGZ® by AG1 Chocolate | 2512345 2518489 |
Stick | 13 g (1 stick pack) |
AGZ® by AG1 Chocolate Mint | 2512346 2518340 2519184 |
Stick | 13 g (1 stick pack) |
Facility : Lawrenceville, GA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
AG1® | 217801 217802 217803 217806 217807 217808 217808EZ1415 217808BZ567 217808CZ8910 217809 217808DZ111213 217808FZ161718 217810 217806EZ10 217811 217812 217814 217803AZ456P 217815 217816 217817 217813 217819 217818 217820 217824 |
Powder | 1 scoop (13 g) |
AG1® Berry | 2178B01 (B1) | Powder | 1 scoop (13 g) |
AG1® Berry Next Gen | 2178B04 | Powder | 1 scoop (13 g) |
AG1® Citrus | 2178C01 (B1) 2178C03 2178C04 217825 |
Powder | 1 scoop (13 g) |
AG1® Citrus Next Gen | 2178C06 | Powder | 1 scoop (13 g) |
AG1® Next Gen | 217823 217812BZ78 |
Powder | 1 scoop (13 g) |
AG1® Tropical | 2178T01 | Powder | 1 scoop (13 g) |
AG1® Tropical Next Gen | 2178T04 | Powder | 1 scoop (13 g) |
Facility : Totowa, NJ
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
AG1 - Athletic Greens | 1125-45982 1985-86315 |
Powder | 1 stick/scoop 12 g |
AG1® | 3034-45039 3064-55102 3374-45205 0435-45520 0635-45660 0395-45476 0395-45477 0445-45532 1235-86019 1325-46043 |
Powder | 13 g |
AG1® | 0375-45504 0385-55511 0375-45506 |
Powder | 1 scoop/stick (13 g) |
AG1® | 0385-55511 0375-45504 0375-45506 0635-45661 0655-45662 1235-46020 |
Powder | 1 scoop/stick (13 g) |
AG1® Berry | 0735-45923 1295-56035 |
Powder | 13 g |
AG1® Berry Next Gen | 1815-46257 1835-46260 |
Powder | 13 g |
AG1® Citrus | 0705-45789 1275-56027 |
Powder | 13 g |
AG1® Citrus Next Gen | 1885-46192 | Powder | 13 g |
AG1® Next Gen Sampler Pack | 1765-46234 | Packet | 1 Travel Pack (13 g) |
AG1® Tropical | 0385-55510 0345-45484 0345-45487 |
Powder | 1 scoop/stick (13 g) |
AG1® Tropical | 3064-55100 3034-45048 3234-45181 3354-45224 3564-45290 3384-45224 3554-45289 21221201 0705-45791 21225901 21234001 21234101 21328701 21234301 0715-45793 2055-46386 |
Powder | 13 g |
AG1® Tropical Next Gen | 1765-46234 1765-46120 |
Powder | 1 scoop/stick (13 g) |
AG1®- Athletic Greens | 0845-45944 0745-45897 0805-45927 0995-45959 0955-45955 0935-45954 0895-45952 0875-45951 0915-45953 0785-45926 0825-45928 1125-45986 1145-45987 1075-85975 1105-85977 1175-46002 195-85991 1225-46007 1195-46003 1295-86036 1155-85989 1135-85978 1265-46024 1275-86026 1325-86037 1365-86048 1395-86072 1285-46025 1475-86095 1415-86083 1515-86089 1585-86108 1215-86005 1555-46115 1655-46183 1635-86178 1585-46116 1715-86195 1545-86106 1755-86232 1565-86107 1695-86194 1555-86122 1785-86244 1615-46117 1675-86184 1965-86302 1975-86303 |
Powder | 1 stick/scoop 12 g |
Facility : Angleton, TX
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical/Energy (Carbohydrate)/Mineral/Probiotic/Vitamin | |||
Athletic Greens Ultimate Daily | B16182 B16180 B16183 B16688 B16844 B16879 B16184 B16185 B16689 B17128 B17166 B17169 B17172 B17175 B17184 B17185 B17186 B17187 B17188 B17254 B17256 B17255 B17293 B17294 B17258 B17296 B17295 B17507 B17511 B17509 B17510 B17514 B17517 B17561 B17564 B17562 B17565 B17567 B17568 B17655 B17657 B17656 B17659 B17660 B17719 B17714 B17716 B17922 B17725 B17923 B17924 B17925 B17927 B17731 B17928 B17738 B17931 B17741 B18234 B17934 B17936 B17935 B18238 B17937 B18331 B18333 B17744 B17942 B17941 B17938 B17943 B18397 B18399 B18398 C31321 B18283 B18326 C31921 B18000 C32321 B18288 C33521 C34221 C35021 C35521 B18012 B18011 B18017 C01822 B18016 C02522 C04022 C03322 C04722 B18776 C05422 C06122 C06822 C07522 B18784 C08422 C08922 C09622 C10222 B18261 C10922 C11822 C12422 C13822 B18970 C14522 C15322 C16422 C15922 C17122 C17822 B18263 C18722 C19422 C20022 C20622 C13122 C21022 B19189 B19209 B19094 C21622 B19218 C22922 C24322 B19216 B19225 B19224 B19226 B19228 C25822 C26522 B19227 C27222 B19373 C28022 B19392 C28622 B19393 C29422 C29922 B19401 B19402 C30822 C31122 C31922 B19406 C32122 B19421 C32722 C33322 C34122 B19437 B19443 C34722 C35322 B19422 B19444 C00523 C01023 B19626 C01723 C02323 B19627 C02523 B19642 C03323 B19654 C03823 B19648 C04423 B19659 B19663 C04823 B19655 C05823 C06023 B19674 B19695 B19680 C06623 C07423 B19704 C08323 B19871 C09423 B19690 B19879 B19881 C10223 C10823 B19883 C11423 C12123 B19870 B20045 B20057 C12923 B20059 C13723 B20072 C14223 B20073 C14623 B20166 C15323 C15923 B20167 C16523 B20168 C17123 C17823 B20183 C18823 C19423 B20194 C20023 C20623 B20195 C21623 B20261 C22223 C32423 C31223 B20361 B20280 C31923 B20805 B20806 C02524 38366102 38365802 B20859 C03324 B20792 B20804 B20858 C12924 B20824 C16224 C15824 B20795 C15024 C17224 B20861 B20801 B21006 C22524 B20864 C22924 B20969 B21011 B21285 C24824 C25524 B20969T |
Powder | 2 Scoops/Pkts (24 g) |
Facility : Layton, UT
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
AG1® | 11182400 02132500 02182500 11152403 11152404 03082506 03082501 03082502 03082503 03082505 03082508 03082504 03082516 03082515 03082509 03082514 11152405 03082518 03082510 03032500 03082517 03082511 03082523 03082522 011152400 03082524 03082519 03082525 03082520 03092501 03092504 03092510 03092503 03082507 03082521 03092502 03092509 03092506 03092505 03082513 03092512 03092514 03192509 03092515 03092513 03082512 03092500 03092519 03092518 03092520 04142512 03102501 04142513 04142514 04142515 04142516 03102500 04152500 04152501 04212501 04142517 04142511 03092517 03092516 03082500 04152503 04152502 03092508 |
Powder | 13 g |
AG1® Next Gen | 04212502 03092507 03092511 |
Powder | 1 scoop/stick (13 g) |
Facility : Lindon, UT
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
AG1® - Athletic Greens | 03192500 03192503 03192504 03192506 03192502 03192507 03192508 03192513 03192516 03192515 03192511 03192501 03192518 03192519 03202500 03192510 03192505 03192514 03192520 03192522 03202507 03192521 03192517 03202509 03192512 03202501 03202510 03202504 03202502 03202508 03202503 05142503 05142502 05142506 05142505 05142500 05142501 05142504 05142507 05142508 05162500 |
Powder | 1 scoop/packet (12 g |
AG1® - Athletic Greens | 03122500 | Powder | 1 scoop/packet (12 g |
Facility : North Vineyard, UT
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Immune Aid/Vitamin | |||
USA AG Vitamin D3+K2 Oral Drops | 24070826 25131826 25132826 25138826 |
Liquid | 4 drops (0.2 mL) |
Facility : Ogden, UT
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical/Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
Athletic Greens Ultimate Daily | 26714201 26793302 26846601 26846603 26846602 26846604 26846605 26793301 27194401 27194301 27194302 27194402 27246001 27334201 27334202 27334203 27246002 27246003 27306201 27334204 27306202 27334205 27306203 271767 27493501 27493502 27493503 27493504 37585503 |
Powder | 1 scoop/packet(12 g) |
Digestive Aid/Immune Aid/Mineral/Prebiotic/Probiotic/Vegan/Vegetarian/Vitamin | |||
Athletic Greens Ultimate Daily | PD20222207 27203601 27043301 27203603 27043303 27043302 27203602 27223802 27223801 27223803 27223804 27237001 27223807 27223806 27223805 27258104 27258102 27258105 27258101 27258103 27258106 27258107 273518 273123 271776 273954 273869 273955 273956 271796 273957 274278 37585502 37585501 374305 374306 374279 374280 374307 37585504 371817 37585505 37585506 37585507 37585508 373958 37585509 373959 37585510 37585511 37585512 37600602 37600601 373582 373580 37600603 37551201 373962 37551203 37551202 37850201 37850202 373963 37850203 37850301 37850302 37850303 37600901 37600902 37990401 37601201 373961 373960 37601202 37601402 373965 373672 373964 375881 37601403 37601401 375894 375905 37601404 37586301 37601901 375820 381455 381459 381457 382310 38144702 38144601 382308 38144603 38144602 38144701 382311 38145301 38145303 382309 38145302 38144605 38144604 38144403 38144503 382458 38144402 38144401 38144501 382329 382459 38144504 38144502 38144505 38144507 38144506 38245601 38144508 382446 38245602 382454 382447 38144606 381460 382448 382445 38144510 38144509 38144512 38144511 382462 382453 38245603 382328 38312006 382452 382443 38312007 38312002 38312004 382444 382450 38245604 38312008 38312001 382451 382442 38312005 382449 38312003 38144514 38144513 38245605 38312009 382464 382455 382463 38312010 382465 38312011 38312012 38365801 38364601 38364602 38365803 382466 38364701 382461 382460 48366103 48366201 48366202 48364802 38364702 382467 383675 38364801 483675 38366101 383673 48366203 483674 483673 48364901 383674 48364902 48366401 48366402 383676 483676 38365002 483678 48365001 483677 383677 383678 4200215 485271 38365101 48365102 38366501 48365302 4200287 48365201 48366601 48365301 48366602 48366502 483679 4200226 48366603 483681 48366702 48366801 483680 48366701 4200230 4200227 48367002 48366802 48367003 48366803 48367001 48366703 48366901 420104601 420104602 48366902 4201022 483682 4201021 48367201 48367104 48367103 48366903 48367102 4200231 48367101 483685 483684 4200229 48367203 48367202 383684 4200232 420492501 420492502 4204924 4206425 420492503 420492601 420492504 4206426 420492603 4206427 420492602 4206994 4207446 4208075 4208076 4208078 420744701 420829101 420744802 4208077 420744702 420744801 420829102 4208724 420829103 4209233 420829104 420920801 4209234 4209232 4209236 420877901 420877902 420920901 420877903 4209235 420829105 420877904 420877905 420877907 5211033 420877906 5211091 4211148 420878002 420878001 5209661 5211135 5211136 5211134 5211137 21210502 521193701 21228302 21228301 21217801 21217804 21210504 21217901 21210101 21210102 21217802 21217803 21228303 21210503 5211132 5211133 |
Powder | 1 scoop/packet (12 g |
Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
AG1® | 4206163 20674201 20674301 4208472 4208254 4205161 20826301 4208255 4208256 20826303 20826302 20826304 4208253 20826305 20785301 20826306 20785302 20824001 20826307 20824002 20826401 20785401 20826402 20785403 20785402 20826403 20826404 20785404 20949501 20824101 20949502 20949503 20824102 5208010 4208257 20824201 4208010 20824202 5208085 5208086 20943501 20943502 20943503 5211132 5210030 5211133 0465-45535 21218004 20826501 5208084 20826502 |
Powder | 1 Scoop (13 g) |
AG1® - Athletic Greens | 21210501 21210104 21210103 21217902 21218003 21217903 21218002 21218001 21217904 21218005 21210201 21210203 21210204 21218202 21218201 21210401 21210402 21218204 21218203 21210406 21218304 21218303 21210405 21210404 21218301 21456401 21210403 21218302 21456402 21456403 21456404 21525002 21491501 21525004 21525005 21525001 21210602 21525003 21554902 21491503 21491504 21491502 21210601 |
Powder | 1 scoop (12 g) |
AG1® Tropical | 4208262 20892301 20892201 4208205 4209382 21210202 |
Powder | 13 g(1 scoop - 1 1/2 |
Facility : Nelson, New Zealand
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical/Energy (Carbohydrates)/Mineral/Probiotic/Vitamin | |||
Athletic Greens Ultimate Daily | B17184-Z B17184-W B17188-W2 B17188-Y B17257-Z B17188-V B17187-Z B17257-X B17188-Z B17186-Z B17184-Y B17188-W B17297-Z B17298-Z B17297-W B17515-Z B17515-W B17516-Z B17563 B17518 B17508-Y B17508-V B17508-X B17508-Z B17566 B17568 B17658 B17718 B17717 B17719 B17725 B17660 B17929 B17932 B17930 B18235 B17933 B18332 B17993 B18282 B17995-y B18289-z B18292-z B18293 B18299 B18301 B18302-z B18300-z B18013 B18304 B18310 B18641 B18846 B18313 B18847 B18848 B18933 B19762 B19900 B20012 B20078 B20079 B20116 B20299 B20411 B20499 B20489 B20490 B20576 B20556 B20554 B20601 B20620 B20555 B20619 B20553 B20617 B20552 B20596 B20645 B20644 B20712 B20713 B20708 B20912 B20911 B21001 B20709 B20934 B21003 B21004 B21024 B20710 B21023 B21002 B20821 B21039 B21040 B21134 B21131 B21185 B21181 B21132 B21182 B21276 B21133 B21183 B21361 B21359 B21360 B21464 B21463 B21445 B21466 B21447 B21465 B21446 B21530 B21529 B21532 B21531 B21528 B21592 B21630 B21591 |
Powder | 1 scoop/packet (12g) |
Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
AG1® (Australia and New Zealand) | B21475 B21567 B21834 B21568 B21571 B21810 B21569 B21678 B21809 B21665 B21663 B21662 B21661 B21579 B21666 B21664 B21580 B21584 B21581 |
Powder | 1 scoop (13 g) |
Number of matching Manufacturers is 1
Number of matching Products is 43
Processing time was 0 seconds