NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/BannedSub/Listings.asp?Company=C0389511&Standard=306&
Certified for Sport
NSF Certification Guideline 306
| Sequel Naturals ULC | |
| 320-425 West 6th Avenue | |
| Vancouver, BC V5Y 1L3 | |
| Canada | |
| 866-839-8863 | |
| 866-839-8863 | |
| Visit this company's website |
Facility : Anaheim, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Protein/Vegan | |||
| Vega Sport Premium Protein- Chocolate Flavored | 225802 226202 319201 |
Powder | 1 scoop/pack (44 g) |
Facility : Miami, FL
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid/Probiotic/Protein/Vegan | |||
| Vega Sport Premium Protein Chocolate | 29246 31718 32222 32808 |
Powder | 1 pack (44 g) |
| Vega Sport Premium Protein Vanilla | 29150 30290 31370 31397 31747 |
Powder | 1 pack (41 g) |
| Probiotic/Protein (Plant Based)/Vegan | |||
| Vega Performance Protein + Recovery Creamy Chocolate | 801051 801167 801182 801187 801188 801204 801212 |
Powder | 44 g (1 pack) |
| Vega Performance Protein + Recovery Vanilla | 801050 801157 801155 801176 801181 801179 801191 |
Powder | 41 g (1 pack) |
Facility : DuBois, PA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Electrolyte/ENC/ENB/Glucosamine/Mineral/Protein/Vegan/VIT | |||
| Vega Sport Premium Protein - Berry Flavored | 2024.01.26 2023.12.02 2024.03.21 2024.06.14 |
Powder | 1 scoop (42 g) |
| Vega Sport Premium Protein - Chocolate Flavored | 2024.01.06 2024.02.02 2024.02.09 2024.04.04 2024.04.03 2024.03.02 2024.06.20 |
Powder | 1 scoop (44 g) |
| Vega Sport Premium Protein – Mocha Flavored | 2023.12.02 2024.01.27 2024.05.18 |
Powder | 1 scoop (43 g) |
| Vega Sport Premium Protein – Vanilla Flavored | 2023.12.28 2023.12.01 2024.01.04 2024.03.20 2024.05.15 |
Powder | 1 scoop (41 g) |
| Vega Sport Protein - Chocolate Flavored | 2024.02.08 2024.02.10 2024.03.01 2024.04.03 2024.05.24 |
Powder | 1 scoop (44 g) |
| Vega Sport Protein - Vanilla Flavored | 2024.05.10 2024.06.26 |
Powder | 1 scoop (41 g) |
Facility : Spring Hill, TN
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Probiotic/Protein (Plant Based)/Vegan | |||
| Vega Performance Protein + Recovery Berry | 758605N 759375N 763250N 763252N 769000N 779927N 784087N |
Powder | 1 scoop (42 g) |
| Vega Performance Protein + Recovery Creamy Chocolate | 758606N 759373N 758607N 759374N 762142N 763249N 764702N 764704N 766700N 766701N 769003N 773162N 770686N 779925N 776665N 784088N |
Powder | 1 scoop (44 g) |
| Vega Performance Protein + Recovery Mocha | 759029N 759376N 762143N 764501N 766703N 770219N 779928N 779929N 784089N |
Powder | 1 scoop (43 g) |
| Vega Performance Protein + Recovery Peanut Butter | 759370N 758608N 762146N 763248N 764703N 769838N 766704N 770218N 779926N 784090N 783978N |
Powder | 1 scoop (43 g) |
| Vega Performance Protein + Recovery Vanilla | 758603N 758604N 759371N 759372N 762141N 765277N 764701N 766698N 766697N 768998N 773161N 770220N 770217N 776664N 779924N 784086N |
Powder | 1 scoop (41 g) |
| Protein/Vegan | |||
| Vega Sport Premium Protein Berry | 708780 729072 729779 735692 735696 746193 749186 749182 769001N |
Powder | 1 scoop (42 g) |
| Vega Sport Premium Protein Chocolate | 703430 707686 711780 712411 716778 716781 716784 718142 721780 721782 721786 723066 725664 729069 729075 729078 733265 733267 735690 735691 738394 741424 747563 747567 747568 749176 749181 751078 754619 |
Powder | 1 scoop/pack (44 g) |
| Vega Sport Premium Protein Mocha | 703426 721784 725549 729070 745232 749177 749185 755891 |
Powder | 1 scoop (43 g) |
| Vega Sport Premium Protein Peanut Butter | 704376 707295 704377 721785 741775 749179 749180 755893 773163N |
Powder | 1 scoop (43 g) |
| Vega Sport Premium Protein Vanilla | 703429 711781 716779 719678 720263 720342 722892 723070 729079 729080 729773 731248 731290 731572 731573 735694 741001 741165 741428 746190 749175 749184 751082 |
Powder | 1 scoop/pack (41 g) |
| Vega Sport Protein Chocolate | 703427 710284 711685 716934 714387 718144 721783 725067 729073 729076 733266 745233 746187 |
Powder | 1 scoop (44 g) |
| Vega Sport Protein Peanut Butter | 707685 714388 |
Powder | 1 scoop (43 g) |
| Vega Sport Protein Vanilla | 703428 708494 711782 714386 716325 719500 719502 725065 729074 729077 733269 735693 741425 745234 755895 |
Powder | 1 scoop (41 g) |
Facility : Salt Lake City, UT
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Vegan/Vitamin | |||
| Vega Sport Hydrator Berry | 229209A 233209A |
Powder | 1 scoop/pkt (2.8 g) |
| Vega Sport Hydrator Lemon Lime | 229409A | Powder | 1 scoop/pkt (2.8 g) |
Number of matching Manufacturers is 1
Number of matching Products is 26
Processing time was 0 seconds

