NSF Product and Service Listings
These NSF Official Listings are current as of Sunday, May 31, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/BannedSub/Listings.asp?Company=C0665326&Standard=306&
Certified for Sport
NSF Certification Guideline 306
| Core Med Science, LLC | |
| 4031 Aspen Grove Drive | |
| Suite 370 | |
| Franklin, TN 37067 | |
| United States | |
| 256-710-9183 |
Facility : Chandler, AZ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Digestive Aid/Enzyme/Protein | |||
| Restore: Protein - Chocolate | 4020374 4020394 |
Powder | 27.6 g (1 scoop) |
| Restore: Protein - Vanilla | 4010874 4010894 |
Powder | 25 g (1 scoop) |
| Hyaluronic Acid/Joint Aid | |||
| Restore: Collagen | 4010844 4090484 4090574 A040264 |
Powder | 1 Scoop (15.4 g) |
| Restore: Collagen (watermelon) | 4110214 4110204 |
Powder | 1 scoop (16.7 g) |
Facility : Duarte, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Antioxidant/Joint Aid/Phytochemical | |||
| OIAM Curcumin | 2404042(bulk) | Capsule | 2 capsules |
| Botanical/Immune Aid/Vitamin | |||
| OIAM Vitamin C | T0878 | Capsule | 1 capsule |
| Cardiovascular Health/Joint Aid/Men/Vitamin/Women | |||
| Vitamin D3 (5000 IU) | 119860225 | Capsule | 1 capsule |
| Digestive Aid/Enzyme/Protein | |||
| Protein - Vanilla | RPWV001 | Powder | 1 packet (27.6 g) |
| Protein – Chocolate | RPWC001 | Powder | 1 packet (27.6 g) |
| Electrolyte/Mineral/Vitamin | |||
| Preload | 2210039 | Tablets | 2 tablets |
| Fish Oil/Omega | |||
| Omega-3 (TG) | 15178(BULK) 16602(BULK) 17364 (bulk) 17990 (bulk) SB014380(BULK) |
Softgel | 2 Softgels |
| Joint Aid/Phytochemical/Recovery | |||
| Curcumin | 121120525 (bulk) | Capsule | 2 capsules |
| Men/Sleep Aid/Stress Support/Women | |||
| Ashwagandha KSM-66 600 mg | 119510125 | Capsule | 1 capsule |
| Mineral | |||
| OIAM Magnesium Citrate | T0932 | Capsule | 1 capsule |
| Calcium | 117980924 | Capsule | 1 capsule |
| Magnesium Bisglycinate | 121030525 (bulk) 22122018 |
Capsule | 1 capsule |
| Magnesium Bisglycinate | 118131024 | Capsule | 1 capsule |
| OIAM Calcium | T0839 | Capsule | 1 capsule |
| OIAM Iron | 2206053 2404070 |
Capsule | 1 capsule |
| OIAM Zinc | T0746 | Capsule | 1 capsule |
| Mineral/Vitamin | |||
| OIAM Multivitamin | T0882 2402030 700363 |
Capsule | 2 capsules |
| Phytochemical/Recovery/Sleep Aid | |||
| Tart Cherry | 121130525 (bulk) | Capsule | 1 capsule |
| Probiotic | |||
| Probiotic | 2209011 | Capsule | 1 capsule |
| Sleep Aid | |||
| OIAM Melatonin | T0884 | Capsule | 1 capsule |
| Vitamin | |||
| OIAM Tart Cherry | 2206052 2402047 700362 |
Capsule | 1 capsule |
| OIAM Vitamin B12 | U0062 | Capsule | 1 capsule |
| OIAM Vitamin D3 (4000 IU) | 2403008 T0751 |
Capsule | 1 capsule |
| Vitamin C (500mg) | 117470824 120650425 (bulk) |
Capsule | 1 capsule |
| Vitamin D3 (2000 IU) | 2403007 | Capsule | 1 capsule |
| Zinc | 117070824 120640425 (bulk) |
Capsule | 1 capsule |
Facility : Miramar, FL
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Energy (Caffeine) | |||
| Prepare - Pre-workout | 2305056 2305057 |
Powder | 1 scoop (8.65 g) |
| Phytochemical | |||
| OIAM Tart Cherry | 2206052 | Capsule | 1 capsule |
Facility : Buford, GA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Creatine/Recovery | |||
| CREATINE MONOHYDRATE | 2416481 2416360 2521363 |
Powder | 1 scoop (5 g) |
| Men/Protein/Senior/Women | |||
| Recover protein – Chocolate (single serving) | 2519263 | Powder | 1 Bottle (105.0 g) |
| Recover protein – Vanilla (single serving) | 2519263 | Powder | 1 Bottle (105.0 g) |
| Whey Protein Isolate - Unflavored | 2517535 | Powder | 1 scoop (24 g) |
Facility : Cherry Hill, NJ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Cardiovascular Health/Men/Vitamin/Women | |||
| Vitamin D3 (5000 IU) | 119860225 | Capsules | 1 capsule |
| Digestive Aid/Enzyme/Muscle Growth/Protein/Recovery | |||
| Whey Protein - Chocolate | 262401 | Powder | 27.6 g (1 scoop) |
| Whey Protein - Vanilla | 262501 | Powder | 27.6 g (1 scoop) |
| Fish Oil/Omega/Vitamin | |||
| Omega-3 (TG) | 17992 17990 |
Softgel | 2 softgels |
| Hair, Skin, and Nails/Immune Aid/Men/Recovery/Senior/Teenager/Vitamin/Women | |||
| Zinc | MW602009 | Capsules | 1 capsule |
| Joint Aid/Phytochemical/Recovery | |||
| Curcumin | 121120525 | Capsule | 2 capsules |
| Men/Sleep Aid/Stress Support/Women | |||
| Ashwagandha KSM-66 600 mg | 119510125 | Capsule | 1 capsule |
| Mineral | |||
| Calcium | 117980924 122551025 |
Capsule | 1 capsule |
| Magnesium Bisglycinate | 122731025 | Capsule | 1 capsule |
| Phytochemical/Recovery/Sleep Aid | |||
| Tart Cherry | 121130525 | Capsule | 1 capsule |
| Vitamin | |||
| Vitamin C (500mg) | 120650425 | Capsule | 1 capsule |
| B-Complex | 122751025 | Capsules | 1 capsule |
| Vitamin D3 & K2 | 512006 | Capsule | 1 capsule |
| Vitamin D3-5000 & K2 | MW603013 | Capsule | 1 capsule |
| Zinc | 12640425 | Capsule | 1 capsule |
Facility : West Valley City, UT
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Collagen/Hair, Skin, and Nails/Hyaluronic Acid/Joint Aid/Protein/Recovery | |||
| Collagen Peptides Liquid Pouch – Raspberry | 5161L4 | Liquid | 1 pouch (60g) |
Number of matching Manufacturers is 1
Number of matching Products is 52
Processing time was 0 seconds

