NSF Product and Service Listings
These NSF Official Listings are current as of Tuesday, December 23, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/BannedSub/Listings.asp?Company=C0680965&Standard=306&
Certified for Sport
NSF Certification Guideline 306
| A Shoc Beverage, LLC | ![]() |
| 844 Production Place | |
| Newport Beach, CA 92663 | |
| United States | |
| 888-882-7462 | |
| Visit this company's website |
Facility : Indianapolis, IN
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Energy (Caffeine) | |||
| Accelerator Cherry Limeade | G2510MI | Liquid | 1 can (355 mL) |
| Accelerator Cotton Candy | E2530MI G2501MI H2514MI |
Liquid | 1 can (355 mL) |
| Accelerator Orange Ice Pop | E2529MI | Liquid | 1 can (355 mL) |
Facility : Kannapolis , NC
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Energy (Caffeine) | |||
| A SHOC® Accelerator Orange Ice Pop | K2420PK A2505PK |
Liquid | 1 can (355 mL) |
| Energy (Carbohydrate) | |||
| A SHOC® Accelerator Cotton Candy | C2501PK | Liquid | 1 can (355 mL) |
| Vegan | |||
| A SHOC® Accelerator Cherry Ice Pop | J2423PK C2501PK |
Liquid | 1 can (355 mL) |
| A SHOC® Accelerator Rocket Pop | J2422PK L2406PK C2502PK |
Liquid | 1 can (355 mL) |
| A SHOC® Accelerator Tropical Punch | K2421PK C2501PK |
Liquid | 1 can (355 mL) |
Facility : LaCrosse, WI
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Energy (Caffeine) | |||
| A SHOC® Accelerator Cherry Ice Pop | A2422LC C2401LC F2405LC H2408LC |
Liquid | 1 Can (355mL) |
| A SHOC® Accelerator Cherry Limeade | A2423LC C2421LC F2401LC |
Liquid | 1 Can (355mL) |
| A SHOC® Accelerator Island Guava | A2424LC C2402LC F2401LC |
Liquid | 1 Can (355mL) |
| A SHOC® Accelerator Passion Fruit | H2409LC | Liquid | 1 Can (355mL) |
| A SHOC® Accelerator Peach Paradise | A2424LC C2423LC H2408LC |
Liquid | 1 Can (355mL) |
| A SHOC® Accelerator Rocket Pop | A2416LC C2421LC F2404LC H2409LC |
Liquid | 1 Can (355mL) |
| A SHOC® Accelerator Tropical Punch | A2424LC C2417LC F2402LC |
Liquid | 1 Can (355mL) |
| A SHOC® Energy Blue Raspberry | A2424LC 1603 05 | Liquid | 1 can (473 mL)(16 fl |
| A SHOC® Energy Orange Freeze | A2423LC 1256 05 | Liquid | 1 can (473 mL)(16 fl |
| A SHOC® Energy Swirl Pop | A2423LC 2335 05 | Liquid | 1 can (473 mL)(16 fl |
| A SHOC® Energy Tropical Punch | A2424LC 1032 05 | Liquid | 1 can (473 mL)(16 fl |
| ASHOC® Accelerator Berry Lemonade | C2415LC F2403LC |
Liquid | 1 Can (355 mL) |
| ASHOC® Accelerator Orange Mango | C2403LC F2403LC |
Liquid | 1 Can (355 mL) |
| ASHOC® Accelerator Star Berry | C2402LC | Liquid | 1 Can (355 mL) |
Facility : Random Lake, WI
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Energy (Caffeine) | |||
| A SHOC® Accelerator Berry Lemonade | K2215RL A2309RL D2324RL E2308RL |
Liquid | 1 can (355 mL) |
| A SHOC® Accelerator Cherry Ice Pop | K2314RL | Liquid | 1 can (355 mL) |
| A SHOC® Accelerator Cherry Limeade | B2308RL D2325RL F2308RL H2322RL |
Liquid | 1 can (355 mL) |
| A SHOC® Accelerator Island Guava | K2217RL B2314RL D2324RL H2322RL J2325RL K2313RL |
Liquid | 1 can (355 mL) |
| A SHOC® Accelerator Kiwi Lime | D2320RL | Liquid | 1 can (355 mL) |
| A SHOC® Accelerator Orange Mango | D2320RL J2330RL |
Liquid | 1 can (355 mL) |
| A SHOC® Accelerator Peach Paradise | K2216RL A2311RL D2318RL E2309RL H2323RL J2330RL |
Liquid | 1 can (355 mL) |
| A SHOC® Accelerator Rocket Pop | K2216RL A2310RL D2317RL E2308RL F2308RL H2323RL |
Liquid | 1 can (355 mL) |
| A SHOC® Accelerator Star Berry | K2215RL A2316RL D2326RL F2312RL |
Liquid | 1 can (355 mL) |
| A SHOC® Accelerator Tropical Punch | K2313RL J2325RL |
Liquid | 1 can (355 mL) |
| A SHOC® Energy Blue Raspberry | L2207RL H2230RL D2306RL F2327RL |
Liquid | 1 can (473 mL) |
| A SHOC® Energy Fruit Punch | L2201RL | Liquid | 1 can (473 mL) |
| A SHOC® Energy Orange Freeze | L2205RL D2303RL F2321RL |
Liquid | 1 can (473 mL) |
| A SHOC® Energy Swirl Pop | L2206RL D2305RL F2328RL |
Liquid | 1 can (473 mL) |
| A SHOC® Energy Tropical Punch | L2201RL D2305RL F2321RL K2316RL K2322RL |
Liquid | 1 can (473 mL) |
| A SHOC® Energy Watermelon | L2208RL | Liquid | 1 can (473 mL) |
Number of matching Manufacturers is 1
Number of matching Products is 38
Processing time was 0 seconds


