NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/BannedSub/Listings.asp?Company=C0778175&Standard=306&
Certified for Sport
NSF Certification Guideline 306
| LTF Club Operations Company, Inc. | |
| 2902 Corporate Place | |
| Chanhassen, MN 55317 | |
| United States | |
| 952-229-7846 |
Facility : # 1 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Fish Oil/Joint Aid/Lipid/Omega | |||
| GLOW Omega-3 Fish Oil | F24063 F24063-1 K24041 K24042 D25056/-1 |
Softgel | 4 softgels |
Facility : # 3 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid | |||
| LTH RALLY AMINO RECOVERY CHERRY LIMEADE | 25189-1 25245-9 25258-5 |
Powder | 3 scoops (43.5 g) |
| LTH RALLY AMINO RECOVERY LEMON-LIME | 24261-5 25176-7 25258-3 |
Powder | 3 scoops/packets |
| Amino Acid/Creatine/Vegan | |||
| POWER Creatine Monohydrate | 24271-3 24310-7 24311-7 25071-5 25128-3 25162-3 25283-5 |
Powder | 2 Scoops (10 g) |
| Amino Acid/Energy (Caffeine)/Vitamin | |||
| LTH PUMP PRE-WORKOUT DARK CHERRY | 24323-1 25071-3 25161-3 |
Powder | 1 packet (15 g) |
| LTH PUMP PRE-WORKOUT TROPICAL BREEZE | 25071-1 24337-1 25014-9 25199-9 25220-7 |
Powder | 1 packet (14.5 g) |
| Botanical/Mineral/Sleep Aid/Vegan/Vegetarian | |||
| LTH DREAM MULTI-MAG SLEEP SUPPORT MIXED BERRY | 25167-7 25167-5 |
Powder | 1 scoop (7.3 g) |
| LTH DREAM MULTI-MAG SLEEP SUPPORT PINA COLADA | 25170-5 25175-13 |
Powder | 1 scoop (7.3 g) |
| Men/Pre-Workout/Women | |||
| LTH PUMP PRE WORKOUT BLUEBERRY WATERMELON | 25199-13 | Powder | 29.6 g (4 scoops) |
| LTH PUMP PRE WORKOUT GRAPE | 25199-11 | Powder | 30 g (4 scoops) |
| Protein | |||
| LTH FLEX Whey Protein Isolate Chocolate | 24297-1 24297-3 25141-9 25245-15 |
Powder | 2 scoops (28 g) |
| LTH FLEX Whey Protein Isolate Vanilla | 24298-1 24298-3 25141-7 25245-13 |
Powder | 2 scoops (25 g) |
Facility : #5 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Immune Aid/Men/Postpartum/Prenatal/Senior/Teenager/Vitamin/Women | |||
| LTH ARMOR Vitamin D3 + K2 | 2501206 2503060 |
Capsule | 1 capsule |
Facility : Tempe, AZ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Electrolyte/Mineral/Vegetarian | |||
| LTH HYDRATE SAMPLER PACK | 2404161B 2405141B 2404174 |
Powder | 1 |
| LTH HYDRATE VARIETY PACK | 2404174 2405141B 2404161B |
Powder | 1 |
| Electrolyte/Mineral/Vitamin | |||
| LTH HYDRATE Blood Orange | 2404098 2405141A 2405141B 2407043 2407044 2411103 2503083 2506133 |
Powder | 5.5 g |
| LTH HYDRATE Lemon Lime | 2404184 2404174 2407022 2407042 2411143 2503081 2506132 |
Powder | 1 scoop (5.1 g) |
| LTH HYDRATE Peach Mango | 2404173 2404161A 2404161B 2407021 2407020 2411102 2503082 2506134 |
Powder | 5.5 g |
| LTH HYDRATE Spicy Margarita | 2504092 | Powder | 1 scoop (5.6 g) |
| LTH HYDRATE Strawberry Lemonade | 2504091 2509213 |
Powder | 1 scoop (5.5 g) |
| LTH HYDRATE Wild Berry | 2504090 | Powder | 1 scoop (5.4 g) |
Number of matching Manufacturers is 1
Number of matching Products is 21
Processing time was 0 seconds

