NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/BannedSub/Listings.asp?Company=C0778296&Standard=306&
Certified for Sport
NSF Certification Guideline 306
| 1st Phorm International | |
| 2901 Fenton Logistics Boulevard | |
| Fenton, MO 63026 | |
| United States | |
| 800-409-9732 | |
| Visit this company's website |
Facility : Chesterfield, MO
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Creatine | |||
| Micronized Creatine Monohydrate 500g | 15031 23151 15091 15021 16301 |
Powder | 1 scoop (5 g) |
Facility : Hazelwood, MO
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid/BCAAs/Men/Muscle Grwth/Protein/Recovery/Weight/Women | |||
| Level-1 Ice Cream Cookie | All | Powder | 1 scoop (32 g) |
| Energy (Carbohydrate) | |||
| Ignition | All | Powder | 3 scoops (147 g) |
| Protein | |||
| Level-1 Blueberry Muffin | All | Powder | 1 scoop (37 g) |
| Level-1 Caramel Latte | All | Powder | 1 scoop (37 g) |
| Level-1 Chocolate Banana | All | Powder | 1 scoop (37 g) |
| Level-1 Chocolate Marshmallow | All | Powder | 1 scoop (37 g) |
| Level-1 Cinnamon Cookie Batter | All | Powder | 1 scoop (37 g) |
| Level-1 German Chocolate Cake | All | Powder | 1 scoop (37 g) |
| Level-1 Ice Cream Sandwich | All | Powder | 1 scoop (37 g) |
| Level-1 Milk Chocolate | All | Powder | 1 scoop (37 g) |
| Level-1 Red Velvet Cake | All | Powder | 1 scoop (37 g) |
| Level-1 Strawberry Milkshake | All | Powder | 1 scoop (37 g) |
| Level-1 Vanilla Ice Cream | All | Powder | 1 scoop (37 g) |
| Phormula-1 CTC | All | Powder | 2 scoops (54 g) |
| Phormula-1 Cherry Lime | All | Powder | 2 scoops (54 g) |
| Phormula-1 Chocolate Milkshake | All | Powder | 2 scoops (56 g) |
| Phormula-1 Chocolate Mint Cookie | All | Powder | 2 scoops (56 g) |
| Phormula-1 Fruit Punch | All | Powder | 2 scoops (54 g) |
| Phormula-1 Juicy Watermelon | All | Powder | 2 scoops (54 g) |
| Phormula-1 Key Lime Pie | All | Powder | 2 scoops (56 g) |
| Phormula-1 Loop D Fruit | All | Powder | 2 scoops (54 g) |
| Phormula-1 Magical Charms | All | Powder | 2 scoops (56 g) |
| Phormula-1 Natural Chocolate | All | Powder | 2 scoops (56 g) |
| Phormula-1 Natural Strawberry | All | Powder | 2 scoops (54 g) |
| Phormula-1 Natural Vanilla | All | Powder | 2 scoops (54 g) |
| Phormula-1 Orange Dreamsicle | All | Powder | 2 scoops (54 g) |
| Phormula-1 Root beer Float | All | Powder | 2 scoops (54 g) |
| Phormula-1 Vanilla Milkshake | All | Powder | 2 scoops (56 g) |
Facility : Statesville, NC
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid/BCAAs/Men/Muscle Growth/Protein/Recovery/Weight Management/Women | |||
| Level-1 Milk Chocolate | 0325047 0525027 0725103 0825028 1025020 1125080 |
Powder | 1 scoop (33 g) |
| Level-1 Salted Peanut Butter | 0225066 0425123 0525034 0725054 0925007 1125005 |
Powder | 1 scoop (33.3 g) |
| Level-1 Vanilla Ice Cream | 0225073 0525021 0725091 1025019 1125081 |
Powder | 1 scoop (32 g) |
| Phormula-1 CTC | 0425069 | Powder | 1 scoop (28 g) |
| Phormula-1 Chocolate Milkshake Lot | 0625058 | Powder | 1 scoop (29 g) |
| Phormula-1 Vanilla Milkshake | 0225072 0425046 0625042 |
Powder | 1 scoop (28 g) |
| Amino Acid/Creatine/Vegan/Vegetarian | |||
| Micronized Creatine Monohydrate | 0823001 0324067 0524081 0624020 0724068 0924002 0924001 1024097 1124082 1224049 0125043 0125094 0225040 0325045 0325083 0425032 0525006 0525052 0625026 0625027 0725053 0725096 0825058 0925001 0925083 1125030 |
Powder | 1 scoop (5 g) |
| Energy (carbohydrate) | |||
| Ignition | 0224073 0424030 0824042 1024150 0125070 0325112 0925031 1225035 |
Powder | 3 scoops (147 g) |
| Enzyme/Phytochemical | |||
| 1st Phorm Opti-Reds 50 | 23320-2 0724021 0924100 1124081 0325003 0525007 0825044 1125092 |
Powder | 4 scoops (20 g) |
| Vegan/Vegetarian | |||
| Megawatt Caffeine Enhanced Nootropic Pre-Workout Berry Lemonade | 1023080 1124023 0125050 0425045 0725039 |
Powder | 1 Scoop (5.4 g) |
| Megawatt Caffeine Enhanced Nootropic Pre-Workout Cherry Blast | 1023084 | Powder | 1 Scoop (5.8 g) |
| Megawatt Caffeine Enhanced Nootropic Pre-Workout Melon Berry | 0923034 0924065 |
Powder | 1 Scoop (5.2 g) |
| Megawatt Caffeine Enhanced Nootropic Pre-Workout Sweet Peach | 1023081 0924063 0125053 0425034 0725046 0925057 |
Powder | 1 Scoop (5.5 g) |
Facility : Salt Lake City, UT
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Antioxidant/Immune Aid/Men/Mineral/Vitamin/Women | |||
| Opti-Reds 50 | 24FEB25 | Powder | 20 g (2 packets) |
| Enzyme/Phytochemical/Probiotic | |||
| Optigreens 50 | 15NOV23 18NOV24 15NOV24 29OCT24 03DEC24 28FEB25 03MAR25 13MAR25 04MAR25 25MAR25 24MAR25 |
Packet | 4 Scoops (20 g) |
Number of matching Manufacturers is 1
Number of matching Products is 44
Processing time was 0 seconds

