NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/BannedSub/Listings.asp?Company=C0804199&Standard=306&
Certified for Sport
NSF Certification Guideline 306
| Nutraceutical Wellness Inc., dba Nutrafol | |
| 236 5th Avenue | |
| 7th Floor | |
| New York, NY 10001 | |
| United States | |
| 888-454-3320 | |
| Visit this company's website |
Facility : Miramar, FL
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Hair, Skin, and Nails/Men/Mineral/Vitamin | |||
| Nutrafol Men Hair Growth Nutraceutical | All | Capsules | 4 capsules |
| Botanical/Hair, Skin, and Nails/Men/Mineral/Vitamin/Women | |||
| Nutrafol Women’s Balance Hair Growth Nutraceutical | All | Capsule | 4 capsules |
| Botanical/Hair, Skin, and Nails/Mineral/Omega/Vitamin/Women | |||
| Nutrafol Postpartum Hair Growth Nutraceutical | All | Capsules | 4 capsules |
| Botanical/Hair, Skin, and Nails/Mineral/Probiotic/Vegan/Vitamin/Women | |||
| Nutrafol Women’s Vegan Hair Growth Nutraceutical | All | Capsule | 4 capsules |
| Botanical/Hair, Skin, and Nails/Mineral/Probiotic/Vitamin/Women | |||
| Nutrafol Clear Skin Nutraceutical | 82919 65618 82918 65620 65619 |
Capsules | 4 capsules |
| Botanical/Hair, Skin, and Nails/Mineral/Vitamin/Women | |||
| Nutrafol Women Hair Growth Nutraceutical | All | Capsules | 4 capsules |
NOTE: Certified products may or may not bear the NSF Mark. Only listed products are certified.
Facility : West Caldwell, NJ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Hair, Skin, & Nails/Men/Mineral/Vitamin | |||
| Nutrafol Men Hair Growth Nutraceutical | MP2506-084 MP2509-046 MP2506-086 MP2509-045 MP2506-085 |
Capsule | 4 capsules |
| Nutrafol Men Hair Growth Nutraceutical | MP2407210 MP2505086 MP2505087 MP2505084 MP2505090 MP2505085 MP2503124 MP2503125 MP2503121 MP2503122 MP2503123 MP2503126 MP2505089 MP2505088 MP2505093 MP2505091 MP2505092 MP2505094 MP2505095 |
Capsule | 4 capsules |
| Nutrafol Men Hair Growth Nutraceutical | MP80319 MP88516 MP88509 MP88514 MP82850A MP82953 MP88158 MP82950 MP82952 MP88157 MP88509A |
Capsules | 4 capsules |
| Botanical/Hair, Skin, & Nails/Mineral/Vitamin | |||
| Nutrafol Women Hair Growth Nutraceutical | MP2407165 MP2505156 MP2505152 MP2505148 MP2505158 MP2505150 MP2505149 MP2505151 MP2505157 MP2505155 MP2505154 MP2505159 MP2505153 |
Capsule | 4 capsules |
| Nutrafol Women’s Balance Hair Growth Nutraceutical | MP80061 MP82900 MP83291 MP82898 MP82899 MP85156 MP90349 |
Capsule | 4 capsules |
| Botanical/Hair, Skin, & Nails/Mineral/Vitamin/Women | |||
| Nutrafol Women Hair Growth Nutraceutical | MP80289 MP82926 MP82928 MP82931 MP82927 MP85096 MP88139 MP88147 MP88136 MP91113 MP88140 MP85093 MP85095 MP85097 MP85099 MP85100 MP85101 |
Capsule | 4 capsules |
| Nutrafol Women Hair Growth Nutraceutical | MP2507-001 MP2507-002 MP2509-024 MP2509-025 MP2509-026 |
Capsule | 4 capsules |
| Botanical/Hair, Skin, and Nails/Mineral/Senior/Vitamin/Women | |||
| Nutrafol Women's Balance Hair Growth Nutraceutical | MP2250710 MP2250719 MP2250720 MP2250724 MP2250725 MP2250714 MP2250852 MP2250765 MP2250759 MP2250760 MP2250759A MP2250850 MP2250851 MP2250890 MP83292 MP83293 MP83294 MP85124 MP83295 MP85123 MP85125 MP82897 MP85126 MP85127 |
Capsule | 4 capsules |
NOTE: Certified products may or may not bear the NSF Mark. Only listed products are certified.
Number of matching Manufacturers is 1
Number of matching Products is 14
Processing time was 0 seconds

