NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/BannedSub/Listings.asp?Company=C0811733&Standard=306&
Certified for Sport
NSF Certification Guideline 306
| Cizzle Brands Inc. | |
| 35 McCleary Court | |
| Unit 21 | |
| Concord, ON L4K 3Y9 | |
| Canada | |
| 416-986-2255 |
Facility : Broomfield, CO
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Antioxidant/Botanical/Sleep Aid/Vegetarian | |||
| Greens – Wild Berry (US) | B24327B01 B25268B01 |
Powder | 1 scoop (6.67 g) |
Facility : Randolph, NJ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Electrolyte/Mineral/Vegan/Vitamin | |||
| Mag 3 (US) | 2504088 | Capsule | 3 capsules |
| Fish Oil/Omega | |||
| High EPA Fish Oil + D (US) | SB017075 | Softgel | 1 Softgel |
| Pro Resolving Mediators + EPA/DHA (US) | SB017264 | Softgel | 1 Softgel |
| Vitamin | |||
| D3 + K1/K2 (US) | 1000031782 | Capsule | 1 capsule |
Facility : West Caldwell, NJ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Electrolyte/Fish Oil/Mineral/Omega/Vitamin | |||
| Daily Essential Packs (US) | 24311725 | Packet | 1 packet |
Facility : Lancaster, NY
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid/Electrolyte/Mineral/Vitamin | |||
| Hydration Mix – Berry Crush (CAN) | 10724CHBC 16024CHBC 21824CHBC 31824CHBC 03025CHBC 12225CHBC 12625CHBC 14225CHBC 17025CHBC |
Powder | 7 g |
| Hydration Mix – Berry Crush (US) | 11024CHBC 12124CHBC 14225CHBC 17025CHBC |
Powder | 7 g |
| Hydration Mix – Blue Raspberry (CAN) | 11024CHBR 10724CHBR 21824CHBR 31824CHBR 02925CHBR 07925CHBR 13525CHBR 12225CHBR 13325CHBR 17025CHBR 19625CHBR |
Powder | 7 g |
| Hydration Mix – Blue Raspberry (US) | 12124CHBR 12024CHBR 14025CHBR |
Powder | 7 g |
| Hydration Mix – Celly Freeze (CAN) | 28625CHCF | Powder | 7g |
| Hydration Mix – Cherry Lime (CAN) | 11024CHCL 1062CHCL 21824CHCL 02925CHCL 07925CHCL 12725CHCL 14025CHCL 17625CHCL |
Powder | 7 g |
| Hydration Mix – Cherry Lime (US) | 12024CHCL 12124CHCL 14025CHCL |
Powder | 7 g |
| Hydration Mix – Rainbow Swirl (CAN) | 11024CHRS 21924CHRS 31724CHRS 02925CHRS 07925CHRS 12725CHRS 15025CHRS 17625CHRS 16025CHRS 25425CHRS |
Powder | 7 g |
| Hydration Mix – Rainbow Swirl (US) | 12024CHRS 12324CHRS 14025CHRS 16025CHRS |
Powder | 7 g |
| Hydration Mix – Tropical Flow (CAN) | 01025CHTF 12725CHTF 26625CHTF |
Powder | 7 g |
| Amino Acid/Mineral/Sleep Aid/Vegan/Vegetarian | |||
| Sleep Builder – Cherry (US) | 28824SSBC 05025SSBC 19025SSBC 22525SSBC |
Powder | 1 Scoop (17 g) |
| Amino Acid/Protein/Vegan/Vegetarian | |||
| Aminos + ATP – Fruit Punch (US) | 28524SABF 19825SABF |
Powder | 1 Scoop (10 g) |
| Vegan Protein Blend – Chocolate (CAN) | 25724CPPC 30924CPPC |
Powder | 1 Scoop (34 g) |
| Vegan Protein Blend – Vanilla (CAN) | 25724CPPV 31024CPPV |
Powder | 1 Scoop (34 g) |
| Amino Acid/Protein/Vegetarian | |||
| Grass Fed Whey Protein – Chocolate (US) | 31924SGFC | Powder | 1 scoop (44 g) |
| Grass Fed Whey Protein – Vanilla (US) | 31924SGFV | Powder | 1 scoop (42 g) |
| Whey Protein Blend – Chocolate (Canada) | 25324CWCH | Powder | 1 Scoop (29 g) |
| Whey Protein Blend – Vanilla (Canada) | 25024CWVA | Powder | 1 Scoop (29 g) |
| Electrolyte/Mineral/Vegan/Vegetarian | |||
| Cwenchlytes (US) | 30624CCLU | Powder | 4.92 g |
Facility : Allen, TX
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Creatine/Vegan/Vegetarian | |||
| Creatine – Unflavored (US) | A223791124 A232200525 |
Powder | 1 Scoop (5 g) |
| Joint Aid/Protein | |||
| Grass Fed Beef Protein – Chocolate (US) | A226140125 A230450425 |
Powder | 1 scoop (27 g) |
| Grass Fed Beef Protein – Vanilla (US) | A226150125 A230440425 |
Powder | 1 scoop (28 g) |
Number of matching Manufacturers is 1
Number of matching Products is 28
Processing time was 0 seconds

