NSF Product and Service Listings
These NSF Official Listings are current as of Monday, November 17, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/BannedSub/Listings.asp?Company=C0817836&Standard=306&
Certified for Sport
NSF Certification Guideline 306
| Bare Performance Nutrition LLC | |
| 3200 Eagles Nest Street | |
| Round Rock, TX 78665 | |
| United States | |
| 469-865-3466 | |
| Visit this company's website |
Facility : Tempe, AZ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Men/Mushroom/Women | |||
| Strong Greens (Lemon) | 2509098 | Powder | 1 scoop (9 g) |
| Strong Greens (Pineapple Coconut) | 2507168 | Powder | 1 scoop (8.3 g) |
Facility : Miami Lakes, FL
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Fish Oil/Omega | |||
| Strong Omega | 4060072 4090762 4111512 A060792 |
Softgel | 2 softgels |
Facility : Tampa, FL
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Sleep Aid | |||
| Peak Sleep Gummy (Berry) | P240756 P250246 P250349 P250489 |
Gummy | 4 gummies |
Facility : Buford, GA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Electrolyte/Energy (Caffeine)/Energy (Carbohydrate)/Mineral | |||
| G.1.M. Sport Plus (Lemon Lime) | 2416643 2416646 2517526 2517668 2518407 2518425 2518719 2519780 |
Powder | 27.5 g |
| Electrolyte/Mineral | |||
| Electrolytes (Lemon Lime) | 2517467 2517664 2518074 2518442 2519828 |
Powder | 4 scoops (22.4 g) |
| Electrolytes (Mango) | 2518047 2518080 2518440 2519315 2519782 |
Powder | 4 scoops (20.4 g) |
| Electrolytes (Salted Watermelon) | 2517469 2517662 2518076 2518444 2518735 2519318 2519321 2519836 2519324 |
Powder | 4 scoops (21.6 g) |
| Electrolytes (Strawberry) | 2517471 2517666 2518078 2518349 2518739 2519327 |
Powder | 4 scoops (20.8 g) |
| Energy (Caffeine)/Men/Pre-Workout/Women | |||
| Flight (Blue Raspberry) | 2517726 2518084 2518733 |
Powder | 1 scoop (18.4 g) |
| Flight (Mango) | 2517475 2518737 |
Powder | 1 scoop (18.4 g) |
| Flight (Pink Lemonade) | 2517728 2518086 2518741 |
Powder | 1 scoop (18.4 g) |
| Flight (Prickly Pear) | 2517473 2518082 |
Powder | 1 scoop (18.7 g) |
Facility : Spring Hill, TN
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Antioxidant/Botanical/Digestive Aid/Enzyme/Immune Aid | |||
| Strong Reds (Acai) | 757171 766952 |
Powder | 1 Scoop (6.6 g) |
| Strong Reds (Strawberry) | 750269 757719 759252 766953 766954 767387 |
Powder | 1 Scoop (6.5 g) |
| Botanical | |||
| Strong Greens (Lemon) | All | Powder | 1 scoop (7.6 g) |
| Strong Greens (Pineapple Coconut) | All | Powder | 1 scoop (7.4 g) |
| Electrolyte | |||
| Electrolytes (Lemon Lime) | All | Powder | 1 scoop (5.6g) |
| Electrolytes (Mango) | All | Powder | 1 scoop (5.1g) |
| Electrolytes (Salted Watermelon) | All | Powder | 1 scoop (5.4g) |
| Electrolytes (Strawberry) | All | Powder | 1 scoop (5.2g) |
| Energy (Caffeine) | |||
| Flight (Blue Raspberry) | All | Powder | 1 Scoop (18.2 g) |
| Flight (Mango) | All | Powder | 1 Scoop (18.4 g) |
| Flight (Pink Lemonade) | All | Powder | 1 Scoop (18.4 g) |
| Flight (Prickly Pear) | All | Powder | 1 Scoop (18.7 g) |
Facility : Allen, TX
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid | |||
| Endo Pump (Blue Raspberry) | 0802024 1001224 1201724 0102825 |
Powder | 1 scoop (8 g) |
| Endo Pump (Mango) | 1100424 1201524 0201425 |
Powder | 1 Scoop (8.1 g) |
| Endo Pump (Pink Lemonade) | 0900424 | Powder | 1 Scoop (7.3 g) |
| Endo Pump (Prickly Pear) | 1001124 1112624 |
Powder | 1 Scoop (9 g) |
| Recover (Fruit Punch) | 0402025 0701425 0900825 |
Powder | 1 scoop (15.6 g) |
| Recover (Watermelon) | 0907624 1100324 0100925 |
Powder | 1 Scoop (15.8 g) |
| Antioxidant/Botanical/Digestive Aid/Enzyme/Immune Aid/Men/Women | |||
| Strong Reds (Strawberry) | 0601725-A | Powder | 1 scoop (5.8 g) |
| Creatine | |||
| Creatine Monohydrate | All | Powder | 1 scoop (5 g) |
| Joint Aid/Protein | |||
| Collagen Protein | 1021824 0206924 1112424-1 0407325 0300225 0500625 0701325 1000925 |
Powder | 1 scoop (22.2 g) |
| Men/Muscle Growth/Protein/Recovery/Women | |||
| Whey Protein (Salted Caramel) | 0506025 0505225 |
Powder | 1 scoop (34 g) |
| Mineral | |||
| G.1.M Sport (Fruit Punch) | All | Powder | 1 Scoop (25.1 g) |
| G.1.M Sport (Lemon Lime) | All | Powder | 1 Scoop (24.9 g) |
| G.1.M Sport (Orange) | All | Powder | 1 Scoop (24.3 g) |
| G.1.M Sport (Salted Watermelon) | All | Powder | 1 Scoop (24.9 g) |
| Protein | |||
| Whey Protein (Banana French Toast) | All | Powder | 1 scoop (33.9 g) |
| Whey Protein (Blueberry Muffin) | All | Powder | 1 scoop (34.5 g) |
| Whey Protein (Chocolate Peanut Butter) | All | Powder | 1 scoop (41.4 g) |
| Whey Protein (Cinnamon Roll) | All | Powder | 1 scoop (34.4 g) |
| Whey Protein (Fudge Chocolate) | All | Powder | 1 scoop (35.4 g) |
| Whey Protein (Milk N Cookies) | All | Powder | 1 scoop (34.5 g) |
| Whey Protein (Peanut Butter) | All | Powder | 1 scoop (38.2 g) |
| Whey Protein (Strawberry) | All | Powder | 1 scoop (33.4 g) |
| Whey Protein (Vanilla) | All | Powder | 1 scoop (34.5 g) |
| Protein/Vegan | |||
| Vegan Protein (Chocolate) | 1200324 0300325 0600325 |
Powder | 1 Scoop (33 g) |
| Vegan Protein (Oatmeal Cookie) | 0201725 | Powder | 1 Scoop (28.6 g) |
| Vegan Protein (Peanut Butter) | 0201825 0701525 |
Powder | 1 scoop (33 g) |
| Vegan Protein (Vanilla) | 0907724 1201424 0201925 0500725 0701625 0902725 |
Powder | 1 scoop (29.3 g) |
Facility : Carrollton, TX
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Electrolyte/Energy (Caffeine)/Energy (Carbohydrate)/Men/Mineral/Women | |||
| G.1.M. Sport PLUS RTD (Lemon Lime) | 0627A56583 0811A57586 0811A57587 0811A57588 0627A56584 1006A58327 1006A58326 1006A58328 |
Liquid | 2 bottles (1000 mL) |
| Electrolyte/Energy (Carbohydrate)/Men/Mineral/Women | |||
| G.1.M. Sport RTD (Lemon Lime) | 0627A56585 0812A57590 0812A57589 0627A56586 0919A58325 0918A58324 |
Liquid | 5 bottles (2500 mL) |
| Energy (Caffeine)/Energy (Carbohydrate)/Men/Women | |||
| Go Gel (Apple Cinnamon Caffeinated) | 0714A56983 0716A56984 0716A56985 0926A58527 |
Gel | 205 g |
| Energy (Carbohydrate) | |||
| Go Gel (Apple Cinnamon) | All | Gel | 205 g |
| Go Gel (Apple Cinnamon) (UK) | All | Gel | 160 mL |
| Go Gel (Mango) (UK) | All | Gel | 160 mL |
| Go Gel (Mixed Berry) | All | Gel | 205 g |
| Go Gel - (Mango) | All | Gel | 205 g |
| Go Gel - (Mixed Berry Caffeinated) | All | Gel | 205 g |
| Energy (Carbohydrate)/Men/Women | |||
| Go Gel (Variety Pack) | All | Gel | 205 g |
Facility : Layton, UT
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Joint Aid | |||
| Strong Joints | 061324026 090924030 061324027 090924031 011525029 011525030 050625029 |
Capsule | 1 capsule |
| Men/Mineral/Vitamin/Women | |||
| Endurance Essentials | 040925028 040925027 |
Capsule | 3 capsules |
| Mineral/Vitamin | |||
| Strong Multi Vitamin | 050624029 080724026 050624028 100924026 100924027 022425030 022425029 050625027 |
Capsule | 4 capsules |
Facility : Lachine, Québec, Canada
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Energy (Carbohydrate)/Protein | |||
| Go Bar (Original) | 3164 2674 3444 0785 0775 1955 1965 2245 2235 |
Bar | 50 g (1 bar) |
| Go Bar (Original) (UK) | 0765 | Bar | 1 bar (50 g) |
Facility : Aylesford, United Kingdom
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Creatine | |||
| Creatine Monohydrate | 71817 72260 |
Powder | 1 scoop (3.5 g) |
| Electrolyte | |||
| Electrolytes (Lemon Lime) (UK) | 71983 | Powder | 2 scoops (12.4 g) |
| Electrolytes (Strawberry) (UK) | 71938 | Powder | 2 scoops (12 g) |
| Energy (Caffeine) | |||
| Flight (Pink Lemonade)(UK) | 71668 71669 71670 |
Powder | 18.2 g |
Number of matching Manufacturers is 1
Number of matching Products is 71
Processing time was 1 seconds

