NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/BannedSub/Listings.asp?Company=C0846860&Standard=306&
Certified for Sport
NSF Certification Guideline 306
| Podium Nutrition, LLC | |
| 750 William D. Fitch | |
| Suite 540 | |
| College Station, TX 77845 | |
| United States | |
| 979-492-6711 | |
| Visit this company's website |
Facility : Buford, GA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Creatine/Focus/Men/Muscle Growth/PreWorkout/Recovery/Women | |||
| PODIUM® Creatine Monohydrate unflavored 50 servings | 2517040 2518175 2518177 |
Powder | 1 scoop (5 g) |
| Electrolyte/Fluid Replacement/Men/Recovery/Women | |||
| PODIUM® Hydration + Electrolytes Blue Raspberry 25 servings | 2416740 2518409 |
Powder | 1 scoop (4.0 g) |
| PODIUM® Hydration + Electrolytes Sour Watermelon 25 servings | 2416111 | Powder | 1 scoop (4.9 g) |
| Energy (Caffeine)/Focus/Men/Muscle Growth/Pre-Workout/Women | |||
| PODIUM® Athlete Preworkout Blue Raspberry 25 servings | 2416742 | Powder | 2 scoops (19.4 g) |
| PODIUM® Athlete Preworkout Sour Watermelon 25 servings | 2416145 | Powder | 2 scoops (20.8 g) |
Facility : Bethlehem, PA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| BCAAs/Electrolyte/Fluid Replacement/Men/Pre-Workout/Recovery/Women | |||
| PODIUM® Hydro 2025 Salt+BCAA Blue Razz Slushie 30 servings | 202500776 | Powder | 1 scoop (13.6 g) |
| PODIUM® Hydro 2025 Salt+BCAA Peach Mango 30 servings | 202500777 | Powder | 1 scoop (13.8 g) |
| PODIUM® Hydro 2025 Salt+BCAA Sour Watermelon 30 servings | 202500809 | Powder | 1 scoop (14 g) |
| Creatine/Electrolyte/Energy (Caffeine)/Men/Pre-Workout/Women | |||
| PODIUM® ATHLETE PREWORKOUT – STRAWBERRY WATERMELON | 202501292 | Powder | 2 scoops (20.32 g) |
| Creatine/Men/Women | |||
| PODIUM® CREATINE MONOHYDRATE – PINK LEMONADE | 202501279 | Powder | 1 scoop (7.2 g) |
| PODIUM® CREATINE MONOHYDRATE – UNFLAVORED | 202501144 | Powder | 1 scoop (5 g) |
| Creatine/Muscle Growth/Pre-Workout/Recovery | |||
| PODIUM® Creatine Monohydrate Sour Cherry 50 servings | 0311313 | Powder | 1 scoop (7.2 g) |
| Electrolyte/Men/Recovery/Women | |||
| PODIUM® SALT + ELECTROLYTES – STRAWBERRY | 202501379 | Stick | 1 stick (5.4 g) |
| PODIUM® SALT + ELECTROLYTES – TROPICAL LIME | 202501381 | Stick | 1 stick (5.3 g) |
| Energy (Caffeine)/Focus/Men/Muscle Growth/Pre-Workout/Women | |||
| PODIUM® Fuse 2025 Preworkout Blue Razz Slushie | 202500669 202501302 |
Powder | 2 scoops (33.8 g) |
| PODIUM® Fuse 2025 Preworkout Sour Watermelon | 202500670 | Powder | 2 scoops (34.6 g) |
| Men/Muscle Growth/Protein/Recovery/Women | |||
| PODIUM® Whey Protein Powder Coffee Ice Cream - 25 Servings | 202501038 | Powder | 1 scoop (34 g) |
| PODIUM® Whey Protein Powder Maple Butter Pancake - 25 Servings | 202501042 | Powder | 1 scoop (32 g) |
| PODIUM® Whey Protein Powder Peanut Butter Crunch – 22 Servings | 202501046 | Powder | 1 scoop (40 g) |
Number of matching Manufacturers is 1
Number of matching Products is 19
Processing time was 0 seconds

